McHenry IDPA - October 2014
2014-10-22
Match Results - Combined
Combined
Match | Final | Stage 1 (In Line at the Bank) | Stage 2 (In Line at the 7-11) | Stage 3 (In Line to be Next) | Stage 4 (Ghostly Take Away) | Stage 5 (Hostile Crowd) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ching, William | A46101 | EX | ESP | 81.87 | 4.27 | 7 | 0.00 | 7.77 | 7 | 7.94 | 2 | 0.00 | 8.94 | 1 | 9.90 | 0 | 0.00 | 9.90 | 7 | 21.38 | 12 | 0.00 | 27.38 | 1 | 23.38 | 9 | 0.00 | 27.88 | 1 |
2 | Ilic, Alex | A44923 | EX | SSP | 90.28 | 3.26 | 8 | 0.00 | 7.26 | 5 | 8.47 | 8 | 0.00 | 12.47 | 5 | 5.64 | 3 | 0.00 | 7.14 | 1 | 24.63 | 16 | 0.00 | 32.63 | 2 | 25.78 | 4 | 3.00 | 30.78 | 2 |
3 | Moore, Christopher | A206982 | UN | SSP | 102.27 | 5.00 | 2 | 0.00 | 6.00 | 1 | 10.36 | 6 | 0.00 | 13.36 | 7 | 7.86 | 3 | 3.00 | 12.36 | 14 | 25.33 | 26 | 0.00 | 38.33 | 5 | 28.72 | 7 | 0.00 | 32.22 | 4 |
4 | Vanderwiel, Don | A485275 | MM | SSP | 106.34 | 7.42 | 2 | 0.00 | 8.42 | 8 | 15.08 | 9 | 0.00 | 19.58 | 19 | 7.53 | 0 | 0.00 | 7.53 | 2 | 29.94 | 14 | 0.00 | 36.94 | 3 | 26.87 | 14 | 0.00 | 33.87 | 5 |
5 | Nichols, Ed | A55599 | SS | SSP | 107.71 | 6.13 | 5 | 5.00 | 13.63 | 22 | 11.80 | 0 | 0.00 | 11.80 | 4 | 8.50 | 1 | 0.00 | 9.00 | 4 | 37.64 | 9 | 0.00 | 42.14 | 7 | 29.14 | 4 | 0.00 | 31.14 | 3 |
6 | Yach, Scott | A53883 | SS | SSP | 109.28 | 6.00 | 2 | 0.00 | 7.00 | 3 | 9.30 | 3 | 0.00 | 10.80 | 2 | 9.59 | 3 | 0.00 | 11.09 | 11 | 26.80 | 26 | 5.00 | 44.80 | 10 | 25.09 | 15 | 3.00 | 35.59 | 6 |
7 | Hall, Larry | A14734 | SS | ESP | 118.10 | 6.50 | 1 | 0.00 | 7.00 | 4 | 10.30 | 6 | 0.00 | 13.30 | 6 | 7.68 | 4 | 0.00 | 9.68 | 6 | 39.57 | 22 | 0.00 | 50.57 | 16 | 33.55 | 8 | 0.00 | 37.55 | 8 |
8 | Berkowski, Jim | A229291 | UN | ESP | 120.97 | 8.16 | 3 | 0.00 | 9.66 | 10 | 10.69 | 8 | 0.00 | 14.69 | 13 | 10.17 | 6 | 0.00 | 13.17 | 16 | 34.30 | 9 | 3.00 | 41.80 | 6 | 31.65 | 20 | 0.00 | 41.65 | 13 |
9 | Gaudio, Gary | A499784 | NV | SSP | 121.05 | 9.67 | 2 | 0.00 | 10.67 | 13 | 10.64 | 8 | 0.00 | 14.64 | 12 | 10.89 | 2 | 0.00 | 11.89 | 13 | 37.32 | 10 | 0.00 | 42.32 | 8 | 38.03 | 7 | 0.00 | 41.53 | 12 |
10 | Stern, Michael | A511140 | MM | ESP | 122.62 | 9.19 | 0 | 0.00 | 9.19 | 9 | 11.95 | 4 | 0.00 | 13.95 | 8 | 9.50 | 0 | 0.00 | 9.50 | 5 | 31.25 | 12 | 0.00 | 37.25 | 4 | 42.73 | 8 | 6.00 | 52.73 | 18 |
11 | Martin, Bob | A52803 | MM | SSP | 123.16 | 4.47 | 4 | 0.00 | 6.47 | 2 | 7.74 | 13 | 0.00 | 14.24 | 10 | 5.89 | 4 | 0.00 | 7.89 | 3 | 31.01 | 34 | 10.00 | 58.01 | 21 | 20.05 | 33 | 0.00 | 36.55 | 7 |
12 | Stevens, Perry | A09981 | SS | SSP | 127.26 | 7.42 | 6 | 0.00 | 10.42 | 11 | 10.57 | 2 | 0.00 | 11.57 | 3 | 10.51 | 5 | 0.00 | 13.01 | 15 | 31.72 | 30 | 0.00 | 46.72 | 11 | 26.04 | 39 | 0.00 | 45.54 | 15 |
13 | Johnson, Nathan | A115829 | UN | SSP | 130.68 | 9.18 | 10 | 0.00 | 14.18 | 25 | 12.21 | 9 | 0.00 | 16.71 | 15 | 8.09 | 4 | 0.00 | 10.09 | 8 | 36.49 | 27 | 0.00 | 49.99 | 14 | 31.21 | 17 | 0.00 | 39.71 | 10 |
14 | Johnson, Mike | A52804 | MM | SSP | 131.78 | 5.96 | 3 | 0.00 | 7.46 | 6 | 10.35 | 8 | 0.00 | 14.35 | 11 | 12.76 | 9 | 0.00 | 17.26 | 25 | 29.28 | 28 | 0.00 | 43.28 | 9 | 31.93 | 35 | 0.00 | 49.43 | 17 |
15 | Downing, James | A390066 | UN | SSP | 135.49 | 12.80 | 7 | 0.00 | 16.30 | 28 | 14.61 | 3 | 0.00 | 16.11 | 14 | 15.20 | 0 | 0.00 | 15.20 | 21 | 43.68 | 10 | 0.00 | 48.68 | 13 | 37.70 | 3 | 0.00 | 39.20 | 9 |
16 | Rhee, Hansen | A721358 | UN | SSP | 141.27 | 6.83 | 8 | 0.00 | 10.83 | 15 | 9.96 | 20 | 0.00 | 19.96 | 20 | 11.36 | 12 | 3.00 | 20.36 | 27 | 34.19 | 32 | 0.00 | 50.19 | 15 | 31.43 | 11 | 3.00 | 39.93 | 11 |
17 | Blakely, Scott | A797320 | UN | SSP | 143.06 | 9.78 | 2 | 0.00 | 10.78 | 14 | 10.69 | 7 | 0.00 | 14.19 | 9 | 8.05 | 1 | 3.00 | 11.55 | 12 | 32.28 | 28 | 5.00 | 51.28 | 18 | 33.76 | 43 | 0.00 | 55.26 | 20 |
18 | Woodman, Lowell | | UN | SSP | 145.23 | 10.23 | 2 | 0.00 | 11.23 | 16 | 11.73 | 15 | 0.00 | 19.23 | 18 | 14.85 | 1 | 0.00 | 15.35 | 22 | 42.54 | 7 | 5.00 | 51.04 | 17 | 36.38 | 24 | 0.00 | 48.38 | 16 |
19 | Bocalbos, James | A462657 | NV | SSP | 147.00 | 11.12 | 2 | 0.00 | 12.12 | 18 | 16.30 | 5 | 0.00 | 18.80 | 16 | 9.15 | 3 | 0.00 | 10.65 | 9 | 36.68 | 20 | 5.00 | 51.68 | 19 | 34.25 | 39 | 0.00 | 53.75 | 19 |
20 | Riplinger, Brian | A642449 | UN | SSP | 160.34 | 13.09 | 2 | 0.00 | 14.09 | 24 | 19.91 | 7 | 0.00 | 23.41 | 23 | 11.45 | 1 | 3.00 | 14.95 | 20 | 37.09 | 20 | 0.00 | 47.09 | 12 | 51.80 | 18 | 0.00 | 60.80 | 28 |
21 | Magnuson, Mark | A849337 | UN | SSP | 171.41 | 6.30 | 12 | 0.00 | 12.30 | 19 | 19.97 | 5 | 0.00 | 22.47 | 22 | 10.73 | 12 | 5.00 | 21.73 | 29 | 36.74 | 46 | 10.00 | 69.74 | 28 | 34.17 | 22 | 0.00 | 45.17 | 14 |
22 | Gens, Ted | A14096 | SS | CDP | 172.55 | 7.82 | 16 | 0.00 | 15.82 | 27 | 21.14 | 5 | 0.00 | 23.64 | 24 | 9.06 | 11 | 0.00 | 14.56 | 19 | 50.41 | 25 | 0.00 | 62.91 | 26 | 41.62 | 28 | 0.00 | 55.62 | 22 |
23 | Moore, Scott | | UN | SSP | 173.33 | 8.05 | 5 | 0.00 | 10.55 | 12 | 10.60 | 21 | 0.00 | 21.10 | 21 | 10.39 | 8 | 0.00 | 14.39 | 18 | 39.90 | 44 | 10.00 | 71.90 | 30 | 31.39 | 48 | 0.00 | 55.39 | 21 |
24 | Pentland, Mike | | UN | SSP | 174.40 | 11.76 | 3 | 0.00 | 13.26 | 21 | 26.69 | 3 | 0.00 | 28.19 | 27 | 15.25 | 2 | 0.00 | 16.25 | 24 | 49.88 | 18 | 0.00 | 58.88 | 22 | 47.32 | 21 | 0.00 | 57.82 | 24 |
25 | Prusinski, John | | MM | ESP | 190.41 | 10.33 | 2 | 0.00 | 11.33 | 17 | 27.65 | 19 | 0.00 | 37.15 | 32 | 15.13 | 1 | 0.00 | 15.63 | 23 | 57.68 | 17 | 0.00 | 66.18 | 27 | 48.12 | 24 | 0.00 | 60.12 | 27 |
26 | Schaner, Marty | A249021 | NV | SSP | 190.50 | 10.54 | 13 | 0.00 | 17.04 | 29 | 27.30 | 4 | 0.00 | 29.30 | 28 | 22.80 | 5 | 0.00 | 25.30 | 32 | 45.35 | 26 | 3.00 | 61.35 | 24 | 40.51 | 34 | 0.00 | 57.51 | 23 |
27 | Utz, Daniel | A810845 | UN | CDP | 196.38 | 12.46 | 0 | 0.00 | 12.46 | 20 | 25.98 | 4 | 0.00 | 27.98 | 26 | 27.93 | 2 | 0.00 | 28.93 | 34 | 55.45 | 11 | 0.00 | 60.95 | 23 | 55.56 | 15 | 3.00 | 66.06 | 29 |
28 | Kivi, Leslie | | UN | SSP | 202.12 | 24.64 | 12 | 5.00 | 35.64 | 35 | 15.65 | 18 | 0.00 | 24.65 | 25 | 13.37 | 14 | 0.00 | 20.37 | 28 | 43.24 | 29 | 5.00 | 62.74 | 25 | 44.22 | 29 | 0.00 | 58.72 | 26 |
29 | Utz, Sharla | | UN | SSP | 217.46 | 11.84 | 6 | 0.00 | 14.84 | 26 | 20.91 | 11 | 5.00 | 31.41 | 30 | 13.42 | 0 | 0.00 | 13.42 | 17 | 74.92 | 11 | 0.00 | 80.42 | 32 | 54.37 | 46 | 0.00 | 77.37 | 31 |
30 | Capen, Karen | A658598 | UN | SSP | 221.70 | 15.87 | 19 | 0.00 | 25.37 | 33 | 20.88 | 19 | 0.00 | 30.38 | 29 | 17.67 | 18 | 0.00 | 26.67 | 33 | 36.95 | 52 | 18.00 | 80.95 | 33 | 43.33 | 30 | 0.00 | 58.33 | 25 |
31 | Byrne, Garrett | | UN | SSP | 221.86 | 13.74 | 7 | 0.00 | 17.24 | 30 | 19.33 | 26 | 5.00 | 37.33 | 33 | 14.50 | 15 | 0.00 | 22.00 | 30 | 58.82 | 20 | 5.00 | 73.82 | 31 | 51.47 | 40 | 0.00 | 71.47 | 30 |
32 | Perdue, Tom | A499577 | UN | CDP | 222.73 | 10.40 | 7 | 0.00 | 13.90 | 23 | 32.07 | 9 | 0.00 | 36.57 | 31 | 10.52 | 19 | 5.00 | 25.02 | 31 | 43.82 | 42 | 5.00 | 69.82 | 29 | 71.42 | 12 | 0.00 | 77.42 | 32 |
33 | Sylvain, Ivy | A621632 | UN | SSP | - | 20.43 | 0 | 0.00 | 20.43 | 31 | 14.85 | 8 | 0.00 | 18.85 | 17 | 10.92 | 0 | 0.00 | 10.92 | 10 | 43.18 | 25 | 0.00 | 55.68 | 20 | - | - | - | - | - |
34 | Joplin, Cyndi | | UN | SSP | - | 16.61 | 19 | 5.00 | 31.11 | 34 | 35.33 | 13 | 0.00 | 41.83 | 34 | 16.75 | 4 | 0.00 | 18.75 | 26 | - | - | - | - | - | - | - | - | - | - |
35 | Chomor, Andy | | UN | SSP | - | 14.60 | 17 | 0.00 | 23.10 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.23 Amazon full_ariel)