McHenry IDPA - October 2014
2014-10-22
Review Results - Combined
Combined
Match | Stage 1 (In Line at the Bank) | Stage 2 (In Line at the 7-11) | Stage 3 (In Line to be Next) | Stage 4 (Ghostly Take Away) | Stage 5 (Hostile Crowd) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Berkowski, Jim | A229291 | UN | ESP | 8.16 | 3 | 0.00 | 9.66 | 10.69 | 8 | 0.00 | 14.69 | 10.17 | 6 | 0.00 | 13.17 | 34.30 | 9 | 3.00 | 41.80 | 31.65 | 20 | 0.00 | 41.65 |
Blakely, Scott | A797320 | UN | SSP | 9.78 | 2 | 0.00 | 10.78 | 10.69 | 7 | 0.00 | 14.19 | 8.05 | 1 | 3.00 | 11.55 | 32.28 | 28 | 5.00 | 51.28 | 33.76 | 43 | 0.00 | 55.26 |
Bocalbos, James | A462657 | NV | SSP | 11.12 | 2 | 0.00 | 12.12 | 16.30 | 5 | 0.00 | 18.80 | 9.15 | 3 | 0.00 | 10.65 | 36.68 | 20 | 5.00 | 51.68 | 34.25 | 39 | 0.00 | 53.75 |
Byrne, Garrett | | UN | SSP | 13.74 | 7 | 0.00 | 17.24 | 19.33 | 26 | 5.00 | 37.33 | 14.50 | 15 | 0.00 | 22.00 | 58.82 | 20 | 5.00 | 73.82 | 51.47 | 40 | 0.00 | 71.47 |
Capen, Karen | A658598 | UN | SSP | 15.87 | 19 | 0.00 | 25.37 | 20.88 | 19 | 0.00 | 30.38 | 17.67 | 18 | 0.00 | 26.67 | 36.95 | 52 | 18.00 | 80.95 | 43.33 | 30 | 0.00 | 58.33 |
Ching, William | A46101 | EX | ESP | 4.27 | 7 | 0.00 | 7.77 | 7.94 | 2 | 0.00 | 8.94 | 9.90 | 0 | 0.00 | 9.90 | 21.38 | 12 | 0.00 | 27.38 | 23.38 | 9 | 0.00 | 27.88 |
Chomor, Andy | | UN | SSP | 14.60 | 17 | 0.00 | 23.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Downing, James | A390066 | UN | SSP | 12.80 | 7 | 0.00 | 16.30 | 14.61 | 3 | 0.00 | 16.11 | 15.20 | 0 | 0.00 | 15.20 | 43.68 | 10 | 0.00 | 48.68 | 37.70 | 3 | 0.00 | 39.20 |
Gaudio, Gary | A499784 | NV | SSP | 9.67 | 2 | 0.00 | 10.67 | 10.64 | 8 | 0.00 | 14.64 | 10.89 | 2 | 0.00 | 11.89 | 37.32 | 10 | 0.00 | 42.32 | 38.03 | 7 | 0.00 | 41.53 |
Gens, Ted | A14096 | SS | CDP | 7.82 | 16 | 0.00 | 15.82 | 21.14 | 5 | 0.00 | 23.64 | 9.06 | 11 | 0.00 | 14.56 | 50.41 | 25 | 0.00 | 62.91 | 41.62 | 28 | 0.00 | 55.62 |
Hall, Larry | A14734 | SS | ESP | 6.50 | 1 | 0.00 | 7.00 | 10.30 | 6 | 0.00 | 13.30 | 7.68 | 4 | 0.00 | 9.68 | 39.57 | 22 | 0.00 | 50.57 | 33.55 | 8 | 0.00 | 37.55 |
Ilic, Alex | A44923 | EX | SSP | 3.26 | 8 | 0.00 | 7.26 | 8.47 | 8 | 0.00 | 12.47 | 5.64 | 3 | 0.00 | 7.14 | 24.63 | 16 | 0.00 | 32.63 | 25.78 | 4 | 3.00 | 30.78 |
Johnson, Mike | A52804 | MM | SSP | 5.96 | 3 | 0.00 | 7.46 | 10.35 | 8 | 0.00 | 14.35 | 12.76 | 9 | 0.00 | 17.26 | 29.28 | 28 | 0.00 | 43.28 | 31.93 | 35 | 0.00 | 49.43 |
Johnson, Nathan | A115829 | UN | SSP | 9.18 | 10 | 0.00 | 14.18 | 12.21 | 9 | 0.00 | 16.71 | 8.09 | 4 | 0.00 | 10.09 | 36.49 | 27 | 0.00 | 49.99 | 31.21 | 17 | 0.00 | 39.71 |
Joplin, Cyndi | | UN | SSP | 16.61 | 19 | 5.00 | 31.11 | 35.33 | 13 | 0.00 | 41.83 | 16.75 | 4 | 0.00 | 18.75 | - | - | - | - | - | - | - | - |
Kivi, Leslie | | UN | SSP | 24.64 | 12 | 5.00 | 35.64 | 15.65 | 18 | 0.00 | 24.65 | 13.37 | 14 | 0.00 | 20.37 | 43.24 | 29 | 5.00 | 62.74 | 44.22 | 29 | 0.00 | 58.72 |
Magnuson, Mark | A849337 | UN | SSP | 6.30 | 12 | 0.00 | 12.30 | 19.97 | 5 | 0.00 | 22.47 | 10.73 | 12 | 5.00 | 21.73 | 36.74 | 46 | 10.00 | 69.74 | 34.17 | 22 | 0.00 | 45.17 |
Martin, Bob | A52803 | MM | SSP | 4.47 | 4 | 0.00 | 6.47 | 7.74 | 13 | 0.00 | 14.24 | 5.89 | 4 | 0.00 | 7.89 | 31.01 | 34 | 10.00 | 58.01 | 20.05 | 33 | 0.00 | 36.55 |
Moore, Christopher | A206982 | UN | SSP | 5.00 | 2 | 0.00 | 6.00 | 10.36 | 6 | 0.00 | 13.36 | 7.86 | 3 | 3.00 | 12.36 | 25.33 | 26 | 0.00 | 38.33 | 28.72 | 7 | 0.00 | 32.22 |
Moore, Scott | | UN | SSP | 8.05 | 5 | 0.00 | 10.55 | 10.60 | 21 | 0.00 | 21.10 | 10.39 | 8 | 0.00 | 14.39 | 39.90 | 44 | 10.00 | 71.90 | 31.39 | 48 | 0.00 | 55.39 |
Nichols, Ed | A55599 | SS | SSP | 6.13 | 5 | 5.00 | 13.63 | 11.80 | 0 | 0.00 | 11.80 | 8.50 | 1 | 0.00 | 9.00 | 37.64 | 9 | 0.00 | 42.14 | 29.14 | 4 | 0.00 | 31.14 |
Pentland, Mike | | UN | SSP | 11.76 | 3 | 0.00 | 13.26 | 26.69 | 3 | 0.00 | 28.19 | 15.25 | 2 | 0.00 | 16.25 | 49.88 | 18 | 0.00 | 58.88 | 47.32 | 21 | 0.00 | 57.82 |
Perdue, Tom | A499577 | UN | CDP | 10.40 | 7 | 0.00 | 13.90 | 32.07 | 9 | 0.00 | 36.57 | 10.52 | 19 | 5.00 | 25.02 | 43.82 | 42 | 5.00 | 69.82 | 71.42 | 12 | 0.00 | 77.42 |
Prusinski, John | | MM | ESP | 10.33 | 2 | 0.00 | 11.33 | 27.65 | 19 | 0.00 | 37.15 | 15.13 | 1 | 0.00 | 15.63 | 57.68 | 17 | 0.00 | 66.18 | 48.12 | 24 | 0.00 | 60.12 |
Rhee, Hansen | A721358 | UN | SSP | 6.83 | 8 | 0.00 | 10.83 | 9.96 | 20 | 0.00 | 19.96 | 11.36 | 12 | 3.00 | 20.36 | 34.19 | 32 | 0.00 | 50.19 | 31.43 | 11 | 3.00 | 39.93 |
Riplinger, Brian | A642449 | UN | SSP | 13.09 | 2 | 0.00 | 14.09 | 19.91 | 7 | 0.00 | 23.41 | 11.45 | 1 | 3.00 | 14.95 | 37.09 | 20 | 0.00 | 47.09 | 51.80 | 18 | 0.00 | 60.80 |
Schaner, Marty | A249021 | NV | SSP | 10.54 | 13 | 0.00 | 17.04 | 27.30 | 4 | 0.00 | 29.30 | 22.80 | 5 | 0.00 | 25.30 | 45.35 | 26 | 3.00 | 61.35 | 40.51 | 34 | 0.00 | 57.51 |
Stern, Michael | A511140 | MM | ESP | 9.19 | 0 | 0.00 | 9.19 | 11.95 | 4 | 0.00 | 13.95 | 9.50 | 0 | 0.00 | 9.50 | 31.25 | 12 | 0.00 | 37.25 | 42.73 | 8 | 6.00 | 52.73 |
Stevens, Perry | A09981 | SS | SSP | 7.42 | 6 | 0.00 | 10.42 | 10.57 | 2 | 0.00 | 11.57 | 10.51 | 5 | 0.00 | 13.01 | 31.72 | 30 | 0.00 | 46.72 | 26.04 | 39 | 0.00 | 45.54 |
Sylvain, Ivy | A621632 | UN | SSP | 20.43 | 0 | 0.00 | 20.43 | 14.85 | 8 | 0.00 | 18.85 | 10.92 | 0 | 0.00 | 10.92 | 43.18 | 25 | 0.00 | 55.68 | - | - | - | - |
Utz, Daniel | A810845 | UN | CDP | 12.46 | 0 | 0.00 | 12.46 | 25.98 | 4 | 0.00 | 27.98 | 27.93 | 2 | 0.00 | 28.93 | 55.45 | 11 | 0.00 | 60.95 | 55.56 | 15 | 3.00 | 66.06 |
Utz, Sharla | | UN | SSP | 11.84 | 6 | 0.00 | 14.84 | 20.91 | 11 | 5.00 | 31.41 | 13.42 | 0 | 0.00 | 13.42 | 74.92 | 11 | 0.00 | 80.42 | 54.37 | 46 | 0.00 | 77.37 |
Vanderwiel, Don | A485275 | MM | SSP | 7.42 | 2 | 0.00 | 8.42 | 15.08 | 9 | 0.00 | 19.58 | 7.53 | 0 | 0.00 | 7.53 | 29.94 | 14 | 0.00 | 36.94 | 26.87 | 14 | 0.00 | 33.87 |
Woodman, Lowell | | UN | SSP | 10.23 | 2 | 0.00 | 11.23 | 11.73 | 15 | 0.00 | 19.23 | 14.85 | 1 | 0.00 | 15.35 | 42.54 | 7 | 5.00 | 51.04 | 36.38 | 24 | 0.00 | 48.38 |
Yach, Scott | A53883 | SS | SSP | 6.00 | 2 | 0.00 | 7.00 | 9.30 | 3 | 0.00 | 10.80 | 9.59 | 3 | 0.00 | 11.09 | 26.80 | 26 | 5.00 | 44.80 | 25.09 | 15 | 3.00 | 35.59 |
Generated by Practiscore for Android (1.2.23 Amazon full_ariel)