McHenry IDPA - October 2014
2014-10-22
Class Leaders - SSP
UN
Match | Final | Stage 1 (In Line at the Bank) | Stage 2 (In Line at the 7-11) | Stage 3 (In Line to be Next) | Stage 4 (Ghostly Take Away) | Stage 5 (Hostile Crowd) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Moore, Christopher | A206982 | UN | SSP | 102.27 | 5.00 | 2 | 0.00 | 6.00 | 1 | 10.36 | 6 | 0.00 | 13.36 | 1 | 7.86 | 3 | 3.00 | 12.36 | 4 | 25.33 | 26 | 0.00 | 38.33 | 1 | 28.72 | 7 | 0.00 | 32.22 | 1 |
2 | Johnson, Nathan | A115829 | UN | SSP | 130.68 | 9.18 | 10 | 0.00 | 14.18 | 9 | 12.21 | 9 | 0.00 | 16.71 | 4 | 8.09 | 4 | 0.00 | 10.09 | 1 | 36.49 | 27 | 0.00 | 49.99 | 4 | 31.21 | 17 | 0.00 | 39.71 | 3 |
3 | Downing, James | A390066 | UN | SSP | 135.49 | 12.80 | 7 | 0.00 | 16.30 | 11 | 14.61 | 3 | 0.00 | 16.11 | 3 | 15.20 | 0 | 0.00 | 15.20 | 8 | 43.68 | 10 | 0.00 | 48.68 | 3 | 37.70 | 3 | 0.00 | 39.20 | 2 |
4 | Rhee, Hansen | A721358 | UN | SSP | 141.27 | 6.83 | 8 | 0.00 | 10.83 | 4 | 9.96 | 20 | 0.00 | 19.96 | 7 | 11.36 | 12 | 3.00 | 20.36 | 12 | 34.19 | 32 | 0.00 | 50.19 | 5 | 31.43 | 11 | 3.00 | 39.93 | 4 |
5 | Blakely, Scott | A797320 | UN | SSP | 143.06 | 9.78 | 2 | 0.00 | 10.78 | 3 | 10.69 | 7 | 0.00 | 14.19 | 2 | 8.05 | 1 | 3.00 | 11.55 | 3 | 32.28 | 28 | 5.00 | 51.28 | 7 | 33.76 | 43 | 0.00 | 55.26 | 7 |
6 | Woodman, Lowell | | UN | SSP | 145.23 | 10.23 | 2 | 0.00 | 11.23 | 5 | 11.73 | 15 | 0.00 | 19.23 | 6 | 14.85 | 1 | 0.00 | 15.35 | 9 | 42.54 | 7 | 5.00 | 51.04 | 6 | 36.38 | 24 | 0.00 | 48.38 | 6 |
7 | Riplinger, Brian | A642449 | UN | SSP | 160.34 | 13.09 | 2 | 0.00 | 14.09 | 8 | 19.91 | 7 | 0.00 | 23.41 | 10 | 11.45 | 1 | 3.00 | 14.95 | 7 | 37.09 | 20 | 0.00 | 47.09 | 2 | 51.80 | 18 | 0.00 | 60.80 | 12 |
8 | Magnuson, Mark | A849337 | UN | SSP | 171.41 | 6.30 | 12 | 0.00 | 12.30 | 6 | 19.97 | 5 | 0.00 | 22.47 | 9 | 10.73 | 12 | 5.00 | 21.73 | 14 | 36.74 | 46 | 10.00 | 69.74 | 11 | 34.17 | 22 | 0.00 | 45.17 | 5 |
9 | Moore, Scott | | UN | SSP | 173.33 | 8.05 | 5 | 0.00 | 10.55 | 2 | 10.60 | 21 | 0.00 | 21.10 | 8 | 10.39 | 8 | 0.00 | 14.39 | 6 | 39.90 | 44 | 10.00 | 71.90 | 12 | 31.39 | 48 | 0.00 | 55.39 | 8 |
10 | Pentland, Mike | | UN | SSP | 174.40 | 11.76 | 3 | 0.00 | 13.26 | 7 | 26.69 | 3 | 0.00 | 28.19 | 12 | 15.25 | 2 | 0.00 | 16.25 | 10 | 49.88 | 18 | 0.00 | 58.88 | 9 | 47.32 | 21 | 0.00 | 57.82 | 9 |
11 | Kivi, Leslie | | UN | SSP | 202.12 | 24.64 | 12 | 5.00 | 35.64 | 17 | 15.65 | 18 | 0.00 | 24.65 | 11 | 13.37 | 14 | 0.00 | 20.37 | 13 | 43.24 | 29 | 5.00 | 62.74 | 10 | 44.22 | 29 | 0.00 | 58.72 | 11 |
12 | Utz, Sharla | | UN | SSP | 217.46 | 11.84 | 6 | 0.00 | 14.84 | 10 | 20.91 | 11 | 5.00 | 31.41 | 14 | 13.42 | 0 | 0.00 | 13.42 | 5 | 74.92 | 11 | 0.00 | 80.42 | 14 | 54.37 | 46 | 0.00 | 77.37 | 14 |
13 | Capen, Karen | A658598 | UN | SSP | 221.70 | 15.87 | 19 | 0.00 | 25.37 | 15 | 20.88 | 19 | 0.00 | 30.38 | 13 | 17.67 | 18 | 0.00 | 26.67 | 16 | 36.95 | 52 | 18.00 | 80.95 | 15 | 43.33 | 30 | 0.00 | 58.33 | 10 |
14 | Byrne, Garrett | | UN | SSP | 221.86 | 13.74 | 7 | 0.00 | 17.24 | 12 | 19.33 | 26 | 5.00 | 37.33 | 15 | 14.50 | 15 | 0.00 | 22.00 | 15 | 58.82 | 20 | 5.00 | 73.82 | 13 | 51.47 | 40 | 0.00 | 71.47 | 13 |
15 | Sylvain, Ivy | A621632 | UN | SSP | - | 20.43 | 0 | 0.00 | 20.43 | 13 | 14.85 | 8 | 0.00 | 18.85 | 5 | 10.92 | 0 | 0.00 | 10.92 | 2 | 43.18 | 25 | 0.00 | 55.68 | 8 | - | - | - | - | - |
16 | Joplin, Cyndi | | UN | SSP | - | 16.61 | 19 | 5.00 | 31.11 | 16 | 35.33 | 13 | 0.00 | 41.83 | 16 | 16.75 | 4 | 0.00 | 18.75 | 11 | - | - | - | - | - | - | - | - | - | - |
17 | Chomor, Andy | | UN | SSP | - | 14.60 | 17 | 0.00 | 23.10 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV
Match | Final | Stage 1 (In Line at the Bank) | Stage 2 (In Line at the 7-11) | Stage 3 (In Line to be Next) | Stage 4 (Ghostly Take Away) | Stage 5 (Hostile Crowd) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gaudio, Gary | A499784 | NV | SSP | 121.05 | 9.67 | 2 | 0.00 | 10.67 | 1 | 10.64 | 8 | 0.00 | 14.64 | 1 | 10.89 | 2 | 0.00 | 11.89 | 2 | 37.32 | 10 | 0.00 | 42.32 | 1 | 38.03 | 7 | 0.00 | 41.53 | 1 |
2 | Bocalbos, James | A462657 | NV | SSP | 147.00 | 11.12 | 2 | 0.00 | 12.12 | 2 | 16.30 | 5 | 0.00 | 18.80 | 2 | 9.15 | 3 | 0.00 | 10.65 | 1 | 36.68 | 20 | 5.00 | 51.68 | 2 | 34.25 | 39 | 0.00 | 53.75 | 2 |
3 | Schaner, Marty | A249021 | NV | SSP | 190.50 | 10.54 | 13 | 0.00 | 17.04 | 3 | 27.30 | 4 | 0.00 | 29.30 | 3 | 22.80 | 5 | 0.00 | 25.30 | 3 | 45.35 | 26 | 3.00 | 61.35 | 3 | 40.51 | 34 | 0.00 | 57.51 | 3 |
MM
Match | Final | Stage 1 (In Line at the Bank) | Stage 2 (In Line at the 7-11) | Stage 3 (In Line to be Next) | Stage 4 (Ghostly Take Away) | Stage 5 (Hostile Crowd) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Vanderwiel, Don | A485275 | MM | SSP | 106.34 | 7.42 | 2 | 0.00 | 8.42 | 3 | 15.08 | 9 | 0.00 | 19.58 | 3 | 7.53 | 0 | 0.00 | 7.53 | 1 | 29.94 | 14 | 0.00 | 36.94 | 1 | 26.87 | 14 | 0.00 | 33.87 | 1 |
2 | Martin, Bob | A52803 | MM | SSP | 123.16 | 4.47 | 4 | 0.00 | 6.47 | 1 | 7.74 | 13 | 0.00 | 14.24 | 1 | 5.89 | 4 | 0.00 | 7.89 | 2 | 31.01 | 34 | 10.00 | 58.01 | 3 | 20.05 | 33 | 0.00 | 36.55 | 2 |
3 | Johnson, Mike | A52804 | MM | SSP | 131.78 | 5.96 | 3 | 0.00 | 7.46 | 2 | 10.35 | 8 | 0.00 | 14.35 | 2 | 12.76 | 9 | 0.00 | 17.26 | 3 | 29.28 | 28 | 0.00 | 43.28 | 2 | 31.93 | 35 | 0.00 | 49.43 | 3 |
SS
Match | Final | Stage 1 (In Line at the Bank) | Stage 2 (In Line at the 7-11) | Stage 3 (In Line to be Next) | Stage 4 (Ghostly Take Away) | Stage 5 (Hostile Crowd) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Nichols, Ed | A55599 | SS | SSP | 107.71 | 6.13 | 5 | 5.00 | 13.63 | 3 | 11.80 | 0 | 0.00 | 11.80 | 3 | 8.50 | 1 | 0.00 | 9.00 | 1 | 37.64 | 9 | 0.00 | 42.14 | 1 | 29.14 | 4 | 0.00 | 31.14 | 1 |
2 | Yach, Scott | A53883 | SS | SSP | 109.28 | 6.00 | 2 | 0.00 | 7.00 | 1 | 9.30 | 3 | 0.00 | 10.80 | 1 | 9.59 | 3 | 0.00 | 11.09 | 2 | 26.80 | 26 | 5.00 | 44.80 | 2 | 25.09 | 15 | 3.00 | 35.59 | 2 |
3 | Stevens, Perry | A09981 | SS | SSP | 127.26 | 7.42 | 6 | 0.00 | 10.42 | 2 | 10.57 | 2 | 0.00 | 11.57 | 2 | 10.51 | 5 | 0.00 | 13.01 | 3 | 31.72 | 30 | 0.00 | 46.72 | 3 | 26.04 | 39 | 0.00 | 45.54 | 3 |
EX
Match | Final | Stage 1 (In Line at the Bank) | Stage 2 (In Line at the 7-11) | Stage 3 (In Line to be Next) | Stage 4 (Ghostly Take Away) | Stage 5 (Hostile Crowd) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 90.28 | 3.26 | 8 | 0.00 | 7.26 | 1 | 8.47 | 8 | 0.00 | 12.47 | 1 | 5.64 | 3 | 0.00 | 7.14 | 1 | 24.63 | 16 | 0.00 | 32.63 | 1 | 25.78 | 4 | 3.00 | 30.78 | 1 |
Generated by Practiscore for Android (1.2.23 Amazon full_ariel)