McHenry IDPA - November 2014
2014-11-26
Match Results - By Division
CDP
Match | Final | Stage 1 (Turkey Theives Got What They Deserve) | Stage 2 (Quick 6 Round) | Stage 3 (Turkey Theft Gone Bad) | Stage 4 (Collecting Wood For Turkey Smoker) | Stage 5 (Wolves Ruin Turkey Hunt) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Andriesen, Tim | A516645 | MM | CDP | 134.91 | 20.23 | 26 | 0.00 | 33.23 | 1 | 7.91 | 1 | 0.00 | 8.41 | 1 | 21.62 | 8 | 0.00 | 25.62 | 1 | 19.97 | 35 | 0.00 | 37.47 | 1 | 19.68 | 21 | 0.00 | 30.18 | 1 |
2 | Perdue, Tom | A499578 | UN | CDP | 172.58 | 27.53 | 18 | 0.00 | 36.53 | 2 | 12.06 | 13 | 0.00 | 18.56 | 3 | 32.68 | 5 | 0.00 | 35.18 | 2 | 24.04 | 19 | 11.00 | 44.54 | 2 | 23.77 | 28 | 0.00 | 37.77 | 2 |
3 | Chin, Eugene | A20061 | MM | CDP | 218.77 | 54.54 | 5 | 0.00 | 57.04 | 3 | 15.32 | 1 | 0.00 | 15.82 | 2 | 40.48 | 2 | 3.00 | 44.48 | 3 | 45.79 | 5 | 3.00 | 51.29 | 3 | 39.64 | 21 | 0.00 | 50.14 | 3 |
ESP
Match | Final | Stage 1 (Turkey Theives Got What They Deserve) | Stage 2 (Quick 6 Round) | Stage 3 (Turkey Theft Gone Bad) | Stage 4 (Collecting Wood For Turkey Smoker) | Stage 5 (Wolves Ruin Turkey Hunt) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kosanovic, Milan | A19100 | EX | ESP | 100.78 | 17.08 | 3 | 0.00 | 18.58 | 1 | 4.33 | 2 | 0.00 | 5.33 | 1 | 17.12 | 8 | 0.00 | 21.12 | 3 | 13.91 | 17 | 0.00 | 22.41 | 1 | 14.84 | 27 | 5.00 | 33.34 | 6 |
2 | Hall, Larry | A14734 | SS | ESP | 105.97 | 20.26 | 1 | 0.00 | 20.76 | 3 | 7.87 | 1 | 0.00 | 8.37 | 2 | 20.31 | 1 | 0.00 | 20.81 | 2 | 27.39 | 8 | 0.00 | 31.39 | 3 | 19.14 | 11 | 0.00 | 24.64 | 1 |
3 | Castillo, Carlos | | UN | ESP | 107.31 | 15.09 | 9 | 0.00 | 19.59 | 2 | 6.06 | 9 | 0.00 | 10.56 | 4 | 13.85 | 5 | 0.00 | 16.35 | 1 | 15.84 | 19 | 9.00 | 34.34 | 4 | 16.97 | 19 | 0.00 | 26.47 | 2 |
4 | Stern, Michael | A511140 | MM | ESP | 117.61 | 24.66 | 1 | 3.00 | 28.16 | 5 | 9.10 | 2 | 0.00 | 10.10 | 3 | 18.92 | 2 | 3.00 | 22.92 | 4 | 22.54 | 10 | 0.00 | 27.54 | 2 | 22.39 | 13 | 0.00 | 28.89 | 4 |
5 | Berkowski, Jim | A229291 | UN | ESP | 132.22 | 22.82 | 5 | 0.00 | 25.32 | 4 | 8.92 | 5 | 0.00 | 11.42 | 6 | 24.55 | 4 | 0.00 | 26.55 | 5 | 26.20 | 22 | 5.00 | 42.20 | 6 | 21.73 | 10 | 0.00 | 26.73 | 3 |
6 | Devitt, Frank | | UN | ESP | 156.87 | 31.64 | 5 | 0.00 | 34.14 | 6 | 6.85 | 8 | 0.00 | 10.85 | 5 | 28.73 | 5 | 0.00 | 31.23 | 7 | 38.86 | 17 | 0.00 | 47.36 | 7 | 24.79 | 17 | 0.00 | 33.29 | 5 |
7 | Langille, Curtis | A440988 | UN | ESP | 175.03 | 35.00 | 21 | 3.00 | 48.50 | 8 | 19.03 | 16 | 0.00 | 27.03 | 8 | 25.83 | 3 | 0.00 | 27.33 | 6 | 27.60 | 16 | 0.00 | 35.60 | 5 | 22.57 | 18 | 5.00 | 36.57 | 7 |
8 | Youngerman, Ed | | UN | ESP | 179.98 | 31.94 | 5 | 0.00 | 34.44 | 7 | 12.33 | 2 | 0.00 | 13.33 | 7 | 31.80 | 1 | 0.00 | 32.30 | 8 | 38.62 | 21 | 3.00 | 52.12 | 8 | 37.29 | 11 | 5.00 | 47.79 | 8 |
SSP
Match | Final | Stage 1 (Turkey Theives Got What They Deserve) | Stage 2 (Quick 6 Round) | Stage 3 (Turkey Theft Gone Bad) | Stage 4 (Collecting Wood For Turkey Smoker) | Stage 5 (Wolves Ruin Turkey Hunt) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 84.31 | 15.64 | 4 | 0.00 | 17.64 | 1 | 5.64 | 5 | 0.00 | 8.14 | 3 | 14.26 | 0 | 3.00 | 17.26 | 3 | 13.10 | 8 | 0.00 | 17.10 | 1 | 14.67 | 19 | 0.00 | 24.17 | 3 |
2 | Lacson, Luis | A42523 | NV | SSP | 87.53 | 18.26 | 0 | 3.00 | 21.26 | 4 | 5.85 | 4 | 0.00 | 7.85 | 1 | 13.79 | 3 | 0.00 | 15.29 | 1 | 16.41 | 12 | 0.00 | 22.41 | 3 | 18.22 | 5 | 0.00 | 20.72 | 1 |
3 | Adler, Matt | A49310 | SS | SSP | 95.15 | 18.12 | 0 | 0.00 | 18.12 | 2 | 6.79 | 5 | 0.00 | 9.29 | 5 | 24.43 | 1 | 0.00 | 24.93 | 14 | 14.88 | 13 | 0.00 | 21.38 | 2 | 17.43 | 8 | 0.00 | 21.43 | 2 |
4 | Bailey, Michael | A388512 | SS | SSP | 104.53 | 19.34 | 12 | 3.00 | 28.34 | 13 | 7.35 | 1 | 0.00 | 7.85 | 2 | 16.02 | 2 | 0.00 | 17.02 | 2 | 15.05 | 24 | 0.00 | 27.05 | 5 | 15.27 | 18 | 0.00 | 24.27 | 4 |
5 | Rhee, Hansen | A721358 | UN | SSP | 108.55 | 16.91 | 7 | 0.00 | 20.41 | 3 | 7.97 | 5 | 0.00 | 10.47 | 7 | 16.21 | 7 | 0.00 | 19.71 | 5 | 23.50 | 7 | 0.00 | 27.00 | 4 | 22.96 | 16 | 0.00 | 30.96 | 9 |
6 | Moore, Chris | A206982 | UN | SSP | 109.25 | 18.04 | 12 | 0.00 | 24.04 | 6 | 7.57 | 4 | 0.00 | 9.57 | 6 | 18.61 | 1 | 0.00 | 19.11 | 4 | 20.92 | 16 | 0.00 | 28.92 | 6 | 15.11 | 25 | 0.00 | 27.61 | 7 |
7 | Stevens, Perry | A09981 | SS | SSP | 113.24 | 21.99 | 7 | 0.00 | 25.49 | 9 | 8.08 | 7 | 0.00 | 11.58 | 13 | 17.76 | 0 | 3.00 | 20.76 | 6 | 23.04 | 10 | 3.00 | 31.04 | 9 | 18.37 | 12 | 0.00 | 24.37 | 5 |
8 | Gaudio, Gary | A499784 | NV | SSP | 124.13 | 28.05 | 0 | 0.00 | 28.05 | 11 | 9.92 | 3 | 0.00 | 11.42 | 11 | 21.44 | 0 | 0.00 | 21.44 | 7 | 27.91 | 19 | 0.00 | 37.41 | 15 | 23.81 | 4 | 0.00 | 25.81 | 6 |
9 | Nichols, Ed | A55599 | SS | SSP | 125.44 | 20.46 | 10 | 0.00 | 25.46 | 8 | 7.98 | 7 | 0.00 | 11.48 | 12 | 19.52 | 1 | 5.00 | 25.02 | 15 | 21.31 | 17 | 0.00 | 29.81 | 8 | 23.67 | 10 | 5.00 | 33.67 | 14 |
10 | Blakely, Scotty | A797320 | UN | SSP | 128.62 | 20.18 | 5 | 0.00 | 22.68 | 5 | 8.64 | 7 | 0.00 | 12.14 | 15 | 21.26 | 3 | 0.00 | 22.76 | 9 | 25.09 | 14 | 0.00 | 32.09 | 10 | 19.95 | 38 | 0.00 | 38.95 | 17 |
11 | Downing, James | A390066 | UN | SSP | 133.23 | 27.92 | 0 | 0.00 | 27.92 | 10 | 10.38 | 1 | 0.00 | 10.88 | 9 | 22.16 | 3 | 0.00 | 23.66 | 12 | 29.27 | 6 | 0.00 | 32.27 | 11 | 24.50 | 18 | 5.00 | 38.50 | 16 |
12 | Rutkowski, Paul | A828652 | NV | SSP | 135.83 | 23.34 | 13 | 0.00 | 29.84 | 14 | 10.03 | 6 | 0.00 | 13.03 | 17 | 30.23 | 5 | 0.00 | 32.73 | 20 | 23.61 | 11 | 0.00 | 29.11 | 7 | 19.62 | 23 | 0.00 | 31.12 | 10 |
13 | Bocalbos, James | A462657 | NV | SSP | 142.47 | 30.71 | 9 | 0.00 | 35.21 | 17 | 10.60 | 7 | 0.00 | 14.10 | 19 | 22.26 | 2 | 0.00 | 23.26 | 10 | 27.28 | 26 | 0.00 | 40.28 | 16 | 24.62 | 10 | 0.00 | 29.62 | 8 |
14 | Johnson, Nathan | A115829 | UN | SSP | 142.68 | 22.74 | 5 | 0.00 | 25.24 | 7 | 8.28 | 2 | 0.00 | 9.28 | 4 | 24.98 | 8 | 5.00 | 33.98 | 23 | 17.43 | 20 | 6.00 | 33.43 | 12 | 18.75 | 34 | 5.00 | 40.75 | 20 |
15 | Woodman, Lowell | | UN | SSP | 148.48 | 26.75 | 3 | 0.00 | 28.25 | 12 | 9.73 | 9 | 0.00 | 14.23 | 20 | 22.29 | 2 | 0.00 | 23.29 | 11 | 30.69 | 30 | 5.00 | 50.69 | 20 | 25.52 | 13 | 0.00 | 32.02 | 11 |
16 | Grever, Marc | A100489 | UN | SSP | 153.48 | 31.25 | 10 | 0.00 | 36.25 | 18 | 10.21 | 1 | 0.00 | 10.71 | 8 | 29.79 | 5 | 6.00 | 38.29 | 24 | 23.89 | 17 | 3.00 | 35.39 | 13 | 24.34 | 17 | 0.00 | 32.84 | 12 |
17 | Webb, Scott | A49010 | MM | SSP | 154.69 | 25.54 | 26 | 0.00 | 38.54 | 19 | 9.10 | 4 | 0.00 | 11.10 | 10 | 23.03 | 3 | 0.00 | 24.53 | 13 | 27.04 | 18 | 0.00 | 36.04 | 14 | 22.98 | 33 | 5.00 | 44.48 | 22 |
18 | Grever, Gene | A885605 | UN | SSP | 165.71 | 38.10 | 1 | 0.00 | 38.60 | 20 | 11.53 | 4 | 0.00 | 13.53 | 18 | 24.70 | 2 | 0.00 | 25.70 | 16 | 41.99 | 12 | 0.00 | 47.99 | 18 | 31.39 | 17 | 0.00 | 39.89 | 18 |
19 | Pentland, Mike | | UN | SSP | 168.61 | 32.73 | 4 | 0.00 | 34.73 | 15 | 15.98 | 3 | 0.00 | 17.48 | 24 | 29.31 | 5 | 0.00 | 31.81 | 19 | 33.56 | 15 | 3.00 | 44.06 | 17 | 27.53 | 20 | 3.00 | 40.53 | 19 |
20 | Mitch, Duane | | UN | SSP | 172.62 | 32.04 | 19 | 0.00 | 41.54 | 22 | 8.92 | 11 | 0.00 | 14.42 | 21 | 20.98 | 3 | 0.00 | 22.48 | 8 | 33.46 | 33 | 3.00 | 52.96 | 21 | 27.22 | 28 | 0.00 | 41.22 | 21 |
21 | Miller, Neal | | UN | SSP | 177.06 | 39.31 | 11 | 0.00 | 44.81 | 24 | 14.61 | 2 | 0.00 | 15.61 | 22 | 26.54 | 1 | 3.00 | 30.04 | 18 | 39.33 | 22 | 0.00 | 50.33 | 19 | 30.77 | 5 | 3.00 | 36.27 | 15 |
22 | Latos, Stan | | UN | SSP | 181.77 | 34.81 | 0 | 0.00 | 34.81 | 16 | 10.77 | 2 | 0.00 | 11.77 | 14 | 28.72 | 4 | 3.00 | 33.72 | 22 | 41.35 | 24 | 3.00 | 56.35 | 23 | 27.62 | 35 | 0.00 | 45.12 | 24 |
23 | Schaner, Marty | A249021 | NV | SSP | 189.02 | 29.45 | 27 | 0.00 | 42.95 | 23 | 11.21 | 3 | 0.00 | 12.71 | 16 | 31.63 | 4 | 0.00 | 33.63 | 21 | 29.42 | 29 | 11.00 | 54.92 | 22 | 26.81 | 20 | 8.00 | 44.81 | 23 |
24 | Moore, Scott | | UN | SSP | 191.93 | 25.04 | 28 | 0.00 | 39.04 | 21 | 11.67 | 12 | 0.00 | 17.67 | 25 | 33.58 | 10 | 3.00 | 41.58 | 25 | 28.15 | 42 | 11.00 | 60.15 | 24 | 24.99 | 17 | 0.00 | 33.49 | 13 |
25 | Capen, Karen | A658598 | UN | SSP | 243.53 | 47.68 | 28 | 0.00 | 61.68 | 26 | 14.77 | 5 | 0.00 | 17.27 | 23 | 45.21 | 0 | 3.00 | 48.21 | 26 | 36.07 | 42 | 10.00 | 67.07 | 25 | 31.30 | 26 | 5.00 | 49.30 | 26 |
26 | Michaud, Gilbert | | UN | SSP | 254.66 | 45.32 | 23 | 3.00 | 59.82 | 25 | 40.51 | 16 | 0.00 | 48.51 | 26 | 26.44 | 4 | 0.00 | 28.44 | 17 | 43.69 | 44 | 6.00 | 71.69 | 26 | 28.20 | 36 | 0.00 | 46.20 | 25 |
Generated by Practiscore for Android (1.2.24 Amazon full_ariel)