McHenry IDPA - November 2014
2014-11-26
Review Results - By Division
CDP
Match | Stage 1 (Turkey Theives Got What They Deserve) | Stage 2 (Quick 6 Round) | Stage 3 (Turkey Theft Gone Bad) | Stage 4 (Collecting Wood For Turkey Smoker) | Stage 5 (Wolves Ruin Turkey Hunt) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Andriesen, Tim | A516645 | MM | CDP | 20.23 | 26 | 0.00 | 33.23 | 7.91 | 1 | 0.00 | 8.41 | 21.62 | 8 | 0.00 | 25.62 | 19.97 | 35 | 0.00 | 37.47 | 19.68 | 21 | 0.00 | 30.18 |
Chin, Eugene | A20061 | MM | CDP | 54.54 | 5 | 0.00 | 57.04 | 15.32 | 1 | 0.00 | 15.82 | 40.48 | 2 | 3.00 | 44.48 | 45.79 | 5 | 3.00 | 51.29 | 39.64 | 21 | 0.00 | 50.14 |
Perdue, Tom | A499578 | UN | CDP | 27.53 | 18 | 0.00 | 36.53 | 12.06 | 13 | 0.00 | 18.56 | 32.68 | 5 | 0.00 | 35.18 | 24.04 | 19 | 11.00 | 44.54 | 23.77 | 28 | 0.00 | 37.77 |
ESP
Match | Stage 1 (Turkey Theives Got What They Deserve) | Stage 2 (Quick 6 Round) | Stage 3 (Turkey Theft Gone Bad) | Stage 4 (Collecting Wood For Turkey Smoker) | Stage 5 (Wolves Ruin Turkey Hunt) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Berkowski, Jim | A229291 | UN | ESP | 22.82 | 5 | 0.00 | 25.32 | 8.92 | 5 | 0.00 | 11.42 | 24.55 | 4 | 0.00 | 26.55 | 26.20 | 22 | 5.00 | 42.20 | 21.73 | 10 | 0.00 | 26.73 |
Castillo, Carlos | | UN | ESP | 15.09 | 9 | 0.00 | 19.59 | 6.06 | 9 | 0.00 | 10.56 | 13.85 | 5 | 0.00 | 16.35 | 15.84 | 19 | 9.00 | 34.34 | 16.97 | 19 | 0.00 | 26.47 |
Devitt, Frank | | UN | ESP | 31.64 | 5 | 0.00 | 34.14 | 6.85 | 8 | 0.00 | 10.85 | 28.73 | 5 | 0.00 | 31.23 | 38.86 | 17 | 0.00 | 47.36 | 24.79 | 17 | 0.00 | 33.29 |
Hall, Larry | A14734 | SS | ESP | 20.26 | 1 | 0.00 | 20.76 | 7.87 | 1 | 0.00 | 8.37 | 20.31 | 1 | 0.00 | 20.81 | 27.39 | 8 | 0.00 | 31.39 | 19.14 | 11 | 0.00 | 24.64 |
Kosanovic, Milan | A19100 | EX | ESP | 17.08 | 3 | 0.00 | 18.58 | 4.33 | 2 | 0.00 | 5.33 | 17.12 | 8 | 0.00 | 21.12 | 13.91 | 17 | 0.00 | 22.41 | 14.84 | 27 | 5.00 | 33.34 |
Langille, Curtis | A440988 | UN | ESP | 35.00 | 21 | 3.00 | 48.50 | 19.03 | 16 | 0.00 | 27.03 | 25.83 | 3 | 0.00 | 27.33 | 27.60 | 16 | 0.00 | 35.60 | 22.57 | 18 | 5.00 | 36.57 |
Stern, Michael | A511140 | MM | ESP | 24.66 | 1 | 3.00 | 28.16 | 9.10 | 2 | 0.00 | 10.10 | 18.92 | 2 | 3.00 | 22.92 | 22.54 | 10 | 0.00 | 27.54 | 22.39 | 13 | 0.00 | 28.89 |
Youngerman, Ed | | UN | ESP | 31.94 | 5 | 0.00 | 34.44 | 12.33 | 2 | 0.00 | 13.33 | 31.80 | 1 | 0.00 | 32.30 | 38.62 | 21 | 3.00 | 52.12 | 37.29 | 11 | 5.00 | 47.79 |
SSP
Match | Stage 1 (Turkey Theives Got What They Deserve) | Stage 2 (Quick 6 Round) | Stage 3 (Turkey Theft Gone Bad) | Stage 4 (Collecting Wood For Turkey Smoker) | Stage 5 (Wolves Ruin Turkey Hunt) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Adler, Matt | A49310 | SS | SSP | 18.12 | 0 | 0.00 | 18.12 | 6.79 | 5 | 0.00 | 9.29 | 24.43 | 1 | 0.00 | 24.93 | 14.88 | 13 | 0.00 | 21.38 | 17.43 | 8 | 0.00 | 21.43 |
Bailey, Michael | A388512 | SS | SSP | 19.34 | 12 | 3.00 | 28.34 | 7.35 | 1 | 0.00 | 7.85 | 16.02 | 2 | 0.00 | 17.02 | 15.05 | 24 | 0.00 | 27.05 | 15.27 | 18 | 0.00 | 24.27 |
Blakely, Scotty | A797320 | UN | SSP | 20.18 | 5 | 0.00 | 22.68 | 8.64 | 7 | 0.00 | 12.14 | 21.26 | 3 | 0.00 | 22.76 | 25.09 | 14 | 0.00 | 32.09 | 19.95 | 38 | 0.00 | 38.95 |
Bocalbos, James | A462657 | NV | SSP | 30.71 | 9 | 0.00 | 35.21 | 10.60 | 7 | 0.00 | 14.10 | 22.26 | 2 | 0.00 | 23.26 | 27.28 | 26 | 0.00 | 40.28 | 24.62 | 10 | 0.00 | 29.62 |
Capen, Karen | A658598 | UN | SSP | 47.68 | 28 | 0.00 | 61.68 | 14.77 | 5 | 0.00 | 17.27 | 45.21 | 0 | 3.00 | 48.21 | 36.07 | 42 | 10.00 | 67.07 | 31.30 | 26 | 5.00 | 49.30 |
Downing, James | A390066 | UN | SSP | 27.92 | 0 | 0.00 | 27.92 | 10.38 | 1 | 0.00 | 10.88 | 22.16 | 3 | 0.00 | 23.66 | 29.27 | 6 | 0.00 | 32.27 | 24.50 | 18 | 5.00 | 38.50 |
Gaudio, Gary | A499784 | NV | SSP | 28.05 | 0 | 0.00 | 28.05 | 9.92 | 3 | 0.00 | 11.42 | 21.44 | 0 | 0.00 | 21.44 | 27.91 | 19 | 0.00 | 37.41 | 23.81 | 4 | 0.00 | 25.81 |
Grever, Gene | A885605 | UN | SSP | 38.10 | 1 | 0.00 | 38.60 | 11.53 | 4 | 0.00 | 13.53 | 24.70 | 2 | 0.00 | 25.70 | 41.99 | 12 | 0.00 | 47.99 | 31.39 | 17 | 0.00 | 39.89 |
Grever, Marc | A100489 | UN | SSP | 31.25 | 10 | 0.00 | 36.25 | 10.21 | 1 | 0.00 | 10.71 | 29.79 | 5 | 6.00 | 38.29 | 23.89 | 17 | 3.00 | 35.39 | 24.34 | 17 | 0.00 | 32.84 |
Ilic, Alex | A44923 | EX | SSP | 15.64 | 4 | 0.00 | 17.64 | 5.64 | 5 | 0.00 | 8.14 | 14.26 | 0 | 3.00 | 17.26 | 13.10 | 8 | 0.00 | 17.10 | 14.67 | 19 | 0.00 | 24.17 |
Johnson, Nathan | A115829 | UN | SSP | 22.74 | 5 | 0.00 | 25.24 | 8.28 | 2 | 0.00 | 9.28 | 24.98 | 8 | 5.00 | 33.98 | 17.43 | 20 | 6.00 | 33.43 | 18.75 | 34 | 5.00 | 40.75 |
Lacson, Luis | A42523 | NV | SSP | 18.26 | 0 | 3.00 | 21.26 | 5.85 | 4 | 0.00 | 7.85 | 13.79 | 3 | 0.00 | 15.29 | 16.41 | 12 | 0.00 | 22.41 | 18.22 | 5 | 0.00 | 20.72 |
Latos, Stan | | UN | SSP | 34.81 | 0 | 0.00 | 34.81 | 10.77 | 2 | 0.00 | 11.77 | 28.72 | 4 | 3.00 | 33.72 | 41.35 | 24 | 3.00 | 56.35 | 27.62 | 35 | 0.00 | 45.12 |
Michaud, Gilbert | | UN | SSP | 45.32 | 23 | 3.00 | 59.82 | 40.51 | 16 | 0.00 | 48.51 | 26.44 | 4 | 0.00 | 28.44 | 43.69 | 44 | 6.00 | 71.69 | 28.20 | 36 | 0.00 | 46.20 |
Miller, Neal | | UN | SSP | 39.31 | 11 | 0.00 | 44.81 | 14.61 | 2 | 0.00 | 15.61 | 26.54 | 1 | 3.00 | 30.04 | 39.33 | 22 | 0.00 | 50.33 | 30.77 | 5 | 3.00 | 36.27 |
Mitch, Duane | | UN | SSP | 32.04 | 19 | 0.00 | 41.54 | 8.92 | 11 | 0.00 | 14.42 | 20.98 | 3 | 0.00 | 22.48 | 33.46 | 33 | 3.00 | 52.96 | 27.22 | 28 | 0.00 | 41.22 |
Moore, Chris | A206982 | UN | SSP | 18.04 | 12 | 0.00 | 24.04 | 7.57 | 4 | 0.00 | 9.57 | 18.61 | 1 | 0.00 | 19.11 | 20.92 | 16 | 0.00 | 28.92 | 15.11 | 25 | 0.00 | 27.61 |
Moore, Scott | | UN | SSP | 25.04 | 28 | 0.00 | 39.04 | 11.67 | 12 | 0.00 | 17.67 | 33.58 | 10 | 3.00 | 41.58 | 28.15 | 42 | 11.00 | 60.15 | 24.99 | 17 | 0.00 | 33.49 |
Nichols, Ed | A55599 | SS | SSP | 20.46 | 10 | 0.00 | 25.46 | 7.98 | 7 | 0.00 | 11.48 | 19.52 | 1 | 5.00 | 25.02 | 21.31 | 17 | 0.00 | 29.81 | 23.67 | 10 | 5.00 | 33.67 |
Pentland, Mike | | UN | SSP | 32.73 | 4 | 0.00 | 34.73 | 15.98 | 3 | 0.00 | 17.48 | 29.31 | 5 | 0.00 | 31.81 | 33.56 | 15 | 3.00 | 44.06 | 27.53 | 20 | 3.00 | 40.53 |
Rhee, Hansen | A721358 | UN | SSP | 16.91 | 7 | 0.00 | 20.41 | 7.97 | 5 | 0.00 | 10.47 | 16.21 | 7 | 0.00 | 19.71 | 23.50 | 7 | 0.00 | 27.00 | 22.96 | 16 | 0.00 | 30.96 |
Rutkowski, Paul | A828652 | NV | SSP | 23.34 | 13 | 0.00 | 29.84 | 10.03 | 6 | 0.00 | 13.03 | 30.23 | 5 | 0.00 | 32.73 | 23.61 | 11 | 0.00 | 29.11 | 19.62 | 23 | 0.00 | 31.12 |
Schaner, Marty | A249021 | NV | SSP | 29.45 | 27 | 0.00 | 42.95 | 11.21 | 3 | 0.00 | 12.71 | 31.63 | 4 | 0.00 | 33.63 | 29.42 | 29 | 11.00 | 54.92 | 26.81 | 20 | 8.00 | 44.81 |
Stevens, Perry | A09981 | SS | SSP | 21.99 | 7 | 0.00 | 25.49 | 8.08 | 7 | 0.00 | 11.58 | 17.76 | 0 | 3.00 | 20.76 | 23.04 | 10 | 3.00 | 31.04 | 18.37 | 12 | 0.00 | 24.37 |
Webb, Scott | A49010 | MM | SSP | 25.54 | 26 | 0.00 | 38.54 | 9.10 | 4 | 0.00 | 11.10 | 23.03 | 3 | 0.00 | 24.53 | 27.04 | 18 | 0.00 | 36.04 | 22.98 | 33 | 5.00 | 44.48 |
Woodman, Lowell | | UN | SSP | 26.75 | 3 | 0.00 | 28.25 | 9.73 | 9 | 0.00 | 14.23 | 22.29 | 2 | 0.00 | 23.29 | 30.69 | 30 | 5.00 | 50.69 | 25.52 | 13 | 0.00 | 32.02 |
Generated by Practiscore for Android (1.2.24 Amazon full_ariel)