McHenry IDPA - November 2014
2014-11-26
Match Results - Combined
Combined
Match | Final | Stage 1 (Turkey Theives Got What They Deserve) | Stage 2 (Quick 6 Round) | Stage 3 (Turkey Theft Gone Bad) | Stage 4 (Collecting Wood For Turkey Smoker) | Stage 5 (Wolves Ruin Turkey Hunt) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 84.31 | 15.64 | 4 | 0.00 | 17.64 | 1 | 5.64 | 5 | 0.00 | 8.14 | 4 | 14.26 | 0 | 3.00 | 17.26 | 4 | 13.10 | 8 | 0.00 | 17.10 | 1 | 14.67 | 19 | 0.00 | 24.17 | 3 |
2 | Lacson, Luis | A42523 | NV | SSP | 87.53 | 18.26 | 0 | 3.00 | 21.26 | 7 | 5.85 | 4 | 0.00 | 7.85 | 2 | 13.79 | 3 | 0.00 | 15.29 | 1 | 16.41 | 12 | 0.00 | 22.41 | 3 | 18.22 | 5 | 0.00 | 20.72 | 1 |
3 | Adler, Matt | A49310 | SS | SSP | 95.15 | 18.12 | 0 | 0.00 | 18.12 | 2 | 6.79 | 5 | 0.00 | 9.29 | 8 | 24.43 | 1 | 0.00 | 24.93 | 18 | 14.88 | 13 | 0.00 | 21.38 | 2 | 17.43 | 8 | 0.00 | 21.43 | 2 |
4 | Kosanovic, Milan | A19100 | EX | ESP | 100.78 | 17.08 | 3 | 0.00 | 18.58 | 3 | 4.33 | 2 | 0.00 | 5.33 | 1 | 17.12 | 8 | 0.00 | 21.12 | 9 | 13.91 | 17 | 0.00 | 22.41 | 4 | 14.84 | 27 | 5.00 | 33.34 | 19 |
5 | Bailey, Michael | A388512 | SS | SSP | 104.53 | 19.34 | 12 | 3.00 | 28.34 | 18 | 7.35 | 1 | 0.00 | 7.85 | 3 | 16.02 | 2 | 0.00 | 17.02 | 3 | 15.05 | 24 | 0.00 | 27.05 | 6 | 15.27 | 18 | 0.00 | 24.27 | 4 |
6 | Hall, Larry | A14734 | SS | ESP | 105.97 | 20.26 | 1 | 0.00 | 20.76 | 6 | 7.87 | 1 | 0.00 | 8.37 | 5 | 20.31 | 1 | 0.00 | 20.81 | 8 | 27.39 | 8 | 0.00 | 31.39 | 12 | 19.14 | 11 | 0.00 | 24.64 | 6 |
7 | Castillo, Carlos | | UN | ESP | 107.31 | 15.09 | 9 | 0.00 | 19.59 | 4 | 6.06 | 9 | 0.00 | 10.56 | 12 | 13.85 | 5 | 0.00 | 16.35 | 2 | 15.84 | 19 | 9.00 | 34.34 | 16 | 16.97 | 19 | 0.00 | 26.47 | 8 |
8 | Rhee, Hansen | A721358 | UN | SSP | 108.55 | 16.91 | 7 | 0.00 | 20.41 | 5 | 7.97 | 5 | 0.00 | 10.47 | 11 | 16.21 | 7 | 0.00 | 19.71 | 6 | 23.50 | 7 | 0.00 | 27.00 | 5 | 22.96 | 16 | 0.00 | 30.96 | 14 |
9 | Moore, Chris | A206982 | UN | SSP | 109.25 | 18.04 | 12 | 0.00 | 24.04 | 9 | 7.57 | 4 | 0.00 | 9.57 | 9 | 18.61 | 1 | 0.00 | 19.11 | 5 | 20.92 | 16 | 0.00 | 28.92 | 8 | 15.11 | 25 | 0.00 | 27.61 | 10 |
10 | Stevens, Perry | A09981 | SS | SSP | 113.24 | 21.99 | 7 | 0.00 | 25.49 | 13 | 8.08 | 7 | 0.00 | 11.58 | 20 | 17.76 | 0 | 3.00 | 20.76 | 7 | 23.04 | 10 | 3.00 | 31.04 | 11 | 18.37 | 12 | 0.00 | 24.37 | 5 |
11 | Stern, Michael | A511140 | MM | ESP | 117.61 | 24.66 | 1 | 3.00 | 28.16 | 16 | 9.10 | 2 | 0.00 | 10.10 | 10 | 18.92 | 2 | 3.00 | 22.92 | 13 | 22.54 | 10 | 0.00 | 27.54 | 7 | 22.39 | 13 | 0.00 | 28.89 | 11 |
12 | Gaudio, Gary | A499784 | NV | SSP | 124.13 | 28.05 | 0 | 0.00 | 28.05 | 15 | 9.92 | 3 | 0.00 | 11.42 | 17 | 21.44 | 0 | 0.00 | 21.44 | 10 | 27.91 | 19 | 0.00 | 37.41 | 20 | 23.81 | 4 | 0.00 | 25.81 | 7 |
13 | Nichols, Ed | A55599 | SS | SSP | 125.44 | 20.46 | 10 | 0.00 | 25.46 | 12 | 7.98 | 7 | 0.00 | 11.48 | 19 | 19.52 | 1 | 5.00 | 25.02 | 19 | 21.31 | 17 | 0.00 | 29.81 | 10 | 23.67 | 10 | 5.00 | 33.67 | 21 |
14 | Blakely, Scotty | A797320 | UN | SSP | 128.62 | 20.18 | 5 | 0.00 | 22.68 | 8 | 8.64 | 7 | 0.00 | 12.14 | 22 | 21.26 | 3 | 0.00 | 22.76 | 12 | 25.09 | 14 | 0.00 | 32.09 | 13 | 19.95 | 38 | 0.00 | 38.95 | 26 |
15 | Berkowski, Jim | A229291 | UN | ESP | 132.22 | 22.82 | 5 | 0.00 | 25.32 | 11 | 8.92 | 5 | 0.00 | 11.42 | 18 | 24.55 | 4 | 0.00 | 26.55 | 22 | 26.20 | 22 | 5.00 | 42.20 | 23 | 21.73 | 10 | 0.00 | 26.73 | 9 |
16 | Downing, James | A390066 | UN | SSP | 133.23 | 27.92 | 0 | 0.00 | 27.92 | 14 | 10.38 | 1 | 0.00 | 10.88 | 15 | 22.16 | 3 | 0.00 | 23.66 | 16 | 29.27 | 6 | 0.00 | 32.27 | 14 | 24.50 | 18 | 5.00 | 38.50 | 25 |
17 | Andriesen, Tim | A516645 | MM | CDP | 134.91 | 20.23 | 26 | 0.00 | 33.23 | 20 | 7.91 | 1 | 0.00 | 8.41 | 6 | 21.62 | 8 | 0.00 | 25.62 | 20 | 19.97 | 35 | 0.00 | 37.47 | 21 | 19.68 | 21 | 0.00 | 30.18 | 13 |
18 | Rutkowski, Paul | A828652 | NV | SSP | 135.83 | 23.34 | 13 | 0.00 | 29.84 | 19 | 10.03 | 6 | 0.00 | 13.03 | 24 | 30.23 | 5 | 0.00 | 32.73 | 29 | 23.61 | 11 | 0.00 | 29.11 | 9 | 19.62 | 23 | 0.00 | 31.12 | 15 |
19 | Bocalbos, James | A462657 | NV | SSP | 142.47 | 30.71 | 9 | 0.00 | 35.21 | 25 | 10.60 | 7 | 0.00 | 14.10 | 27 | 22.26 | 2 | 0.00 | 23.26 | 14 | 27.28 | 26 | 0.00 | 40.28 | 22 | 24.62 | 10 | 0.00 | 29.62 | 12 |
20 | Johnson, Nathan | A115829 | UN | SSP | 142.68 | 22.74 | 5 | 0.00 | 25.24 | 10 | 8.28 | 2 | 0.00 | 9.28 | 7 | 24.98 | 8 | 5.00 | 33.98 | 32 | 17.43 | 20 | 6.00 | 33.43 | 15 | 18.75 | 34 | 5.00 | 40.75 | 29 |
21 | Woodman, Lowell | | UN | SSP | 148.48 | 26.75 | 3 | 0.00 | 28.25 | 17 | 9.73 | 9 | 0.00 | 14.23 | 28 | 22.29 | 2 | 0.00 | 23.29 | 15 | 30.69 | 30 | 5.00 | 50.69 | 29 | 25.52 | 13 | 0.00 | 32.02 | 16 |
22 | Grever, Marc | A100489 | UN | SSP | 153.48 | 31.25 | 10 | 0.00 | 36.25 | 26 | 10.21 | 1 | 0.00 | 10.71 | 13 | 29.79 | 5 | 6.00 | 38.29 | 34 | 23.89 | 17 | 3.00 | 35.39 | 17 | 24.34 | 17 | 0.00 | 32.84 | 17 |
23 | Webb, Scott | A49010 | MM | SSP | 154.69 | 25.54 | 26 | 0.00 | 38.54 | 28 | 9.10 | 4 | 0.00 | 11.10 | 16 | 23.03 | 3 | 0.00 | 24.53 | 17 | 27.04 | 18 | 0.00 | 36.04 | 19 | 22.98 | 33 | 5.00 | 44.48 | 31 |
24 | Devitt, Frank | | UN | ESP | 156.87 | 31.64 | 5 | 0.00 | 34.14 | 21 | 6.85 | 8 | 0.00 | 10.85 | 14 | 28.73 | 5 | 0.00 | 31.23 | 26 | 38.86 | 17 | 0.00 | 47.36 | 26 | 24.79 | 17 | 0.00 | 33.29 | 18 |
25 | Grever, Gene | A885605 | UN | SSP | 165.71 | 38.10 | 1 | 0.00 | 38.60 | 29 | 11.53 | 4 | 0.00 | 13.53 | 26 | 24.70 | 2 | 0.00 | 25.70 | 21 | 41.99 | 12 | 0.00 | 47.99 | 27 | 31.39 | 17 | 0.00 | 39.89 | 27 |
26 | Pentland, Mike | | UN | SSP | 168.61 | 32.73 | 4 | 0.00 | 34.73 | 23 | 15.98 | 3 | 0.00 | 17.48 | 33 | 29.31 | 5 | 0.00 | 31.81 | 27 | 33.56 | 15 | 3.00 | 44.06 | 24 | 27.53 | 20 | 3.00 | 40.53 | 28 |
27 | Perdue, Tom | A499578 | UN | CDP | 172.58 | 27.53 | 18 | 0.00 | 36.53 | 27 | 12.06 | 13 | 0.00 | 18.56 | 35 | 32.68 | 5 | 0.00 | 35.18 | 33 | 24.04 | 19 | 11.00 | 44.54 | 25 | 23.77 | 28 | 0.00 | 37.77 | 24 |
28 | Mitch, Duane | | UN | SSP | 172.62 | 32.04 | 19 | 0.00 | 41.54 | 31 | 8.92 | 11 | 0.00 | 14.42 | 29 | 20.98 | 3 | 0.00 | 22.48 | 11 | 33.46 | 33 | 3.00 | 52.96 | 32 | 27.22 | 28 | 0.00 | 41.22 | 30 |
29 | Langille, Curtis | A440988 | UN | ESP | 175.03 | 35.00 | 21 | 3.00 | 48.50 | 34 | 19.03 | 16 | 0.00 | 27.03 | 36 | 25.83 | 3 | 0.00 | 27.33 | 23 | 27.60 | 16 | 0.00 | 35.60 | 18 | 22.57 | 18 | 5.00 | 36.57 | 23 |
30 | Miller, Neal | | UN | SSP | 177.06 | 39.31 | 11 | 0.00 | 44.81 | 33 | 14.61 | 2 | 0.00 | 15.61 | 30 | 26.54 | 1 | 3.00 | 30.04 | 25 | 39.33 | 22 | 0.00 | 50.33 | 28 | 30.77 | 5 | 3.00 | 36.27 | 22 |
31 | Youngerman, Ed | | UN | ESP | 179.98 | 31.94 | 5 | 0.00 | 34.44 | 22 | 12.33 | 2 | 0.00 | 13.33 | 25 | 31.80 | 1 | 0.00 | 32.30 | 28 | 38.62 | 21 | 3.00 | 52.12 | 31 | 37.29 | 11 | 5.00 | 47.79 | 35 |
32 | Latos, Stan | | UN | SSP | 181.77 | 34.81 | 0 | 0.00 | 34.81 | 24 | 10.77 | 2 | 0.00 | 11.77 | 21 | 28.72 | 4 | 3.00 | 33.72 | 31 | 41.35 | 24 | 3.00 | 56.35 | 34 | 27.62 | 35 | 0.00 | 45.12 | 33 |
33 | Schaner, Marty | A249021 | NV | SSP | 189.02 | 29.45 | 27 | 0.00 | 42.95 | 32 | 11.21 | 3 | 0.00 | 12.71 | 23 | 31.63 | 4 | 0.00 | 33.63 | 30 | 29.42 | 29 | 11.00 | 54.92 | 33 | 26.81 | 20 | 8.00 | 44.81 | 32 |
34 | Moore, Scott | | UN | SSP | 191.93 | 25.04 | 28 | 0.00 | 39.04 | 30 | 11.67 | 12 | 0.00 | 17.67 | 34 | 33.58 | 10 | 3.00 | 41.58 | 35 | 28.15 | 42 | 11.00 | 60.15 | 35 | 24.99 | 17 | 0.00 | 33.49 | 20 |
35 | Chin, Eugene | A20061 | MM | CDP | 218.77 | 54.54 | 5 | 0.00 | 57.04 | 35 | 15.32 | 1 | 0.00 | 15.82 | 31 | 40.48 | 2 | 3.00 | 44.48 | 36 | 45.79 | 5 | 3.00 | 51.29 | 30 | 39.64 | 21 | 0.00 | 50.14 | 37 |
36 | Capen, Karen | A658598 | UN | SSP | 243.53 | 47.68 | 28 | 0.00 | 61.68 | 37 | 14.77 | 5 | 0.00 | 17.27 | 32 | 45.21 | 0 | 3.00 | 48.21 | 37 | 36.07 | 42 | 10.00 | 67.07 | 36 | 31.30 | 26 | 5.00 | 49.30 | 36 |
37 | Michaud, Gilbert | | UN | SSP | 254.66 | 45.32 | 23 | 3.00 | 59.82 | 36 | 40.51 | 16 | 0.00 | 48.51 | 37 | 26.44 | 4 | 0.00 | 28.44 | 24 | 43.69 | 44 | 6.00 | 71.69 | 37 | 28.20 | 36 | 0.00 | 46.20 | 34 |
Generated by Practiscore for Android (1.2.24 Amazon full_ariel)