McHenry IDPA - December 2014
2014-12-17
Match Results - By Division
CDP
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Perdue, Tom | A499578 | UN | CDP | 180.80 | 18.62 | 1 | 5.00 | 24.12 | 1 | 22.04 | 0 | 0.00 | 22.04 | 1 | 26.88 | 8 | 5.00 | 35.88 | 1 | 53.05 | 1 | 6.00 | 59.55 | 1 | 32.71 | 13 | 0.00 | 39.21 | 1 |
ESP
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kosanovic, Milan | A19100 | EX | ESP | 84.21 | 13.17 | 0 | 0.00 | 13.17 | 3 | 8.28 | 1 | 0.00 | 8.78 | 1 | 10.52 | 9 | 0.00 | 15.02 | 1 | 23.29 | 2 | 0.00 | 24.29 | 2 | 16.45 | 13 | 0.00 | 22.95 | 2 |
2 | Castillo, Carlos | | UN | ESP | 87.63 | 7.76 | 3 | 0.00 | 9.26 | 1 | 9.62 | 12 | 0.00 | 15.62 | 4 | 12.28 | 8 | 0.00 | 16.28 | 2 | 21.00 | 6 | 0.00 | 24.00 | 1 | 14.47 | 16 | 0.00 | 22.47 | 1 |
3 | Hall, Larry | A14734 | SS | ESP | 105.13 | 9.57 | 6 | 0.00 | 12.57 | 2 | 12.36 | 0 | 0.00 | 12.36 | 2 | 15.86 | 2 | 0.00 | 16.86 | 4 | 31.13 | 0 | 0.00 | 31.13 | 4 | 26.71 | 11 | 0.00 | 32.21 | 5 |
4 | Yach, Scott | A53883 | SS | ESP | 114.68 | 14.01 | 1 | 5.00 | 19.51 | 6 | 11.98 | 7 | 0.00 | 15.48 | 3 | 16.52 | 4 | 5.00 | 23.52 | 6 | 28.53 | 1 | 0.00 | 29.03 | 3 | 23.64 | 7 | 0.00 | 27.14 | 3 |
5 | Berkowski, Jim | A229291 | UN | ESP | 120.53 | 10.52 | 2 | 5.00 | 16.52 | 4 | 21.21 | 10 | 0.00 | 26.21 | 7 | 15.55 | 2 | 0.00 | 16.55 | 3 | 30.65 | 6 | 0.00 | 33.65 | 5 | 20.10 | 15 | 0.00 | 27.60 | 4 |
6 | Stern, Michael | A511140 | MM | ESP | 142.92 | 14.55 | 2 | 5.00 | 20.55 | 8 | 18.09 | 2 | 0.00 | 19.09 | 5 | 23.90 | 1 | 0.00 | 24.40 | 7 | 38.53 | 2 | 0.00 | 39.53 | 6 | 26.85 | 25 | 0.00 | 39.35 | 7 |
7 | Wheeler, Don | A314140 | UN | ESP | 155.23 | 18.36 | 1 | 0.00 | 18.86 | 5 | 20.77 | 3 | 0.00 | 22.27 | 6 | 29.33 | 5 | 0.00 | 31.83 | 8 | 41.35 | 4 | 3.00 | 46.35 | 7 | 28.92 | 8 | 3.00 | 35.92 | 6 |
8 | Prusinski, John | | MM | ESP | 173.98 | 18.31 | 3 | 0.00 | 19.81 | 7 | 24.28 | 5 | 0.00 | 26.78 | 8 | 18.72 | 9 | 0.00 | 23.22 | 5 | 54.40 | 1 | 5.00 | 59.90 | 8 | 34.27 | 20 | 0.00 | 44.27 | 8 |
SSP
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 90.28 | 7.74 | 6 | 0.00 | 10.74 | 2 | 6.85 | 9 | 0.00 | 11.35 | 1 | 9.78 | 6 | 3.00 | 15.78 | 2 | 24.05 | 5 | 3.00 | 29.55 | 3 | 20.36 | 5 | 0.00 | 22.86 | 3 |
2 | Martin, Bob | A52801 | MM | SSP | 92.42 | 10.68 | 2 | 0.00 | 11.68 | 4 | 8.54 | 6 | 0.00 | 11.54 | 2 | 11.34 | 4 | 0.00 | 13.34 | 1 | 25.22 | 7 | 5.00 | 33.72 | 6 | 19.64 | 5 | 0.00 | 22.14 | 2 |
3 | Nichols, Ed | A55599 | SS | SSP | 107.15 | 16.46 | 1 | 0.00 | 16.96 | 9 | 12.25 | 3 | 0.00 | 13.75 | 4 | 17.80 | 2 | 0.00 | 18.80 | 4 | 28.72 | 0 | 0.00 | 28.72 | 2 | 26.92 | 4 | 0.00 | 28.92 | 4 |
4 | Bailey, Michael | A388512 | SS | SSP | 109.12 | 8.05 | 1 | 0.00 | 8.55 | 1 | 18.56 | 4 | 0.00 | 20.56 | 11 | 13.31 | 11 | 5.00 | 23.81 | 8 | 25.03 | 0 | 0.00 | 25.03 | 1 | 18.17 | 26 | 0.00 | 31.17 | 5 |
5 | Gaudio, Gary | A499784 | NV | SSP | 111.12 | 10.46 | 2 | 0.00 | 11.46 | 3 | 14.17 | 2 | 0.00 | 15.17 | 6 | 13.56 | 8 | 0.00 | 17.56 | 3 | 35.22 | 0 | 0.00 | 35.22 | 7 | 28.21 | 7 | 0.00 | 31.71 | 6 |
6 | Springer, Ryan | | UN | SSP | 118.25 | 13.09 | 1 | 0.00 | 13.59 | 5 | 11.50 | 5 | 0.00 | 14.00 | 5 | 16.07 | 0 | 3.00 | 19.07 | 5 | 36.59 | 2 | 0.00 | 37.59 | 9 | 29.00 | 4 | 3.00 | 34.00 | 9 |
7 | Moore, Chris | A206982 | UN | SSP | 118.47 | 11.33 | 16 | 5.00 | 24.33 | 19 | 14.88 | 2 | 0.00 | 15.88 | 7 | 19.79 | 6 | 5.00 | 27.79 | 12 | 26.62 | 6 | 0.00 | 29.62 | 4 | 16.85 | 8 | 0.00 | 20.85 | 1 |
8 | Vanderwiel, Don | A485275 | MM | SSP | 125.65 | 12.72 | 3 | 0.00 | 14.22 | 7 | 18.53 | 2 | 0.00 | 19.53 | 9 | 22.76 | 6 | 0.00 | 25.76 | 9 | 32.22 | 1 | 0.00 | 32.72 | 5 | 25.92 | 15 | 0.00 | 33.42 | 7 |
9 | Blakely, Scotty | A797320 | UN | SSP | 132.63 | 10.04 | 9 | 10.00 | 24.54 | 20 | 14.34 | 7 | 0.00 | 17.84 | 8 | 12.44 | 15 | 0.00 | 19.94 | 6 | 31.15 | 11 | 0.00 | 36.65 | 8 | 24.66 | 18 | 0.00 | 33.66 | 8 |
10 | DeSmidt, William | A802618 | UN | SSP | 142.10 | 17.72 | 1 | 0.00 | 18.22 | 15 | 12.99 | 0 | 0.00 | 12.99 | 3 | 23.64 | 5 | 0.00 | 26.14 | 11 | 41.96 | 5 | 0.00 | 44.46 | 14 | 38.29 | 4 | 0.00 | 40.29 | 13 |
11 | Kivi, Leslie | | UN | SSP | 144.14 | 16.61 | 1 | 0.00 | 17.11 | 10 | 17.72 | 6 | 0.00 | 20.72 | 13 | 21.25 | 4 | 0.00 | 23.25 | 7 | 35.77 | 9 | 0.00 | 40.27 | 10 | 21.79 | 42 | 0.00 | 42.79 | 16 |
12 | Miller, Neal | | UN | SSP | 152.91 | 11.04 | 6 | 0.00 | 14.04 | 6 | 18.59 | 4 | 0.00 | 20.59 | 12 | 23.00 | 8 | 8.00 | 35.00 | 17 | 38.12 | 1 | 3.00 | 41.62 | 11 | 32.66 | 18 | 0.00 | 41.66 | 14 |
13 | Grever, Marc | A100489 | UN | SSP | 154.37 | 17.92 | 0 | 0.00 | 17.92 | 12 | 24.61 | 2 | 5.00 | 30.61 | 17 | 24.55 | 3 | 0.00 | 26.05 | 10 | 39.13 | 5 | 0.00 | 41.63 | 12 | 29.66 | 11 | 3.00 | 38.16 | 11 |
14 | Magnusson, Terry | A304263 | UN | SSP | 160.50 | 13.92 | 6 | 5.00 | 21.92 | 18 | 19.86 | 2 | 0.00 | 20.86 | 14 | 20.16 | 8 | 5.00 | 29.16 | 13 | 40.14 | 17 | 0.00 | 48.64 | 19 | 26.92 | 20 | 3.00 | 39.92 | 12 |
15 | Grever, Gene | A885605 | UN | SSP | 166.63 | 17.53 | 0 | 0.00 | 17.53 | 11 | 27.38 | 8 | 5.00 | 36.38 | 20 | 28.17 | 2 | 0.00 | 29.17 | 14 | 36.68 | 2 | 8.00 | 45.68 | 16 | 32.87 | 10 | 0.00 | 37.87 | 10 |
16 | Magnuson, Mark | | UN | SSP | 171.85 | 15.45 | 5 | 0.00 | 17.95 | 13 | 17.11 | 6 | 0.00 | 20.11 | 10 | 20.36 | 22 | 15.00 | 46.36 | 21 | 30.95 | 22 | 0.00 | 41.95 | 13 | 32.98 | 19 | 3.00 | 45.48 | 17 |
17 | Devitt, Frank | | UN | SSP | 179.02 | 13.87 | 3 | 5.00 | 20.37 | 17 | 22.48 | 14 | 0.00 | 29.48 | 16 | 26.96 | 9 | 11.00 | 42.46 | 20 | 39.78 | 4 | 3.00 | 44.78 | 15 | 28.93 | 20 | 3.00 | 41.93 | 15 |
18 | Evans, Ralph | A577226 | UN | SSP | 192.33 | 19.75 | 3 | 5.00 | 26.25 | 21 | 32.13 | 10 | 0.00 | 37.13 | 22 | 28.98 | 11 | 0.00 | 34.48 | 16 | 46.83 | 3 | 0.00 | 48.33 | 17 | 33.14 | 20 | 3.00 | 46.14 | 18 |
19 | Pentland, Mike | | UN | SSP | 196.71 | 14.69 | 1 | 0.00 | 15.19 | 8 | 27.09 | 10 | 5.00 | 37.09 | 21 | 31.69 | 11 | 5.00 | 42.19 | 19 | 48.59 | 0 | 0.00 | 48.59 | 18 | 36.65 | 34 | 0.00 | 53.65 | 21 |
20 | Youngerman, Ed | | UN | SSP | 204.98 | 19.13 | 1 | 0.00 | 19.63 | 16 | 26.08 | 2 | 0.00 | 27.08 | 15 | 30.57 | 14 | 0.00 | 37.57 | 18 | 61.45 | 0 | 5.00 | 66.45 | 21 | 37.25 | 34 | 0.00 | 54.25 | 22 |
21 | Latos, Stan | | UN | SSP | 212.12 | 17.52 | 1 | 0.00 | 18.02 | 14 | 27.76 | 9 | 0.00 | 32.26 | 18 | 30.43 | 16 | 18.00 | 56.43 | 23 | 54.33 | 1 | 3.00 | 57.83 | 20 | 26.08 | 43 | 0.00 | 47.58 | 19 |
22 | Joplin, Cyndi | | UN | SSP | 287.44 | 33.37 | 1 | 0.00 | 33.87 | 23 | 33.56 | 1 | 0.00 | 34.06 | 19 | 40.96 | 9 | 10.00 | 55.46 | 22 | 112.76 | 0 | 0.00 | 112.76 | 23 | 44.79 | 13 | 0.00 | 51.29 | 20 |
23 | Capen, Karen | A658598 | UN | SSP | 297.66 | 21.41 | 1 | 5.00 | 26.91 | 22 | 52.58 | 23 | 0.00 | 64.08 | 23 | 30.76 | 5 | 0.00 | 33.26 | 15 | 69.25 | 46 | 20.00 | 112.25 | 22 | 33.16 | 50 | 3.00 | 61.16 | 23 |
Generated by Practiscore for Android (1.2.24 Amazon full_ariel)