McHenry IDPA - December 2014
2014-12-17
Class Leaders - Combined (All Divisions)
Combined
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kosanovic, Milan | A19100 | EX | ESP | 84.21 | 13.17 | 0 | 0.00 | 13.17 | 7 | 8.28 | 1 | 0.00 | 8.78 | 1 | 10.52 | 9 | 0.00 | 15.02 | 2 | 23.29 | 2 | 0.00 | 24.29 | 2 | 16.45 | 13 | 0.00 | 22.95 | 5 |
2 | Castillo, Carlos | | UN | ESP | 87.63 | 7.76 | 3 | 0.00 | 9.26 | 2 | 9.62 | 12 | 0.00 | 15.62 | 10 | 12.28 | 8 | 0.00 | 16.28 | 4 | 21.00 | 6 | 0.00 | 24.00 | 1 | 14.47 | 16 | 0.00 | 22.47 | 3 |
3 | Ilic, Alex | A44923 | EX | SSP | 90.28 | 7.74 | 6 | 0.00 | 10.74 | 3 | 6.85 | 9 | 0.00 | 11.35 | 2 | 9.78 | 6 | 3.00 | 15.78 | 3 | 24.05 | 5 | 3.00 | 29.55 | 6 | 20.36 | 5 | 0.00 | 22.86 | 4 |
4 | Martin, Bob | A52801 | MM | SSP | 92.42 | 10.68 | 2 | 0.00 | 11.68 | 5 | 8.54 | 6 | 0.00 | 11.54 | 3 | 11.34 | 4 | 0.00 | 13.34 | 1 | 25.22 | 7 | 5.00 | 33.72 | 11 | 19.64 | 5 | 0.00 | 22.14 | 2 |
5 | Hall, Larry | A14734 | SS | ESP | 105.13 | 9.57 | 6 | 0.00 | 12.57 | 6 | 12.36 | 0 | 0.00 | 12.36 | 4 | 15.86 | 2 | 0.00 | 16.86 | 6 | 31.13 | 0 | 0.00 | 31.13 | 8 | 26.71 | 11 | 0.00 | 32.21 | 11 |
6 | Nichols, Ed | A55599 | SS | SSP | 107.15 | 16.46 | 1 | 0.00 | 16.96 | 13 | 12.25 | 3 | 0.00 | 13.75 | 6 | 17.80 | 2 | 0.00 | 18.80 | 8 | 28.72 | 0 | 0.00 | 28.72 | 4 | 26.92 | 4 | 0.00 | 28.92 | 8 |
7 | Bailey, Michael | A388512 | SS | SSP | 109.12 | 8.05 | 1 | 0.00 | 8.55 | 1 | 18.56 | 4 | 0.00 | 20.56 | 16 | 13.31 | 11 | 5.00 | 23.81 | 14 | 25.03 | 0 | 0.00 | 25.03 | 3 | 18.17 | 26 | 0.00 | 31.17 | 9 |
8 | Gaudio, Gary | A499784 | NV | SSP | 111.12 | 10.46 | 2 | 0.00 | 11.46 | 4 | 14.17 | 2 | 0.00 | 15.17 | 8 | 13.56 | 8 | 0.00 | 17.56 | 7 | 35.22 | 0 | 0.00 | 35.22 | 12 | 28.21 | 7 | 0.00 | 31.71 | 10 |
9 | Yach, Scott | A53883 | SS | ESP | 114.68 | 14.01 | 1 | 5.00 | 19.51 | 21 | 11.98 | 7 | 0.00 | 15.48 | 9 | 16.52 | 4 | 5.00 | 23.52 | 13 | 28.53 | 1 | 0.00 | 29.03 | 5 | 23.64 | 7 | 0.00 | 27.14 | 6 |
10 | Springer, Ryan | | UN | SSP | 118.25 | 13.09 | 1 | 0.00 | 13.59 | 8 | 11.50 | 5 | 0.00 | 14.00 | 7 | 16.07 | 0 | 3.00 | 19.07 | 9 | 36.59 | 2 | 0.00 | 37.59 | 14 | 29.00 | 4 | 3.00 | 34.00 | 14 |
11 | Moore, Chris | A206982 | UN | SSP | 118.47 | 11.33 | 16 | 5.00 | 24.33 | 28 | 14.88 | 2 | 0.00 | 15.88 | 11 | 19.79 | 6 | 5.00 | 27.79 | 19 | 26.62 | 6 | 0.00 | 29.62 | 7 | 16.85 | 8 | 0.00 | 20.85 | 1 |
12 | Berkowski, Jim | A229291 | UN | ESP | 120.53 | 10.52 | 2 | 5.00 | 16.52 | 12 | 21.21 | 10 | 0.00 | 26.21 | 22 | 15.55 | 2 | 0.00 | 16.55 | 5 | 30.65 | 6 | 0.00 | 33.65 | 10 | 20.10 | 15 | 0.00 | 27.60 | 7 |
13 | Vanderwiel, Don | A485275 | MM | SSP | 125.65 | 12.72 | 3 | 0.00 | 14.22 | 10 | 18.53 | 2 | 0.00 | 19.53 | 14 | 22.76 | 6 | 0.00 | 25.76 | 16 | 32.22 | 1 | 0.00 | 32.72 | 9 | 25.92 | 15 | 0.00 | 33.42 | 12 |
14 | Blakely, Scotty | A797320 | UN | SSP | 132.63 | 10.04 | 9 | 10.00 | 24.54 | 29 | 14.34 | 7 | 0.00 | 17.84 | 12 | 12.44 | 15 | 0.00 | 19.94 | 10 | 31.15 | 11 | 0.00 | 36.65 | 13 | 24.66 | 18 | 0.00 | 33.66 | 13 |
15 | DeSmidt, William | A802618 | UN | SSP | 142.10 | 17.72 | 1 | 0.00 | 18.22 | 19 | 12.99 | 0 | 0.00 | 12.99 | 5 | 23.64 | 5 | 0.00 | 26.14 | 18 | 41.96 | 5 | 0.00 | 44.46 | 20 | 38.29 | 4 | 0.00 | 40.29 | 21 |
16 | Stern, Michael | A511140 | MM | ESP | 142.92 | 14.55 | 2 | 5.00 | 20.55 | 25 | 18.09 | 2 | 0.00 | 19.09 | 13 | 23.90 | 1 | 0.00 | 24.40 | 15 | 38.53 | 2 | 0.00 | 39.53 | 15 | 26.85 | 25 | 0.00 | 39.35 | 19 |
17 | Kivi, Leslie | | UN | SSP | 144.14 | 16.61 | 1 | 0.00 | 17.11 | 14 | 17.72 | 6 | 0.00 | 20.72 | 18 | 21.25 | 4 | 0.00 | 23.25 | 12 | 35.77 | 9 | 0.00 | 40.27 | 16 | 21.79 | 42 | 0.00 | 42.79 | 24 |
18 | Miller, Neal | | UN | SSP | 152.91 | 11.04 | 6 | 0.00 | 14.04 | 9 | 18.59 | 4 | 0.00 | 20.59 | 17 | 23.00 | 8 | 8.00 | 35.00 | 25 | 38.12 | 1 | 3.00 | 41.62 | 17 | 32.66 | 18 | 0.00 | 41.66 | 22 |
19 | Grever, Marc | A100489 | UN | SSP | 154.37 | 17.92 | 0 | 0.00 | 17.92 | 16 | 24.61 | 2 | 5.00 | 30.61 | 26 | 24.55 | 3 | 0.00 | 26.05 | 17 | 39.13 | 5 | 0.00 | 41.63 | 18 | 29.66 | 11 | 3.00 | 38.16 | 17 |
20 | Wheeler, Don | A314140 | UN | ESP | 155.23 | 18.36 | 1 | 0.00 | 18.86 | 20 | 20.77 | 3 | 0.00 | 22.27 | 21 | 29.33 | 5 | 0.00 | 31.83 | 22 | 41.35 | 4 | 3.00 | 46.35 | 23 | 28.92 | 8 | 3.00 | 35.92 | 15 |
21 | Magnusson, Terry | A304263 | UN | SSP | 160.50 | 13.92 | 6 | 5.00 | 21.92 | 26 | 19.86 | 2 | 0.00 | 20.86 | 19 | 20.16 | 8 | 5.00 | 29.16 | 20 | 40.14 | 17 | 0.00 | 48.64 | 26 | 26.92 | 20 | 3.00 | 39.92 | 20 |
22 | Grever, Gene | A885605 | UN | SSP | 166.63 | 17.53 | 0 | 0.00 | 17.53 | 15 | 27.38 | 8 | 5.00 | 36.38 | 29 | 28.17 | 2 | 0.00 | 29.17 | 21 | 36.68 | 2 | 8.00 | 45.68 | 22 | 32.87 | 10 | 0.00 | 37.87 | 16 |
23 | Magnuson, Mark | | UN | SSP | 171.85 | 15.45 | 5 | 0.00 | 17.95 | 17 | 17.11 | 6 | 0.00 | 20.11 | 15 | 20.36 | 22 | 15.00 | 46.36 | 30 | 30.95 | 22 | 0.00 | 41.95 | 19 | 32.98 | 19 | 3.00 | 45.48 | 26 |
24 | Prusinski, John | | MM | ESP | 173.98 | 18.31 | 3 | 0.00 | 19.81 | 23 | 24.28 | 5 | 0.00 | 26.78 | 23 | 18.72 | 9 | 0.00 | 23.22 | 11 | 54.40 | 1 | 5.00 | 59.90 | 29 | 34.27 | 20 | 0.00 | 44.27 | 25 |
25 | Devitt, Frank | | UN | SSP | 179.02 | 13.87 | 3 | 5.00 | 20.37 | 24 | 22.48 | 14 | 0.00 | 29.48 | 25 | 26.96 | 9 | 11.00 | 42.46 | 29 | 39.78 | 4 | 3.00 | 44.78 | 21 | 28.93 | 20 | 3.00 | 41.93 | 23 |
26 | Perdue, Tom | A499578 | UN | CDP | 180.80 | 18.62 | 1 | 5.00 | 24.12 | 27 | 22.04 | 0 | 0.00 | 22.04 | 20 | 26.88 | 8 | 5.00 | 35.88 | 26 | 53.05 | 1 | 6.00 | 59.55 | 28 | 32.71 | 13 | 0.00 | 39.21 | 18 |
27 | Evans, Ralph | A577226 | UN | SSP | 192.33 | 19.75 | 3 | 5.00 | 26.25 | 30 | 32.13 | 10 | 0.00 | 37.13 | 31 | 28.98 | 11 | 0.00 | 34.48 | 24 | 46.83 | 3 | 0.00 | 48.33 | 24 | 33.14 | 20 | 3.00 | 46.14 | 27 |
28 | Pentland, Mike | | UN | SSP | 196.71 | 14.69 | 1 | 0.00 | 15.19 | 11 | 27.09 | 10 | 5.00 | 37.09 | 30 | 31.69 | 11 | 5.00 | 42.19 | 28 | 48.59 | 0 | 0.00 | 48.59 | 25 | 36.65 | 34 | 0.00 | 53.65 | 30 |
29 | Youngerman, Ed | | UN | SSP | 204.98 | 19.13 | 1 | 0.00 | 19.63 | 22 | 26.08 | 2 | 0.00 | 27.08 | 24 | 30.57 | 14 | 0.00 | 37.57 | 27 | 61.45 | 0 | 5.00 | 66.45 | 30 | 37.25 | 34 | 0.00 | 54.25 | 31 |
30 | Latos, Stan | | UN | SSP | 212.12 | 17.52 | 1 | 0.00 | 18.02 | 18 | 27.76 | 9 | 0.00 | 32.26 | 27 | 30.43 | 16 | 18.00 | 56.43 | 32 | 54.33 | 1 | 3.00 | 57.83 | 27 | 26.08 | 43 | 0.00 | 47.58 | 28 |
31 | Joplin, Cyndi | | UN | SSP | 287.44 | 33.37 | 1 | 0.00 | 33.87 | 32 | 33.56 | 1 | 0.00 | 34.06 | 28 | 40.96 | 9 | 10.00 | 55.46 | 31 | 112.76 | 0 | 0.00 | 112.76 | 32 | 44.79 | 13 | 0.00 | 51.29 | 29 |
32 | Capen, Karen | A658598 | UN | SSP | 297.66 | 21.41 | 1 | 5.00 | 26.91 | 31 | 52.58 | 23 | 0.00 | 64.08 | 32 | 30.76 | 5 | 0.00 | 33.26 | 23 | 69.25 | 46 | 20.00 | 112.25 | 31 | 33.16 | 50 | 3.00 | 61.16 | 32 |
EX
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kosanovic, Milan | A19100 | EX | ESP | 84.21 | 13.17 | 0 | 0.00 | 13.17 | 2 | 8.28 | 1 | 0.00 | 8.78 | 1 | 10.52 | 9 | 0.00 | 15.02 | 1 | 23.29 | 2 | 0.00 | 24.29 | 1 | 16.45 | 13 | 0.00 | 22.95 | 2 |
2 | Ilic, Alex | A44923 | EX | SSP | 90.28 | 7.74 | 6 | 0.00 | 10.74 | 1 | 6.85 | 9 | 0.00 | 11.35 | 2 | 9.78 | 6 | 3.00 | 15.78 | 2 | 24.05 | 5 | 3.00 | 29.55 | 2 | 20.36 | 5 | 0.00 | 22.86 | 1 |
SS
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Hall, Larry | A14734 | SS | ESP | 105.13 | 9.57 | 6 | 0.00 | 12.57 | 2 | 12.36 | 0 | 0.00 | 12.36 | 1 | 15.86 | 2 | 0.00 | 16.86 | 1 | 31.13 | 0 | 0.00 | 31.13 | 4 | 26.71 | 11 | 0.00 | 32.21 | 4 |
2 | Nichols, Ed | A55599 | SS | SSP | 107.15 | 16.46 | 1 | 0.00 | 16.96 | 3 | 12.25 | 3 | 0.00 | 13.75 | 2 | 17.80 | 2 | 0.00 | 18.80 | 2 | 28.72 | 0 | 0.00 | 28.72 | 2 | 26.92 | 4 | 0.00 | 28.92 | 2 |
3 | Bailey, Michael | A388512 | SS | SSP | 109.12 | 8.05 | 1 | 0.00 | 8.55 | 1 | 18.56 | 4 | 0.00 | 20.56 | 4 | 13.31 | 11 | 5.00 | 23.81 | 4 | 25.03 | 0 | 0.00 | 25.03 | 1 | 18.17 | 26 | 0.00 | 31.17 | 3 |
4 | Yach, Scott | A53883 | SS | ESP | 114.68 | 14.01 | 1 | 5.00 | 19.51 | 4 | 11.98 | 7 | 0.00 | 15.48 | 3 | 16.52 | 4 | 5.00 | 23.52 | 3 | 28.53 | 1 | 0.00 | 29.03 | 3 | 23.64 | 7 | 0.00 | 27.14 | 1 |
MM
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Martin, Bob | A52801 | MM | SSP | 92.42 | 10.68 | 2 | 0.00 | 11.68 | 1 | 8.54 | 6 | 0.00 | 11.54 | 1 | 11.34 | 4 | 0.00 | 13.34 | 1 | 25.22 | 7 | 5.00 | 33.72 | 2 | 19.64 | 5 | 0.00 | 22.14 | 1 |
2 | Vanderwiel, Don | A485275 | MM | SSP | 125.65 | 12.72 | 3 | 0.00 | 14.22 | 2 | 18.53 | 2 | 0.00 | 19.53 | 3 | 22.76 | 6 | 0.00 | 25.76 | 4 | 32.22 | 1 | 0.00 | 32.72 | 1 | 25.92 | 15 | 0.00 | 33.42 | 2 |
3 | Stern, Michael | A511140 | MM | ESP | 142.92 | 14.55 | 2 | 5.00 | 20.55 | 4 | 18.09 | 2 | 0.00 | 19.09 | 2 | 23.90 | 1 | 0.00 | 24.40 | 3 | 38.53 | 2 | 0.00 | 39.53 | 3 | 26.85 | 25 | 0.00 | 39.35 | 3 |
4 | Prusinski, John | | MM | ESP | 173.98 | 18.31 | 3 | 0.00 | 19.81 | 3 | 24.28 | 5 | 0.00 | 26.78 | 4 | 18.72 | 9 | 0.00 | 23.22 | 2 | 54.40 | 1 | 5.00 | 59.90 | 4 | 34.27 | 20 | 0.00 | 44.27 | 4 |
NV
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gaudio, Gary | A499784 | NV | SSP | 111.12 | 10.46 | 2 | 0.00 | 11.46 | 1 | 14.17 | 2 | 0.00 | 15.17 | 1 | 13.56 | 8 | 0.00 | 17.56 | 1 | 35.22 | 0 | 0.00 | 35.22 | 1 | 28.21 | 7 | 0.00 | 31.71 | 1 |
Generated by Practiscore for Android (1.2.24 Amazon full_ariel)