McHenry IDPA - December 2014
2014-12-17
Class Leaders - SSP
EX
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 90.28 | 7.74 | 6 | 0.00 | 10.74 | 1 | 6.85 | 9 | 0.00 | 11.35 | 1 | 9.78 | 6 | 3.00 | 15.78 | 1 | 24.05 | 5 | 3.00 | 29.55 | 1 | 20.36 | 5 | 0.00 | 22.86 | 1 |
SS
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Nichols, Ed | A55599 | SS | SSP | 107.15 | 16.46 | 1 | 0.00 | 16.96 | 2 | 12.25 | 3 | 0.00 | 13.75 | 1 | 17.80 | 2 | 0.00 | 18.80 | 1 | 28.72 | 0 | 0.00 | 28.72 | 2 | 26.92 | 4 | 0.00 | 28.92 | 1 |
2 | Bailey, Michael | A388512 | SS | SSP | 109.12 | 8.05 | 1 | 0.00 | 8.55 | 1 | 18.56 | 4 | 0.00 | 20.56 | 2 | 13.31 | 11 | 5.00 | 23.81 | 2 | 25.03 | 0 | 0.00 | 25.03 | 1 | 18.17 | 26 | 0.00 | 31.17 | 2 |
MM
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Martin, Bob | A52801 | MM | SSP | 92.42 | 10.68 | 2 | 0.00 | 11.68 | 1 | 8.54 | 6 | 0.00 | 11.54 | 1 | 11.34 | 4 | 0.00 | 13.34 | 1 | 25.22 | 7 | 5.00 | 33.72 | 2 | 19.64 | 5 | 0.00 | 22.14 | 1 |
2 | Vanderwiel, Don | A485275 | MM | SSP | 125.65 | 12.72 | 3 | 0.00 | 14.22 | 2 | 18.53 | 2 | 0.00 | 19.53 | 2 | 22.76 | 6 | 0.00 | 25.76 | 2 | 32.22 | 1 | 0.00 | 32.72 | 1 | 25.92 | 15 | 0.00 | 33.42 | 2 |
NV
Match | Final | Stage 1 (Tis The Season Of Giving) | Stage 2 (Its Beginning To Look A Lot Like Jihad) | Stage 3 (Credit Union Trouble) | Stage 4 (When Elves Go Bad) | Stage 5 (Santas Reindeer Gone Crazy) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gaudio, Gary | A499784 | NV | SSP | 111.12 | 10.46 | 2 | 0.00 | 11.46 | 1 | 14.17 | 2 | 0.00 | 15.17 | 1 | 13.56 | 8 | 0.00 | 17.56 | 1 | 35.22 | 0 | 0.00 | 35.22 | 1 | 28.21 | 7 | 0.00 | 31.71 | 1 |
Generated by Practiscore for Android (1.2.24 Amazon full_ariel)