McHenry IDPA - June 26, 2019
6/26/2019
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Helfinstine, John | A45577 | Marksman | 43.00 | 3.32 | 0 | 0.00 | 3.32 | 2 | 15.22 | 1 | 0.00 | 16.22 | 1 | 20.46 | 3 | 0.00 | 23.46 | 1 |
Compact Carry Pistol | Downing, James | A390066 | Marksman | 55.48 | 3.47 | 1 | 0.00 | 4.47 | 1 | 17.61 | 3 | 0.00 | 20.61 | 1 | 26.40 | 4 | 0.00 | 30.40 | 1 |
Revolver | Krier, Heath | A27915 | Expert | 50.54 | 2.30 | 0 | 0.00 | 2.30 | 1 | 10.70 | 6 | 0.00 | 16.70 | 1 | 20.54 | 11 | 0.00 | 31.54 | 1 |
Carry Optics | Schaner, Marty | A249021 | Sharpshooter | 70.91 | 3.04 | 0 | 0.00 | 3.04 | 1 | 14.51 | 2 | 0.00 | 16.51 | 1 | 19.36 | 32 | 0.00 | 51.36 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 55.93 | 3.40 | 0 | 0.00 | 3.40 | 1 | 15.06 | 2 | 0.00 | 17.06 | 1 | 21.47 | 14 | 0.00 | 35.47 | 1 |
Most Accurate |
| Helfinstine, John | A45577 | Marksman | 43.00 | 3.32 | 0 | 0.00 | 3.32 | 2 | 15.22 | 1 | 0.00 | 16.22 | 1 | 20.46 | 3 | 0.00 | 23.46 | 1 |
|
Stock Service Pistol |
1 | Lis, Jerry | A515733 | Master | 57.38 | 2.67 | 1 | 0.00 | 3.67 | 1 | 8.87 | 5 | 0.00 | 13.87 | 1 | 14.84 | 25 | 0.00 | 39.84 | 1 |
|
1 | Gamble, Simon | A1001526 | Expert | 67.80 | 3.06 | 1 | 0.00 | 4.06 | 1 | 13.23 | 7 | 0.00 | 20.23 | 1 | 19.51 | 21 | 3.00 | 43.51 | 1 |
|
1 | Buenaventura, Jaime | A521189 | Sharpshooter | 47.18 | 3.04 | 1 | 0.00 | 4.04 | 7 | 13.95 | 0 | 0.00 | 13.95 | 2 | 19.19 | 10 | 0.00 | 29.19 | 2 |
2 | Gariepy, Paul | A187163 | Sharpshooter | 53.38 | 3.09 | 0 | 0.00 | 3.09 | 2 | 15.10 | 1 | 0.00 | 16.10 | 5 | 26.19 | 8 | 0.00 | 34.19 | 3 |
3 | Gens, Ted | A14096 | Sharpshooter | 55.37 | 3.91 | 0 | 0.00 | 3.91 | 5 | 17.82 | 5 | 0.00 | 22.82 | 8 | 23.64 | 5 | 0.00 | 28.64 | 1 |
4 | Ching, William | A46101 | Sharpshooter | 59.50 | 3.90 | 0 | 0.00 | 3.90 | 4 | 14.49 | 1 | 0.00 | 15.49 | 4 | 22.11 | 18 | 0.00 | 40.11 | 6 |
5 | Stevens, Perry | A09981 | Sharpshooter | 59.74 | 2.86 | 2 | 0.00 | 4.86 | 10 | 12.42 | 2 | 0.00 | 14.42 | 3 | 23.46 | 17 | 0.00 | 40.46 | 7 |
6 | Bailey, Michael | A388512 | Sharpshooter | 65.90 | 3.00 | 1 | 0.00 | 4.00 | 6 | 9.92 | 3 | 0.00 | 12.92 | 1 | 28.98 | 20 | 0.00 | 48.98 | 9 |
7 | Mytrofanyuk, Ruslan | A102120 | Sharpshooter | 69.30 | 2.86 | 5 | 0.00 | 7.86 | 11 | 15.76 | 5 | 0.00 | 20.76 | 6 | 36.68 | 4 | 0.00 | 40.68 | 8 |
8 | Johnson, Michael | A52804 | Sharpshooter | 87.45 | 3.61 | 0 | 0.00 | 3.61 | 3 | 13.50 | 8 | 0.00 | 21.50 | 7 | 20.34 | 42 | 0.00 | 62.34 | 11 |
- | Mamaj, Lenny | A51618 | Sharpshooter | - | 2.64 | 0 | 0.00 | 2.64 | 1 | - | - | - | - | - | 12.27 | 43 | 3.00 | 58.27 | 10 |
- | Soest, Louis | A48766 | Sharpshooter | - | 3.07 | 1 | 0.00 | 4.07 | 8 | - | - | - | - | - | 21.97 | 15 | 0.00 | 36.97 | 5 |
- | Moore, Christopher | A206982 | Sharpshooter | - | 2.37 | 2 | 0.00 | 4.37 | 9 | - | - | - | - | - | 15.99 | 20 | 0.00 | 35.99 | 4 |
|
- | Tirado, George | A191678 | Novice | - | 3.63 | 5 | 0.00 | 8.63 | 1 | 16.04 | 20 | 0.00 | 36.04 | 1 | - | - | - | - | - |
|
1 | Shykhert, Slav | A611730 | Unclassified | 61.81 | 3.36 | 1 | 0.00 | 4.36 | 2 | 14.43 | 7 | 0.00 | 21.43 | 1 | 17.02 | 19 | 0.00 | 36.02 | 2 |
- | Cerqua, Dennis | A1001888 | Unclassified | - | 3.31 | 0 | 0.00 | 3.31 | 1 | - | - | - | - | - | 17.78 | 17 | 0.00 | 34.78 | 1 |
|
1 | Helfinstine, John | A45577 | Marksman | 43.00 | 3.32 | 0 | 0.00 | 3.32 | 2 | 15.22 | 1 | 0.00 | 16.22 | 1 | 20.46 | 3 | 0.00 | 23.46 | 1 |
2 | Morosco, Craig | A669580 | Marksman | 63.48 | 3.04 | 5 | 0.00 | 8.04 | 6 | 12.92 | 9 | 0.00 | 21.92 | 3 | 21.52 | 12 | 0.00 | 33.52 | 2 |
3 | Gamble, Lin lin | A1001527 | Marksman | 76.75 | 3.60 | 1 | 0.00 | 4.60 | 4 | 15.99 | 2 | 0.00 | 17.99 | 2 | 21.16 | 33 | 0.00 | 54.16 | 6 |
4 | DeSmidt, Bill | A802618 | Marksman | 77.08 | 3.71 | 0 | 0.00 | 3.71 | 3 | 18.63 | 9 | 0.00 | 27.63 | 4 | 40.74 | 5 | 0.00 | 45.74 | 4 |
5 | Perdue, Tom | A499578 | Marksman | 101.12 | 4.03 | 3 | 0.00 | 7.03 | 5 | 17.86 | 15 | 0.00 | 32.86 | 6 | 28.23 | 33 | 0.00 | 61.23 | 7 |
- | Kenneally, Matthew | A800415 | Marksman | - | 2.97 | 0 | 0.00 | 2.97 | 1 | - | - | - | - | - | 15.42 | 30 | 0.00 | 45.42 | 3 |
- | Magnuson, Mark | A849337 | Marksman | - | 4.17 | 5 | 0.00 | 9.17 | 7 | - | - | - | - | - | 20.07 | 31 | 0.00 | 51.07 | 5 |
- | Sesko, Bruce | A993471 | Marksman | - | - | - | - | - | - | 14.73 | 17 | 0.00 | 31.73 | 5 | - | - | - | - | - |
|
Enhanced Service Pistol |
- | Strobel, Ron | A813094 | Sharpshooter | - | 3.59 | 2 | 0.00 | 5.59 | 1 | - | - | - | - | - | 26.06 | 39 | 0.00 | 65.06 | 1 |
|
Compact Carry Pistol |
- | Benjamin, Greg | A1002667 | Unclassified | - | 4.31 | 2 | 0.00 | 6.31 | 1 | - | - | - | - | - | 25.04 | 45 | 0.00 | 70.04 | 1 |
|
1 | Downing, James | A390066 | Marksman | 55.48 | 3.47 | 1 | 0.00 | 4.47 | 1 | 17.61 | 3 | 0.00 | 20.61 | 1 | 26.40 | 4 | 0.00 | 30.40 | 1 |
|
Revolver |
1 | Krier, Heath | A27915 | Expert | 50.54 | 2.30 | 0 | 0.00 | 2.30 | 1 | 10.70 | 6 | 0.00 | 16.70 | 1 | 20.54 | 11 | 0.00 | 31.54 | 1 |
|
Carry Optics |
- | Rockwood, Michael | A299165 | Expert | - | 3.12 | 0 | 0.00 | 3.12 | 1 | - | - | - | - | - | 23.33 | 9 | 0.00 | 32.33 | 1 |
|
1 | Schaner, Marty | A249021 | Sharpshooter | 70.91 | 3.04 | 0 | 0.00 | 3.04 | 1 | 14.51 | 2 | 0.00 | 16.51 | 1 | 19.36 | 32 | 0.00 | 51.36 | 1 |
|
1 | Javier, Ernie | A564930 | Unclassified | 107.21 | 4.08 | 1 | 0.00 | 5.08 | 1 | 16.39 | 19 | 0.00 | 35.39 | 1 | 21.74 | 45 | 0.00 | 66.74 | 1 |
|
- | Blakely, Scotty | A797320 | Marksman | - | 3.72 | 3 | 0.00 | 6.72 | 1 | - | - | - | - | - | 23.47 | 23 | 0.00 | 46.47 | 1 |
|
Custom Defensive Pistol |
1 | Ilic, Alex | A44923 | Expert | 60.50 | 3.34 | 0 | 0.00 | 3.34 | 1 | 12.39 | 1 | 0.00 | 13.39 | 1 | 24.77 | 19 | 0.00 | 43.77 | 1 |
|
1 | Westphal, Eric | A713373 | Marksman | 55.93 | 3.40 | 0 | 0.00 | 3.40 | 1 | 15.06 | 2 | 0.00 | 17.06 | 1 | 21.47 | 14 | 0.00 | 35.47 | 1 |
|
Stage Winners |
Quick Draw |
| Krier, Heath | A27915 | Expert | 50.54 | 2.30 | 0 | 0.00 | 2.30 | 1 | 10.70 | 6 | 0.00 | 16.70 | 1 | 20.54 | 11 | 0.00 | 31.54 | 1 |
El Prez IDPA Style |
| Bailey, Michael | A388512 | Sharpshooter | 65.90 | 3.00 | 1 | 0.00 | 4.00 | 6 | 9.92 | 3 | 0.00 | 12.92 | 1 | 28.98 | 20 | 0.00 | 48.98 | 9 |
Long Shot |
| Helfinstine, John | A45577 | Marksman | 43.00 | 3.32 | 0 | 0.00 | 3.32 | 2 | 15.22 | 1 | 0.00 | 16.22 | 1 | 20.46 | 3 | 0.00 | 23.46 | 1 |