McHenry IDPA - June 26, 2019
6/26/2019
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Gamble, Simon | SSP | 67.80 | 3.06 | 1 | 0.00 | 4.06 | 13 | 13.23 | 7 | 0.00 | 20.23 | 9 | 19.51 | 21 | 3.00 | 43.51 | 14 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Helfinstine, John | SSP | 43.00 | 3.32 | 0 | 0.00 | 3.32 | 5 | 15.22 | 1 | 0.00 | 16.22 | 7 | 20.46 | 3 | 0.00 | 23.46 | 1 |
2 | Morosco, Craig | SSP | 63.48 | 3.04 | 5 | 0.00 | 8.04 | 21 | 12.92 | 9 | 0.00 | 21.92 | 13 | 21.52 | 12 | 0.00 | 33.52 | 4 |
3 | Gamble, Lin lin | SSP | 76.75 | 3.60 | 1 | 0.00 | 4.60 | 17 | 15.99 | 2 | 0.00 | 17.99 | 8 | 21.16 | 33 | 0.00 | 54.16 | 19 |
4 | DeSmidt, Bill | SSP | 77.08 | 3.71 | 0 | 0.00 | 3.71 | 8 | 18.63 | 9 | 0.00 | 27.63 | 15 | 40.74 | 5 | 0.00 | 45.74 | 16 |
5 | Perdue, Tom | SSP | 101.12 | 4.03 | 3 | 0.00 | 7.03 | 19 | 17.86 | 15 | 0.00 | 32.86 | 17 | 28.23 | 33 | 0.00 | 61.23 | 21 |
- | Kenneally, Matthew | SSP | - | 2.97 | 0 | 0.00 | 2.97 | 2 | - | - | - | - | - | 15.42 | 30 | 0.00 | 45.42 | 15 |
- | Sesko, Bruce | SSP | - | - | - | - | - | - | 14.73 | 17 | 0.00 | 31.73 | 16 | - | - | - | - | - |
- | Magnuson, Mark | SSP | - | 4.17 | 5 | 0.00 | 9.17 | 23 | - | - | - | - | - | 20.07 | 31 | 0.00 | 51.07 | 18 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | SSP | 57.38 | 2.67 | 1 | 0.00 | 3.67 | 7 | 8.87 | 5 | 0.00 | 13.87 | 2 | 14.84 | 25 | 0.00 | 39.84 | 10 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
- | Tirado, George | SSP | - | 3.63 | 5 | 0.00 | 8.63 | 22 | 16.04 | 20 | 0.00 | 36.04 | 18 | - | - | - | - | - |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Buenaventura, Jaime | SSP | 47.18 | 3.04 | 1 | 0.00 | 4.04 | 12 | 13.95 | 0 | 0.00 | 13.95 | 3 | 19.19 | 10 | 0.00 | 29.19 | 3 |
2 | Gariepy, Paul | SSP | 53.38 | 3.09 | 0 | 0.00 | 3.09 | 3 | 15.10 | 1 | 0.00 | 16.10 | 6 | 26.19 | 8 | 0.00 | 34.19 | 5 |
3 | Gens, Ted | SSP | 55.37 | 3.91 | 0 | 0.00 | 3.91 | 10 | 17.82 | 5 | 0.00 | 22.82 | 14 | 23.64 | 5 | 0.00 | 28.64 | 2 |
4 | Ching, William | SSP | 59.50 | 3.90 | 0 | 0.00 | 3.90 | 9 | 14.49 | 1 | 0.00 | 15.49 | 5 | 22.11 | 18 | 0.00 | 40.11 | 11 |
5 | Stevens, Perry | SSP | 59.74 | 2.86 | 2 | 0.00 | 4.86 | 18 | 12.42 | 2 | 0.00 | 14.42 | 4 | 23.46 | 17 | 0.00 | 40.46 | 12 |
6 | Bailey, Michael | SSP | 65.90 | 3.00 | 1 | 0.00 | 4.00 | 11 | 9.92 | 3 | 0.00 | 12.92 | 1 | 28.98 | 20 | 0.00 | 48.98 | 17 |
7 | Mytrofanyuk, Ruslan | SSP | 69.30 | 2.86 | 5 | 0.00 | 7.86 | 20 | 15.76 | 5 | 0.00 | 20.76 | 10 | 36.68 | 4 | 0.00 | 40.68 | 13 |
8 | Johnson, Michael | SSP | 87.45 | 3.61 | 0 | 0.00 | 3.61 | 6 | 13.50 | 8 | 0.00 | 21.50 | 12 | 20.34 | 42 | 0.00 | 62.34 | 22 |
- | Soest, Louis | SSP | - | 3.07 | 1 | 0.00 | 4.07 | 14 | - | - | - | - | - | 21.97 | 15 | 0.00 | 36.97 | 9 |
- | Mamaj, Lenny | SSP | - | 2.64 | 0 | 0.00 | 2.64 | 1 | - | - | - | - | - | 12.27 | 43 | 3.00 | 58.27 | 20 |
- | Moore, Christopher | SSP | - | 2.37 | 2 | 0.00 | 4.37 | 16 | - | - | - | - | - | 15.99 | 20 | 0.00 | 35.99 | 7 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Shykhert, Slav | SSP | 61.81 | 3.36 | 1 | 0.00 | 4.36 | 15 | 14.43 | 7 | 0.00 | 21.43 | 11 | 17.02 | 19 | 0.00 | 36.02 | 8 |
- | Cerqua, Dennis | SSP | - | 3.31 | 0 | 0.00 | 3.31 | 4 | - | - | - | - | - | 17.78 | 17 | 0.00 | 34.78 | 6 |