McHenry IDPA - June 26, 2019
6/26/2019
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Krier, Heath | REV | 50.54 | 2.30 | 0 | 0.00 | 2.30 | 1 | 10.70 | 6 | 0.00 | 16.70 | 10 | 20.54 | 11 | 0.00 | 31.54 | 5 |
2 | Ilic, Alex | CDP | 60.50 | 3.34 | 0 | 0.00 | 3.34 | 9 | 12.39 | 1 | 0.00 | 13.39 | 2 | 24.77 | 19 | 0.00 | 43.77 | 19 |
3 | Gamble, Simon | SSP | 67.80 | 3.06 | 1 | 0.00 | 4.06 | 18 | 13.23 | 7 | 0.00 | 20.23 | 13 | 19.51 | 21 | 3.00 | 43.51 | 18 |
- | Rockwood, Michael | CO | - | 3.12 | 0 | 0.00 | 3.12 | 6 | - | - | - | - | - | 23.33 | 9 | 0.00 | 32.33 | 6 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Helfinstine, John | SSP | 43.00 | 3.32 | 0 | 0.00 | 3.32 | 8 | 15.22 | 1 | 0.00 | 16.22 | 8 | 20.46 | 3 | 0.00 | 23.46 | 1 |
2 | Downing, James | CCP | 55.48 | 3.47 | 1 | 0.00 | 4.47 | 22 | 17.61 | 3 | 0.00 | 20.61 | 14 | 26.40 | 4 | 0.00 | 30.40 | 4 |
3 | Westphal, Eric | CDP | 55.93 | 3.40 | 0 | 0.00 | 3.40 | 10 | 15.06 | 2 | 0.00 | 17.06 | 11 | 21.47 | 14 | 0.00 | 35.47 | 10 |
4 | Morosco, Craig | SSP | 63.48 | 3.04 | 5 | 0.00 | 8.04 | 31 | 12.92 | 9 | 0.00 | 21.92 | 18 | 21.52 | 12 | 0.00 | 33.52 | 7 |
5 | Gamble, Lin lin | SSP | 76.75 | 3.60 | 1 | 0.00 | 4.60 | 23 | 15.99 | 2 | 0.00 | 17.99 | 12 | 21.16 | 33 | 0.00 | 54.16 | 26 |
6 | DeSmidt, Bill | SSP | 77.08 | 3.71 | 0 | 0.00 | 3.71 | 13 | 18.63 | 9 | 0.00 | 27.63 | 20 | 40.74 | 5 | 0.00 | 45.74 | 21 |
7 | Perdue, Tom | SSP | 101.12 | 4.03 | 3 | 0.00 | 7.03 | 29 | 17.86 | 15 | 0.00 | 32.86 | 22 | 28.23 | 33 | 0.00 | 61.23 | 28 |
- | Sesko, Bruce | SSP | - | - | - | - | - | - | 14.73 | 17 | 0.00 | 31.73 | 21 | - | - | - | - | - |
- | Magnuson, Mark | SSP | - | 4.17 | 5 | 0.00 | 9.17 | 33 | - | - | - | - | - | 20.07 | 31 | 0.00 | 51.07 | 24 |
- | Blakely, Scotty | CO | - | 3.72 | 3 | 0.00 | 6.72 | 28 | - | - | - | - | - | 23.47 | 23 | 0.00 | 46.47 | 22 |
- | Kenneally, Matthew | SSP | - | 2.97 | 0 | 0.00 | 2.97 | 3 | - | - | - | - | - | 15.42 | 30 | 0.00 | 45.42 | 20 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | SSP | 57.38 | 2.67 | 1 | 0.00 | 3.67 | 12 | 8.87 | 5 | 0.00 | 13.87 | 3 | 14.84 | 25 | 0.00 | 39.84 | 14 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
- | Tirado, George | SSP | - | 3.63 | 5 | 0.00 | 8.63 | 32 | 16.04 | 20 | 0.00 | 36.04 | 24 | - | - | - | - | - |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Buenaventura, Jaime | SSP | 47.18 | 3.04 | 1 | 0.00 | 4.04 | 17 | 13.95 | 0 | 0.00 | 13.95 | 4 | 19.19 | 10 | 0.00 | 29.19 | 3 |
2 | Gariepy, Paul | SSP | 53.38 | 3.09 | 0 | 0.00 | 3.09 | 5 | 15.10 | 1 | 0.00 | 16.10 | 7 | 26.19 | 8 | 0.00 | 34.19 | 8 |
3 | Gens, Ted | SSP | 55.37 | 3.91 | 0 | 0.00 | 3.91 | 15 | 17.82 | 5 | 0.00 | 22.82 | 19 | 23.64 | 5 | 0.00 | 28.64 | 2 |
4 | Ching, William | SSP | 59.50 | 3.90 | 0 | 0.00 | 3.90 | 14 | 14.49 | 1 | 0.00 | 15.49 | 6 | 22.11 | 18 | 0.00 | 40.11 | 15 |
5 | Stevens, Perry | SSP | 59.74 | 2.86 | 2 | 0.00 | 4.86 | 24 | 12.42 | 2 | 0.00 | 14.42 | 5 | 23.46 | 17 | 0.00 | 40.46 | 16 |
6 | Bailey, Michael | SSP | 65.90 | 3.00 | 1 | 0.00 | 4.00 | 16 | 9.92 | 3 | 0.00 | 12.92 | 1 | 28.98 | 20 | 0.00 | 48.98 | 23 |
7 | Mytrofanyuk, Ruslan | SSP | 69.30 | 2.86 | 5 | 0.00 | 7.86 | 30 | 15.76 | 5 | 0.00 | 20.76 | 15 | 36.68 | 4 | 0.00 | 40.68 | 17 |
8 | Schaner, Marty | CO | 70.91 | 3.04 | 0 | 0.00 | 3.04 | 4 | 14.51 | 2 | 0.00 | 16.51 | 9 | 19.36 | 32 | 0.00 | 51.36 | 25 |
9 | Johnson, Michael | SSP | 87.45 | 3.61 | 0 | 0.00 | 3.61 | 11 | 13.50 | 8 | 0.00 | 21.50 | 17 | 20.34 | 42 | 0.00 | 62.34 | 29 |
- | Moore, Christopher | SSP | - | 2.37 | 2 | 0.00 | 4.37 | 21 | - | - | - | - | - | 15.99 | 20 | 0.00 | 35.99 | 11 |
- | Mamaj, Lenny | SSP | - | 2.64 | 0 | 0.00 | 2.64 | 2 | - | - | - | - | - | 12.27 | 43 | 3.00 | 58.27 | 27 |
- | Strobel, Ron | ESP | - | 3.59 | 2 | 0.00 | 5.59 | 26 | - | - | - | - | - | 26.06 | 39 | 0.00 | 65.06 | 30 |
- | Soest, Louis | SSP | - | 3.07 | 1 | 0.00 | 4.07 | 19 | - | - | - | - | - | 21.97 | 15 | 0.00 | 36.97 | 13 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Shykhert, Slav | SSP | 61.81 | 3.36 | 1 | 0.00 | 4.36 | 20 | 14.43 | 7 | 0.00 | 21.43 | 16 | 17.02 | 19 | 0.00 | 36.02 | 12 |
2 | Javier, Ernie | CO | 107.21 | 4.08 | 1 | 0.00 | 5.08 | 25 | 16.39 | 19 | 0.00 | 35.39 | 23 | 21.74 | 45 | 0.00 | 66.74 | 31 |
- | Cerqua, Dennis | SSP | - | 3.31 | 0 | 0.00 | 3.31 | 7 | - | - | - | - | - | 17.78 | 17 | 0.00 | 34.78 | 9 |
- | Benjamin, Greg | CCP | - | 4.31 | 2 | 0.00 | 6.31 | 27 | - | - | - | - | - | 25.04 | 45 | 0.00 | 70.04 | 32 |