McHenry IDPA - January 23, 2019
1/23/2019
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Mytrofanyuk, Ruslan | A102120 | Marksman | 145.65 | 23.03 | 9 | 0.00 | 32.03 | 1 | 31.14 | 1 | 0.00 | 32.14 | 3 | 13.44 | 1 | 0.00 | 14.44 | 1 | 14.06 | 9 | 3.00 | 26.06 | 7 | 36.98 | 4 | 0.00 | 40.98 | 1 |
Carry Optics | Rockwood, Mike | A299165 | Unclassified | 126.26 | 21.75 | 3 | 0.00 | 24.75 | 1 | 17.94 | 1 | 0.00 | 18.94 | 1 | 15.52 | 2 | 0.00 | 17.52 | 1 | 12.62 | 6 | 0.00 | 18.62 | 1 | 33.43 | 13 | 0.00 | 46.43 | 1 |
Enhanced Service Pistol | Helfinstine, John | A45577 | Marksman | 183.26 | 26.45 | 8 | 0.00 | 34.45 | 1 | 23.60 | 13 | 0.00 | 36.60 | 1 | 19.29 | 2 | 0.00 | 21.29 | 1 | 14.55 | 10 | 0.00 | 24.55 | 2 | 50.37 | 16 | 0.00 | 66.37 | 1 |
Custom Defensive Pistol | Lis, Jerry | A515733 | Sharpshooter | 119.62 | 21.66 | 6 | 0.00 | 27.66 | 1 | 16.36 | 2 | 0.00 | 18.36 | 1 | 14.76 | 2 | 0.00 | 16.76 | 1 | 9.82 | 4 | 0.00 | 13.82 | 1 | 29.02 | 14 | 0.00 | 43.02 | 1 |
Compact Carry Pistol | Grandolfo, Lawrence | | Unclassified | 291.41 | 26.27 | 29 | 0.00 | 55.27 | 1 | 29.52 | 31 | 5.00 | 65.52 | 1 | 21.21 | 15 | 0.00 | 36.21 | 1 | 14.76 | 30 | 0.00 | 44.76 | 1 | 62.65 | 21 | 6.00 | 89.65 | 1 |
Revolver | Krier, Heath | A27915 | Sharpshooter | 154.17 | 20.74 | 8 | 0.00 | 28.74 | 1 | 22.78 | 13 | 5.00 | 40.78 | 1 | 14.98 | 12 | 0.00 | 26.98 | 1 | 9.99 | 8 | 0.00 | 17.99 | 1 | 25.68 | 14 | 0.00 | 39.68 | 1 |
Pistol Caliber Carbine | Tecson, Bryan | | Unclassified | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |
Most Accurate |
| Zittlow, Shawn | A09615 | Unclassified | 151.66 | 27.37 | 2 | 0.00 | 29.37 | 4 | 21.80 | 2 | 0.00 | 23.80 | 4 | 13.87 | 1 | 0.00 | 14.87 | 3 | 22.83 | 0 | 0.00 | 22.83 | 4 | 52.79 | 3 | 5.00 | 60.79 | 4 |
|
Stock Service Pistol |
1 | Nerenberg, David | A811795 | Sharpshooter | 172.80 | 23.98 | 11 | 0.00 | 34.98 | 1 | 27.00 | 4 | 0.00 | 31.00 | 1 | 17.19 | 16 | 0.00 | 33.19 | 2 | 14.85 | 5 | 0.00 | 19.85 | 1 | 38.78 | 15 | 0.00 | 53.78 | 1 |
2 | Nichols, Ed | A55599 | Sharpshooter | 176.23 | 30.88 | 7 | 0.00 | 37.88 | 2 | 27.75 | 12 | 0.00 | 39.75 | 2 | 20.44 | 0 | 0.00 | 20.44 | 1 | 14.55 | 6 | 0.00 | 20.55 | 2 | 40.61 | 17 | 0.00 | 57.61 | 2 |
|
1 | Brzezinski, Jack | | Unclassified | 212.11 | 27.50 | 19 | 0.00 | 46.50 | 1 | 38.90 | 1 | 0.00 | 39.90 | 1 | 26.41 | 1 | 0.00 | 27.41 | 1 | 21.46 | 7 | 0.00 | 28.46 | 2 | 54.84 | 12 | 3.00 | 69.84 | 1 |
2 | Dillow, Shawn | A1002106 | Unclassified | 250.02 | 37.10 | 25 | 0.00 | 62.10 | 2 | 40.26 | 2 | 0.00 | 42.26 | 2 | 22.44 | 7 | 5.00 | 34.44 | 2 | 18.62 | 5 | 0.00 | 23.62 | 1 | 70.60 | 17 | 0.00 | 87.60 | 2 |
|
1 | Mytrofanyuk, Ruslan | A102120 | Marksman | 145.65 | 23.03 | 9 | 0.00 | 32.03 | 1 | 31.14 | 1 | 0.00 | 32.14 | 3 | 13.44 | 1 | 0.00 | 14.44 | 1 | 14.06 | 9 | 3.00 | 26.06 | 7 | 36.98 | 4 | 0.00 | 40.98 | 1 |
2 | Gariepy, Paul | A187163 | Marksman | 171.24 | 22.93 | 11 | 0.00 | 33.93 | 2 | 23.04 | 2 | 0.00 | 25.04 | 1 | 19.85 | 2 | 0.00 | 21.85 | 2 | 15.30 | 10 | 0.00 | 25.30 | 6 | 48.12 | 14 | 3.00 | 65.12 | 7 |
3 | Kenneally, Matthew | A800415 | Marksman | 179.63 | 23.37 | 22 | 0.00 | 45.37 | 6 | 21.36 | 1 | 5.00 | 27.36 | 2 | 13.76 | 4 | 5.00 | 22.76 | 3 | 12.78 | 10 | 0.00 | 22.78 | 4 | 35.36 | 26 | 0.00 | 61.36 | 5 |
4 | Lewis, Jason | A159119 | Marksman | 185.36 | 28.34 | 17 | 0.00 | 45.34 | 5 | 27.67 | 9 | 0.00 | 36.67 | 5 | 16.24 | 2 | 5.00 | 23.24 | 4 | 14.91 | 8 | 0.00 | 22.91 | 5 | 44.20 | 13 | 0.00 | 57.20 | 4 |
5 | DeSmidt, Bill | A802618 | Marksman | 186.19 | 31.92 | 4 | 0.00 | 35.92 | 3 | 34.23 | 2 | 0.00 | 36.23 | 4 | 23.37 | 7 | 0.00 | 30.37 | 7 | 15.88 | 5 | 0.00 | 20.88 | 2 | 50.79 | 12 | 0.00 | 62.79 | 6 |
6 | Sesko, Bruce | A993471 | Marksman | 190.50 | 34.52 | 10 | 0.00 | 44.52 | 4 | 37.25 | 8 | 0.00 | 45.25 | 6 | 19.36 | 1 | 5.00 | 25.36 | 6 | 17.06 | 5 | 0.00 | 22.06 | 3 | 46.31 | 7 | 0.00 | 53.31 | 3 |
7 | Rothstein, Dan | A634899 | Marksman | 200.69 | 33.31 | 24 | 0.00 | 57.31 | 8 | 36.16 | 13 | 0.00 | 49.16 | 8 | 24.27 | 7 | 0.00 | 31.27 | 8 | 15.60 | 3 | 0.00 | 18.60 | 1 | 41.35 | 3 | 0.00 | 44.35 | 2 |
8 | Javier, Ernie | A564930 | Marksman | 209.18 | 34.95 | 12 | 0.00 | 46.95 | 7 | 36.42 | 9 | 0.00 | 45.42 | 7 | 23.25 | 0 | 0.00 | 23.25 | 5 | 15.32 | 13 | 0.00 | 28.32 | 8 | 46.24 | 14 | 5.00 | 65.24 | 8 |
|
1 | Manson, Bruce | A602683 | Novice | 337.46 | 45.34 | 28 | 0.00 | 73.34 | 1 | 47.79 | 25 | 3.00 | 75.79 | 1 | 32.05 | 16 | 3.00 | 51.05 | 1 | 24.96 | 12 | 0.00 | 36.96 | 1 | 57.32 | 43 | 0.00 | 100.32 | 1 |
|
Carry Optics |
1 | Rockwood, Mike | A299165 | Unclassified | 126.26 | 21.75 | 3 | 0.00 | 24.75 | 1 | 17.94 | 1 | 0.00 | 18.94 | 1 | 15.52 | 2 | 0.00 | 17.52 | 1 | 12.62 | 6 | 0.00 | 18.62 | 1 | 33.43 | 13 | 0.00 | 46.43 | 1 |
2 | Lis, Gerald | | Unclassified | 201.64 | 21.15 | 18 | 0.00 | 39.15 | 2 | 28.70 | 4 | 0.00 | 32.70 | 2 | 18.76 | 2 | 0.00 | 20.76 | 2 | 13.52 | 3 | 3.00 | 19.52 | 2 | 46.51 | 32 | 11.00 | 89.51 | 2 |
|
Enhanced Service Pistol |
1 | Keas, Marta | A403470 | Unclassified | 298.94 | 38.08 | 24 | 0.00 | 62.08 | 1 | 40.40 | 21 | 13.00 | 74.40 | 1 | 17.37 | 20 | 3.00 | 40.37 | 1 | 17.52 | 19 | 0.00 | 36.52 | 1 | 44.57 | 36 | 5.00 | 85.57 | 1 |
|
1 | Helfinstine, John | A45577 | Marksman | 183.26 | 26.45 | 8 | 0.00 | 34.45 | 1 | 23.60 | 13 | 0.00 | 36.60 | 1 | 19.29 | 2 | 0.00 | 21.29 | 1 | 14.55 | 10 | 0.00 | 24.55 | 2 | 50.37 | 16 | 0.00 | 66.37 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 201.83 | 24.15 | 27 | 0.00 | 51.15 | 2 | 30.74 | 4 | 5.00 | 39.74 | 2 | 19.33 | 3 | 0.00 | 22.33 | 2 | 13.10 | 7 | 0.00 | 20.10 | 1 | 40.51 | 28 | 0.00 | 68.51 | 2 |
|
Custom Defensive Pistol |
1 | Lis, Jerry | A515733 | Sharpshooter | 119.62 | 21.66 | 6 | 0.00 | 27.66 | 1 | 16.36 | 2 | 0.00 | 18.36 | 1 | 14.76 | 2 | 0.00 | 16.76 | 1 | 9.82 | 4 | 0.00 | 13.82 | 1 | 29.02 | 14 | 0.00 | 43.02 | 1 |
2 | Solomon, Jerry | A39557 | Sharpshooter | 191.81 | 18.41 | 26 | 0.00 | 44.41 | 2 | 24.60 | 10 | 5.00 | 39.60 | 2 | 17.84 | 15 | 0.00 | 32.84 | 2 | 10.71 | 20 | 0.00 | 30.71 | 2 | 27.25 | 17 | 0.00 | 44.25 | 2 |
|
1 | Mamaj, Lenny | A51618 | Marksman | 191.69 | 24.78 | 16 | 0.00 | 40.78 | 1 | 19.01 | 6 | 3.00 | 28.01 | 1 | 12.53 | 19 | 0.00 | 31.53 | 1 | 15.82 | 10 | 0.00 | 25.82 | 1 | 40.55 | 25 | 0.00 | 65.55 | 1 |
|
Compact Carry Pistol |
1 | Grandolfo, Lawrence | | Unclassified | 291.41 | 26.27 | 29 | 0.00 | 55.27 | 1 | 29.52 | 31 | 5.00 | 65.52 | 1 | 21.21 | 15 | 0.00 | 36.21 | 1 | 14.76 | 30 | 0.00 | 44.76 | 1 | 62.65 | 21 | 6.00 | 89.65 | 1 |
|
1 | Genader, William | A1001042 | Novice | 396.58 | 41.44 | 58 | 0.00 | 99.44 | 1 | 56.97 | 24 | 10.00 | 90.97 | 1 | 49.40 | 25 | 0.00 | 74.40 | 1 | 26.87 | 17 | 0.00 | 43.87 | 1 | 66.90 | 21 | 0.00 | 87.90 | 1 |
|
Revolver |
1 | Krier, Heath | A27915 | Sharpshooter | 154.17 | 20.74 | 8 | 0.00 | 28.74 | 1 | 22.78 | 13 | 5.00 | 40.78 | 1 | 14.98 | 12 | 0.00 | 26.98 | 1 | 9.99 | 8 | 0.00 | 17.99 | 1 | 25.68 | 14 | 0.00 | 39.68 | 1 |
2 | Stevens, Perry | A09981 | Sharpshooter | 223.32 | 25.60 | 29 | 0.00 | 54.60 | 2 | 32.55 | 9 | 0.00 | 41.55 | 2 | 20.21 | 13 | 0.00 | 33.21 | 2 | 19.53 | 2 | 0.00 | 21.53 | 2 | 42.43 | 30 | 0.00 | 72.43 | 2 |
|
Pistol Caliber Carbine |
1 | Tecson, Bryan | | Unclassified | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |
2 | Bailey, Michael | A388512 | Unclassified | 86.50 | 13.74 | 7 | 0.00 | 20.74 | 3 | 10.21 | 3 | 0.00 | 13.21 | 2 | 9.83 | 1 | 0.00 | 10.83 | 2 | 9.07 | 1 | 0.00 | 10.07 | 2 | 23.65 | 8 | 0.00 | 31.65 | 2 |
3 | Johnson, Michael | A52804 | Unclassified | 137.92 | 17.17 | 2 | 0.00 | 19.17 | 2 | 16.81 | 1 | 0.00 | 17.81 | 3 | 20.34 | 0 | 0.00 | 20.34 | 4 | 19.71 | 3 | 0.00 | 22.71 | 3 | 41.89 | 11 | 5.00 | 57.89 | 3 |
4 | Zittlow, Shawn | A09615 | Unclassified | 151.66 | 27.37 | 2 | 0.00 | 29.37 | 4 | 21.80 | 2 | 0.00 | 23.80 | 4 | 13.87 | 1 | 0.00 | 14.87 | 3 | 22.83 | 0 | 0.00 | 22.83 | 4 | 52.79 | 3 | 5.00 | 60.79 | 4 |
|
Stage Winners |
5X5 Classifier |
| Tecson, Bryan | | Unclassified | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |
Keeping It Very Tight |
| Tecson, Bryan | | Unclassified | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |
Cold Awakening |
| Tecson, Bryan | | Unclassified | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |
6 Round Wall |
| Tecson, Bryan | | Unclassified | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |
Shoot This V2 |
| Tecson, Bryan | | Unclassified | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |