McHenry IDPA - January 23, 2019
1/23/2019
Match Results (by class) - Stock Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mytrofanyuk, Ruslan | SSP | 145.65 | 23.03 | 9 | 0.00 | 32.03 | 1 | 31.14 | 1 | 0.00 | 32.14 | 4 | 13.44 | 1 | 0.00 | 14.44 | 1 | 14.06 | 9 | 3.00 | 26.06 | 10 | 36.98 | 4 | 0.00 | 40.98 | 1 |
2 | Gariepy, Paul | SSP | 171.24 | 22.93 | 11 | 0.00 | 33.93 | 2 | 23.04 | 2 | 0.00 | 25.04 | 1 | 19.85 | 2 | 0.00 | 21.85 | 3 | 15.30 | 10 | 0.00 | 25.30 | 9 | 48.12 | 14 | 3.00 | 65.12 | 9 |
3 | Kenneally, Matthew | SSP | 179.63 | 23.37 | 22 | 0.00 | 45.37 | 8 | 21.36 | 1 | 5.00 | 27.36 | 2 | 13.76 | 4 | 5.00 | 22.76 | 4 | 12.78 | 10 | 0.00 | 22.78 | 6 | 35.36 | 26 | 0.00 | 61.36 | 7 |
4 | Lewis, Jason | SSP | 185.36 | 28.34 | 17 | 0.00 | 45.34 | 7 | 27.67 | 9 | 0.00 | 36.67 | 6 | 16.24 | 2 | 5.00 | 23.24 | 5 | 14.91 | 8 | 0.00 | 22.91 | 7 | 44.20 | 13 | 0.00 | 57.20 | 5 |
5 | DeSmidt, Bill | SSP | 186.19 | 31.92 | 4 | 0.00 | 35.92 | 4 | 34.23 | 2 | 0.00 | 36.23 | 5 | 23.37 | 7 | 0.00 | 30.37 | 9 | 15.88 | 5 | 0.00 | 20.88 | 4 | 50.79 | 12 | 0.00 | 62.79 | 8 |
6 | Sesko, Bruce | SSP | 190.50 | 34.52 | 10 | 0.00 | 44.52 | 6 | 37.25 | 8 | 0.00 | 45.25 | 10 | 19.36 | 1 | 5.00 | 25.36 | 7 | 17.06 | 5 | 0.00 | 22.06 | 5 | 46.31 | 7 | 0.00 | 53.31 | 3 |
7 | Rothstein, Dan | SSP | 200.69 | 33.31 | 24 | 0.00 | 57.31 | 11 | 36.16 | 13 | 0.00 | 49.16 | 12 | 24.27 | 7 | 0.00 | 31.27 | 10 | 15.60 | 3 | 0.00 | 18.60 | 1 | 41.35 | 3 | 0.00 | 44.35 | 2 |
8 | Javier, Ernie | SSP | 209.18 | 34.95 | 12 | 0.00 | 46.95 | 10 | 36.42 | 9 | 0.00 | 45.42 | 11 | 23.25 | 0 | 0.00 | 23.25 | 6 | 15.32 | 13 | 0.00 | 28.32 | 11 | 46.24 | 14 | 5.00 | 65.24 | 10 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 337.46 | 45.34 | 28 | 0.00 | 73.34 | 13 | 47.79 | 25 | 3.00 | 75.79 | 13 | 32.05 | 16 | 3.00 | 51.05 | 13 | 24.96 | 12 | 0.00 | 36.96 | 13 | 57.32 | 43 | 0.00 | 100.32 | 13 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Nerenberg, David | SSP | 172.80 | 23.98 | 11 | 0.00 | 34.98 | 3 | 27.00 | 4 | 0.00 | 31.00 | 3 | 17.19 | 16 | 0.00 | 33.19 | 11 | 14.85 | 5 | 0.00 | 19.85 | 2 | 38.78 | 15 | 0.00 | 53.78 | 4 |
2 | Nichols, Ed | SSP | 176.23 | 30.88 | 7 | 0.00 | 37.88 | 5 | 27.75 | 12 | 0.00 | 39.75 | 7 | 20.44 | 0 | 0.00 | 20.44 | 2 | 14.55 | 6 | 0.00 | 20.55 | 3 | 40.61 | 17 | 0.00 | 57.61 | 6 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Brzezinski, Jack | SSP | 212.11 | 27.50 | 19 | 0.00 | 46.50 | 9 | 38.90 | 1 | 0.00 | 39.90 | 8 | 26.41 | 1 | 0.00 | 27.41 | 8 | 21.46 | 7 | 0.00 | 28.46 | 12 | 54.84 | 12 | 3.00 | 69.84 | 11 |
2 | Dillow, Shawn | SSP | 250.02 | 37.10 | 25 | 0.00 | 62.10 | 12 | 40.26 | 2 | 0.00 | 42.26 | 9 | 22.44 | 7 | 5.00 | 34.44 | 12 | 18.62 | 5 | 0.00 | 23.62 | 8 | 70.60 | 17 | 0.00 | 87.60 | 12 |