McHenry IDPA - January 23, 2019
1/23/2019
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mytrofanyuk, Ruslan | SSP | 145.65 | 23.03 | 9 | 0.00 | 32.03 | 8 | 31.14 | 1 | 0.00 | 32.14 | 11 | 13.44 | 1 | 0.00 | 14.44 | 3 | 14.06 | 9 | 3.00 | 26.06 | 22 | 36.98 | 4 | 0.00 | 40.98 | 4 |
2 | Gariepy, Paul | SSP | 171.24 | 22.93 | 11 | 0.00 | 33.93 | 9 | 23.04 | 2 | 0.00 | 25.04 | 7 | 19.85 | 2 | 0.00 | 21.85 | 11 | 15.30 | 10 | 0.00 | 25.30 | 20 | 48.12 | 14 | 3.00 | 65.12 | 17 |
3 | Kenneally, Matthew | SSP | 179.63 | 23.37 | 22 | 0.00 | 45.37 | 19 | 21.36 | 1 | 5.00 | 27.36 | 8 | 13.76 | 4 | 5.00 | 22.76 | 13 | 12.78 | 10 | 0.00 | 22.78 | 15 | 35.36 | 26 | 0.00 | 61.36 | 15 |
4 | Helfinstine, John | ESP | 183.26 | 26.45 | 8 | 0.00 | 34.45 | 10 | 23.60 | 13 | 0.00 | 36.60 | 14 | 19.29 | 2 | 0.00 | 21.29 | 10 | 14.55 | 10 | 0.00 | 24.55 | 19 | 50.37 | 16 | 0.00 | 66.37 | 20 |
5 | Lewis, Jason | SSP | 185.36 | 28.34 | 17 | 0.00 | 45.34 | 18 | 27.67 | 9 | 0.00 | 36.67 | 15 | 16.24 | 2 | 5.00 | 23.24 | 14 | 14.91 | 8 | 0.00 | 22.91 | 17 | 44.20 | 13 | 0.00 | 57.20 | 11 |
6 | DeSmidt, Bill | SSP | 186.19 | 31.92 | 4 | 0.00 | 35.92 | 12 | 34.23 | 2 | 0.00 | 36.23 | 13 | 23.37 | 7 | 0.00 | 30.37 | 19 | 15.88 | 5 | 0.00 | 20.88 | 11 | 50.79 | 12 | 0.00 | 62.79 | 16 |
7 | Sesko, Bruce | SSP | 190.50 | 34.52 | 10 | 0.00 | 44.52 | 17 | 37.25 | 8 | 0.00 | 45.25 | 23 | 19.36 | 1 | 5.00 | 25.36 | 16 | 17.06 | 5 | 0.00 | 22.06 | 13 | 46.31 | 7 | 0.00 | 53.31 | 9 |
8 | Mamaj, Lenny | CDP | 191.69 | 24.78 | 16 | 0.00 | 40.78 | 15 | 19.01 | 6 | 3.00 | 28.01 | 9 | 12.53 | 19 | 0.00 | 31.53 | 21 | 15.82 | 10 | 0.00 | 25.82 | 21 | 40.55 | 25 | 0.00 | 65.55 | 19 |
9 | Rothstein, Dan | SSP | 200.69 | 33.31 | 24 | 0.00 | 57.31 | 25 | 36.16 | 13 | 0.00 | 49.16 | 25 | 24.27 | 7 | 0.00 | 31.27 | 20 | 15.60 | 3 | 0.00 | 18.60 | 5 | 41.35 | 3 | 0.00 | 44.35 | 7 |
10 | Blakely, Scotty | ESP | 201.83 | 24.15 | 27 | 0.00 | 51.15 | 22 | 30.74 | 4 | 5.00 | 39.74 | 17 | 19.33 | 3 | 0.00 | 22.33 | 12 | 13.10 | 7 | 0.00 | 20.10 | 9 | 40.51 | 28 | 0.00 | 68.51 | 21 |
11 | Javier, Ernie | SSP | 209.18 | 34.95 | 12 | 0.00 | 46.95 | 21 | 36.42 | 9 | 0.00 | 45.42 | 24 | 23.25 | 0 | 0.00 | 23.25 | 15 | 15.32 | 13 | 0.00 | 28.32 | 23 | 46.24 | 14 | 5.00 | 65.24 | 18 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 337.46 | 45.34 | 28 | 0.00 | 73.34 | 28 | 47.79 | 25 | 3.00 | 75.79 | 28 | 32.05 | 16 | 3.00 | 51.05 | 28 | 24.96 | 12 | 0.00 | 36.96 | 27 | 57.32 | 43 | 0.00 | 100.32 | 29 |
2 | Genader, William | CCP | 396.58 | 41.44 | 58 | 0.00 | 99.44 | 29 | 56.97 | 24 | 10.00 | 90.97 | 29 | 49.40 | 25 | 0.00 | 74.40 | 29 | 26.87 | 17 | 0.00 | 43.87 | 28 | 66.90 | 21 | 0.00 | 87.90 | 26 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | CDP | 119.62 | 21.66 | 6 | 0.00 | 27.66 | 5 | 16.36 | 2 | 0.00 | 18.36 | 4 | 14.76 | 2 | 0.00 | 16.76 | 5 | 9.82 | 4 | 0.00 | 13.82 | 3 | 29.02 | 14 | 0.00 | 43.02 | 5 |
2 | Krier, Heath | REV | 154.17 | 20.74 | 8 | 0.00 | 28.74 | 6 | 22.78 | 13 | 5.00 | 40.78 | 20 | 14.98 | 12 | 0.00 | 26.98 | 17 | 9.99 | 8 | 0.00 | 17.99 | 4 | 25.68 | 14 | 0.00 | 39.68 | 3 |
3 | Nerenberg, David | SSP | 172.80 | 23.98 | 11 | 0.00 | 34.98 | 11 | 27.00 | 4 | 0.00 | 31.00 | 10 | 17.19 | 16 | 0.00 | 33.19 | 23 | 14.85 | 5 | 0.00 | 19.85 | 8 | 38.78 | 15 | 0.00 | 53.78 | 10 |
4 | Nichols, Ed | SSP | 176.23 | 30.88 | 7 | 0.00 | 37.88 | 13 | 27.75 | 12 | 0.00 | 39.75 | 18 | 20.44 | 0 | 0.00 | 20.44 | 8 | 14.55 | 6 | 0.00 | 20.55 | 10 | 40.61 | 17 | 0.00 | 57.61 | 12 |
5 | Solomon, Jerry | CDP | 191.81 | 18.41 | 26 | 0.00 | 44.41 | 16 | 24.60 | 10 | 5.00 | 39.60 | 16 | 17.84 | 15 | 0.00 | 32.84 | 22 | 10.71 | 20 | 0.00 | 30.71 | 25 | 27.25 | 17 | 0.00 | 44.25 | 6 |
6 | Stevens, Perry | REV | 223.32 | 25.60 | 29 | 0.00 | 54.60 | 23 | 32.55 | 9 | 0.00 | 41.55 | 21 | 20.21 | 13 | 0.00 | 33.21 | 24 | 19.53 | 2 | 0.00 | 21.53 | 12 | 42.43 | 30 | 0.00 | 72.43 | 23 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Tecson, Bryan | PCC | 68.20 | 12.94 | 2 | 0.00 | 14.94 | 1 | 9.48 | 3 | 0.00 | 12.48 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 6.42 | 2 | 0.00 | 8.42 | 1 | 20.79 | 5 | 0.00 | 25.79 | 1 |
2 | Bailey, Michael | PCC | 86.50 | 13.74 | 7 | 0.00 | 20.74 | 3 | 10.21 | 3 | 0.00 | 13.21 | 2 | 9.83 | 1 | 0.00 | 10.83 | 2 | 9.07 | 1 | 0.00 | 10.07 | 2 | 23.65 | 8 | 0.00 | 31.65 | 2 |
3 | Rockwood, Mike | CO | 126.26 | 21.75 | 3 | 0.00 | 24.75 | 4 | 17.94 | 1 | 0.00 | 18.94 | 5 | 15.52 | 2 | 0.00 | 17.52 | 6 | 12.62 | 6 | 0.00 | 18.62 | 6 | 33.43 | 13 | 0.00 | 46.43 | 8 |
4 | Johnson, Michael | PCC | 137.92 | 17.17 | 2 | 0.00 | 19.17 | 2 | 16.81 | 1 | 0.00 | 17.81 | 3 | 20.34 | 0 | 0.00 | 20.34 | 7 | 19.71 | 3 | 0.00 | 22.71 | 14 | 41.89 | 11 | 5.00 | 57.89 | 13 |
5 | Zittlow, Shawn | PCC | 151.66 | 27.37 | 2 | 0.00 | 29.37 | 7 | 21.80 | 2 | 0.00 | 23.80 | 6 | 13.87 | 1 | 0.00 | 14.87 | 4 | 22.83 | 0 | 0.00 | 22.83 | 16 | 52.79 | 3 | 5.00 | 60.79 | 14 |
6 | Lis, Gerald | CO | 201.64 | 21.15 | 18 | 0.00 | 39.15 | 14 | 28.70 | 4 | 0.00 | 32.70 | 12 | 18.76 | 2 | 0.00 | 20.76 | 9 | 13.52 | 3 | 3.00 | 19.52 | 7 | 46.51 | 32 | 11.00 | 89.51 | 27 |
7 | Brzezinski, Jack | SSP | 212.11 | 27.50 | 19 | 0.00 | 46.50 | 20 | 38.90 | 1 | 0.00 | 39.90 | 19 | 26.41 | 1 | 0.00 | 27.41 | 18 | 21.46 | 7 | 0.00 | 28.46 | 24 | 54.84 | 12 | 3.00 | 69.84 | 22 |
8 | Dillow, Shawn | SSP | 250.02 | 37.10 | 25 | 0.00 | 62.10 | 27 | 40.26 | 2 | 0.00 | 42.26 | 22 | 22.44 | 7 | 5.00 | 34.44 | 25 | 18.62 | 5 | 0.00 | 23.62 | 18 | 70.60 | 17 | 0.00 | 87.60 | 25 |
9 | Grandolfo, Lawrence | CCP | 291.41 | 26.27 | 29 | 0.00 | 55.27 | 24 | 29.52 | 31 | 5.00 | 65.52 | 26 | 21.21 | 15 | 0.00 | 36.21 | 26 | 14.76 | 30 | 0.00 | 44.76 | 29 | 62.65 | 21 | 6.00 | 89.65 | 28 |
10 | Keas, Marta | ESP | 298.94 | 38.08 | 24 | 0.00 | 62.08 | 26 | 40.40 | 21 | 13.00 | 74.40 | 27 | 17.37 | 20 | 3.00 | 40.37 | 27 | 17.52 | 19 | 0.00 | 36.52 | 26 | 44.57 | 36 | 5.00 | 85.57 | 24 |