McHenry IDPA - January 9, 2019
1/9/2019
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Aguinaldo, Andrew | A579377 | Sharpshooter | 110.09 | 23.79 | 5 | 0.00 | 28.79 | 1 | 16.67 | 7 | 0.00 | 23.67 | 2 | 13.62 | 0 | 0.00 | 13.62 | 1 | 12.46 | 0 | 3.00 | 15.46 | 1 | 25.55 | 3 | 0.00 | 28.55 | 2 |
Carry Optics | Donisch, Paul | A154347 | Unclassified | 145.52 | 21.70 | 21 | 0.00 | 42.70 | 2 | 20.30 | 8 | 0.00 | 28.30 | 2 | 13.71 | 7 | 0.00 | 20.71 | 1 | 10.96 | 4 | 0.00 | 14.96 | 1 | 27.85 | 11 | 0.00 | 38.85 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 99.48 | 19.55 | 8 | 3.00 | 30.55 | 1 | 13.88 | 1 | 5.00 | 19.88 | 1 | 12.64 | 0 | 0.00 | 12.64 | 1 | 9.51 | 3 | 0.00 | 12.51 | 1 | 23.90 | 0 | 0.00 | 23.90 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 182.04 | 26.29 | 20 | 0.00 | 46.29 | 1 | 23.27 | 7 | 0.00 | 30.27 | 1 | 21.79 | 2 | 0.00 | 23.79 | 1 | 12.11 | 15 | 0.00 | 27.11 | 1 | 32.58 | 22 | 0.00 | 54.58 | 1 |
Compact Carry Pistol | Rockwood, Mike | A299165 | Unclassified | 143.87 | 21.52 | 7 | 0.00 | 28.52 | 1 | 20.77 | 2 | 0.00 | 22.77 | 1 | 18.18 | 2 | 3.00 | 23.18 | 1 | 10.89 | 6 | 0.00 | 16.89 | 1 | 36.51 | 13 | 3.00 | 52.51 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 187.71 | 30.96 | 17 | 0.00 | 47.96 | 1 | 32.06 | 1 | 0.00 | 33.06 | 1 | 20.72 | 4 | 0.00 | 24.72 | 1 | 17.37 | 2 | 0.00 | 19.37 | 1 | 40.60 | 22 | 0.00 | 62.60 | 1 |
Pistol Caliber Carbine | Krier, Heath | A27915 | Unclassified | 73.67 | 11.44 | 5 | 0.00 | 16.44 | 1 | 12.52 | 0 | 0.00 | 12.52 | 1 | 8.07 | 0 | 0.00 | 8.07 | 1 | 9.51 | 1 | 0.00 | 10.51 | 1 | 23.13 | 3 | 0.00 | 26.13 | 1 |
Most Accurate |
| Krier, Heath | A27915 | Unclassified | 73.67 | 11.44 | 5 | 0.00 | 16.44 | 1 | 12.52 | 0 | 0.00 | 12.52 | 1 | 8.07 | 0 | 0.00 | 8.07 | 1 | 9.51 | 1 | 0.00 | 10.51 | 1 | 23.13 | 3 | 0.00 | 26.13 | 1 |
|
Stock Service Pistol |
1 | Aguinaldo, Andrew | A579377 | Sharpshooter | 110.09 | 23.79 | 5 | 0.00 | 28.79 | 1 | 16.67 | 7 | 0.00 | 23.67 | 2 | 13.62 | 0 | 0.00 | 13.62 | 1 | 12.46 | 0 | 3.00 | 15.46 | 1 | 25.55 | 3 | 0.00 | 28.55 | 2 |
2 | Stevens, Perry | A09981 | Sharpshooter | 133.22 | 21.30 | 8 | 0.00 | 29.30 | 2 | 19.38 | 4 | 0.00 | 23.38 | 1 | 14.82 | 3 | 0.00 | 17.82 | 3 | 18.40 | 5 | 0.00 | 23.40 | 4 | 28.32 | 11 | 0.00 | 39.32 | 3 |
3 | Bailey, Michael | A388512 | Sharpshooter | 138.06 | 29.06 | 11 | 0.00 | 40.06 | 4 | 20.42 | 5 | 5.00 | 30.42 | 6 | 12.42 | 2 | 0.00 | 14.42 | 2 | 9.05 | 18 | 0.00 | 27.05 | 6 | 26.11 | 0 | 0.00 | 26.11 | 1 |
4 | Nichols, Ed | A55599 | Sharpshooter | 146.65 | 29.34 | 6 | 0.00 | 35.34 | 3 | 22.67 | 2 | 0.00 | 24.67 | 3 | 19.12 | 3 | 0.00 | 22.12 | 4 | 14.18 | 2 | 0.00 | 16.18 | 2 | 38.34 | 10 | 0.00 | 48.34 | 4 |
5 | Mamaj, Lenny | A51618 | Sharpshooter | 172.56 | 21.05 | 29 | 0.00 | 50.05 | 6 | 16.70 | 5 | 5.00 | 26.70 | 5 | 7.67 | 17 | 3.00 | 27.67 | 5 | 10.40 | 6 | 0.00 | 16.40 | 3 | 30.74 | 18 | 3.00 | 51.74 | 5 |
6 | Johnson, Michael | A52804 | Sharpshooter | 199.76 | 25.53 | 15 | 0.00 | 40.53 | 5 | 28.53 | 3 | 5.00 | 36.53 | 7 | 19.65 | 11 | 0.00 | 30.65 | 6 | 14.21 | 18 | 0.00 | 32.21 | 7 | 45.84 | 14 | 0.00 | 59.84 | 7 |
7 | Hooghkirk, Bret | A549161 | Sharpshooter | 236.47 | 42.15 | 55 | 3.00 | 100.15 | 7 | 24.02 | 2 | 0.00 | 26.02 | 4 | 17.33 | 17 | 0.00 | 34.33 | 7 | 11.97 | 12 | 0.00 | 23.97 | 5 | 45.00 | 4 | 3.00 | 52.00 | 6 |
|
1 | Lis, Jerry | A515733 | Expert | 124.97 | 18.71 | 18 | 0.00 | 36.71 | 1 | 14.61 | 10 | 0.00 | 24.61 | 1 | 14.19 | 0 | 0.00 | 14.19 | 1 | 7.97 | 5 | 0.00 | 12.97 | 1 | 25.49 | 11 | 0.00 | 36.49 | 1 |
|
1 | Javier, Ernie | A564930 | Novice | 198.78 | 28.58 | 12 | 0.00 | 40.58 | 1 | 32.28 | 19 | 0.00 | 51.28 | 1 | 20.85 | 2 | 5.00 | 27.85 | 1 | 15.56 | 6 | 0.00 | 21.56 | 1 | 34.51 | 18 | 5.00 | 57.51 | 1 |
2 | Manson, Bruce | A602683 | Novice | 315.79 | 42.98 | 19 | 0.00 | 61.98 | 2 | 55.39 | 31 | 5.00 | 91.39 | 2 | 30.14 | 2 | 0.00 | 32.14 | 2 | 22.80 | 16 | 0.00 | 38.80 | 2 | 65.48 | 21 | 5.00 | 91.48 | 2 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 128.77 | 24.34 | 13 | 0.00 | 37.34 | 3 | 17.57 | 2 | 0.00 | 19.57 | 1 | 13.73 | 9 | 0.00 | 22.73 | 3 | 12.13 | 3 | 0.00 | 15.13 | 2 | 24.00 | 10 | 0.00 | 34.00 | 1 |
2 | Gariepy, Paul | A187163 | Marksman | 152.71 | 20.00 | 16 | 0.00 | 36.00 | 2 | 19.93 | 2 | 0.00 | 21.93 | 2 | 18.01 | 3 | 0.00 | 21.01 | 2 | 13.65 | 2 | 0.00 | 15.65 | 3 | 42.12 | 16 | 0.00 | 58.12 | 5 |
3 | Kenneally, Matthew | A800415 | Marksman | 167.49 | 27.18 | 15 | 0.00 | 42.18 | 5 | 28.75 | 2 | 0.00 | 30.75 | 3 | 17.18 | 3 | 0.00 | 20.18 | 1 | 11.44 | 14 | 0.00 | 25.44 | 6 | 33.94 | 15 | 0.00 | 48.94 | 3 |
4 | Magnuson, Mark | A849337 | Marksman | 182.98 | 23.25 | 17 | 0.00 | 40.25 | 4 | 23.36 | 28 | 0.00 | 51.36 | 6 | 15.79 | 9 | 0.00 | 24.79 | 4 | 12.26 | 0 | 0.00 | 12.26 | 1 | 35.32 | 19 | 0.00 | 54.32 | 4 |
5 | Morosco, Craig | A669580 | Marksman | 186.79 | 21.16 | 26 | 0.00 | 47.16 | 6 | 21.14 | 20 | 0.00 | 41.14 | 4 | 16.34 | 10 | 5.00 | 31.34 | 5 | 11.06 | 10 | 0.00 | 21.06 | 5 | 35.09 | 11 | 0.00 | 46.09 | 2 |
6 | DeSmidt, Bill | A802618 | Marksman | 193.78 | 30.45 | 5 | 0.00 | 35.45 | 1 | 39.65 | 2 | 0.00 | 41.65 | 5 | 28.71 | 3 | 0.00 | 31.71 | 6 | 14.91 | 4 | 0.00 | 18.91 | 4 | 53.06 | 13 | 0.00 | 66.06 | 6 |
|
1 | Gamble, Lin Lin | A1001527 | Unclassified | 171.05 | 31.08 | 6 | 0.00 | 37.08 | 1 | 26.72 | 4 | 0.00 | 30.72 | 1 | 20.67 | 3 | 0.00 | 23.67 | 1 | 11.89 | 14 | 0.00 | 25.89 | 3 | 39.69 | 14 | 0.00 | 53.69 | 3 |
2 | Gamble, Simon | A1001526 | Unclassified | 207.17 | 17.29 | 34 | 3.00 | 54.29 | 2 | 22.68 | 28 | 0.00 | 50.68 | 3 | 17.04 | 11 | 0.00 | 28.04 | 2 | 10.54 | 13 | 0.00 | 23.54 | 2 | 31.62 | 19 | 0.00 | 50.62 | 2 |
3 | Cerqua, Dennis | | Unclassified | 219.15 | 39.46 | 18 | 3.00 | 60.46 | 3 | 26.47 | 10 | 0.00 | 36.47 | 2 | 36.59 | 16 | 0.00 | 52.59 | 3 | 12.73 | 8 | 0.00 | 20.73 | 1 | 38.90 | 10 | 0.00 | 48.90 | 1 |
|
Carry Optics |
- | (DQ)Smith, Patrick | A826906 | Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Donisch, Paul | A154347 | Unclassified | 145.52 | 21.70 | 21 | 0.00 | 42.70 | 2 | 20.30 | 8 | 0.00 | 28.30 | 2 | 13.71 | 7 | 0.00 | 20.71 | 1 | 10.96 | 4 | 0.00 | 14.96 | 1 | 27.85 | 11 | 0.00 | 38.85 | 1 |
2 | Boettjer, Dale | | Unclassified | 154.77 | 24.77 | 16 | 0.00 | 40.77 | 1 | 20.77 | 3 | 0.00 | 23.77 | 1 | 14.22 | 7 | 0.00 | 21.22 | 2 | 11.61 | 9 | 0.00 | 20.61 | 2 | 35.40 | 13 | 0.00 | 48.40 | 2 |
3 | Deano, Danilo | A51114 | Unclassified | 198.93 | 27.68 | 18 | 0.00 | 45.68 | 3 | 30.07 | 10 | 3.00 | 43.07 | 3 | 25.70 | 2 | 0.00 | 27.70 | 3 | 19.00 | 2 | 0.00 | 21.00 | 3 | 50.48 | 11 | 0.00 | 61.48 | 3 |
|
Enhanced Service Pistol |
1 | Soest, Louis | A48766 | Sharpshooter | 156.48 | 26.13 | 6 | 0.00 | 32.13 | 1 | 23.87 | 6 | 5.00 | 34.87 | 1 | 18.64 | 0 | 0.00 | 18.64 | 1 | 14.47 | 3 | 0.00 | 17.47 | 1 | 38.37 | 15 | 0.00 | 53.37 | 2 |
2 | Hall, Larry | A14734 | Sharpshooter | 182.39 | 22.36 | 18 | 0.00 | 40.36 | 2 | 36.86 | 8 | 0.00 | 44.86 | 2 | 18.50 | 9 | 0.00 | 27.50 | 2 | 17.63 | 6 | 0.00 | 23.63 | 2 | 38.04 | 3 | 5.00 | 46.04 | 1 |
|
1 | Adler, Matt | A49310 | Expert | 146.54 | 22.04 | 15 | 0.00 | 37.04 | 1 | 20.82 | 2 | 0.00 | 22.82 | 1 | 13.70 | 6 | 0.00 | 19.70 | 1 | 10.53 | 8 | 0.00 | 18.53 | 1 | 39.45 | 9 | 0.00 | 48.45 | 1 |
|
1 | Mann, Dave | A436738 | Master | 99.48 | 19.55 | 8 | 3.00 | 30.55 | 1 | 13.88 | 1 | 5.00 | 19.88 | 1 | 12.64 | 0 | 0.00 | 12.64 | 1 | 9.51 | 3 | 0.00 | 12.51 | 1 | 23.90 | 0 | 0.00 | 23.90 | 1 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Marksman | 182.04 | 26.29 | 20 | 0.00 | 46.29 | 1 | 23.27 | 7 | 0.00 | 30.27 | 1 | 21.79 | 2 | 0.00 | 23.79 | 1 | 12.11 | 15 | 0.00 | 27.11 | 1 | 32.58 | 22 | 0.00 | 54.58 | 1 |
|
Compact Carry Pistol |
1 | Sims, Zack | A47376 | Sharpshooter | 160.44 | 17.03 | 29 | 0.00 | 46.03 | 1 | 17.38 | 9 | 3.00 | 29.38 | 1 | 15.84 | 4 | 0.00 | 19.84 | 1 | 10.03 | 12 | 0.00 | 22.03 | 1 | 29.16 | 9 | 5.00 | 43.16 | 1 |
|
- | Georgiades, Andreas | | Novice | - | 31.69 | 35 | 0.00 | 66.69 | 1 | 42.67 | 57 | 0.00 | 99.67 | 1 | 29.33 | 27 | 3.00 | 59.33 | 1 | - | - | - | - | - | 42.80 | 38 | 0.00 | 80.80 | 1 |
|
1 | Rockwood, Mike | A299165 | Unclassified | 143.87 | 21.52 | 7 | 0.00 | 28.52 | 1 | 20.77 | 2 | 0.00 | 22.77 | 1 | 18.18 | 2 | 3.00 | 23.18 | 1 | 10.89 | 6 | 0.00 | 16.89 | 1 | 36.51 | 13 | 3.00 | 52.51 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 187.71 | 30.96 | 17 | 0.00 | 47.96 | 1 | 32.06 | 1 | 0.00 | 33.06 | 1 | 20.72 | 4 | 0.00 | 24.72 | 1 | 17.37 | 2 | 0.00 | 19.37 | 1 | 40.60 | 22 | 0.00 | 62.60 | 1 |
|
Pistol Caliber Carbine |
1 | Hruska, Roman | A243809 | Novice | 86.69 | 13.88 | 2 | 0.00 | 15.88 | 1 | 11.89 | 0 | 0.00 | 11.89 | 1 | 8.29 | 5 | 5.00 | 18.29 | 1 | 12.53 | 3 | 0.00 | 15.53 | 1 | 22.10 | 0 | 3.00 | 25.10 | 1 |
|
1 | Mitrick, Frank | A39101 | Marksman | 124.26 | 32.32 | 5 | 0.00 | 37.32 | 1 | 19.11 | 0 | 0.00 | 19.11 | 1 | 11.92 | 0 | 0.00 | 11.92 | 1 | 19.41 | 2 | 0.00 | 21.41 | 1 | 30.50 | 4 | 0.00 | 34.50 | 1 |
|
1 | Krier, Heath | A27915 | Unclassified | 73.67 | 11.44 | 5 | 0.00 | 16.44 | 1 | 12.52 | 0 | 0.00 | 12.52 | 1 | 8.07 | 0 | 0.00 | 8.07 | 1 | 9.51 | 1 | 0.00 | 10.51 | 1 | 23.13 | 3 | 0.00 | 26.13 | 1 |
2 | Ilic, Alex | A44923 | Unclassified | 140.78 | 21.19 | 23 | 0.00 | 44.19 | 2 | 26.84 | 1 | 8.00 | 35.84 | 2 | 11.39 | 0 | 0.00 | 11.39 | 2 | 12.09 | 4 | 0.00 | 16.09 | 2 | 30.27 | 3 | 0.00 | 33.27 | 2 |
|
Stage Winners |
5x5 IDPA Classifier |
| Hruska, Roman | A243809 | Novice | 86.69 | 13.88 | 2 | 0.00 | 15.88 | 1 | 11.89 | 0 | 0.00 | 11.89 | 1 | 8.29 | 5 | 5.00 | 18.29 | 1 | 12.53 | 3 | 0.00 | 15.53 | 1 | 22.10 | 0 | 3.00 | 25.10 | 1 |
Keeping It Very Tight |
| Hruska, Roman | A243809 | Novice | 86.69 | 13.88 | 2 | 0.00 | 15.88 | 1 | 11.89 | 0 | 0.00 | 11.89 | 1 | 8.29 | 5 | 5.00 | 18.29 | 1 | 12.53 | 3 | 0.00 | 15.53 | 1 | 22.10 | 0 | 3.00 | 25.10 | 1 |
Cold Awakening |
| Krier, Heath | A27915 | Unclassified | 73.67 | 11.44 | 5 | 0.00 | 16.44 | 1 | 12.52 | 0 | 0.00 | 12.52 | 1 | 8.07 | 0 | 0.00 | 8.07 | 1 | 9.51 | 1 | 0.00 | 10.51 | 1 | 23.13 | 3 | 0.00 | 26.13 | 1 |
6 Round Wall |
| Krier, Heath | A27915 | Unclassified | 73.67 | 11.44 | 5 | 0.00 | 16.44 | 1 | 12.52 | 0 | 0.00 | 12.52 | 1 | 8.07 | 0 | 0.00 | 8.07 | 1 | 9.51 | 1 | 0.00 | 10.51 | 1 | 23.13 | 3 | 0.00 | 26.13 | 1 |
Shoot This |
| Mann, Dave | A436738 | Master | 99.48 | 19.55 | 8 | 3.00 | 30.55 | 1 | 13.88 | 1 | 5.00 | 19.88 | 1 | 12.64 | 0 | 0.00 | 12.64 | 1 | 9.51 | 3 | 0.00 | 12.51 | 1 | 23.90 | 0 | 0.00 | 23.90 | 1 |