McHenry IDPA - December 26, 2018
12/26/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lis, Jerry | A515733 | Expert | 97.43 | 3.93 | 1 | 0.00 | 4.93 | 1 | 14.43 | 0 | 0.00 | 14.43 | 1 | 17.67 | 4 | 5.00 | 26.67 | 1 | 20.78 | 2 | 3.00 | 25.78 | 1 | 11.42 | 5 | 0.00 | 16.42 | 1 | 6.20 | 3 | 0.00 | 9.20 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 1 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 1 | 13.60 | 2 | 0.00 | 15.60 | 1 | 7.84 | 0 | 0.00 | 7.84 | 1 |
Carry Optics | Schaner, Martin | A249021 | Unclassified | 132.05 | 7.17 | 0 | 0.00 | 7.17 | 1 | 22.10 | 2 | 3.00 | 27.10 | 1 | 26.93 | 3 | 0.00 | 29.93 | 1 | 29.15 | 2 | 0.00 | 31.15 | 1 | 16.35 | 6 | 0.00 | 22.35 | 1 | 13.35 | 1 | 0.00 | 14.35 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 166.25 | 5.48 | 3 | 0.00 | 8.48 | 1 | 17.33 | 9 | 0.00 | 26.33 | 1 | 24.56 | 8 | 0.00 | 32.56 | 1 | 28.69 | 10 | 0.00 | 38.69 | 1 | 21.18 | 7 | 0.00 | 28.18 | 1 | 11.01 | 18 | 3.00 | 32.01 | 1 |
Compact Carry Pistol | Ilic, Alex | A44923 | Sharpshooter | 109.75 | 3.91 | 1 | 0.00 | 4.91 | 1 | 11.21 | 2 | 0.00 | 13.21 | 1 | 20.17 | 3 | 0.00 | 23.17 | 1 | 24.47 | 3 | 0.00 | 27.47 | 1 | 16.49 | 7 | 0.00 | 23.49 | 1 | 14.50 | 3 | 0.00 | 17.50 | 1 |
Pistol Caliber Carbine | Tecson, Bryan | | Unclassified | 71.57 | 3.07 | 1 | 0.00 | 4.07 | 1 | 8.02 | 1 | 0.00 | 9.02 | 1 | 14.02 | 4 | 0.00 | 18.02 | 1 | 19.02 | 2 | 0.00 | 21.02 | 1 | 6.29 | 4 | 0.00 | 10.29 | 1 | 8.15 | 1 | 0.00 | 9.15 | 1 |
Most Accurate |
| Mann, Dave | A436738 | Master | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 1 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 1 | 13.60 | 2 | 0.00 | 15.60 | 1 | 7.84 | 0 | 0.00 | 7.84 | 1 |
|
Stock Service Pistol |
1 | Stevens, Perry | A09981 | Sharpshooter | 134.60 | 7.32 | 5 | 0.00 | 12.32 | 3 | 16.57 | 1 | 0.00 | 17.57 | 1 | 22.37 | 13 | 0.00 | 35.37 | 2 | 28.24 | 7 | 0.00 | 35.24 | 1 | 18.91 | 6 | 0.00 | 24.91 | 3 | 8.19 | 1 | 0.00 | 9.19 | 1 |
2 | Nichols, Ed | A55599 | Sharpshooter | 141.17 | 6.60 | 0 | 0.00 | 6.60 | 1 | 25.82 | 2 | 0.00 | 27.82 | 2 | 28.74 | 3 | 0.00 | 31.74 | 1 | 35.05 | 1 | 0.00 | 36.05 | 2 | 21.52 | 1 | 0.00 | 22.52 | 1 | 11.44 | 5 | 0.00 | 16.44 | 2 |
3 | Gens, Ted | A14096 | Sharpshooter | 182.80 | 6.76 | 0 | 0.00 | 6.76 | 2 | 27.79 | 1 | 0.00 | 28.79 | 3 | 43.37 | 7 | 3.00 | 53.37 | 3 | 49.64 | 2 | 0.00 | 51.64 | 3 | 23.34 | 1 | 0.00 | 24.34 | 2 | 15.90 | 2 | 0.00 | 17.90 | 3 |
|
1 | Lis, Jerry | A515733 | Expert | 97.43 | 3.93 | 1 | 0.00 | 4.93 | 1 | 14.43 | 0 | 0.00 | 14.43 | 1 | 17.67 | 4 | 5.00 | 26.67 | 1 | 20.78 | 2 | 3.00 | 25.78 | 1 | 11.42 | 5 | 0.00 | 16.42 | 1 | 6.20 | 3 | 0.00 | 9.20 | 1 |
|
1 | Manson, Bruce | A602683 | Novice | 270.35 | 11.32 | 3 | 0.00 | 14.32 | 1 | 37.05 | 4 | 0.00 | 41.05 | 1 | 51.63 | 10 | 0.00 | 61.63 | 1 | 59.20 | 19 | 0.00 | 78.20 | 1 | 39.30 | 6 | 0.00 | 45.30 | 1 | 25.85 | 4 | 0.00 | 29.85 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 114.62 | 4.22 | 0 | 0.00 | 4.22 | 1 | 14.65 | 6 | 0.00 | 20.65 | 1 | 20.75 | 4 | 5.00 | 29.75 | 1 | 24.98 | 1 | 0.00 | 25.98 | 1 | 13.00 | 6 | 0.00 | 19.00 | 1 | 11.02 | 4 | 0.00 | 15.02 | 2 |
2 | Gariepy, Paul | A187163 | Marksman | 149.42 | 6.48 | 0 | 0.00 | 6.48 | 3 | 21.41 | 3 | 0.00 | 24.41 | 3 | 33.17 | 1 | 0.00 | 34.17 | 3 | 37.16 | 10 | 0.00 | 47.16 | 4 | 19.47 | 4 | 0.00 | 23.47 | 2 | 11.73 | 2 | 0.00 | 13.73 | 1 |
3 | Lewis, Jason | A159119 | Marksman | 154.67 | 6.14 | 0 | 0.00 | 6.14 | 2 | 22.42 | 1 | 0.00 | 23.42 | 2 | 30.77 | 1 | 0.00 | 31.77 | 2 | 43.28 | 1 | 0.00 | 44.28 | 3 | 18.42 | 6 | 0.00 | 24.42 | 3 | 13.64 | 8 | 3.00 | 24.64 | 4 |
4 | DeSmidt, Bill | A802618 | Marksman | 189.12 | 7.06 | 0 | 0.00 | 7.06 | 4 | 32.26 | 0 | 0.00 | 32.26 | 4 | 47.75 | 1 | 0.00 | 48.75 | 4 | 35.68 | 3 | 0.00 | 38.68 | 2 | 32.57 | 6 | 3.00 | 41.57 | 4 | 18.80 | 2 | 0.00 | 20.80 | 3 |
- | (DQ)Hosepian, Hagop | A443006 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Gamble, Simon | A1001526 | Unclassified | 147.74 | 6.72 | 1 | 0.00 | 7.72 | 3 | 25.00 | 0 | 0.00 | 25.00 | 1 | 29.40 | 4 | 0.00 | 33.40 | 2 | 37.30 | 2 | 0.00 | 39.30 | 2 | 18.16 | 7 | 0.00 | 25.16 | 1 | 17.16 | 0 | 0.00 | 17.16 | 2 |
2 | Gamble, Lin Lin | A1001527 | Unclassified | 180.06 | 6.92 | 0 | 0.00 | 6.92 | 1 | 30.58 | 8 | 0.00 | 38.58 | 4 | 35.75 | 7 | 0.00 | 42.75 | 5 | 36.95 | 4 | 0.00 | 40.95 | 3 | 30.25 | 3 | 0.00 | 33.25 | 4 | 14.61 | 3 | 0.00 | 17.61 | 3 |
3 | Brzezinski, Jack | | Unclassified | 183.02 | 8.20 | 1 | 0.00 | 9.20 | 4 | 27.63 | 5 | 0.00 | 32.63 | 3 | 31.98 | 1 | 0.00 | 32.98 | 1 | 46.27 | 2 | 5.00 | 53.27 | 5 | 21.62 | 9 | 0.00 | 30.62 | 2 | 12.32 | 9 | 3.00 | 24.32 | 4 |
4 | Rohde, Donald | A142305 | Unclassified | 191.29 | 6.29 | 1 | 0.00 | 7.29 | 2 | 37.14 | 10 | 3.00 | 50.14 | 5 | 34.01 | 0 | 0.00 | 34.01 | 3 | 35.77 | 3 | 0.00 | 38.77 | 1 | 23.17 | 10 | 0.00 | 33.17 | 3 | 18.91 | 9 | 0.00 | 27.91 | 5 |
5 | Shykhert, Vyacheslav | A611730 | Unclassified | 202.01 | 8.35 | 2 | 5.00 | 15.35 | 5 | 26.62 | 4 | 0.00 | 30.62 | 2 | 26.77 | 12 | 0.00 | 38.77 | 4 | 32.53 | 20 | 0.00 | 52.53 | 4 | 20.86 | 22 | 6.00 | 48.86 | 5 | 9.88 | 6 | 0.00 | 15.88 | 1 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 128.07 | 5.37 | 0 | 0.00 | 5.37 | 1 | 20.16 | 0 | 0.00 | 20.16 | 1 | 27.61 | 1 | 0.00 | 28.61 | 1 | 30.46 | 1 | 0.00 | 31.46 | 1 | 19.38 | 5 | 0.00 | 24.38 | 1 | 10.09 | 8 | 0.00 | 18.09 | 1 |
|
1 | Krier, Heath | A27915 | Expert | 97.46 | 4.43 | 1 | 0.00 | 5.43 | 1 | 11.52 | 1 | 0.00 | 12.52 | 1 | 17.63 | 0 | 0.00 | 17.63 | 1 | 20.29 | 10 | 3.00 | 33.29 | 2 | 14.04 | 1 | 0.00 | 15.04 | 1 | 10.55 | 3 | 0.00 | 13.55 | 1 |
- | Sarinas, Ricardo | A36673 | Expert | - | 3.56 | 2 | 0.00 | 5.56 | 2 | 18.55 | 2 | 3.00 | 23.55 | 2 | - | - | - | - | - | 25.69 | 4 | 3.00 | 32.69 | 1 | 18.02 | 2 | 0.00 | 20.02 | 2 | 12.45 | 7 | 0.00 | 19.45 | 2 |
|
1 | Blakely, Scotty | A797320 | Marksman | 142.80 | 6.52 | 1 | 0.00 | 7.52 | 1 | 18.60 | 5 | 0.00 | 23.60 | 1 | 25.36 | 4 | 0.00 | 29.36 | 1 | 33.41 | 10 | 0.00 | 43.41 | 1 | 18.42 | 9 | 0.00 | 27.42 | 1 | 9.49 | 2 | 0.00 | 11.49 | 1 |
2 | Kamka, Robert | A304079 | Marksman | 222.46 | 5.94 | 2 | 0.00 | 7.94 | 2 | 38.61 | 3 | 0.00 | 41.61 | 2 | 69.32 | 3 | 0.00 | 72.32 | 2 | 46.02 | 5 | 0.00 | 51.02 | 2 | 26.09 | 5 | 0.00 | 31.09 | 2 | 15.48 | 3 | 0.00 | 18.48 | 2 |
|
1 | Mann, Dave | A436738 | Master | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 1 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 1 | 13.60 | 2 | 0.00 | 15.60 | 1 | 7.84 | 0 | 0.00 | 7.84 | 1 |
|
Carry Optics |
1 | Schaner, Martin | A249021 | Unclassified | 132.05 | 7.17 | 0 | 0.00 | 7.17 | 1 | 22.10 | 2 | 3.00 | 27.10 | 1 | 26.93 | 3 | 0.00 | 29.93 | 1 | 29.15 | 2 | 0.00 | 31.15 | 1 | 16.35 | 6 | 0.00 | 22.35 | 1 | 13.35 | 1 | 0.00 | 14.35 | 1 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Marksman | 166.25 | 5.48 | 3 | 0.00 | 8.48 | 1 | 17.33 | 9 | 0.00 | 26.33 | 1 | 24.56 | 8 | 0.00 | 32.56 | 1 | 28.69 | 10 | 0.00 | 38.69 | 1 | 21.18 | 7 | 0.00 | 28.18 | 1 | 11.01 | 18 | 3.00 | 32.01 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 109.75 | 3.91 | 1 | 0.00 | 4.91 | 1 | 11.21 | 2 | 0.00 | 13.21 | 1 | 20.17 | 3 | 0.00 | 23.17 | 1 | 24.47 | 3 | 0.00 | 27.47 | 1 | 16.49 | 7 | 0.00 | 23.49 | 1 | 14.50 | 3 | 0.00 | 17.50 | 1 |
|
Pistol Caliber Carbine |
1 | Tecson, Bryan | | Unclassified | 71.57 | 3.07 | 1 | 0.00 | 4.07 | 1 | 8.02 | 1 | 0.00 | 9.02 | 1 | 14.02 | 4 | 0.00 | 18.02 | 1 | 19.02 | 2 | 0.00 | 21.02 | 1 | 6.29 | 4 | 0.00 | 10.29 | 1 | 8.15 | 1 | 0.00 | 9.15 | 1 |
2 | Sims, Zack | A47376 | Unclassified | 104.70 | 6.28 | 0 | 0.00 | 6.28 | 2 | 15.78 | 1 | 0.00 | 16.78 | 3 | 23.74 | 1 | 0.00 | 24.74 | 3 | 25.25 | 0 | 0.00 | 25.25 | 2 | 10.81 | 4 | 0.00 | 14.81 | 2 | 14.84 | 2 | 0.00 | 16.84 | 2 |
3 | Cerqua, Dennis | | Unclassified | 122.31 | 6.42 | 4 | 0.00 | 10.42 | 3 | 14.44 | 2 | 0.00 | 16.44 | 2 | 22.50 | 2 | 0.00 | 24.50 | 2 | 30.94 | 3 | 0.00 | 33.94 | 3 | 12.59 | 3 | 0.00 | 15.59 | 3 | 15.42 | 6 | 0.00 | 21.42 | 3 |
|
Stage Winners |
Round Yon 72 Virgins |
| Mann, Dave | A436738 | Master | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 1 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 1 | 13.60 | 2 | 0.00 | 15.60 | 1 | 7.84 | 0 | 0.00 | 7.84 | 1 |
Stoppin Shoppin Startin Shootin |
| Tecson, Bryan | | Unclassified | 71.57 | 3.07 | 1 | 0.00 | 4.07 | 1 | 8.02 | 1 | 0.00 | 9.02 | 1 | 14.02 | 4 | 0.00 | 18.02 | 1 | 19.02 | 2 | 0.00 | 21.02 | 1 | 6.29 | 4 | 0.00 | 10.29 | 1 | 8.15 | 1 | 0.00 | 9.15 | 1 |
Going Down To Save Your Spouse |
| Mann, Dave | A436738 | Master | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 1 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 1 | 13.60 | 2 | 0.00 | 15.60 | 1 | 7.84 | 0 | 0.00 | 7.84 | 1 |
Hens In The Fox House |
| Tecson, Bryan | | Unclassified | 71.57 | 3.07 | 1 | 0.00 | 4.07 | 1 | 8.02 | 1 | 0.00 | 9.02 | 1 | 14.02 | 4 | 0.00 | 18.02 | 1 | 19.02 | 2 | 0.00 | 21.02 | 1 | 6.29 | 4 | 0.00 | 10.29 | 1 | 8.15 | 1 | 0.00 | 9.15 | 1 |
Protect The Tree |
| Tecson, Bryan | | Unclassified | 71.57 | 3.07 | 1 | 0.00 | 4.07 | 1 | 8.02 | 1 | 0.00 | 9.02 | 1 | 14.02 | 4 | 0.00 | 18.02 | 1 | 19.02 | 2 | 0.00 | 21.02 | 1 | 6.29 | 4 | 0.00 | 10.29 | 1 | 8.15 | 1 | 0.00 | 9.15 | 1 |
Retention Reload Warm Up |
| Mann, Dave | A436738 | Master | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 1 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 1 | 13.60 | 2 | 0.00 | 15.60 | 1 | 7.84 | 0 | 0.00 | 7.84 | 1 |