McHenry IDPA - December 26, 2018
12/26/2018
Match Results (by class) - Enhanced Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Krier, Heath | ESP | 97.46 | 4.43 | 1 | 0.00 | 5.43 | 3 | 11.52 | 1 | 0.00 | 12.52 | 2 | 17.63 | 0 | 0.00 | 17.63 | 2 | 20.29 | 10 | 3.00 | 33.29 | 4 | 14.04 | 1 | 0.00 | 15.04 | 1 | 10.55 | 3 | 0.00 | 13.55 | 3 |
- | Sarinas, Ricardo | ESP | - | 3.56 | 2 | 0.00 | 5.56 | 4 | 18.55 | 2 | 3.00 | 23.55 | 4 | - | - | - | - | - | 25.69 | 4 | 3.00 | 32.69 | 3 | 18.02 | 2 | 0.00 | 20.02 | 3 | 12.45 | 7 | 0.00 | 19.45 | 6 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Blakely, Scotty | ESP | 142.80 | 6.52 | 1 | 0.00 | 7.52 | 5 | 18.60 | 5 | 0.00 | 23.60 | 5 | 25.36 | 4 | 0.00 | 29.36 | 4 | 33.41 | 10 | 0.00 | 43.41 | 5 | 18.42 | 9 | 0.00 | 27.42 | 5 | 9.49 | 2 | 0.00 | 11.49 | 2 |
2 | Kamka, Robert | ESP | 222.46 | 5.94 | 2 | 0.00 | 7.94 | 6 | 38.61 | 3 | 0.00 | 41.61 | 6 | 69.32 | 3 | 0.00 | 72.32 | 5 | 46.02 | 5 | 0.00 | 51.02 | 6 | 26.09 | 5 | 0.00 | 31.09 | 6 | 15.48 | 3 | 0.00 | 18.48 | 5 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 1 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 1 | 13.60 | 2 | 0.00 | 15.60 | 2 | 7.84 | 0 | 0.00 | 7.84 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hall, Larry | ESP | 128.07 | 5.37 | 0 | 0.00 | 5.37 | 2 | 20.16 | 0 | 0.00 | 20.16 | 3 | 27.61 | 1 | 0.00 | 28.61 | 3 | 30.46 | 1 | 0.00 | 31.46 | 2 | 19.38 | 5 | 0.00 | 24.38 | 4 | 10.09 | 8 | 0.00 | 18.09 | 4 |