McHenry IDPA - December 26, 2018
12/26/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | SSP | 97.43 | 3.93 | 1 | 0.00 | 4.93 | 5 | 14.43 | 0 | 0.00 | 14.43 | 5 | 17.67 | 4 | 5.00 | 26.67 | 7 | 20.78 | 2 | 3.00 | 25.78 | 4 | 11.42 | 5 | 0.00 | 16.42 | 6 | 6.20 | 3 | 0.00 | 9.20 | 4 |
2 | Krier, Heath | ESP | 97.46 | 4.43 | 1 | 0.00 | 5.43 | 7 | 11.52 | 1 | 0.00 | 12.52 | 3 | 17.63 | 0 | 0.00 | 17.63 | 2 | 20.29 | 10 | 3.00 | 33.29 | 10 | 14.04 | 1 | 0.00 | 15.04 | 3 | 10.55 | 3 | 0.00 | 13.55 | 6 |
- | Sarinas, Ricardo | ESP | - | 3.56 | 2 | 0.00 | 5.56 | 8 | 18.55 | 2 | 3.00 | 23.55 | 12 | - | - | - | - | - | 25.69 | 4 | 3.00 | 32.69 | 9 | 18.02 | 2 | 0.00 | 20.02 | 8 | 12.45 | 7 | 0.00 | 19.45 | 19 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 114.62 | 4.22 | 0 | 0.00 | 4.22 | 3 | 14.65 | 6 | 0.00 | 20.65 | 10 | 20.75 | 4 | 5.00 | 29.75 | 10 | 24.98 | 1 | 0.00 | 25.98 | 5 | 13.00 | 6 | 0.00 | 19.00 | 7 | 11.02 | 4 | 0.00 | 15.02 | 9 |
2 | Blakely, Scotty | ESP | 142.80 | 6.52 | 1 | 0.00 | 7.52 | 18 | 18.60 | 5 | 0.00 | 23.60 | 13 | 25.36 | 4 | 0.00 | 29.36 | 9 | 33.41 | 10 | 0.00 | 43.41 | 19 | 18.42 | 9 | 0.00 | 27.42 | 18 | 9.49 | 2 | 0.00 | 11.49 | 5 |
3 | Gariepy, Paul | SSP | 149.42 | 6.48 | 0 | 0.00 | 6.48 | 11 | 21.41 | 3 | 0.00 | 24.41 | 14 | 33.17 | 1 | 0.00 | 34.17 | 18 | 37.16 | 10 | 0.00 | 47.16 | 21 | 19.47 | 4 | 0.00 | 23.47 | 11 | 11.73 | 2 | 0.00 | 13.73 | 7 |
4 | Lewis, Jason | SSP | 154.67 | 6.14 | 0 | 0.00 | 6.14 | 9 | 22.42 | 1 | 0.00 | 23.42 | 11 | 30.77 | 1 | 0.00 | 31.77 | 13 | 43.28 | 1 | 0.00 | 44.28 | 20 | 18.42 | 6 | 0.00 | 24.42 | 15 | 13.64 | 8 | 3.00 | 24.64 | 23 |
5 | Westphal, Eric | CDP | 166.25 | 5.48 | 3 | 0.00 | 8.48 | 21 | 17.33 | 9 | 0.00 | 26.33 | 16 | 24.56 | 8 | 0.00 | 32.56 | 14 | 28.69 | 10 | 0.00 | 38.69 | 15 | 21.18 | 7 | 0.00 | 28.18 | 19 | 11.01 | 18 | 3.00 | 32.01 | 26 |
6 | DeSmidt, Bill | SSP | 189.12 | 7.06 | 0 | 0.00 | 7.06 | 15 | 32.26 | 0 | 0.00 | 32.26 | 21 | 47.75 | 1 | 0.00 | 48.75 | 22 | 35.68 | 3 | 0.00 | 38.68 | 14 | 32.57 | 6 | 3.00 | 41.57 | 24 | 18.80 | 2 | 0.00 | 20.80 | 20 |
7 | Kamka, Robert | ESP | 222.46 | 5.94 | 2 | 0.00 | 7.94 | 20 | 38.61 | 3 | 0.00 | 41.61 | 25 | 69.32 | 3 | 0.00 | 72.32 | 25 | 46.02 | 5 | 0.00 | 51.02 | 22 | 26.09 | 5 | 0.00 | 31.09 | 21 | 15.48 | 3 | 0.00 | 18.48 | 18 |
- | (DQ)Hosepian, Hagop | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 79.04 | 3.68 | 0 | 0.00 | 3.68 | 1 | 11.12 | 1 | 0.00 | 12.12 | 2 | 16.09 | 1 | 0.00 | 17.09 | 1 | 18.71 | 1 | 3.00 | 22.71 | 2 | 13.60 | 2 | 0.00 | 15.60 | 5 | 7.84 | 0 | 0.00 | 7.84 | 1 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 270.35 | 11.32 | 3 | 0.00 | 14.32 | 25 | 37.05 | 4 | 0.00 | 41.05 | 24 | 51.63 | 10 | 0.00 | 61.63 | 24 | 59.20 | 19 | 0.00 | 78.20 | 26 | 39.30 | 6 | 0.00 | 45.30 | 25 | 25.85 | 4 | 0.00 | 29.85 | 25 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | CCP | 109.75 | 3.91 | 1 | 0.00 | 4.91 | 4 | 11.21 | 2 | 0.00 | 13.21 | 4 | 20.17 | 3 | 0.00 | 23.17 | 4 | 24.47 | 3 | 0.00 | 27.47 | 6 | 16.49 | 7 | 0.00 | 23.49 | 12 | 14.50 | 3 | 0.00 | 17.50 | 14 |
2 | Hall, Larry | ESP | 128.07 | 5.37 | 0 | 0.00 | 5.37 | 6 | 20.16 | 0 | 0.00 | 20.16 | 9 | 27.61 | 1 | 0.00 | 28.61 | 8 | 30.46 | 1 | 0.00 | 31.46 | 8 | 19.38 | 5 | 0.00 | 24.38 | 14 | 10.09 | 8 | 0.00 | 18.09 | 17 |
3 | Stevens, Perry | SSP | 134.60 | 7.32 | 5 | 0.00 | 12.32 | 24 | 16.57 | 1 | 0.00 | 17.57 | 8 | 22.37 | 13 | 0.00 | 35.37 | 19 | 28.24 | 7 | 0.00 | 35.24 | 12 | 18.91 | 6 | 0.00 | 24.91 | 16 | 8.19 | 1 | 0.00 | 9.19 | 3 |
4 | Nichols, Ed | SSP | 141.17 | 6.60 | 0 | 0.00 | 6.60 | 12 | 25.82 | 2 | 0.00 | 27.82 | 18 | 28.74 | 3 | 0.00 | 31.74 | 12 | 35.05 | 1 | 0.00 | 36.05 | 13 | 21.52 | 1 | 0.00 | 22.52 | 10 | 11.44 | 5 | 0.00 | 16.44 | 11 |
5 | Gens, Ted | SSP | 182.80 | 6.76 | 0 | 0.00 | 6.76 | 13 | 27.79 | 1 | 0.00 | 28.79 | 19 | 43.37 | 7 | 3.00 | 53.37 | 23 | 49.64 | 2 | 0.00 | 51.64 | 23 | 23.34 | 1 | 0.00 | 24.34 | 13 | 15.90 | 2 | 0.00 | 17.90 | 16 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Tecson, Bryan | PCC | 71.57 | 3.07 | 1 | 0.00 | 4.07 | 2 | 8.02 | 1 | 0.00 | 9.02 | 1 | 14.02 | 4 | 0.00 | 18.02 | 3 | 19.02 | 2 | 0.00 | 21.02 | 1 | 6.29 | 4 | 0.00 | 10.29 | 1 | 8.15 | 1 | 0.00 | 9.15 | 2 |
2 | Sims, Zack | PCC | 104.70 | 6.28 | 0 | 0.00 | 6.28 | 10 | 15.78 | 1 | 0.00 | 16.78 | 7 | 23.74 | 1 | 0.00 | 24.74 | 6 | 25.25 | 0 | 0.00 | 25.25 | 3 | 10.81 | 4 | 0.00 | 14.81 | 2 | 14.84 | 2 | 0.00 | 16.84 | 12 |
3 | Cerqua, Dennis | PCC | 122.31 | 6.42 | 4 | 0.00 | 10.42 | 23 | 14.44 | 2 | 0.00 | 16.44 | 6 | 22.50 | 2 | 0.00 | 24.50 | 5 | 30.94 | 3 | 0.00 | 33.94 | 11 | 12.59 | 3 | 0.00 | 15.59 | 4 | 15.42 | 6 | 0.00 | 21.42 | 21 |
4 | Schaner, Martin | CO | 132.05 | 7.17 | 0 | 0.00 | 7.17 | 16 | 22.10 | 2 | 3.00 | 27.10 | 17 | 26.93 | 3 | 0.00 | 29.93 | 11 | 29.15 | 2 | 0.00 | 31.15 | 7 | 16.35 | 6 | 0.00 | 22.35 | 9 | 13.35 | 1 | 0.00 | 14.35 | 8 |
5 | Gamble, Simon | SSP | 147.74 | 6.72 | 1 | 0.00 | 7.72 | 19 | 25.00 | 0 | 0.00 | 25.00 | 15 | 29.40 | 4 | 0.00 | 33.40 | 16 | 37.30 | 2 | 0.00 | 39.30 | 17 | 18.16 | 7 | 0.00 | 25.16 | 17 | 17.16 | 0 | 0.00 | 17.16 | 13 |
6 | Gamble, Lin Lin | SSP | 180.06 | 6.92 | 0 | 0.00 | 6.92 | 14 | 30.58 | 8 | 0.00 | 38.58 | 23 | 35.75 | 7 | 0.00 | 42.75 | 21 | 36.95 | 4 | 0.00 | 40.95 | 18 | 30.25 | 3 | 0.00 | 33.25 | 23 | 14.61 | 3 | 0.00 | 17.61 | 15 |
7 | Brzezinski, Jack | SSP | 183.02 | 8.20 | 1 | 0.00 | 9.20 | 22 | 27.63 | 5 | 0.00 | 32.63 | 22 | 31.98 | 1 | 0.00 | 32.98 | 15 | 46.27 | 2 | 5.00 | 53.27 | 25 | 21.62 | 9 | 0.00 | 30.62 | 20 | 12.32 | 9 | 3.00 | 24.32 | 22 |
8 | Rohde, Donald | SSP | 191.29 | 6.29 | 1 | 0.00 | 7.29 | 17 | 37.14 | 10 | 3.00 | 50.14 | 26 | 34.01 | 0 | 0.00 | 34.01 | 17 | 35.77 | 3 | 0.00 | 38.77 | 16 | 23.17 | 10 | 0.00 | 33.17 | 22 | 18.91 | 9 | 0.00 | 27.91 | 24 |
9 | Shykhert, Vyacheslav | SSP | 202.01 | 8.35 | 2 | 5.00 | 15.35 | 26 | 26.62 | 4 | 0.00 | 30.62 | 20 | 26.77 | 12 | 0.00 | 38.77 | 20 | 32.53 | 20 | 0.00 | 52.53 | 24 | 20.86 | 22 | 6.00 | 48.86 | 26 | 9.88 | 6 | 0.00 | 15.88 | 10 |