McHenry IDPA - November 28, 2018
11/28/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lis, Jerry | A515733 | Expert | 108.36 | 16.16 | 2 | 0.00 | 18.16 | 1 | 13.83 | 1 | 3.00 | 17.83 | 3 | 21.42 | 1 | 0.00 | 22.42 | 1 | 13.70 | 2 | 0.00 | 15.70 | 1 | 19.25 | 15 | 0.00 | 34.25 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 92.25 | 15.09 | 4 | 0.00 | 19.09 | 1 | 11.93 | 1 | 0.00 | 12.93 | 1 | 16.13 | 1 | 0.00 | 17.13 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 16.50 | 12 | 0.00 | 28.50 | 1 |
Compact Carry Pistol | Boettjer, Dale | | Unclassified | 151.15 | 15.62 | 20 | 0.00 | 35.62 | 2 | 15.99 | 0 | 0.00 | 15.99 | 1 | 18.90 | 10 | 0.00 | 28.90 | 1 | 14.12 | 14 | 3.00 | 31.12 | 1 | 34.52 | 5 | 0.00 | 39.52 | 1 |
Back-up Gun | Rockwood, Michael | A299165 | Unclassified | 203.51 | 20.26 | 5 | 0.00 | 25.26 | 1 | 15.26 | 7 | 3.00 | 25.26 | 1 | 29.39 | 19 | 10.00 | 58.39 | 1 | 24.31 | 12 | 3.00 | 39.31 | 1 | 37.29 | 18 | 0.00 | 55.29 | 1 |
Pistol Caliber Carbine | Tecson, Bryan | | Unclassified | 88.41 | 9.30 | 12 | 3.00 | 24.30 | 2 | 9.86 | 0 | 0.00 | 9.86 | 1 | 12.39 | 1 | 8.00 | 21.39 | 1 | 11.17 | 1 | 0.00 | 12.17 | 1 | 16.69 | 4 | 0.00 | 20.69 | 1 |
Carry Optics | Donisch, Paul | A154347 | Unclassified | 147.24 | 17.32 | 22 | 0.00 | 39.32 | 2 | 14.76 | 6 | 0.00 | 20.76 | 2 | 15.09 | 14 | 0.00 | 29.09 | 2 | 15.86 | 7 | 0.00 | 22.86 | 1 | 20.21 | 15 | 0.00 | 35.21 | 1 |
Most Accurate |
| Tecson, Bryan | | Unclassified | 88.41 | 9.30 | 12 | 3.00 | 24.30 | 2 | 9.86 | 0 | 0.00 | 9.86 | 1 | 12.39 | 1 | 8.00 | 21.39 | 1 | 11.17 | 1 | 0.00 | 12.17 | 1 | 16.69 | 4 | 0.00 | 20.69 | 1 |
|
Stock Service Pistol |
1 | Mamaj, Lenny | A51618 | Sharpshooter | 132.28 | 16.44 | 2 | 0.00 | 18.44 | 1 | 13.26 | 1 | 0.00 | 14.26 | 1 | 18.18 | 11 | 0.00 | 29.18 | 1 | 18.06 | 2 | 0.00 | 20.06 | 1 | 21.34 | 29 | 0.00 | 50.34 | 4 |
2 | Bailey, Michael | A388512 | Sharpshooter | 146.12 | 14.69 | 11 | 3.00 | 28.69 | 4 | 14.01 | 1 | 0.00 | 15.01 | 2 | 20.97 | 7 | 10.00 | 37.97 | 4 | 14.40 | 11 | 0.00 | 25.40 | 3 | 22.05 | 17 | 0.00 | 39.05 | 1 |
3 | Stevens, Perry | A09981 | Sharpshooter | 146.83 | 16.79 | 7 | 0.00 | 23.79 | 2 | 15.99 | 8 | 0.00 | 23.99 | 4 | 21.34 | 10 | 5.00 | 36.34 | 3 | 18.27 | 5 | 0.00 | 23.27 | 2 | 29.44 | 10 | 0.00 | 39.44 | 2 |
4 | Wise, Lucas | A347885 | Sharpshooter | 170.15 | 19.16 | 0 | 5.00 | 24.16 | 3 | 16.24 | 7 | 0.00 | 23.24 | 3 | 23.01 | 6 | 6.00 | 35.01 | 2 | 19.56 | 21 | 3.00 | 43.56 | 4 | 30.18 | 11 | 3.00 | 44.18 | 3 |
|
1 | Lis, Jerry | A515733 | Expert | 108.36 | 16.16 | 2 | 0.00 | 18.16 | 1 | 13.83 | 1 | 3.00 | 17.83 | 3 | 21.42 | 1 | 0.00 | 22.42 | 1 | 13.70 | 2 | 0.00 | 15.70 | 1 | 19.25 | 15 | 0.00 | 34.25 | 1 |
2 | Eberhart, David | A348598 | Expert | 117.03 | 14.15 | 13 | 0.00 | 27.15 | 3 | 12.00 | 0 | 0.00 | 12.00 | 1 | 16.06 | 7 | 0.00 | 23.06 | 2 | 14.79 | 1 | 0.00 | 15.79 | 2 | 26.03 | 13 | 0.00 | 39.03 | 2 |
3 | Dysico, George | A598241 | Expert | 138.98 | 18.51 | 7 | 0.00 | 25.51 | 2 | 14.56 | 1 | 0.00 | 15.56 | 2 | 15.30 | 13 | 0.00 | 28.30 | 3 | 17.19 | 2 | 0.00 | 19.19 | 3 | 17.42 | 33 | 0.00 | 50.42 | 3 |
|
1 | Javier, Ernie | A564930 | Novice | 212.13 | 19.77 | 18 | 0.00 | 37.77 | 1 | 20.14 | 1 | 0.00 | 21.14 | 1 | 26.89 | 25 | 0.00 | 51.89 | 2 | 29.98 | 1 | 0.00 | 30.98 | 1 | 44.35 | 26 | 0.00 | 70.35 | 1 |
2 | Manson, Bruce | A602683 | Novice | 308.37 | 30.86 | 13 | 0.00 | 43.86 | 2 | 31.64 | 5 | 0.00 | 36.64 | 2 | 36.40 | 14 | 0.00 | 50.40 | 1 | 46.26 | 19 | 3.00 | 68.26 | 2 | 66.21 | 43 | 0.00 | 109.21 | 2 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 140.26 | 14.91 | 12 | 0.00 | 26.91 | 2 | 13.36 | 2 | 0.00 | 15.36 | 1 | 15.36 | 2 | 0.00 | 17.36 | 1 | 17.49 | 13 | 0.00 | 30.49 | 4 | 21.14 | 29 | 0.00 | 50.14 | 2 |
2 | Kenneally, Matthew | A800415 | Marksman | 168.41 | 19.46 | 10 | 0.00 | 29.46 | 4 | 18.86 | 1 | 0.00 | 19.86 | 2 | 26.75 | 4 | 5.00 | 35.75 | 3 | 23.00 | 2 | 0.00 | 25.00 | 1 | 29.34 | 29 | 0.00 | 58.34 | 4 |
3 | Lewis, Jason | A159119 | Marksman | 175.90 | 22.01 | 9 | 0.00 | 31.01 | 5 | 22.70 | 0 | 0.00 | 22.70 | 4 | 22.83 | 12 | 0.00 | 34.83 | 2 | 22.14 | 7 | 0.00 | 29.14 | 2 | 39.22 | 19 | 0.00 | 58.22 | 3 |
4 | Gariepy, Paul | A187163 | Marksman | 204.39 | 19.76 | 5 | 0.00 | 24.76 | 1 | 20.79 | 3 | 0.00 | 23.79 | 5 | 33.05 | 17 | 10.00 | 60.05 | 7 | 27.17 | 19 | 0.00 | 46.17 | 7 | 34.62 | 12 | 3.00 | 49.62 | 1 |
5 | Sesko, Bruce | A993471 | Marksman | 204.48 | 22.25 | 7 | 0.00 | 29.25 | 3 | 23.77 | 1 | 0.00 | 24.77 | 6 | 27.29 | 15 | 0.00 | 42.29 | 4 | 29.30 | 12 | 0.00 | 41.30 | 6 | 39.87 | 27 | 0.00 | 66.87 | 6 |
6 | DeSmidt, Bill | A802618 | Marksman | 214.09 | 24.16 | 12 | 0.00 | 36.16 | 6 | 24.90 | 2 | 0.00 | 26.90 | 7 | 35.90 | 9 | 0.00 | 44.90 | 5 | 27.63 | 2 | 0.00 | 29.63 | 3 | 66.50 | 10 | 0.00 | 76.50 | 7 |
7 | Blakely, Scotty | A797320 | Marksman | 216.71 | 21.02 | 19 | 0.00 | 40.02 | 7 | 17.33 | 3 | 0.00 | 20.33 | 3 | 36.40 | 10 | 10.00 | 56.40 | 6 | 29.87 | 7 | 0.00 | 36.87 | 5 | 43.09 | 20 | 0.00 | 63.09 | 5 |
|
1 | Brzezinski, Jack | | Unclassified | 234.92 | 27.03 | 14 | 0.00 | 41.03 | 1 | 25.61 | 1 | 3.00 | 29.61 | 1 | 39.71 | 7 | 0.00 | 46.71 | 1 | 34.11 | 1 | 0.00 | 35.11 | 1 | 61.46 | 18 | 3.00 | 82.46 | 1 |
2 | Gamble, Lin Lin | | Unclassified | 276.74 | 44.56 | 8 | 0.00 | 52.56 | 2 | 33.65 | 0 | 0.00 | 33.65 | 2 | 45.52 | 8 | 5.00 | 58.52 | 2 | 37.21 | 6 | 3.00 | 46.21 | 2 | 66.80 | 19 | 0.00 | 85.80 | 2 |
|
Enhanced Service Pistol |
1 | Mann, Dave | A436738 | Master | 92.25 | 15.09 | 4 | 0.00 | 19.09 | 1 | 11.93 | 1 | 0.00 | 12.93 | 1 | 16.13 | 1 | 0.00 | 17.13 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 16.50 | 12 | 0.00 | 28.50 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 175.73 | 18.46 | 19 | 0.00 | 37.46 | 2 | 15.55 | 8 | 0.00 | 23.55 | 1 | 17.52 | 17 | 5.00 | 39.52 | 1 | 18.71 | 17 | 0.00 | 35.71 | 1 | 32.49 | 7 | 0.00 | 39.49 | 1 |
2 | Johnson, Michael | A52804 | Sharpshooter | 241.64 | 22.84 | 30 | 0.00 | 52.84 | 3 | 23.75 | 0 | 0.00 | 23.75 | 2 | 39.59 | 18 | 5.00 | 62.59 | 3 | 30.72 | 8 | 0.00 | 38.72 | 2 | 37.74 | 26 | 0.00 | 63.74 | 2 |
3 | Gens, Ted | A14096 | Sharpshooter | 245.90 | 23.97 | 3 | 0.00 | 26.97 | 1 | 30.85 | 2 | 0.00 | 32.85 | 3 | 45.69 | 1 | 0.00 | 46.69 | 2 | 42.84 | 4 | 3.00 | 49.84 | 3 | 42.55 | 44 | 3.00 | 89.55 | 3 |
|
1 | Boettjer, Dale | | Unclassified | 151.15 | 15.62 | 20 | 0.00 | 35.62 | 2 | 15.99 | 0 | 0.00 | 15.99 | 1 | 18.90 | 10 | 0.00 | 28.90 | 1 | 14.12 | 14 | 3.00 | 31.12 | 1 | 34.52 | 5 | 0.00 | 39.52 | 1 |
2 | Rajagopalan, Karthikeyan | A870182 | Unclassified | 249.75 | 18.47 | 17 | 0.00 | 35.47 | 1 | 25.32 | 0 | 0.00 | 25.32 | 2 | 33.66 | 17 | 15.00 | 65.66 | 2 | 44.93 | 17 | 0.00 | 61.93 | 2 | 45.37 | 13 | 3.00 | 61.37 | 2 |
|
Back-up Gun |
- | (DQ)Purves, Kevin | A735438 | Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Rockwood, Michael | A299165 | Unclassified | 203.51 | 20.26 | 5 | 0.00 | 25.26 | 1 | 15.26 | 7 | 3.00 | 25.26 | 1 | 29.39 | 19 | 10.00 | 58.39 | 1 | 24.31 | 12 | 3.00 | 39.31 | 1 | 37.29 | 18 | 0.00 | 55.29 | 1 |
|
Pistol Caliber Carbine |
1 | Tecson, Bryan | | Unclassified | 88.41 | 9.30 | 12 | 3.00 | 24.30 | 2 | 9.86 | 0 | 0.00 | 9.86 | 1 | 12.39 | 1 | 8.00 | 21.39 | 1 | 11.17 | 1 | 0.00 | 12.17 | 1 | 16.69 | 4 | 0.00 | 20.69 | 1 |
2 | Sims, Zack | A47376 | Unclassified | 125.23 | 14.43 | 3 | 0.00 | 17.43 | 1 | 13.17 | 12 | 0.00 | 25.17 | 2 | 16.30 | 6 | 0.00 | 22.30 | 2 | 16.99 | 6 | 0.00 | 22.99 | 2 | 25.34 | 12 | 0.00 | 37.34 | 2 |
|
Carry Optics |
1 | Donisch, Paul | A154347 | Unclassified | 147.24 | 17.32 | 22 | 0.00 | 39.32 | 2 | 14.76 | 6 | 0.00 | 20.76 | 2 | 15.09 | 14 | 0.00 | 29.09 | 2 | 15.86 | 7 | 0.00 | 22.86 | 1 | 20.21 | 15 | 0.00 | 35.21 | 1 |
2 | Schaner, Marty | A249021 | Unclassified | 152.10 | 22.45 | 1 | 0.00 | 23.45 | 1 | 18.43 | 0 | 0.00 | 18.43 | 1 | 19.33 | 2 | 0.00 | 21.33 | 1 | 24.73 | 13 | 0.00 | 37.73 | 2 | 44.16 | 7 | 0.00 | 51.16 | 2 |
|
Stage Winners |
Skill Drill |
| Sims, Zack | A47376 | Unclassified | 125.23 | 14.43 | 3 | 0.00 | 17.43 | 1 | 13.17 | 12 | 0.00 | 25.17 | 2 | 16.30 | 6 | 0.00 | 22.30 | 2 | 16.99 | 6 | 0.00 | 22.99 | 2 | 25.34 | 12 | 0.00 | 37.34 | 2 |
Man's Best Friend |
| Tecson, Bryan | | Unclassified | 88.41 | 9.30 | 12 | 3.00 | 24.30 | 2 | 9.86 | 0 | 0.00 | 9.86 | 1 | 12.39 | 1 | 8.00 | 21.39 | 1 | 11.17 | 1 | 0.00 | 12.17 | 1 | 16.69 | 4 | 0.00 | 20.69 | 1 |
15 Yard Wall Drill |
| Mann, Dave | A436738 | Master | 92.25 | 15.09 | 4 | 0.00 | 19.09 | 1 | 11.93 | 1 | 0.00 | 12.93 | 1 | 16.13 | 1 | 0.00 | 17.13 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 16.50 | 12 | 0.00 | 28.50 | 1 |
Atlantic City Shootout |
| Tecson, Bryan | | Unclassified | 88.41 | 9.30 | 12 | 3.00 | 24.30 | 2 | 9.86 | 0 | 0.00 | 9.86 | 1 | 12.39 | 1 | 8.00 | 21.39 | 1 | 11.17 | 1 | 0.00 | 12.17 | 1 | 16.69 | 4 | 0.00 | 20.69 | 1 |
House Of Pain |
| Tecson, Bryan | | Unclassified | 88.41 | 9.30 | 12 | 3.00 | 24.30 | 2 | 9.86 | 0 | 0.00 | 9.86 | 1 | 12.39 | 1 | 8.00 | 21.39 | 1 | 11.17 | 1 | 0.00 | 12.17 | 1 | 16.69 | 4 | 0.00 | 20.69 | 1 |