McHenry IDPA - November 14, 2018
11/14/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lis, Jerry | A515733 | Expert | 119.92 | 15.72 | 14 | 0.00 | 29.72 | 2 | 14.89 | 1 | 0.00 | 15.89 | 1 | 13.99 | 11 | 0.00 | 24.99 | 1 | 15.19 | 8 | 0.00 | 23.19 | 2 | 19.13 | 7 | 0.00 | 26.13 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 111.92 | 13.52 | 4 | 0.00 | 17.52 | 1 | 13.54 | 0 | 0.00 | 13.54 | 1 | 17.55 | 1 | 5.00 | 23.55 | 1 | 13.07 | 15 | 0.00 | 28.07 | 1 | 19.24 | 10 | 0.00 | 29.24 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 202.42 | 17.56 | 9 | 0.00 | 26.56 | 1 | 19.92 | 1 | 0.00 | 20.92 | 1 | 21.92 | 23 | 0.00 | 44.92 | 1 | 22.41 | 22 | 0.00 | 44.41 | 1 | 33.61 | 32 | 0.00 | 65.61 | 1 |
Compact Carry Pistol | Ilic, Alex | A44923 | Sharpshooter | 171.70 | 20.92 | 13 | 0.00 | 33.92 | 1 | 13.33 | 0 | 0.00 | 13.33 | 1 | 16.27 | 13 | 0.00 | 29.27 | 1 | 20.54 | 20 | 3.00 | 43.54 | 1 | 35.64 | 16 | 0.00 | 51.64 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 236.56 | 24.46 | 1 | 0.00 | 25.46 | 1 | 20.01 | 5 | 0.00 | 25.01 | 2 | 38.35 | 9 | 0.00 | 47.35 | 1 | 32.89 | 9 | 3.00 | 44.89 | 2 | 62.85 | 21 | 10.00 | 93.85 | 2 |
Pistol Caliber Carbine | Buenaventura, Jaime | A521189 | Unclassified | 129.47 | 13.84 | 10 | 0.00 | 23.84 | 2 | 17.78 | 0 | 0.00 | 17.78 | 1 | 21.99 | 4 | 0.00 | 25.99 | 1 | 21.76 | 6 | 0.00 | 27.76 | 2 | 29.10 | 5 | 0.00 | 34.10 | 1 |
Carry Optics | Smith, Patrick | A826906 | Sharpshooter | 115.70 | 16.87 | 3 | 0.00 | 19.87 | 1 | 17.52 | 1 | 0.00 | 18.52 | 1 | 17.54 | 3 | 3.00 | 23.54 | 1 | 17.89 | 3 | 0.00 | 20.89 | 1 | 25.88 | 7 | 0.00 | 32.88 | 1 |
Most Accurate |
| Zittlow, Shawn | A09615 | Marksman | 175.69 | 22.45 | 2 | 0.00 | 24.45 | 2 | 31.96 | 0 | 0.00 | 31.96 | 5 | 31.83 | 3 | 0.00 | 34.83 | 3 | 31.24 | 0 | 0.00 | 31.24 | 2 | 43.21 | 10 | 0.00 | 53.21 | 2 |
|
Stock Service Pistol |
1 | Freed, Tim | A580028 | Sharpshooter | 150.98 | 16.61 | 13 | 0.00 | 29.61 | 4 | 18.87 | 0 | 0.00 | 18.87 | 1 | 25.58 | 7 | 0.00 | 32.58 | 1 | 23.68 | 4 | 0.00 | 27.68 | 1 | 33.24 | 9 | 0.00 | 42.24 | 1 |
2 | Mamaj, Lenny | A51618 | Sharpshooter | 172.32 | 17.72 | 5 | 0.00 | 22.72 | 1 | 18.44 | 5 | 0.00 | 23.44 | 4 | 19.29 | 14 | 0.00 | 33.29 | 2 | 17.93 | 15 | 0.00 | 32.93 | 2 | 20.94 | 36 | 3.00 | 59.94 | 4 |
3 | Nichols, Ed | A55599 | Sharpshooter | 177.02 | 23.43 | 2 | 0.00 | 25.43 | 3 | 22.84 | 0 | 0.00 | 22.84 | 3 | 25.79 | 12 | 0.00 | 37.79 | 3 | 24.13 | 10 | 0.00 | 34.13 | 3 | 32.83 | 24 | 0.00 | 56.83 | 3 |
4 | Stevens, Perry | A09981 | Sharpshooter | 182.19 | 18.78 | 4 | 0.00 | 22.78 | 2 | 20.65 | 0 | 0.00 | 20.65 | 2 | 36.01 | 24 | 0.00 | 60.01 | 4 | 18.48 | 17 | 0.00 | 35.48 | 4 | 32.27 | 11 | 0.00 | 43.27 | 2 |
|
1 | Lis, Jerry | A515733 | Expert | 119.92 | 15.72 | 14 | 0.00 | 29.72 | 2 | 14.89 | 1 | 0.00 | 15.89 | 1 | 13.99 | 11 | 0.00 | 24.99 | 1 | 15.19 | 8 | 0.00 | 23.19 | 2 | 19.13 | 7 | 0.00 | 26.13 | 1 |
2 | Eberhart, David | A348598 | Expert | 127.16 | 14.03 | 4 | 0.00 | 18.03 | 1 | 15.43 | 1 | 0.00 | 16.43 | 2 | 18.72 | 6 | 5.00 | 29.72 | 2 | 14.99 | 5 | 0.00 | 19.99 | 1 | 26.99 | 16 | 0.00 | 42.99 | 2 |
|
1 | Manson, Bruce | A602683 | Novice | 329.73 | 26.39 | 25 | 0.00 | 51.39 | 1 | 34.20 | 7 | 0.00 | 41.20 | 1 | 40.53 | 17 | 5.00 | 62.53 | 1 | 38.88 | 15 | 0.00 | 53.88 | 1 | 61.73 | 56 | 3.00 | 120.73 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 126.79 | 17.05 | 6 | 0.00 | 23.05 | 1 | 17.37 | 1 | 0.00 | 18.37 | 1 | 17.44 | 7 | 0.00 | 24.44 | 1 | 20.66 | 3 | 0.00 | 23.66 | 1 | 23.27 | 14 | 0.00 | 37.27 | 1 |
2 | Zittlow, Shawn | A09615 | Marksman | 175.69 | 22.45 | 2 | 0.00 | 24.45 | 2 | 31.96 | 0 | 0.00 | 31.96 | 5 | 31.83 | 3 | 0.00 | 34.83 | 3 | 31.24 | 0 | 0.00 | 31.24 | 2 | 43.21 | 10 | 0.00 | 53.21 | 2 |
3 | Morosco, Craig | A669580 | Marksman | 192.00 | 19.16 | 12 | 0.00 | 31.16 | 6 | 17.66 | 10 | 0.00 | 27.66 | 3 | 20.33 | 16 | 5.00 | 41.33 | 5 | 19.38 | 12 | 0.00 | 31.38 | 3 | 31.47 | 26 | 3.00 | 60.47 | 4 |
4 | DeSmidt, Bill | A802618 | Marksman | 199.81 | 22.55 | 8 | 0.00 | 30.55 | 5 | 17.88 | 17 | 0.00 | 34.88 | 6 | 28.80 | 2 | 0.00 | 30.80 | 2 | 23.31 | 15 | 0.00 | 38.31 | 4 | 58.27 | 7 | 0.00 | 65.27 | 6 |
5 | Sesko, Bruce | A993471 | Marksman | 200.82 | 21.73 | 8 | 0.00 | 29.73 | 4 | 25.65 | 1 | 0.00 | 26.65 | 2 | 26.32 | 17 | 0.00 | 43.32 | 6 | 31.44 | 10 | 0.00 | 41.44 | 5 | 46.68 | 13 | 0.00 | 59.68 | 3 |
6 | Gariepy, Paul | A187163 | Marksman | 209.28 | 18.50 | 9 | 0.00 | 27.50 | 3 | 31.65 | 0 | 0.00 | 31.65 | 4 | 24.05 | 11 | 5.00 | 40.05 | 4 | 24.47 | 24 | 0.00 | 48.47 | 6 | 37.61 | 21 | 3.00 | 61.61 | 5 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 172.40 | 21.64 | 2 | 0.00 | 23.64 | 1 | 21.01 | 0 | 0.00 | 21.01 | 1 | 29.74 | 12 | 0.00 | 41.74 | 1 | 24.50 | 9 | 0.00 | 33.50 | 1 | 36.51 | 16 | 0.00 | 52.51 | 1 |
|
1 | Adler, Matt | A49310 | Expert | 166.98 | 17.14 | 12 | 0.00 | 29.14 | 2 | 17.99 | 4 | 0.00 | 21.99 | 2 | 26.25 | 6 | 5.00 | 37.25 | 1 | 19.27 | 15 | 0.00 | 34.27 | 1 | 21.33 | 23 | 0.00 | 44.33 | 2 |
2 | Sims, Zack | A47376 | Expert | 179.14 | 19.31 | 2 | 0.00 | 21.31 | 1 | 14.48 | 3 | 0.00 | 17.48 | 1 | 22.90 | 8 | 15.00 | 45.90 | 2 | 37.29 | 13 | 0.00 | 50.29 | 2 | 37.16 | 7 | 0.00 | 44.16 | 1 |
|
1 | Blakely, Scotty | A797320 | Marksman | 205.93 | 18.22 | 15 | 0.00 | 33.22 | 1 | 22.06 | 9 | 0.00 | 31.06 | 2 | 26.23 | 18 | 0.00 | 44.23 | 2 | 23.71 | 16 | 0.00 | 39.71 | 1 | 36.71 | 21 | 0.00 | 57.71 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 209.39 | 18.39 | 25 | 0.00 | 43.39 | 3 | 18.32 | 1 | 0.00 | 19.32 | 1 | 26.94 | 8 | 0.00 | 34.94 | 1 | 21.47 | 19 | 0.00 | 40.47 | 2 | 55.27 | 16 | 0.00 | 71.27 | 3 |
3 | Freed, Betsy | A893219 | Marksman | 253.41 | 31.36 | 11 | 0.00 | 42.36 | 2 | 26.03 | 10 | 0.00 | 36.03 | 3 | 46.56 | 19 | 0.00 | 65.56 | 3 | 31.11 | 19 | 0.00 | 50.11 | 3 | 46.35 | 13 | 0.00 | 59.35 | 2 |
|
1 | Mann, Dave | A436738 | Master | 111.92 | 13.52 | 4 | 0.00 | 17.52 | 1 | 13.54 | 0 | 0.00 | 13.54 | 1 | 17.55 | 1 | 5.00 | 23.55 | 1 | 13.07 | 15 | 0.00 | 28.07 | 1 | 19.24 | 10 | 0.00 | 29.24 | 1 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Marksman | 202.42 | 17.56 | 9 | 0.00 | 26.56 | 1 | 19.92 | 1 | 0.00 | 20.92 | 1 | 21.92 | 23 | 0.00 | 44.92 | 1 | 22.41 | 22 | 0.00 | 44.41 | 1 | 33.61 | 32 | 0.00 | 65.61 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 171.70 | 20.92 | 13 | 0.00 | 33.92 | 1 | 13.33 | 0 | 0.00 | 13.33 | 1 | 16.27 | 13 | 0.00 | 29.27 | 1 | 20.54 | 20 | 3.00 | 43.54 | 1 | 35.64 | 16 | 0.00 | 51.64 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 197.93 | 22.12 | 13 | 0.00 | 35.12 | 1 | 25.46 | 7 | 0.00 | 32.46 | 1 | 25.15 | 9 | 5.00 | 39.15 | 1 | 31.14 | 10 | 0.00 | 41.14 | 1 | 38.06 | 12 | 0.00 | 50.06 | 1 |
|
1 | Wu, Xuemin | | Unclassified | 286.14 | 23.49 | 16 | 0.00 | 39.49 | 1 | 25.37 | 5 | 0.00 | 30.37 | 1 | 48.22 | 15 | 10.00 | 73.22 | 1 | 37.37 | 24 | 0.00 | 61.37 | 1 | 47.69 | 34 | 0.00 | 81.69 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 236.56 | 24.46 | 1 | 0.00 | 25.46 | 1 | 20.01 | 5 | 0.00 | 25.01 | 2 | 38.35 | 9 | 0.00 | 47.35 | 1 | 32.89 | 9 | 3.00 | 44.89 | 2 | 62.85 | 21 | 10.00 | 93.85 | 2 |
2 | Purves, Kevin | A735438 | Sharpshooter | 253.04 | 19.84 | 26 | 0.00 | 45.84 | 2 | 17.27 | 7 | 0.00 | 24.27 | 1 | 31.98 | 23 | 10.00 | 64.98 | 2 | 25.61 | 17 | 0.00 | 42.61 | 1 | 47.34 | 28 | 0.00 | 75.34 | 1 |
|
Pistol Caliber Carbine |
1 | Buenaventura, Jaime | A521189 | Unclassified | 129.47 | 13.84 | 10 | 0.00 | 23.84 | 2 | 17.78 | 0 | 0.00 | 17.78 | 1 | 21.99 | 4 | 0.00 | 25.99 | 1 | 21.76 | 6 | 0.00 | 27.76 | 2 | 29.10 | 5 | 0.00 | 34.10 | 1 |
2 | Schaner, Marty | A249021 | Unclassified | 129.95 | 13.19 | 3 | 0.00 | 16.19 | 1 | 17.26 | 0 | 3.00 | 20.26 | 2 | 21.13 | 8 | 6.00 | 35.13 | 2 | 18.04 | 0 | 0.00 | 18.04 | 1 | 23.33 | 17 | 0.00 | 40.33 | 2 |
|
Carry Optics |
1 | Smith, Patrick | A826906 | Sharpshooter | 115.70 | 16.87 | 3 | 0.00 | 19.87 | 1 | 17.52 | 1 | 0.00 | 18.52 | 1 | 17.54 | 3 | 3.00 | 23.54 | 1 | 17.89 | 3 | 0.00 | 20.89 | 1 | 25.88 | 7 | 0.00 | 32.88 | 1 |
|
1 | Donisch, Paul | A154347 | Novice | 147.15 | 16.43 | 16 | 0.00 | 32.43 | 1 | 17.18 | 3 | 5.00 | 25.18 | 1 | 19.79 | 10 | 0.00 | 29.79 | 1 | 19.14 | 5 | 0.00 | 24.14 | 1 | 23.61 | 12 | 0.00 | 35.61 | 1 |
|
1 | Krier, Heath | A27915 | Unclassified | 140.53 | 15.12 | 10 | 0.00 | 25.12 | 1 | 15.68 | 2 | 0.00 | 17.68 | 1 | 18.54 | 13 | 5.00 | 36.54 | 1 | 18.16 | 14 | 0.00 | 32.16 | 1 | 20.03 | 9 | 0.00 | 29.03 | 1 |
|
Stage Winners |
Skill Drill |
| Schaner, Marty | A249021 | Unclassified | 129.95 | 13.19 | 3 | 0.00 | 16.19 | 1 | 17.26 | 0 | 3.00 | 20.26 | 2 | 21.13 | 8 | 6.00 | 35.13 | 2 | 18.04 | 0 | 0.00 | 18.04 | 1 | 23.33 | 17 | 0.00 | 40.33 | 2 |
Man's Best Friend |
| Ilic, Alex | A44923 | Sharpshooter | 171.70 | 20.92 | 13 | 0.00 | 33.92 | 1 | 13.33 | 0 | 0.00 | 13.33 | 1 | 16.27 | 13 | 0.00 | 29.27 | 1 | 20.54 | 20 | 3.00 | 43.54 | 1 | 35.64 | 16 | 0.00 | 51.64 | 1 |
15 Yard Wall Drill |
| Smith, Patrick | A826906 | Sharpshooter | 115.70 | 16.87 | 3 | 0.00 | 19.87 | 1 | 17.52 | 1 | 0.00 | 18.52 | 1 | 17.54 | 3 | 3.00 | 23.54 | 1 | 17.89 | 3 | 0.00 | 20.89 | 1 | 25.88 | 7 | 0.00 | 32.88 | 1 |
Atlantic City Shootout |
| Schaner, Marty | A249021 | Unclassified | 129.95 | 13.19 | 3 | 0.00 | 16.19 | 1 | 17.26 | 0 | 3.00 | 20.26 | 2 | 21.13 | 8 | 6.00 | 35.13 | 2 | 18.04 | 0 | 0.00 | 18.04 | 1 | 23.33 | 17 | 0.00 | 40.33 | 2 |
House Of Pain |
| Lis, Jerry | A515733 | Expert | 119.92 | 15.72 | 14 | 0.00 | 29.72 | 2 | 14.89 | 1 | 0.00 | 15.89 | 1 | 13.99 | 11 | 0.00 | 24.99 | 1 | 15.19 | 8 | 0.00 | 23.19 | 2 | 19.13 | 7 | 0.00 | 26.13 | 1 |