McHenry IDPA - November 14, 2018
11/14/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | SSP | 119.92 | 15.72 | 14 | 0.00 | 29.72 | 19 | 14.89 | 1 | 0.00 | 15.89 | 3 | 13.99 | 11 | 0.00 | 24.99 | 4 | 15.19 | 8 | 0.00 | 23.19 | 4 | 19.13 | 7 | 0.00 | 26.13 | 1 |
2 | Eberhart, David | SSP | 127.16 | 14.03 | 4 | 0.00 | 18.03 | 3 | 15.43 | 1 | 0.00 | 16.43 | 4 | 18.72 | 6 | 5.00 | 29.72 | 7 | 14.99 | 5 | 0.00 | 19.99 | 2 | 26.99 | 16 | 0.00 | 42.99 | 10 |
3 | Adler, Matt | ESP | 166.98 | 17.14 | 12 | 0.00 | 29.14 | 17 | 17.99 | 4 | 0.00 | 21.99 | 16 | 26.25 | 6 | 5.00 | 37.25 | 16 | 19.27 | 15 | 0.00 | 34.27 | 16 | 21.33 | 23 | 0.00 | 44.33 | 13 |
4 | Sims, Zack | ESP | 179.14 | 19.31 | 2 | 0.00 | 21.31 | 5 | 14.48 | 3 | 0.00 | 17.48 | 5 | 22.90 | 8 | 15.00 | 45.90 | 25 | 37.29 | 13 | 0.00 | 50.29 | 29 | 37.16 | 7 | 0.00 | 44.16 | 12 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 126.79 | 17.05 | 6 | 0.00 | 23.05 | 8 | 17.37 | 1 | 0.00 | 18.37 | 8 | 17.44 | 7 | 0.00 | 24.44 | 3 | 20.66 | 3 | 0.00 | 23.66 | 5 | 23.27 | 14 | 0.00 | 37.27 | 7 |
2 | Zittlow, Shawn | SSP | 175.69 | 22.45 | 2 | 0.00 | 24.45 | 11 | 31.96 | 0 | 0.00 | 31.96 | 27 | 31.83 | 3 | 0.00 | 34.83 | 12 | 31.24 | 0 | 0.00 | 31.24 | 10 | 43.21 | 10 | 0.00 | 53.21 | 17 |
3 | Morosco, Craig | SSP | 192.00 | 19.16 | 12 | 0.00 | 31.16 | 22 | 17.66 | 10 | 0.00 | 27.66 | 23 | 20.33 | 16 | 5.00 | 41.33 | 20 | 19.38 | 12 | 0.00 | 31.38 | 11 | 31.47 | 26 | 3.00 | 60.47 | 23 |
4 | Kenneally, Matthew | CCP | 197.93 | 22.12 | 13 | 0.00 | 35.12 | 26 | 25.46 | 7 | 0.00 | 32.46 | 28 | 25.15 | 9 | 5.00 | 39.15 | 18 | 31.14 | 10 | 0.00 | 41.14 | 21 | 38.06 | 12 | 0.00 | 50.06 | 14 |
5 | DeSmidt, Bill | SSP | 199.81 | 22.55 | 8 | 0.00 | 30.55 | 21 | 17.88 | 17 | 0.00 | 34.88 | 29 | 28.80 | 2 | 0.00 | 30.80 | 9 | 23.31 | 15 | 0.00 | 38.31 | 18 | 58.27 | 7 | 0.00 | 65.27 | 25 |
6 | Sesko, Bruce | SSP | 200.82 | 21.73 | 8 | 0.00 | 29.73 | 20 | 25.65 | 1 | 0.00 | 26.65 | 22 | 26.32 | 17 | 0.00 | 43.32 | 22 | 31.44 | 10 | 0.00 | 41.44 | 22 | 46.68 | 13 | 0.00 | 59.68 | 21 |
7 | Westphal, Eric | CDP | 202.42 | 17.56 | 9 | 0.00 | 26.56 | 15 | 19.92 | 1 | 0.00 | 20.92 | 14 | 21.92 | 23 | 0.00 | 44.92 | 24 | 22.41 | 22 | 0.00 | 44.41 | 25 | 33.61 | 32 | 0.00 | 65.61 | 26 |
8 | Blakely, Scotty | ESP | 205.93 | 18.22 | 15 | 0.00 | 33.22 | 24 | 22.06 | 9 | 0.00 | 31.06 | 25 | 26.23 | 18 | 0.00 | 44.23 | 23 | 23.71 | 16 | 0.00 | 39.71 | 19 | 36.71 | 21 | 0.00 | 57.71 | 19 |
9 | Gariepy, Paul | SSP | 209.28 | 18.50 | 9 | 0.00 | 27.50 | 16 | 31.65 | 0 | 0.00 | 31.65 | 26 | 24.05 | 11 | 5.00 | 40.05 | 19 | 24.47 | 24 | 0.00 | 48.47 | 27 | 37.61 | 21 | 3.00 | 61.61 | 24 |
10 | Tufano, Dominick | ESP | 209.39 | 18.39 | 25 | 0.00 | 43.39 | 29 | 18.32 | 1 | 0.00 | 19.32 | 11 | 26.94 | 8 | 0.00 | 34.94 | 13 | 21.47 | 19 | 0.00 | 40.47 | 20 | 55.27 | 16 | 0.00 | 71.27 | 27 |
11 | Freed, Betsy | ESP | 253.41 | 31.36 | 11 | 0.00 | 42.36 | 28 | 26.03 | 10 | 0.00 | 36.03 | 30 | 46.56 | 19 | 0.00 | 65.56 | 30 | 31.11 | 19 | 0.00 | 50.11 | 28 | 46.35 | 13 | 0.00 | 59.35 | 20 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 111.92 | 13.52 | 4 | 0.00 | 17.52 | 2 | 13.54 | 0 | 0.00 | 13.54 | 2 | 17.55 | 1 | 5.00 | 23.55 | 2 | 13.07 | 15 | 0.00 | 28.07 | 9 | 19.24 | 10 | 0.00 | 29.24 | 3 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Donisch, Paul | CO | 147.15 | 16.43 | 16 | 0.00 | 32.43 | 23 | 17.18 | 3 | 5.00 | 25.18 | 21 | 19.79 | 10 | 0.00 | 29.79 | 8 | 19.14 | 5 | 0.00 | 24.14 | 6 | 23.61 | 12 | 0.00 | 35.61 | 6 |
2 | Manson, Bruce | SSP | 329.73 | 26.39 | 25 | 0.00 | 51.39 | 31 | 34.20 | 7 | 0.00 | 41.20 | 31 | 40.53 | 17 | 5.00 | 62.53 | 28 | 38.88 | 15 | 0.00 | 53.88 | 30 | 61.73 | 56 | 3.00 | 120.73 | 31 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smith, Patrick | CO | 115.70 | 16.87 | 3 | 0.00 | 19.87 | 4 | 17.52 | 1 | 0.00 | 18.52 | 9 | 17.54 | 3 | 3.00 | 23.54 | 1 | 17.89 | 3 | 0.00 | 20.89 | 3 | 25.88 | 7 | 0.00 | 32.88 | 4 |
2 | Freed, Tim | SSP | 150.98 | 16.61 | 13 | 0.00 | 29.61 | 18 | 18.87 | 0 | 0.00 | 18.87 | 10 | 25.58 | 7 | 0.00 | 32.58 | 10 | 23.68 | 4 | 0.00 | 27.68 | 7 | 33.24 | 9 | 0.00 | 42.24 | 9 |
3 | Ilic, Alex | CCP | 171.70 | 20.92 | 13 | 0.00 | 33.92 | 25 | 13.33 | 0 | 0.00 | 13.33 | 1 | 16.27 | 13 | 0.00 | 29.27 | 6 | 20.54 | 20 | 3.00 | 43.54 | 24 | 35.64 | 16 | 0.00 | 51.64 | 15 |
4 | Mamaj, Lenny | SSP | 172.32 | 17.72 | 5 | 0.00 | 22.72 | 6 | 18.44 | 5 | 0.00 | 23.44 | 18 | 19.29 | 14 | 0.00 | 33.29 | 11 | 17.93 | 15 | 0.00 | 32.93 | 13 | 20.94 | 36 | 3.00 | 59.94 | 22 |
5 | Hall, Larry | ESP | 172.40 | 21.64 | 2 | 0.00 | 23.64 | 9 | 21.01 | 0 | 0.00 | 21.01 | 15 | 29.74 | 12 | 0.00 | 41.74 | 21 | 24.50 | 9 | 0.00 | 33.50 | 14 | 36.51 | 16 | 0.00 | 52.51 | 16 |
6 | Nichols, Ed | SSP | 177.02 | 23.43 | 2 | 0.00 | 25.43 | 13 | 22.84 | 0 | 0.00 | 22.84 | 17 | 25.79 | 12 | 0.00 | 37.79 | 17 | 24.13 | 10 | 0.00 | 34.13 | 15 | 32.83 | 24 | 0.00 | 56.83 | 18 |
7 | Stevens, Perry | SSP | 182.19 | 18.78 | 4 | 0.00 | 22.78 | 7 | 20.65 | 0 | 0.00 | 20.65 | 13 | 36.01 | 24 | 0.00 | 60.01 | 27 | 18.48 | 17 | 0.00 | 35.48 | 17 | 32.27 | 11 | 0.00 | 43.27 | 11 |
8 | Downing, James | BG | 236.56 | 24.46 | 1 | 0.00 | 25.46 | 14 | 20.01 | 5 | 0.00 | 25.01 | 20 | 38.35 | 9 | 0.00 | 47.35 | 26 | 32.89 | 9 | 3.00 | 44.89 | 26 | 62.85 | 21 | 10.00 | 93.85 | 30 |
9 | Purves, Kevin | BG | 253.04 | 19.84 | 26 | 0.00 | 45.84 | 30 | 17.27 | 7 | 0.00 | 24.27 | 19 | 31.98 | 23 | 10.00 | 64.98 | 29 | 25.61 | 17 | 0.00 | 42.61 | 23 | 47.34 | 28 | 0.00 | 75.34 | 28 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Buenaventura, Jaime | PCC | 129.47 | 13.84 | 10 | 0.00 | 23.84 | 10 | 17.78 | 0 | 0.00 | 17.78 | 7 | 21.99 | 4 | 0.00 | 25.99 | 5 | 21.76 | 6 | 0.00 | 27.76 | 8 | 29.10 | 5 | 0.00 | 34.10 | 5 |
2 | Schaner, Marty | PCC | 129.95 | 13.19 | 3 | 0.00 | 16.19 | 1 | 17.26 | 0 | 3.00 | 20.26 | 12 | 21.13 | 8 | 6.00 | 35.13 | 14 | 18.04 | 0 | 0.00 | 18.04 | 1 | 23.33 | 17 | 0.00 | 40.33 | 8 |
3 | Krier, Heath | CO | 140.53 | 15.12 | 10 | 0.00 | 25.12 | 12 | 15.68 | 2 | 0.00 | 17.68 | 6 | 18.54 | 13 | 5.00 | 36.54 | 15 | 18.16 | 14 | 0.00 | 32.16 | 12 | 20.03 | 9 | 0.00 | 29.03 | 2 |
4 | Wu, Xuemin | CCP | 286.14 | 23.49 | 16 | 0.00 | 39.49 | 27 | 25.37 | 5 | 0.00 | 30.37 | 24 | 48.22 | 15 | 10.00 | 73.22 | 31 | 37.37 | 24 | 0.00 | 61.37 | 31 | 47.69 | 34 | 0.00 | 81.69 | 29 |