McHenry IDPA - October 24, 2018
10/24/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lis, Jerry | A515733 | Expert | 127.13 | 4.10 | 0 | 0.00 | 4.10 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 14.74 | 14 | 0.00 | 28.74 | 1 | 26.74 | 6 | 10.00 | 42.74 | 1 | 22.89 | 5 | 0.00 | 27.89 | 1 | 5.40 | 7 | 0.00 | 12.40 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 104.89 | 4.38 | 1 | 0.00 | 5.38 | 1 | 11.56 | 2 | 3.00 | 16.56 | 1 | 16.45 | 7 | 0.00 | 23.45 | 1 | 20.63 | 8 | 0.00 | 28.63 | 1 | 21.03 | 1 | 0.00 | 22.03 | 1 | 8.84 | 0 | 0.00 | 8.84 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 176.71 | 5.46 | 4 | 0.00 | 9.46 | 1 | 13.38 | 12 | 0.00 | 25.38 | 2 | 21.93 | 10 | 0.00 | 31.93 | 2 | 29.39 | 14 | 0.00 | 43.39 | 1 | 34.48 | 24 | 0.00 | 58.48 | 2 | 7.07 | 1 | 0.00 | 8.07 | 1 |
Compact Carry Pistol | Kenneally, Matthew | A800415 | Marksman | 168.57 | 6.69 | 0 | 0.00 | 6.69 | 1 | 18.47 | 1 | 0.00 | 19.47 | 1 | 21.54 | 12 | 0.00 | 33.54 | 1 | 30.02 | 6 | 15.00 | 51.02 | 1 | 36.00 | 7 | 0.00 | 43.00 | 1 | 7.85 | 7 | 0.00 | 14.85 | 1 |
Specialty | Krier, Heath | A27915 | Unclassified | 159.39 | 5.10 | 6 | 0.00 | 11.10 | 1 | 12.82 | 13 | 0.00 | 25.82 | 1 | 17.86 | 20 | 0.00 | 37.86 | 1 | 25.66 | 16 | 5.00 | 46.66 | 1 | 24.92 | 7 | 0.00 | 31.92 | 1 | 5.03 | 1 | 0.00 | 6.03 | 1 |
Most Accurate |
| DeSmidt, Bill | A802618 | Marksman | 162.22 | 8.19 | 1 | 0.00 | 9.19 | 5 | 21.43 | 0 | 3.00 | 24.43 | 3 | 27.39 | 1 | 0.00 | 28.39 | 3 | 39.19 | 8 | 0.00 | 47.19 | 2 | 41.93 | 1 | 0.00 | 42.93 | 3 | 8.09 | 2 | 0.00 | 10.09 | 4 |
|
Stock Service Pistol |
1 | Moore, Christopher | A206982 | Sharpshooter | 160.62 | 5.68 | 1 | 0.00 | 6.68 | 1 | 17.94 | 5 | 0.00 | 22.94 | 3 | 16.60 | 11 | 0.00 | 27.60 | 2 | 33.73 | 13 | 5.00 | 51.73 | 1 | 28.77 | 9 | 0.00 | 37.77 | 2 | 4.90 | 6 | 3.00 | 13.90 | 4 |
2 | Nichols, Ed | A55599 | Sharpshooter | 173.63 | 7.06 | 5 | 0.00 | 12.06 | 4 | 19.81 | 7 | 0.00 | 26.81 | 4 | 24.70 | 2 | 0.00 | 26.70 | 1 | 39.12 | 23 | 0.00 | 62.12 | 2 | 37.24 | 1 | 0.00 | 38.24 | 3 | 7.70 | 0 | 0.00 | 7.70 | 2 |
3 | Dutkovic, Arthur | A148072 | Sharpshooter | 186.80 | 6.87 | 4 | 0.00 | 10.87 | 3 | 15.27 | 4 | 0.00 | 19.27 | 1 | 25.51 | 14 | 0.00 | 39.51 | 4 | 38.87 | 13 | 20.00 | 71.87 | 3 | 32.57 | 5 | 0.00 | 37.57 | 1 | 7.71 | 0 | 0.00 | 7.71 | 3 |
4 | Stevens, Perry | A09981 | Sharpshooter | 208.86 | 5.19 | 5 | 0.00 | 10.19 | 2 | 17.04 | 3 | 0.00 | 20.04 | 2 | 23.26 | 9 | 0.00 | 32.26 | 3 | 61.83 | 18 | 20.00 | 99.83 | 4 | 26.47 | 14 | 0.00 | 40.47 | 4 | 6.07 | 0 | 0.00 | 6.07 | 1 |
|
1 | Lis, Jerry | A515733 | Expert | 127.13 | 4.10 | 0 | 0.00 | 4.10 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 14.74 | 14 | 0.00 | 28.74 | 1 | 26.74 | 6 | 10.00 | 42.74 | 1 | 22.89 | 5 | 0.00 | 27.89 | 1 | 5.40 | 7 | 0.00 | 12.40 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 128.23 | 5.32 | 3 | 0.00 | 8.32 | 3 | 13.88 | 2 | 0.00 | 15.88 | 1 | 17.44 | 9 | 0.00 | 26.44 | 1 | 24.15 | 10 | 0.00 | 34.15 | 1 | 31.32 | 5 | 0.00 | 36.32 | 1 | 6.12 | 1 | 0.00 | 7.12 | 1 |
2 | DeSmidt, Bill | A802618 | Marksman | 162.22 | 8.19 | 1 | 0.00 | 9.19 | 5 | 21.43 | 0 | 3.00 | 24.43 | 3 | 27.39 | 1 | 0.00 | 28.39 | 3 | 39.19 | 8 | 0.00 | 47.19 | 2 | 41.93 | 1 | 0.00 | 42.93 | 3 | 8.09 | 2 | 0.00 | 10.09 | 4 |
3 | Mytrofanyuk, Ruslan | A102120 | Marksman | 172.82 | 4.92 | 4 | 0.00 | 8.92 | 4 | 15.68 | 4 | 0.00 | 19.68 | 2 | 22.84 | 9 | 0.00 | 31.84 | 4 | 39.51 | 18 | 5.00 | 62.51 | 3 | 35.41 | 2 | 0.00 | 37.41 | 2 | 7.46 | 5 | 0.00 | 12.46 | 5 |
4 | Parcel, Timothy | A32227 | Marksman | 209.74 | 8.66 | 2 | 0.00 | 10.66 | 7 | 25.47 | 2 | 0.00 | 27.47 | 5 | 26.58 | 0 | 0.00 | 26.58 | 2 | 49.82 | 26 | 5.00 | 80.82 | 7 | 46.42 | 3 | 6.00 | 55.42 | 5 | 7.79 | 1 | 0.00 | 8.79 | 2 |
5 | Gariepy, Paul | A187163 | Marksman | 218.51 | 6.59 | 0 | 0.00 | 6.59 | 1 | 23.85 | 5 | 0.00 | 28.85 | 6 | 25.26 | 12 | 3.00 | 40.26 | 5 | 33.03 | 32 | 0.00 | 65.03 | 4 | 36.90 | 26 | 5.00 | 67.90 | 7 | 8.88 | 1 | 0.00 | 9.88 | 3 |
6 | Sesko, Bruce | A993471 | Marksman | 219.76 | 7.88 | 2 | 0.00 | 9.88 | 6 | 21.61 | 0 | 3.00 | 24.61 | 4 | 30.34 | 11 | 0.00 | 41.34 | 6 | 37.92 | 20 | 10.00 | 67.92 | 5 | 42.34 | 1 | 5.00 | 48.34 | 4 | 15.67 | 9 | 3.00 | 27.67 | 7 |
7 | Magnuson, Mark | A849337 | Marksman | 221.54 | 5.62 | 1 | 0.00 | 6.62 | 2 | 15.87 | 15 | 0.00 | 30.87 | 7 | 21.05 | 23 | 0.00 | 44.05 | 7 | 26.11 | 43 | 0.00 | 69.11 | 6 | 38.61 | 17 | 0.00 | 55.61 | 6 | 9.28 | 6 | 0.00 | 15.28 | 6 |
|
1 | Brzezinski, Jack | | Unclassified | 238.17 | 9.61 | 6 | 0.00 | 15.61 | 1 | 27.53 | 0 | 0.00 | 27.53 | 1 | 31.12 | 9 | 0.00 | 40.12 | 1 | 51.18 | 18 | 0.00 | 69.18 | 1 | 62.88 | 7 | 0.00 | 69.88 | 1 | 15.85 | 0 | 0.00 | 15.85 | 1 |
|
Enhanced Service Pistol |
1 | Helfinstine, John | A45577 | Marksman | 167.11 | 6.70 | 4 | 0.00 | 10.70 | 1 | 20.02 | 1 | 0.00 | 21.02 | 1 | 19.64 | 0 | 0.00 | 19.64 | 1 | 36.53 | 12 | 8.00 | 56.53 | 2 | 43.58 | 7 | 0.00 | 50.58 | 1 | 7.64 | 1 | 0.00 | 8.64 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 191.85 | 4.94 | 6 | 0.00 | 10.94 | 2 | 15.55 | 6 | 3.00 | 24.55 | 2 | 21.60 | 9 | 0.00 | 30.60 | 2 | 30.44 | 25 | 0.00 | 55.44 | 1 | 39.32 | 11 | 5.00 | 55.32 | 2 | 10.00 | 5 | 0.00 | 15.00 | 2 |
|
1 | Keas, Marta | A403470 | Unclassified | 317.83 | 11.21 | 5 | 0.00 | 16.21 | 1 | 43.91 | 3 | 0.00 | 46.91 | 1 | 43.17 | 15 | 0.00 | 58.17 | 1 | 51.17 | 37 | 5.00 | 93.17 | 1 | 56.99 | 24 | 3.00 | 83.99 | 1 | 10.38 | 6 | 3.00 | 19.38 | 1 |
|
1 | Mann, Dave | A436738 | Master | 104.89 | 4.38 | 1 | 0.00 | 5.38 | 1 | 11.56 | 2 | 3.00 | 16.56 | 1 | 16.45 | 7 | 0.00 | 23.45 | 1 | 20.63 | 8 | 0.00 | 28.63 | 1 | 21.03 | 1 | 0.00 | 22.03 | 1 | 8.84 | 0 | 0.00 | 8.84 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Sharpshooter | 201.13 | 7.19 | 1 | 0.00 | 8.19 | 1 | 23.02 | 2 | 0.00 | 25.02 | 1 | 22.57 | 9 | 0.00 | 31.57 | 1 | 43.22 | 33 | 5.00 | 81.22 | 1 | 39.22 | 7 | 0.00 | 46.22 | 1 | 8.91 | 0 | 0.00 | 8.91 | 1 |
|
1 | Westphal, Eric | A713373 | Marksman | 176.71 | 5.46 | 4 | 0.00 | 9.46 | 1 | 13.38 | 12 | 0.00 | 25.38 | 2 | 21.93 | 10 | 0.00 | 31.93 | 2 | 29.39 | 14 | 0.00 | 43.39 | 1 | 34.48 | 24 | 0.00 | 58.48 | 2 | 7.07 | 1 | 0.00 | 8.07 | 1 |
2 | Mamaj, Lenny | A51618 | Marksman | 178.59 | 13.54 | 1 | 0.00 | 14.54 | 2 | 13.64 | 3 | 0.00 | 16.64 | 1 | 19.29 | 10 | 0.00 | 29.29 | 1 | 42.25 | 19 | 10.00 | 71.25 | 2 | 34.42 | 4 | 0.00 | 38.42 | 1 | 7.45 | 1 | 0.00 | 8.45 | 2 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 168.70 | 4.13 | 1 | 0.00 | 5.13 | 1 | 12.17 | 7 | 0.00 | 19.17 | 1 | 20.67 | 9 | 0.00 | 29.67 | 2 | 32.46 | 11 | 0.00 | 43.46 | 1 | 47.65 | 6 | 5.00 | 58.65 | 1 | 7.62 | 5 | 0.00 | 12.62 | 2 |
2 | Gens, Ted | A14096 | Sharpshooter | 231.60 | 7.58 | 1 | 0.00 | 8.58 | 2 | 27.30 | 1 | 0.00 | 28.30 | 2 | 28.58 | 0 | 0.00 | 28.58 | 1 | 45.49 | 27 | 13.00 | 85.49 | 2 | 63.16 | 8 | 0.00 | 71.16 | 2 | 9.49 | 0 | 0.00 | 9.49 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 168.57 | 6.69 | 0 | 0.00 | 6.69 | 1 | 18.47 | 1 | 0.00 | 19.47 | 1 | 21.54 | 12 | 0.00 | 33.54 | 1 | 30.02 | 6 | 15.00 | 51.02 | 1 | 36.00 | 7 | 0.00 | 43.00 | 1 | 7.85 | 7 | 0.00 | 14.85 | 1 |
|
Specialty |
1 | Donisch, Paul | A154347 | Novice | 160.16 | 5.73 | 2 | 0.00 | 7.73 | 1 | 18.51 | 0 | 0.00 | 18.51 | 1 | 13.94 | 9 | 0.00 | 22.94 | 1 | 32.45 | 25 | 10.00 | 67.45 | 1 | 25.78 | 9 | 0.00 | 34.78 | 1 | 8.75 | 0 | 0.00 | 8.75 | 1 |
|
1 | Krier, Heath | A27915 | Unclassified | 159.39 | 5.10 | 6 | 0.00 | 11.10 | 1 | 12.82 | 13 | 0.00 | 25.82 | 1 | 17.86 | 20 | 0.00 | 37.86 | 1 | 25.66 | 16 | 5.00 | 46.66 | 1 | 24.92 | 7 | 0.00 | 31.92 | 1 | 5.03 | 1 | 0.00 | 6.03 | 1 |
|
Stage Winners |
Distance Change Up |
| Lis, Jerry | A515733 | Expert | 127.13 | 4.10 | 0 | 0.00 | 4.10 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 14.74 | 14 | 0.00 | 28.74 | 1 | 26.74 | 6 | 10.00 | 42.74 | 1 | 22.89 | 5 | 0.00 | 27.89 | 1 | 5.40 | 7 | 0.00 | 12.40 | 1 |
Hey Batter Batter |
| Lis, Jerry | A515733 | Expert | 127.13 | 4.10 | 0 | 0.00 | 4.10 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 14.74 | 14 | 0.00 | 28.74 | 1 | 26.74 | 6 | 10.00 | 42.74 | 1 | 22.89 | 5 | 0.00 | 27.89 | 1 | 5.40 | 7 | 0.00 | 12.40 | 1 |
Baseball V2 |
| Helfinstine, John | A45577 | Marksman | 167.11 | 6.70 | 4 | 0.00 | 10.70 | 1 | 20.02 | 1 | 0.00 | 21.02 | 1 | 19.64 | 0 | 0.00 | 19.64 | 1 | 36.53 | 12 | 8.00 | 56.53 | 2 | 43.58 | 7 | 0.00 | 50.58 | 1 | 7.64 | 1 | 0.00 | 8.64 | 1 |
Cubs Wildcard Gone Bad |
| Mann, Dave | A436738 | Master | 104.89 | 4.38 | 1 | 0.00 | 5.38 | 1 | 11.56 | 2 | 3.00 | 16.56 | 1 | 16.45 | 7 | 0.00 | 23.45 | 1 | 20.63 | 8 | 0.00 | 28.63 | 1 | 21.03 | 1 | 0.00 | 22.03 | 1 | 8.84 | 0 | 0.00 | 8.84 | 1 |
Office Room Terror |
| Mann, Dave | A436738 | Master | 104.89 | 4.38 | 1 | 0.00 | 5.38 | 1 | 11.56 | 2 | 3.00 | 16.56 | 1 | 16.45 | 7 | 0.00 | 23.45 | 1 | 20.63 | 8 | 0.00 | 28.63 | 1 | 21.03 | 1 | 0.00 | 22.03 | 1 | 8.84 | 0 | 0.00 | 8.84 | 1 |
Weak Hand Strong Hand |
| Krier, Heath | A27915 | Unclassified | 159.39 | 5.10 | 6 | 0.00 | 11.10 | 1 | 12.82 | 13 | 0.00 | 25.82 | 1 | 17.86 | 20 | 0.00 | 37.86 | 1 | 25.66 | 16 | 5.00 | 46.66 | 1 | 24.92 | 7 | 0.00 | 31.92 | 1 | 5.03 | 1 | 0.00 | 6.03 | 1 |