McHenry IDPA - October 10, 2018
10/10/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lis, Jerry | A515733 | Expert | 108.64 | 4.72 | 0 | 0.00 | 4.72 | 1 | 12.27 | 7 | 3.00 | 22.27 | 3 | 15.85 | 13 | 0.00 | 28.85 | 3 | 20.10 | 9 | 0.00 | 29.10 | 1 | 21.70 | 2 | 0.00 | 23.70 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 123.76 | 4.47 | 0 | 0.00 | 4.47 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 | 13.79 | 10 | 0.00 | 23.79 | 1 | 31.90 | 3 | 25.00 | 59.90 | 1 | 18.69 | 6 | 0.00 | 24.69 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 174.11 | 5.61 | 3 | 0.00 | 8.61 | 1 | 16.55 | 4 | 0.00 | 20.55 | 1 | 20.25 | 8 | 0.00 | 28.25 | 1 | 35.17 | 28 | 0.00 | 63.17 | 1 | 32.53 | 21 | 0.00 | 53.53 | 1 |
Compact Carry Pistol | Rockwood, Michael | A299165 | Unclassified | 146.01 | 5.62 | 0 | 0.00 | 5.62 | 1 | 15.60 | 2 | 0.00 | 17.60 | 1 | 16.56 | 2 | 0.00 | 18.56 | 1 | 38.14 | 18 | 5.00 | 61.14 | 1 | 31.09 | 7 | 5.00 | 43.09 | 1 |
Back-up Gun | Mamaj, Lenny | A51618 | Marksman | 174.81 | 5.66 | 1 | 0.00 | 6.66 | 1 | 17.64 | 2 | 0.00 | 19.64 | 1 | 20.60 | 37 | 0.00 | 57.60 | 1 | 32.29 | 16 | 10.00 | 58.29 | 1 | 28.62 | 4 | 0.00 | 32.62 | 1 |
Specialty | Donisch, Paul | A154347 | Unclassified | 146.02 | 5.56 | 2 | 0.00 | 7.56 | 1 | 15.46 | 2 | 3.00 | 20.46 | 1 | 18.26 | 3 | 0.00 | 21.26 | 1 | 41.67 | 15 | 5.00 | 61.67 | 1 | 27.07 | 8 | 0.00 | 35.07 | 1 |
Pistol Caliber Carbine | Schaner, Marty | A249021 | Unclassified | 112.49 | 5.39 | 1 | 0.00 | 6.39 | 1 | 18.68 | 1 | 0.00 | 19.68 | 1 | 13.95 | 5 | 0.00 | 18.95 | 1 | 20.19 | 10 | 5.00 | 35.19 | 1 | 31.28 | 1 | 0.00 | 32.28 | 1 |
Most Accurate |
| Hall, Larry | A14734 | Sharpshooter | 157.93 | 8.34 | 0 | 0.00 | 8.34 | 1 | 20.71 | 2 | 0.00 | 22.71 | 1 | 26.50 | 0 | 0.00 | 26.50 | 1 | 35.15 | 6 | 5.00 | 46.15 | 1 | 53.23 | 1 | 0.00 | 54.23 | 1 |
|
Stock Service Pistol |
1 | Aguinaldo, Andrew | A579377 | Sharpshooter | 116.57 | 5.31 | 2 | 0.00 | 7.31 | 2 | 18.54 | 0 | 0.00 | 18.54 | 2 | 15.40 | 2 | 3.00 | 20.40 | 1 | 24.02 | 9 | 0.00 | 33.02 | 1 | 27.30 | 10 | 0.00 | 37.30 | 3 |
2 | Bailey, Michael | A388512 | Sharpshooter | 142.05 | 4.45 | 4 | 0.00 | 8.45 | 3 | 14.40 | 2 | 0.00 | 16.40 | 1 | 21.25 | 15 | 0.00 | 36.25 | 2 | 27.40 | 14 | 5.00 | 46.40 | 2 | 20.55 | 9 | 5.00 | 34.55 | 1 |
3 | Sesko, Bruce | | Sharpshooter | 173.68 | 6.98 | 0 | 0.00 | 6.98 | 1 | 22.43 | 0 | 0.00 | 22.43 | 3 | 30.83 | 13 | 0.00 | 43.83 | 3 | 41.32 | 24 | 0.00 | 65.32 | 3 | 33.12 | 2 | 0.00 | 35.12 | 2 |
- | (DQ)Stevens, Perry | A09981 | Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Lis, Jerry | A515733 | Expert | 108.64 | 4.72 | 0 | 0.00 | 4.72 | 1 | 12.27 | 7 | 3.00 | 22.27 | 3 | 15.85 | 13 | 0.00 | 28.85 | 3 | 20.10 | 9 | 0.00 | 29.10 | 1 | 21.70 | 2 | 0.00 | 23.70 | 1 |
2 | Eberhart, David | A348598 | Expert | 115.17 | 4.03 | 4 | 0.00 | 8.03 | 3 | 12.77 | 0 | 0.00 | 12.77 | 1 | 15.85 | 11 | 0.00 | 26.85 | 1 | 24.23 | 14 | 5.00 | 43.23 | 2 | 22.29 | 2 | 0.00 | 24.29 | 2 |
3 | Ilic, Alex | A44923 | Expert | 130.96 | 5.06 | 1 | 0.00 | 6.06 | 2 | 16.09 | 2 | 0.00 | 18.09 | 2 | 19.28 | 8 | 0.00 | 27.28 | 2 | 26.52 | 18 | 5.00 | 49.52 | 3 | 25.01 | 5 | 0.00 | 30.01 | 3 |
|
1 | Javier, Ernie | A564930 | Novice | 183.98 | 7.00 | 3 | 0.00 | 10.00 | 1 | 21.40 | 0 | 0.00 | 21.40 | 1 | 25.75 | 15 | 0.00 | 40.75 | 1 | 34.77 | 25 | 5.00 | 64.77 | 1 | 33.06 | 14 | 0.00 | 47.06 | 1 |
- | (DQ)Manson, Bruce | A602683 | Novice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Wickes, Kenneth | A544584 | Marksman | 113.92 | 4.65 | 0 | 0.00 | 4.65 | 1 | 14.26 | 2 | 0.00 | 16.26 | 2 | 17.39 | 10 | 0.00 | 27.39 | 1 | 25.81 | 8 | 5.00 | 38.81 | 1 | 23.81 | 3 | 0.00 | 26.81 | 1 |
2 | Balcazar, Francisco | A816470 | Marksman | 134.53 | 5.87 | 1 | 0.00 | 6.87 | 3 | 18.73 | 4 | 0.00 | 22.73 | 5 | 19.82 | 10 | 0.00 | 29.82 | 4 | 31.72 | 8 | 5.00 | 44.72 | 2 | 29.39 | 1 | 0.00 | 30.39 | 3 |
3 | Purves, Kevin | A735438 | Marksman | 156.13 | 6.38 | 2 | 0.00 | 8.38 | 7 | 15.27 | 0 | 0.00 | 15.27 | 1 | 20.57 | 11 | 0.00 | 31.57 | 5 | 33.74 | 32 | 5.00 | 70.74 | 9 | 26.17 | 4 | 0.00 | 30.17 | 2 |
4 | DeSmidt, Bill | A802618 | Marksman | 164.69 | 6.48 | 3 | 0.00 | 9.48 | 8 | 23.71 | 3 | 0.00 | 26.71 | 7 | 26.26 | 2 | 0.00 | 28.26 | 2 | 43.68 | 12 | 10.00 | 65.68 | 8 | 32.56 | 2 | 0.00 | 34.56 | 4 |
5 | Mytrofanyuk, Ruslan | A102120 | Marksman | 167.05 | 6.00 | 2 | 0.00 | 8.00 | 6 | 20.43 | 1 | 0.00 | 21.43 | 3 | 24.26 | 8 | 0.00 | 32.26 | 6 | 40.14 | 20 | 5.00 | 65.14 | 7 | 37.22 | 3 | 0.00 | 40.22 | 6 |
6 | Gariepy, Paul | A187163 | Marksman | 171.11 | 6.40 | 1 | 0.00 | 7.40 | 5 | 21.90 | 1 | 0.00 | 22.90 | 6 | 28.52 | 6 | 0.00 | 34.52 | 7 | 36.33 | 14 | 10.00 | 60.33 | 6 | 40.96 | 2 | 3.00 | 45.96 | 9 |
7 | Morosco, Craig | A669580 | Marksman | 173.58 | 6.12 | 6 | 0.00 | 12.12 | 9 | 17.88 | 4 | 0.00 | 21.88 | 4 | 19.27 | 20 | 0.00 | 39.27 | 8 | 30.96 | 29 | 0.00 | 59.96 | 4 | 32.35 | 8 | 0.00 | 40.35 | 7 |
8 | Zittlow, Shawn | A09615 | Marksman | 180.86 | 7.38 | 0 | 0.00 | 7.38 | 4 | 38.39 | 1 | 0.00 | 39.39 | 9 | 29.66 | 0 | 0.00 | 29.66 | 3 | 37.30 | 13 | 10.00 | 60.30 | 5 | 40.13 | 1 | 3.00 | 44.13 | 8 |
9 | Rothstein, Dan | A634899 | Marksman | 182.61 | 5.75 | 1 | 0.00 | 6.75 | 2 | 35.81 | 1 | 0.00 | 36.81 | 8 | 24.98 | 17 | 0.00 | 41.98 | 9 | 42.38 | 12 | 5.00 | 59.38 | 3 | 26.69 | 3 | 8.00 | 37.69 | 5 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 157.93 | 8.34 | 0 | 0.00 | 8.34 | 1 | 20.71 | 2 | 0.00 | 22.71 | 1 | 26.50 | 0 | 0.00 | 26.50 | 1 | 35.15 | 6 | 5.00 | 46.15 | 1 | 53.23 | 1 | 0.00 | 54.23 | 1 |
|
1 | Adler, Matt | A49310 | Expert | 124.48 | 5.60 | 1 | 0.00 | 6.60 | 1 | 17.47 | 3 | 0.00 | 20.47 | 1 | 19.25 | 5 | 0.00 | 24.25 | 1 | 25.98 | 20 | 0.00 | 45.98 | 1 | 25.18 | 2 | 0.00 | 27.18 | 1 |
|
1 | Tufano, Dominick | A20887 | Marksman | 166.73 | 6.03 | 2 | 0.00 | 8.03 | 1 | 19.51 | 0 | 0.00 | 19.51 | 1 | 23.79 | 24 | 0.00 | 47.79 | 2 | 33.79 | 23 | 0.00 | 56.79 | 1 | 32.61 | 2 | 0.00 | 34.61 | 2 |
2 | Blakely, Scotty | A797320 | Marksman | 169.24 | 5.67 | 4 | 0.00 | 9.67 | 2 | 15.63 | 17 | 0.00 | 32.63 | 2 | 16.05 | 13 | 3.00 | 32.05 | 1 | 33.20 | 28 | 0.00 | 61.20 | 2 | 30.69 | 3 | 0.00 | 33.69 | 1 |
|
1 | Cerqua, Dennis | | Unclassified | 192.22 | 5.79 | 2 | 0.00 | 7.79 | 1 | 19.20 | 7 | 0.00 | 26.20 | 1 | 22.14 | 7 | 0.00 | 29.14 | 1 | 47.32 | 18 | 8.00 | 73.32 | 1 | 29.77 | 18 | 8.00 | 55.77 | 1 |
|
1 | Mann, Dave | A436738 | Master | 123.76 | 4.47 | 0 | 0.00 | 4.47 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 | 13.79 | 10 | 0.00 | 23.79 | 1 | 31.90 | 3 | 25.00 | 59.90 | 1 | 18.69 | 6 | 0.00 | 24.69 | 1 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Marksman | 174.11 | 5.61 | 3 | 0.00 | 8.61 | 1 | 16.55 | 4 | 0.00 | 20.55 | 1 | 20.25 | 8 | 0.00 | 28.25 | 1 | 35.17 | 28 | 0.00 | 63.17 | 1 | 32.53 | 21 | 0.00 | 53.53 | 1 |
|
Compact Carry Pistol |
1 | Johnson, Michael | A62804 | Sharpshooter | 203.03 | 8.01 | 4 | 0.00 | 12.01 | 1 | 21.55 | 1 | 0.00 | 22.55 | 1 | 23.20 | 33 | 0.00 | 56.20 | 1 | 42.90 | 27 | 5.00 | 74.90 | 1 | 35.37 | 2 | 0.00 | 37.37 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 157.75 | 6.31 | 2 | 0.00 | 8.31 | 1 | 17.29 | 0 | 0.00 | 17.29 | 1 | 23.78 | 6 | 6.00 | 35.78 | 1 | 34.16 | 22 | 0.00 | 56.16 | 1 | 36.21 | 4 | 0.00 | 40.21 | 1 |
2 | Downing, James | A390066 | Marksman | 215.22 | 7.23 | 7 | 0.00 | 14.23 | 2 | 19.51 | 3 | 0.00 | 22.51 | 2 | 30.74 | 6 | 0.00 | 36.74 | 2 | 57.96 | 24 | 15.00 | 96.96 | 2 | 43.78 | 1 | 0.00 | 44.78 | 2 |
|
1 | Rockwood, Michael | A299165 | Unclassified | 146.01 | 5.62 | 0 | 0.00 | 5.62 | 1 | 15.60 | 2 | 0.00 | 17.60 | 1 | 16.56 | 2 | 0.00 | 18.56 | 1 | 38.14 | 18 | 5.00 | 61.14 | 1 | 31.09 | 7 | 5.00 | 43.09 | 1 |
2 | Wu, Xuemin | | Unclassified | 235.24 | 7.33 | 3 | 0.00 | 10.33 | 2 | 26.95 | 3 | 0.00 | 29.95 | 2 | 25.34 | 19 | 0.00 | 44.34 | 2 | 44.67 | 13 | 18.00 | 75.67 | 2 | 55.95 | 14 | 5.00 | 74.95 | 2 |
|
Back-up Gun |
1 | Mamaj, Lenny | A51618 | Marksman | 174.81 | 5.66 | 1 | 0.00 | 6.66 | 1 | 17.64 | 2 | 0.00 | 19.64 | 1 | 20.60 | 37 | 0.00 | 57.60 | 1 | 32.29 | 16 | 10.00 | 58.29 | 1 | 28.62 | 4 | 0.00 | 32.62 | 1 |
|
Specialty |
1 | Donisch, Paul | A154347 | Unclassified | 146.02 | 5.56 | 2 | 0.00 | 7.56 | 1 | 15.46 | 2 | 3.00 | 20.46 | 1 | 18.26 | 3 | 0.00 | 21.26 | 1 | 41.67 | 15 | 5.00 | 61.67 | 1 | 27.07 | 8 | 0.00 | 35.07 | 1 |
|
Pistol Caliber Carbine |
1 | Schaner, Marty | A249021 | Unclassified | 112.49 | 5.39 | 1 | 0.00 | 6.39 | 1 | 18.68 | 1 | 0.00 | 19.68 | 1 | 13.95 | 5 | 0.00 | 18.95 | 1 | 20.19 | 10 | 5.00 | 35.19 | 1 | 31.28 | 1 | 0.00 | 32.28 | 1 |
|
Stage Winners |
Distance Change Up |
| Mann, Dave | A436738 | Master | 123.76 | 4.47 | 0 | 0.00 | 4.47 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 | 13.79 | 10 | 0.00 | 23.79 | 1 | 31.90 | 3 | 25.00 | 59.90 | 1 | 18.69 | 6 | 0.00 | 24.69 | 1 |
Hey Batter Batter |
| Mann, Dave | A436738 | Master | 123.76 | 4.47 | 0 | 0.00 | 4.47 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 | 13.79 | 10 | 0.00 | 23.79 | 1 | 31.90 | 3 | 25.00 | 59.90 | 1 | 18.69 | 6 | 0.00 | 24.69 | 1 |
Baseball V2 |
| Rockwood, Michael | A299165 | Unclassified | 146.01 | 5.62 | 0 | 0.00 | 5.62 | 1 | 15.60 | 2 | 0.00 | 17.60 | 1 | 16.56 | 2 | 0.00 | 18.56 | 1 | 38.14 | 18 | 5.00 | 61.14 | 1 | 31.09 | 7 | 5.00 | 43.09 | 1 |
Cubs Wildcard Gone Bad |
| Lis, Jerry | A515733 | Expert | 108.64 | 4.72 | 0 | 0.00 | 4.72 | 1 | 12.27 | 7 | 3.00 | 22.27 | 3 | 15.85 | 13 | 0.00 | 28.85 | 3 | 20.10 | 9 | 0.00 | 29.10 | 1 | 21.70 | 2 | 0.00 | 23.70 | 1 |
Office Room Terror |
| Lis, Jerry | A515733 | Expert | 108.64 | 4.72 | 0 | 0.00 | 4.72 | 1 | 12.27 | 7 | 3.00 | 22.27 | 3 | 15.85 | 13 | 0.00 | 28.85 | 3 | 20.10 | 9 | 0.00 | 29.10 | 1 | 21.70 | 2 | 0.00 | 23.70 | 1 |