McHenry IDPA - October 10, 2018
10/10/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | SSP | 108.64 | 4.72 | 0 | 0.00 | 4.72 | 3 | 12.27 | 7 | 3.00 | 22.27 | 19 | 15.85 | 13 | 0.00 | 28.85 | 13 | 20.10 | 9 | 0.00 | 29.10 | 1 | 21.70 | 2 | 0.00 | 23.70 | 1 |
2 | Eberhart, David | SSP | 115.17 | 4.03 | 4 | 0.00 | 8.03 | 19 | 12.77 | 0 | 0.00 | 12.77 | 2 | 15.85 | 11 | 0.00 | 26.85 | 8 | 24.23 | 14 | 5.00 | 43.23 | 5 | 22.29 | 2 | 0.00 | 24.29 | 2 |
3 | Adler, Matt | ESP | 124.48 | 5.60 | 1 | 0.00 | 6.60 | 7 | 17.47 | 3 | 0.00 | 20.47 | 14 | 19.25 | 5 | 0.00 | 24.25 | 6 | 25.98 | 20 | 0.00 | 45.98 | 7 | 25.18 | 2 | 0.00 | 27.18 | 5 |
4 | Ilic, Alex | SSP | 130.96 | 5.06 | 1 | 0.00 | 6.06 | 5 | 16.09 | 2 | 0.00 | 18.09 | 8 | 19.28 | 8 | 0.00 | 27.28 | 9 | 26.52 | 18 | 5.00 | 49.52 | 10 | 25.01 | 5 | 0.00 | 30.01 | 6 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 113.92 | 4.65 | 0 | 0.00 | 4.65 | 2 | 14.26 | 2 | 0.00 | 16.26 | 4 | 17.39 | 10 | 0.00 | 27.39 | 10 | 25.81 | 8 | 5.00 | 38.81 | 4 | 23.81 | 3 | 0.00 | 26.81 | 4 |
2 | Balcazar, Francisco | SSP | 134.53 | 5.87 | 1 | 0.00 | 6.87 | 10 | 18.73 | 4 | 0.00 | 22.73 | 24 | 19.82 | 10 | 0.00 | 29.82 | 16 | 31.72 | 8 | 5.00 | 44.72 | 6 | 29.39 | 1 | 0.00 | 30.39 | 8 |
3 | Purves, Kevin | SSP | 156.13 | 6.38 | 2 | 0.00 | 8.38 | 22 | 15.27 | 0 | 0.00 | 15.27 | 3 | 20.57 | 11 | 0.00 | 31.57 | 17 | 33.74 | 32 | 5.00 | 70.74 | 27 | 26.17 | 4 | 0.00 | 30.17 | 7 |
4 | Kenneally, Matthew | CCP | 157.75 | 6.31 | 2 | 0.00 | 8.31 | 20 | 17.29 | 0 | 0.00 | 17.29 | 6 | 23.78 | 6 | 6.00 | 35.78 | 21 | 34.16 | 22 | 0.00 | 56.16 | 11 | 36.21 | 4 | 0.00 | 40.21 | 20 |
5 | DeSmidt, Bill | SSP | 164.69 | 6.48 | 3 | 0.00 | 9.48 | 25 | 23.71 | 3 | 0.00 | 26.71 | 27 | 26.26 | 2 | 0.00 | 28.26 | 12 | 43.68 | 12 | 10.00 | 65.68 | 26 | 32.56 | 2 | 0.00 | 34.56 | 13 |
6 | Tufano, Dominick | ESP | 166.73 | 6.03 | 2 | 0.00 | 8.03 | 18 | 19.51 | 0 | 0.00 | 19.51 | 10 | 23.79 | 24 | 0.00 | 47.79 | 29 | 33.79 | 23 | 0.00 | 56.79 | 12 | 32.61 | 2 | 0.00 | 34.61 | 14 |
7 | Mytrofanyuk, Ruslan | SSP | 167.05 | 6.00 | 2 | 0.00 | 8.00 | 17 | 20.43 | 1 | 0.00 | 21.43 | 17 | 24.26 | 8 | 0.00 | 32.26 | 19 | 40.14 | 20 | 5.00 | 65.14 | 24 | 37.22 | 3 | 0.00 | 40.22 | 21 |
8 | Blakely, Scotty | ESP | 169.24 | 5.67 | 4 | 0.00 | 9.67 | 26 | 15.63 | 17 | 0.00 | 32.63 | 29 | 16.05 | 13 | 3.00 | 32.05 | 18 | 33.20 | 28 | 0.00 | 61.20 | 20 | 30.69 | 3 | 0.00 | 33.69 | 11 |
9 | Gariepy, Paul | SSP | 171.11 | 6.40 | 1 | 0.00 | 7.40 | 14 | 21.90 | 1 | 0.00 | 22.90 | 25 | 28.52 | 6 | 0.00 | 34.52 | 20 | 36.33 | 14 | 10.00 | 60.33 | 18 | 40.96 | 2 | 3.00 | 45.96 | 26 |
10 | Morosco, Craig | SSP | 173.58 | 6.12 | 6 | 0.00 | 12.12 | 30 | 17.88 | 4 | 0.00 | 21.88 | 18 | 19.27 | 20 | 0.00 | 39.27 | 24 | 30.96 | 29 | 0.00 | 59.96 | 16 | 32.35 | 8 | 0.00 | 40.35 | 22 |
11 | Westphal, Eric | CDP | 174.11 | 5.61 | 3 | 0.00 | 8.61 | 24 | 16.55 | 4 | 0.00 | 20.55 | 15 | 20.25 | 8 | 0.00 | 28.25 | 11 | 35.17 | 28 | 0.00 | 63.17 | 22 | 32.53 | 21 | 0.00 | 53.53 | 28 |
12 | Mamaj, Lenny | BG | 174.81 | 5.66 | 1 | 0.00 | 6.66 | 8 | 17.64 | 2 | 0.00 | 19.64 | 11 | 20.60 | 37 | 0.00 | 57.60 | 31 | 32.29 | 16 | 10.00 | 58.29 | 13 | 28.62 | 4 | 0.00 | 32.62 | 10 |
13 | Zittlow, Shawn | SSP | 180.86 | 7.38 | 0 | 0.00 | 7.38 | 13 | 38.39 | 1 | 0.00 | 39.39 | 31 | 29.66 | 0 | 0.00 | 29.66 | 15 | 37.30 | 13 | 10.00 | 60.30 | 17 | 40.13 | 1 | 3.00 | 44.13 | 24 |
14 | Rothstein, Dan | SSP | 182.61 | 5.75 | 1 | 0.00 | 6.75 | 9 | 35.81 | 1 | 0.00 | 36.81 | 30 | 24.98 | 17 | 0.00 | 41.98 | 26 | 42.38 | 12 | 5.00 | 59.38 | 14 | 26.69 | 3 | 8.00 | 37.69 | 19 |
15 | Downing, James | CCP | 215.22 | 7.23 | 7 | 0.00 | 14.23 | 31 | 19.51 | 3 | 0.00 | 22.51 | 21 | 30.74 | 6 | 0.00 | 36.74 | 23 | 57.96 | 24 | 15.00 | 96.96 | 31 | 43.78 | 1 | 0.00 | 44.78 | 25 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 123.76 | 4.47 | 0 | 0.00 | 4.47 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 | 13.79 | 10 | 0.00 | 23.79 | 5 | 31.90 | 3 | 25.00 | 59.90 | 15 | 18.69 | 6 | 0.00 | 24.69 | 3 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Javier, Ernie | SSP | 183.98 | 7.00 | 3 | 0.00 | 10.00 | 27 | 21.40 | 0 | 0.00 | 21.40 | 16 | 25.75 | 15 | 0.00 | 40.75 | 25 | 34.77 | 25 | 5.00 | 64.77 | 23 | 33.06 | 14 | 0.00 | 47.06 | 27 |
- | (DQ)Manson, Bruce | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aguinaldo, Andrew | SSP | 116.57 | 5.31 | 2 | 0.00 | 7.31 | 12 | 18.54 | 0 | 0.00 | 18.54 | 9 | 15.40 | 2 | 3.00 | 20.40 | 3 | 24.02 | 9 | 0.00 | 33.02 | 2 | 27.30 | 10 | 0.00 | 37.30 | 17 |
2 | Bailey, Michael | SSP | 142.05 | 4.45 | 4 | 0.00 | 8.45 | 23 | 14.40 | 2 | 0.00 | 16.40 | 5 | 21.25 | 15 | 0.00 | 36.25 | 22 | 27.40 | 14 | 5.00 | 46.40 | 9 | 20.55 | 9 | 5.00 | 34.55 | 12 |
3 | Hall, Larry | ESP | 157.93 | 8.34 | 0 | 0.00 | 8.34 | 21 | 20.71 | 2 | 0.00 | 22.71 | 23 | 26.50 | 0 | 0.00 | 26.50 | 7 | 35.15 | 6 | 5.00 | 46.15 | 8 | 53.23 | 1 | 0.00 | 54.23 | 29 |
4 | Sesko, Bruce | SSP | 173.68 | 6.98 | 0 | 0.00 | 6.98 | 11 | 22.43 | 0 | 0.00 | 22.43 | 20 | 30.83 | 13 | 0.00 | 43.83 | 27 | 41.32 | 24 | 0.00 | 65.32 | 25 | 33.12 | 2 | 0.00 | 35.12 | 16 |
5 | Johnson, Michael | CCP | 203.03 | 8.01 | 4 | 0.00 | 12.01 | 29 | 21.55 | 1 | 0.00 | 22.55 | 22 | 23.20 | 33 | 0.00 | 56.20 | 30 | 42.90 | 27 | 5.00 | 74.90 | 29 | 35.37 | 2 | 0.00 | 37.37 | 18 |
- | (DQ)Stevens, Perry | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Schaner, Marty | PCC | 112.49 | 5.39 | 1 | 0.00 | 6.39 | 6 | 18.68 | 1 | 0.00 | 19.68 | 12 | 13.95 | 5 | 0.00 | 18.95 | 2 | 20.19 | 10 | 5.00 | 35.19 | 3 | 31.28 | 1 | 0.00 | 32.28 | 9 |
2 | Rockwood, Michael | CCP | 146.01 | 5.62 | 0 | 0.00 | 5.62 | 4 | 15.60 | 2 | 0.00 | 17.60 | 7 | 16.56 | 2 | 0.00 | 18.56 | 1 | 38.14 | 18 | 5.00 | 61.14 | 19 | 31.09 | 7 | 5.00 | 43.09 | 23 |
3 | Donisch, Paul | SP | 146.02 | 5.56 | 2 | 0.00 | 7.56 | 15 | 15.46 | 2 | 3.00 | 20.46 | 13 | 18.26 | 3 | 0.00 | 21.26 | 4 | 41.67 | 15 | 5.00 | 61.67 | 21 | 27.07 | 8 | 0.00 | 35.07 | 15 |
4 | Cerqua, Dennis | ESP | 192.22 | 5.79 | 2 | 0.00 | 7.79 | 16 | 19.20 | 7 | 0.00 | 26.20 | 26 | 22.14 | 7 | 0.00 | 29.14 | 14 | 47.32 | 18 | 8.00 | 73.32 | 28 | 29.77 | 18 | 8.00 | 55.77 | 30 |
5 | Wu, Xuemin | CCP | 235.24 | 7.33 | 3 | 0.00 | 10.33 | 28 | 26.95 | 3 | 0.00 | 29.95 | 28 | 25.34 | 19 | 0.00 | 44.34 | 28 | 44.67 | 13 | 18.00 | 75.67 | 30 | 55.95 | 14 | 5.00 | 74.95 | 31 |