McHenry IDPA - September 26, 2018
9/26/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Bailey, Michael | A388512 | Sharpshooter | 94.48 | 3.72 | 0 | 0.00 | 3.72 | 1 | 14.73 | 6 | 0.00 | 20.73 | 2 | 13.83 | 1 | 0.00 | 14.83 | 1 | 19.14 | 3 | 0.00 | 22.14 | 2 | 24.01 | 7 | 0.00 | 31.01 | 1 | 2.05 | 0 | 0.00 | 2.05 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 80.39 | 3.54 | 0 | 3.00 | 6.54 | 1 | 11.93 | 2 | 0.00 | 13.93 | 1 | 16.05 | 3 | 0.00 | 19.05 | 1 | 12.99 | 1 | 0.00 | 13.99 | 1 | 21.80 | 3 | 0.00 | 24.80 | 1 | 2.08 | 0 | 0.00 | 2.08 | 1 |
Compact Carry Pistol | Ilic, Alex | A44923 | Sharpshooter | 107.84 | 3.51 | 0 | 0.00 | 3.51 | 1 | 11.30 | 3 | 0.00 | 14.30 | 1 | 16.39 | 6 | 0.00 | 22.39 | 1 | 20.48 | 1 | 5.00 | 26.48 | 1 | 35.86 | 3 | 0.00 | 38.86 | 1 | 2.30 | 0 | 0.00 | 2.30 | 1 |
Back-up Gun | Purves, Kevin | A735438 | Marksman | 162.19 | 5.14 | 1 | 0.00 | 6.14 | 1 | 16.57 | 9 | 0.00 | 25.57 | 1 | 22.34 | 20 | 0.00 | 42.34 | 1 | 25.40 | 6 | 0.00 | 31.40 | 1 | 34.34 | 19 | 0.00 | 53.34 | 1 | 2.40 | 1 | 0.00 | 3.40 | 1 |
Specialty | Buenaventura, Jaime | A521189 | Unclassified | 201.67 | 8.32 | 0 | 0.00 | 8.32 | 1 | 19.81 | 4 | 0.00 | 23.81 | 1 | 28.63 | 11 | 0.00 | 39.63 | 1 | 31.08 | 6 | 0.00 | 37.08 | 1 | 57.48 | 6 | 0.00 | 63.48 | 1 | 9.35 | 0 | 20.00 | 29.35 | 1 |
Pistol Caliber Carbine | Krier, Heath | A27915 | Unclassified | 70.07 | 4.22 | 1 | 0.00 | 5.22 | 1 | 9.93 | 0 | 0.00 | 9.93 | 1 | 13.11 | 5 | 0.00 | 18.11 | 1 | 13.78 | 2 | 0.00 | 15.78 | 1 | 18.56 | 1 | 0.00 | 19.56 | 1 | 1.47 | 0 | 0.00 | 1.47 | 1 |
Most Accurate |
| Freed, Tim | A580028 | Sharpshooter | 166.87 | 3.61 | 0 | 3.00 | 6.61 | 3 | 25.72 | 2 | 0.00 | 27.72 | 4 | 29.87 | 0 | 0.00 | 29.87 | 3 | 35.19 | 0 | 0.00 | 35.19 | 4 | 50.20 | 4 | 10.00 | 64.20 | 4 | 3.28 | 0 | 0.00 | 3.28 | 4 |
|
Stock Service Pistol |
1 | Bailey, Michael | A388512 | Sharpshooter | 94.48 | 3.72 | 0 | 0.00 | 3.72 | 1 | 14.73 | 6 | 0.00 | 20.73 | 2 | 13.83 | 1 | 0.00 | 14.83 | 1 | 19.14 | 3 | 0.00 | 22.14 | 2 | 24.01 | 7 | 0.00 | 31.01 | 1 | 2.05 | 0 | 0.00 | 2.05 | 1 |
2 | Dutkovic, Arthur | A148072 | Sharpshooter | 112.13 | 4.62 | 2 | 0.00 | 6.62 | 4 | 18.69 | 4 | 0.00 | 22.69 | 3 | 21.53 | 3 | 5.00 | 29.53 | 2 | 17.75 | 0 | 0.00 | 17.75 | 1 | 31.44 | 1 | 0.00 | 32.44 | 2 | 3.10 | 0 | 0.00 | 3.10 | 3 |
3 | Soest, Louis | A48766 | Sharpshooter | 126.71 | 6.46 | 0 | 0.00 | 6.46 | 2 | 18.19 | 2 | 0.00 | 20.19 | 1 | 28.11 | 2 | 0.00 | 30.11 | 4 | 25.24 | 0 | 3.00 | 28.24 | 3 | 33.67 | 5 | 0.00 | 38.67 | 3 | 3.04 | 0 | 0.00 | 3.04 | 2 |
4 | Freed, Tim | A580028 | Sharpshooter | 166.87 | 3.61 | 0 | 3.00 | 6.61 | 3 | 25.72 | 2 | 0.00 | 27.72 | 4 | 29.87 | 0 | 0.00 | 29.87 | 3 | 35.19 | 0 | 0.00 | 35.19 | 4 | 50.20 | 4 | 10.00 | 64.20 | 4 | 3.28 | 0 | 0.00 | 3.28 | 4 |
- | (DQ)Stevens, Perry | A09981 | Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Lis, Jerry | A515733 | Expert | 107.66 | 4.10 | 1 | 0.00 | 5.10 | 1 | 14.66 | 3 | 0.00 | 17.66 | 1 | 17.95 | 7 | 5.00 | 29.95 | 1 | 16.15 | 5 | 0.00 | 21.15 | 1 | 25.74 | 6 | 0.00 | 31.74 | 1 | 2.06 | 0 | 0.00 | 2.06 | 1 |
|
1 | Rothstein, Dan | A634899 | Novice | 137.30 | 3.82 | 2 | 0.00 | 5.82 | 1 | 14.36 | 13 | 0.00 | 27.36 | 1 | 27.31 | 2 | 5.00 | 34.31 | 1 | 23.56 | 4 | 0.00 | 27.56 | 1 | 33.88 | 6 | 0.00 | 39.88 | 1 | 2.37 | 0 | 0.00 | 2.37 | 1 |
2 | Jancovic, Steve | A833250 | Novice | 233.37 | 6.38 | 1 | 0.00 | 7.38 | 2 | 35.52 | 17 | 3.00 | 55.52 | 3 | 30.96 | 9 | 0.00 | 39.96 | 2 | 48.16 | 1 | 0.00 | 49.16 | 2 | 41.04 | 32 | 3.00 | 76.04 | 2 | 5.31 | 0 | 0.00 | 5.31 | 2 |
3 | Manson, Bruce | A602683 | Novice | 249.10 | 8.51 | 1 | 0.00 | 9.51 | 3 | 33.58 | 3 | 0.00 | 36.58 | 2 | 42.11 | 20 | 0.00 | 62.11 | 3 | 40.10 | 8 | 5.00 | 53.10 | 3 | 45.91 | 33 | 3.00 | 81.91 | 3 | 4.89 | 1 | 0.00 | 5.89 | 3 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 96.25 | 3.50 | 1 | 0.00 | 4.50 | 1 | 13.97 | 6 | 0.00 | 19.97 | 1 | 14.69 | 4 | 0.00 | 18.69 | 1 | 15.83 | 8 | 0.00 | 23.83 | 1 | 25.25 | 2 | 0.00 | 27.25 | 1 | 2.01 | 0 | 0.00 | 2.01 | 1 |
2 | Mytrofanyuk, Ruslan | A102120 | Marksman | 125.06 | 5.43 | 1 | 0.00 | 6.43 | 4 | 22.14 | 1 | 0.00 | 23.14 | 2 | 24.30 | 2 | 0.00 | 26.30 | 2 | 23.78 | 1 | 0.00 | 24.78 | 2 | 40.72 | 1 | 0.00 | 41.72 | 3 | 2.69 | 0 | 0.00 | 2.69 | 3 |
3 | Lewis, Jason | A159119 | Marksman | 147.25 | 7.82 | 1 | 3.00 | 11.82 | 8 | 21.09 | 3 | 0.00 | 24.09 | 3 | 29.65 | 2 | 5.00 | 36.65 | 4 | 28.88 | 7 | 3.00 | 38.88 | 5 | 30.69 | 2 | 0.00 | 32.69 | 2 | 3.12 | 0 | 0.00 | 3.12 | 6 |
4 | Zittlow, Shawn | A09615 | Marksman | 157.67 | 4.83 | 0 | 3.00 | 7.83 | 7 | 39.39 | 2 | 0.00 | 41.39 | 7 | 28.37 | 2 | 0.00 | 30.37 | 3 | 28.83 | 2 | 0.00 | 30.83 | 3 | 37.59 | 3 | 3.00 | 43.59 | 4 | 3.66 | 0 | 0.00 | 3.66 | 7 |
5 | DeSmidt, Bill | A802618 | Marksman | 163.21 | 5.17 | 1 | 0.00 | 6.17 | 2 | 28.89 | 3 | 0.00 | 31.89 | 6 | 28.18 | 12 | 0.00 | 40.18 | 5 | 30.33 | 1 | 5.00 | 36.33 | 4 | 43.60 | 2 | 0.00 | 45.60 | 5 | 3.04 | 0 | 0.00 | 3.04 | 5 |
6 | Gariepy, Paul | A187163 | Marksman | 182.49 | 4.40 | 2 | 0.00 | 6.40 | 3 | 29.07 | 1 | 0.00 | 30.07 | 4 | 25.72 | 12 | 8.00 | 45.72 | 6 | 37.29 | 2 | 0.00 | 39.29 | 6 | 37.80 | 13 | 8.00 | 58.80 | 6 | 2.21 | 0 | 0.00 | 2.21 | 2 |
7 | Parcel, Tim | A32227 | Marksman | 216.47 | 7.37 | 0 | 0.00 | 7.37 | 6 | 29.26 | 1 | 0.00 | 30.26 | 5 | 37.32 | 11 | 10.00 | 58.32 | 8 | 47.02 | 2 | 3.00 | 52.02 | 7 | 41.61 | 24 | 0.00 | 65.61 | 7 | 2.89 | 0 | 0.00 | 2.89 | 4 |
8 | Perdue, Tom | A499578 | Marksman | 271.12 | 7.03 | 0 | 0.00 | 7.03 | 5 | 31.73 | 17 | 0.00 | 48.73 | 8 | 32.60 | 15 | 5.00 | 52.60 | 7 | 45.57 | 7 | 14.00 | 66.57 | 8 | 71.48 | 13 | 5.00 | 89.48 | 8 | 5.71 | 1 | 0.00 | 6.71 | 8 |
|
1 | Brzezinski, Jack | | Unclassified | 191.97 | 6.42 | 1 | 0.00 | 7.42 | 1 | 22.69 | 8 | 0.00 | 30.69 | 1 | 40.87 | 2 | 11.00 | 53.87 | 1 | 33.09 | 0 | 6.00 | 39.09 | 1 | 54.40 | 3 | 0.00 | 57.40 | 1 | 3.50 | 0 | 0.00 | 3.50 | 1 |
|
Enhanced Service Pistol |
1 | Tufano, Dominick | A20887 | Marksman | 137.98 | 4.22 | 0 | 0.00 | 4.22 | 1 | 15.82 | 8 | 0.00 | 23.82 | 1 | 23.05 | 4 | 5.00 | 32.05 | 1 | 26.31 | 0 | 6.00 | 32.31 | 1 | 29.71 | 13 | 0.00 | 42.71 | 1 | 2.87 | 0 | 0.00 | 2.87 | 1 |
|
1 | Mann, Dave | A436738 | Master | 80.39 | 3.54 | 0 | 3.00 | 6.54 | 1 | 11.93 | 2 | 0.00 | 13.93 | 1 | 16.05 | 3 | 0.00 | 19.05 | 1 | 12.99 | 1 | 0.00 | 13.99 | 1 | 21.80 | 3 | 0.00 | 24.80 | 1 | 2.08 | 0 | 0.00 | 2.08 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 107.84 | 3.51 | 0 | 0.00 | 3.51 | 1 | 11.30 | 3 | 0.00 | 14.30 | 1 | 16.39 | 6 | 0.00 | 22.39 | 1 | 20.48 | 1 | 5.00 | 26.48 | 1 | 35.86 | 3 | 0.00 | 38.86 | 1 | 2.30 | 0 | 0.00 | 2.30 | 1 |
2 | Johnson, Michael | A5284 | Sharpshooter | 175.86 | 6.19 | 1 | 0.00 | 7.19 | 2 | 18.04 | 5 | 0.00 | 23.04 | 2 | 35.60 | 4 | 5.00 | 44.60 | 2 | 28.88 | 1 | 0.00 | 29.88 | 2 | 47.87 | 19 | 0.00 | 66.87 | 2 | 3.28 | 1 | 0.00 | 4.28 | 3 |
3 | Gens, Ted | A14096 | Sharpshooter | 236.22 | 5.77 | 0 | 3.00 | 8.77 | 3 | 35.64 | 0 | 0.00 | 35.64 | 3 | 51.13 | 5 | 5.00 | 61.13 | 3 | 45.33 | 2 | 3.00 | 50.33 | 3 | 59.31 | 17 | 0.00 | 76.31 | 3 | 4.04 | 0 | 0.00 | 4.04 | 2 |
|
1 | Javier, Ernie | A564930 | Novice | 170.70 | 5.58 | 1 | 0.00 | 6.58 | 1 | 20.57 | 2 | 0.00 | 22.57 | 1 | 31.07 | 6 | 0.00 | 37.07 | 1 | 24.52 | 0 | 5.00 | 29.52 | 1 | 38.60 | 23 | 10.00 | 71.60 | 1 | 3.36 | 0 | 0.00 | 3.36 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 172.17 | 6.42 | 11 | 3.00 | 20.42 | 1 | 20.38 | 4 | 0.00 | 24.38 | 1 | 26.63 | 5 | 5.00 | 36.63 | 1 | 30.71 | 1 | 0.00 | 31.71 | 1 | 45.17 | 11 | 0.00 | 56.17 | 1 | 2.86 | 0 | 0.00 | 2.86 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 172.06 | 6.10 | 0 | 0.00 | 6.10 | 1 | 22.74 | 6 | 0.00 | 28.74 | 1 | 32.00 | 4 | 0.00 | 36.00 | 1 | 39.86 | 1 | 3.00 | 43.86 | 1 | 52.41 | 2 | 0.00 | 54.41 | 1 | 2.95 | 0 | 0.00 | 2.95 | 1 |
|
1 | Purves, Kevin | A735438 | Marksman | 162.19 | 5.14 | 1 | 0.00 | 6.14 | 1 | 16.57 | 9 | 0.00 | 25.57 | 1 | 22.34 | 20 | 0.00 | 42.34 | 1 | 25.40 | 6 | 0.00 | 31.40 | 1 | 34.34 | 19 | 0.00 | 53.34 | 1 | 2.40 | 1 | 0.00 | 3.40 | 1 |
|
Specialty |
1 | Buenaventura, Jaime | A521189 | Unclassified | 201.67 | 8.32 | 0 | 0.00 | 8.32 | 1 | 19.81 | 4 | 0.00 | 23.81 | 1 | 28.63 | 11 | 0.00 | 39.63 | 1 | 31.08 | 6 | 0.00 | 37.08 | 1 | 57.48 | 6 | 0.00 | 63.48 | 1 | 9.35 | 0 | 20.00 | 29.35 | 1 |
|
Pistol Caliber Carbine |
1 | Krier, Heath | A27915 | Unclassified | 70.07 | 4.22 | 1 | 0.00 | 5.22 | 1 | 9.93 | 0 | 0.00 | 9.93 | 1 | 13.11 | 5 | 0.00 | 18.11 | 1 | 13.78 | 2 | 0.00 | 15.78 | 1 | 18.56 | 1 | 0.00 | 19.56 | 1 | 1.47 | 0 | 0.00 | 1.47 | 1 |
2 | Schaner, Marty | A249021 | Unclassified | 148.24 | 30.75 | 0 | 3.00 | 33.75 | 2 | 31.91 | 8 | 0.00 | 39.91 | 2 | 25.74 | 1 | 0.00 | 26.74 | 2 | 19.67 | 2 | 0.00 | 21.67 | 2 | 20.67 | 4 | 0.00 | 24.67 | 2 | 1.50 | 0 | 0.00 | 1.50 | 2 |
|
Stage Winners |
Get Down |
| Ilic, Alex | A44923 | Sharpshooter | 107.84 | 3.51 | 0 | 0.00 | 3.51 | 1 | 11.30 | 3 | 0.00 | 14.30 | 1 | 16.39 | 6 | 0.00 | 22.39 | 1 | 20.48 | 1 | 5.00 | 26.48 | 1 | 35.86 | 3 | 0.00 | 38.86 | 1 | 2.30 | 0 | 0.00 | 2.30 | 1 |
Flying V |
| Krier, Heath | A27915 | Unclassified | 70.07 | 4.22 | 1 | 0.00 | 5.22 | 1 | 9.93 | 0 | 0.00 | 9.93 | 1 | 13.11 | 5 | 0.00 | 18.11 | 1 | 13.78 | 2 | 0.00 | 15.78 | 1 | 18.56 | 1 | 0.00 | 19.56 | 1 | 1.47 | 0 | 0.00 | 1.47 | 1 |
Back To School |
| Bailey, Michael | A388512 | Sharpshooter | 94.48 | 3.72 | 0 | 0.00 | 3.72 | 1 | 14.73 | 6 | 0.00 | 20.73 | 2 | 13.83 | 1 | 0.00 | 14.83 | 1 | 19.14 | 3 | 0.00 | 22.14 | 2 | 24.01 | 7 | 0.00 | 31.01 | 1 | 2.05 | 0 | 0.00 | 2.05 | 1 |
Cash Or Charge |
| Mann, Dave | A436738 | Master | 80.39 | 3.54 | 0 | 3.00 | 6.54 | 1 | 11.93 | 2 | 0.00 | 13.93 | 1 | 16.05 | 3 | 0.00 | 19.05 | 1 | 12.99 | 1 | 0.00 | 13.99 | 1 | 21.80 | 3 | 0.00 | 24.80 | 1 | 2.08 | 0 | 0.00 | 2.08 | 1 |
No Child Left Behind |
| Krier, Heath | A27915 | Unclassified | 70.07 | 4.22 | 1 | 0.00 | 5.22 | 1 | 9.93 | 0 | 0.00 | 9.93 | 1 | 13.11 | 5 | 0.00 | 18.11 | 1 | 13.78 | 2 | 0.00 | 15.78 | 1 | 18.56 | 1 | 0.00 | 19.56 | 1 | 1.47 | 0 | 0.00 | 1.47 | 1 |
Warm Up |
| Krier, Heath | A27915 | Unclassified | 70.07 | 4.22 | 1 | 0.00 | 5.22 | 1 | 9.93 | 0 | 0.00 | 9.93 | 1 | 13.11 | 5 | 0.00 | 18.11 | 1 | 13.78 | 2 | 0.00 | 15.78 | 1 | 18.56 | 1 | 0.00 | 19.56 | 1 | 1.47 | 0 | 0.00 | 1.47 | 1 |