McHenry IDPA - September 26, 2018
9/26/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | SSP | 107.66 | 4.10 | 1 | 0.00 | 5.10 | 5 | 14.66 | 3 | 0.00 | 17.66 | 4 | 17.95 | 7 | 5.00 | 29.95 | 10 | 16.15 | 5 | 0.00 | 21.15 | 4 | 25.74 | 6 | 0.00 | 31.74 | 6 | 2.06 | 0 | 0.00 | 2.06 | 5 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 96.25 | 3.50 | 1 | 0.00 | 4.50 | 4 | 13.97 | 6 | 0.00 | 19.97 | 5 | 14.69 | 4 | 0.00 | 18.69 | 3 | 15.83 | 8 | 0.00 | 23.83 | 7 | 25.25 | 2 | 0.00 | 27.25 | 4 | 2.01 | 0 | 0.00 | 2.01 | 3 |
2 | Mytrofanyuk, Ruslan | SSP | 125.06 | 5.43 | 1 | 0.00 | 6.43 | 12 | 22.14 | 1 | 0.00 | 23.14 | 11 | 24.30 | 2 | 0.00 | 26.30 | 6 | 23.78 | 1 | 0.00 | 24.78 | 8 | 40.72 | 1 | 0.00 | 41.72 | 12 | 2.69 | 0 | 0.00 | 2.69 | 10 |
3 | Tufano, Dominick | ESP | 137.98 | 4.22 | 0 | 0.00 | 4.22 | 3 | 15.82 | 8 | 0.00 | 23.82 | 13 | 23.05 | 4 | 5.00 | 32.05 | 13 | 26.31 | 0 | 6.00 | 32.31 | 17 | 29.71 | 13 | 0.00 | 42.71 | 13 | 2.87 | 0 | 0.00 | 2.87 | 12 |
4 | Lewis, Jason | SSP | 147.25 | 7.82 | 1 | 3.00 | 11.82 | 27 | 21.09 | 3 | 0.00 | 24.09 | 14 | 29.65 | 2 | 5.00 | 36.65 | 17 | 28.88 | 7 | 3.00 | 38.88 | 21 | 30.69 | 2 | 0.00 | 32.69 | 8 | 3.12 | 0 | 0.00 | 3.12 | 18 |
5 | Zittlow, Shawn | SSP | 157.67 | 4.83 | 0 | 3.00 | 7.83 | 23 | 39.39 | 2 | 0.00 | 41.39 | 27 | 28.37 | 2 | 0.00 | 30.37 | 12 | 28.83 | 2 | 0.00 | 30.83 | 14 | 37.59 | 3 | 3.00 | 43.59 | 14 | 3.66 | 0 | 0.00 | 3.66 | 23 |
6 | Purves, Kevin | BG | 162.19 | 5.14 | 1 | 0.00 | 6.14 | 9 | 16.57 | 9 | 0.00 | 25.57 | 16 | 22.34 | 20 | 0.00 | 42.34 | 22 | 25.40 | 6 | 0.00 | 31.40 | 15 | 34.34 | 19 | 0.00 | 53.34 | 16 | 2.40 | 1 | 0.00 | 3.40 | 21 |
7 | DeSmidt, Bill | SSP | 163.21 | 5.17 | 1 | 0.00 | 6.17 | 10 | 28.89 | 3 | 0.00 | 31.89 | 23 | 28.18 | 12 | 0.00 | 40.18 | 21 | 30.33 | 1 | 5.00 | 36.33 | 19 | 43.60 | 2 | 0.00 | 45.60 | 15 | 3.04 | 0 | 0.00 | 3.04 | 15 |
8 | Kenneally, Matthew | CCP | 172.17 | 6.42 | 11 | 3.00 | 20.42 | 28 | 20.38 | 4 | 0.00 | 24.38 | 15 | 26.63 | 5 | 5.00 | 36.63 | 16 | 30.71 | 1 | 0.00 | 31.71 | 16 | 45.17 | 11 | 0.00 | 56.17 | 18 | 2.86 | 0 | 0.00 | 2.86 | 11 |
9 | Gariepy, Paul | SSP | 182.49 | 4.40 | 2 | 0.00 | 6.40 | 11 | 29.07 | 1 | 0.00 | 30.07 | 20 | 25.72 | 12 | 8.00 | 45.72 | 24 | 37.29 | 2 | 0.00 | 39.29 | 23 | 37.80 | 13 | 8.00 | 58.80 | 20 | 2.21 | 0 | 0.00 | 2.21 | 7 |
10 | Parcel, Tim | SSP | 216.47 | 7.37 | 0 | 0.00 | 7.37 | 20 | 29.26 | 1 | 0.00 | 30.26 | 21 | 37.32 | 11 | 10.00 | 58.32 | 27 | 47.02 | 2 | 3.00 | 52.02 | 27 | 41.61 | 24 | 0.00 | 65.61 | 23 | 2.89 | 0 | 0.00 | 2.89 | 13 |
11 | Perdue, Tom | SSP | 271.12 | 7.03 | 0 | 0.00 | 7.03 | 18 | 31.73 | 17 | 0.00 | 48.73 | 28 | 32.60 | 15 | 5.00 | 52.60 | 25 | 45.57 | 7 | 14.00 | 66.57 | 29 | 71.48 | 13 | 5.00 | 89.48 | 29 | 5.71 | 1 | 0.00 | 6.71 | 28 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 80.39 | 3.54 | 0 | 3.00 | 6.54 | 14 | 11.93 | 2 | 0.00 | 13.93 | 2 | 16.05 | 3 | 0.00 | 19.05 | 4 | 12.99 | 1 | 0.00 | 13.99 | 1 | 21.80 | 3 | 0.00 | 24.80 | 3 | 2.08 | 0 | 0.00 | 2.08 | 6 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rothstein, Dan | SSP | 137.30 | 3.82 | 2 | 0.00 | 5.82 | 7 | 14.36 | 13 | 0.00 | 27.36 | 17 | 27.31 | 2 | 5.00 | 34.31 | 14 | 23.56 | 4 | 0.00 | 27.56 | 10 | 33.88 | 6 | 0.00 | 39.88 | 11 | 2.37 | 0 | 0.00 | 2.37 | 9 |
2 | Javier, Ernie | CCP | 170.70 | 5.58 | 1 | 0.00 | 6.58 | 15 | 20.57 | 2 | 0.00 | 22.57 | 8 | 31.07 | 6 | 0.00 | 37.07 | 18 | 24.52 | 0 | 5.00 | 29.52 | 12 | 38.60 | 23 | 10.00 | 71.60 | 25 | 3.36 | 0 | 0.00 | 3.36 | 20 |
3 | Jancovic, Steve | SSP | 233.37 | 6.38 | 1 | 0.00 | 7.38 | 21 | 35.52 | 17 | 3.00 | 55.52 | 29 | 30.96 | 9 | 0.00 | 39.96 | 20 | 48.16 | 1 | 0.00 | 49.16 | 25 | 41.04 | 32 | 3.00 | 76.04 | 26 | 5.31 | 0 | 0.00 | 5.31 | 26 |
4 | Manson, Bruce | SSP | 249.10 | 8.51 | 1 | 0.00 | 9.51 | 26 | 33.58 | 3 | 0.00 | 36.58 | 25 | 42.11 | 20 | 0.00 | 62.11 | 29 | 40.10 | 8 | 5.00 | 53.10 | 28 | 45.91 | 33 | 3.00 | 81.91 | 28 | 4.89 | 1 | 0.00 | 5.89 | 27 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | SSP | 94.48 | 3.72 | 0 | 0.00 | 3.72 | 2 | 14.73 | 6 | 0.00 | 20.73 | 7 | 13.83 | 1 | 0.00 | 14.83 | 1 | 19.14 | 3 | 0.00 | 22.14 | 6 | 24.01 | 7 | 0.00 | 31.01 | 5 | 2.05 | 0 | 0.00 | 2.05 | 4 |
2 | Ilic, Alex | CCP | 107.84 | 3.51 | 0 | 0.00 | 3.51 | 1 | 11.30 | 3 | 0.00 | 14.30 | 3 | 16.39 | 6 | 0.00 | 22.39 | 5 | 20.48 | 1 | 5.00 | 26.48 | 9 | 35.86 | 3 | 0.00 | 38.86 | 10 | 2.30 | 0 | 0.00 | 2.30 | 8 |
3 | Dutkovic, Arthur | SSP | 112.13 | 4.62 | 2 | 0.00 | 6.62 | 17 | 18.69 | 4 | 0.00 | 22.69 | 9 | 21.53 | 3 | 5.00 | 29.53 | 8 | 17.75 | 0 | 0.00 | 17.75 | 3 | 31.44 | 1 | 0.00 | 32.44 | 7 | 3.10 | 0 | 0.00 | 3.10 | 17 |
4 | Soest, Louis | SSP | 126.71 | 6.46 | 0 | 0.00 | 6.46 | 13 | 18.19 | 2 | 0.00 | 20.19 | 6 | 28.11 | 2 | 0.00 | 30.11 | 11 | 25.24 | 0 | 3.00 | 28.24 | 11 | 33.67 | 5 | 0.00 | 38.67 | 9 | 3.04 | 0 | 0.00 | 3.04 | 16 |
5 | Freed, Tim | SSP | 166.87 | 3.61 | 0 | 3.00 | 6.61 | 16 | 25.72 | 2 | 0.00 | 27.72 | 18 | 29.87 | 0 | 0.00 | 29.87 | 9 | 35.19 | 0 | 0.00 | 35.19 | 18 | 50.20 | 4 | 10.00 | 64.20 | 22 | 3.28 | 0 | 0.00 | 3.28 | 19 |
6 | Downing, James | BG | 172.06 | 6.10 | 0 | 0.00 | 6.10 | 8 | 22.74 | 6 | 0.00 | 28.74 | 19 | 32.00 | 4 | 0.00 | 36.00 | 15 | 39.86 | 1 | 3.00 | 43.86 | 24 | 52.41 | 2 | 0.00 | 54.41 | 17 | 2.95 | 0 | 0.00 | 2.95 | 14 |
7 | Johnson, Michael | CCP | 175.86 | 6.19 | 1 | 0.00 | 7.19 | 19 | 18.04 | 5 | 0.00 | 23.04 | 10 | 35.60 | 4 | 5.00 | 44.60 | 23 | 28.88 | 1 | 0.00 | 29.88 | 13 | 47.87 | 19 | 0.00 | 66.87 | 24 | 3.28 | 1 | 0.00 | 4.28 | 25 |
8 | Gens, Ted | CCP | 236.22 | 5.77 | 0 | 3.00 | 8.77 | 25 | 35.64 | 0 | 0.00 | 35.64 | 24 | 51.13 | 5 | 5.00 | 61.13 | 28 | 45.33 | 2 | 3.00 | 50.33 | 26 | 59.31 | 17 | 0.00 | 76.31 | 27 | 4.04 | 0 | 0.00 | 4.04 | 24 |
- | (DQ)Stevens, Perry | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Krier, Heath | PCC | 70.07 | 4.22 | 1 | 0.00 | 5.22 | 6 | 9.93 | 0 | 0.00 | 9.93 | 1 | 13.11 | 5 | 0.00 | 18.11 | 2 | 13.78 | 2 | 0.00 | 15.78 | 2 | 18.56 | 1 | 0.00 | 19.56 | 1 | 1.47 | 0 | 0.00 | 1.47 | 1 |
2 | Schaner, Marty | PCC | 148.24 | 30.75 | 0 | 3.00 | 33.75 | 29 | 31.91 | 8 | 0.00 | 39.91 | 26 | 25.74 | 1 | 0.00 | 26.74 | 7 | 19.67 | 2 | 0.00 | 21.67 | 5 | 20.67 | 4 | 0.00 | 24.67 | 2 | 1.50 | 0 | 0.00 | 1.50 | 2 |
3 | Brzezinski, Jack | SSP | 191.97 | 6.42 | 1 | 0.00 | 7.42 | 22 | 22.69 | 8 | 0.00 | 30.69 | 22 | 40.87 | 2 | 11.00 | 53.87 | 26 | 33.09 | 0 | 6.00 | 39.09 | 22 | 54.40 | 3 | 0.00 | 57.40 | 19 | 3.50 | 0 | 0.00 | 3.50 | 22 |
4 | Buenaventura, Jaime | SP | 201.67 | 8.32 | 0 | 0.00 | 8.32 | 24 | 19.81 | 4 | 0.00 | 23.81 | 12 | 28.63 | 11 | 0.00 | 39.63 | 19 | 31.08 | 6 | 0.00 | 37.08 | 20 | 57.48 | 6 | 0.00 | 63.48 | 21 | 9.35 | 0 | 20.00 | 29.35 | 29 |