McHenry IDPA - September 12, 2018
9/12/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Bailey, Michael | A388512 | Sharpshooter | 101.04 | 3.49 | 0 | 0.00 | 3.49 | 1 | 14.47 | 3 | 0.00 | 17.47 | 3 | 16.63 | 3 | 0.00 | 19.63 | 1 | 17.70 | 3 | 0.00 | 20.70 | 1 | 33.26 | 4 | 0.00 | 37.26 | 1 | 2.49 | 0 | 0.00 | 2.49 | 2 |
Enhanced Service Pistol | Mann, Dave | A436738 | Master | 89.42 | 3.30 | 0 | 0.00 | 3.30 | 1 | 10.13 | 4 | 0.00 | 14.13 | 1 | 14.56 | 1 | 0.00 | 15.56 | 1 | 15.95 | 2 | 0.00 | 17.95 | 1 | 23.46 | 6 | 6.00 | 35.46 | 1 | 2.02 | 1 | 0.00 | 3.02 | 1 |
Custom Defensive Pistol | Lis, Jerry | A515733 | Marksman | 115.26 | 3.74 | 0 | 0.00 | 3.74 | 1 | 11.21 | 9 | 0.00 | 20.21 | 2 | 19.35 | 3 | 0.00 | 22.35 | 1 | 23.07 | 4 | 0.00 | 27.07 | 1 | 32.02 | 7 | 0.00 | 39.02 | 1 | 2.87 | 0 | 0.00 | 2.87 | 1 |
Compact Carry Pistol | Ilic, Alex | A44923 | Sharpshooter | 113.05 | 3.31 | 0 | 0.00 | 3.31 | 1 | 12.06 | 7 | 0.00 | 19.06 | 1 | 19.32 | 6 | 0.00 | 25.32 | 1 | 21.72 | 4 | 0.00 | 25.72 | 1 | 31.59 | 4 | 0.00 | 35.59 | 1 | 2.05 | 2 | 0.00 | 4.05 | 1 |
Back-up Gun | Su, Peizhong | A762711 | Sharpshooter | 148.19 | 3.18 | 2 | 0.00 | 5.18 | 1 | 13.33 | 8 | 0.00 | 21.33 | 1 | 20.50 | 7 | 3.00 | 30.50 | 1 | 24.75 | 7 | 0.00 | 31.75 | 1 | 43.38 | 8 | 0.00 | 51.38 | 1 | 2.05 | 6 | 0.00 | 8.05 | 1 |
Specialty | Schaner, Marty | A249021 | Sharpshooter | 158.60 | 5.14 | 0 | 0.00 | 5.14 | 1 | 17.28 | 7 | 0.00 | 24.28 | 1 | 33.32 | 3 | 0.00 | 36.32 | 1 | 26.31 | 4 | 10.00 | 40.31 | 1 | 32.30 | 16 | 0.00 | 48.30 | 1 | 4.25 | 0 | 0.00 | 4.25 | 1 |
Pistol Caliber Carbine | Hruska, Roman | A243809 | Novice | 64.84 | 3.15 | 1 | 0.00 | 4.15 | 1 | 6.74 | 2 | 0.00 | 8.74 | 1 | 15.12 | 1 | 0.00 | 16.12 | 1 | 12.66 | 3 | 0.00 | 15.66 | 1 | 18.59 | 0 | 0.00 | 18.59 | 1 | 1.58 | 0 | 0.00 | 1.58 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 132.48 | 4.89 | 0 | 0.00 | 4.89 | 3 | 18.52 | 3 | 0.00 | 21.52 | 4 | 26.36 | 2 | 0.00 | 28.36 | 5 | 25.09 | 0 | 3.00 | 28.09 | 5 | 44.46 | 2 | 0.00 | 46.46 | 6 | 3.16 | 0 | 0.00 | 3.16 | 6 |
|
Stock Service Pistol |
1 | Bailey, Michael | A388512 | Sharpshooter | 101.04 | 3.49 | 0 | 0.00 | 3.49 | 1 | 14.47 | 3 | 0.00 | 17.47 | 3 | 16.63 | 3 | 0.00 | 19.63 | 1 | 17.70 | 3 | 0.00 | 20.70 | 1 | 33.26 | 4 | 0.00 | 37.26 | 1 | 2.49 | 0 | 0.00 | 2.49 | 2 |
2 | Eberhart, David | A348598 | Sharpshooter | 116.39 | 3.35 | 2 | 0.00 | 5.35 | 5 | 9.72 | 3 | 0.00 | 12.72 | 1 | 16.41 | 15 | 0.00 | 31.41 | 6 | 14.75 | 8 | 0.00 | 22.75 | 2 | 39.92 | 2 | 0.00 | 41.92 | 2 | 2.24 | 0 | 0.00 | 2.24 | 1 |
3 | Aguinaldo, Andrew | A579377 | Sharpshooter | 117.16 | 4.00 | 2 | 0.00 | 6.00 | 6 | 14.55 | 2 | 0.00 | 16.55 | 2 | 22.40 | 2 | 0.00 | 24.40 | 3 | 19.70 | 4 | 0.00 | 23.70 | 3 | 35.96 | 8 | 0.00 | 43.96 | 5 | 2.55 | 0 | 0.00 | 2.55 | 3 |
4 | Mamaj, Lenny | A51618 | Sharpshooter | 131.01 | 4.20 | 1 | 0.00 | 5.20 | 4 | 13.22 | 15 | 0.00 | 28.22 | 6 | 20.39 | 3 | 0.00 | 23.39 | 2 | 20.69 | 7 | 0.00 | 27.69 | 4 | 27.80 | 16 | 0.00 | 43.80 | 4 | 2.71 | 0 | 0.00 | 2.71 | 5 |
5 | Nichols, Ed | A55599 | Sharpshooter | 132.48 | 4.89 | 0 | 0.00 | 4.89 | 3 | 18.52 | 3 | 0.00 | 21.52 | 4 | 26.36 | 2 | 0.00 | 28.36 | 5 | 25.09 | 0 | 3.00 | 28.09 | 5 | 44.46 | 2 | 0.00 | 46.46 | 6 | 3.16 | 0 | 0.00 | 3.16 | 6 |
6 | Stevens, Perry | A09981 | Sharpshooter | 135.64 | 3.61 | 1 | 0.00 | 4.61 | 2 | 13.13 | 9 | 0.00 | 22.13 | 5 | 22.73 | 5 | 0.00 | 27.73 | 4 | 23.28 | 7 | 5.00 | 35.28 | 6 | 33.20 | 5 | 5.00 | 43.20 | 3 | 2.69 | 0 | 0.00 | 2.69 | 4 |
|
1 | Manson, Bruce | A602683 | Novice | 303.52 | 7.80 | 10 | 0.00 | 17.80 | 1 | 30.97 | 8 | 0.00 | 38.97 | 1 | 46.21 | 14 | 0.00 | 60.21 | 1 | 49.28 | 5 | 3.00 | 57.28 | 1 | 102.87 | 16 | 5.00 | 123.87 | 1 | 5.39 | 0 | 0.00 | 5.39 | 1 |
|
1 | Purves, Kevin | A735438 | Marksman | 151.33 | 5.31 | 0 | 0.00 | 5.31 | 2 | 16.98 | 10 | 0.00 | 26.98 | 2 | 22.55 | 9 | 0.00 | 31.55 | 1 | 27.74 | 2 | 0.00 | 29.74 | 3 | 39.90 | 15 | 0.00 | 54.90 | 2 | 2.85 | 0 | 0.00 | 2.85 | 1 |
2 | Lewis, Jason | A159119 | Marksman | 151.70 | 3.89 | 1 | 0.00 | 4.89 | 1 | 19.80 | 12 | 0.00 | 31.80 | 3 | 33.65 | 2 | 3.00 | 38.65 | 3 | 19.75 | 2 | 0.00 | 21.75 | 1 | 35.44 | 13 | 3.00 | 51.44 | 1 | 3.17 | 0 | 0.00 | 3.17 | 2 |
3 | DeSmidt, Bill | A802618 | Marksman | 158.67 | 6.13 | 1 | 3.00 | 10.13 | 4 | 17.88 | 3 | 0.00 | 20.88 | 1 | 33.07 | 2 | 0.00 | 35.07 | 2 | 21.65 | 3 | 0.00 | 24.65 | 2 | 56.62 | 7 | 0.00 | 63.62 | 3 | 4.32 | 0 | 0.00 | 4.32 | 4 |
4 | Perdue, Tom | A499578 | Marksman | 223.98 | 5.89 | 0 | 0.00 | 5.89 | 3 | 19.27 | 23 | 0.00 | 42.27 | 4 | 35.30 | 8 | 5.00 | 48.30 | 4 | 31.04 | 11 | 3.00 | 45.04 | 4 | 72.88 | 6 | 0.00 | 78.88 | 4 | 3.60 | 0 | 0.00 | 3.60 | 3 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 128.71 | 3.89 | 1 | 0.00 | 4.89 | 1 | 13.99 | 5 | 0.00 | 18.99 | 2 | 25.17 | 14 | 0.00 | 39.17 | 3 | 21.65 | 1 | 0.00 | 22.65 | 1 | 36.34 | 3 | 0.00 | 39.34 | 2 | 2.67 | 1 | 0.00 | 3.67 | 2 |
2 | Soest, Louis | A48766 | Sharpshooter | 139.23 | 5.31 | 1 | 0.00 | 6.31 | 3 | 16.48 | 2 | 0.00 | 18.48 | 1 | 25.75 | 12 | 0.00 | 37.75 | 2 | 23.78 | 0 | 13.00 | 36.78 | 3 | 34.41 | 2 | 0.00 | 36.41 | 1 | 3.50 | 0 | 0.00 | 3.50 | 1 |
3 | Strobel, Ron | A813094 | Sharpshooter | 141.69 | 5.62 | 0 | 0.00 | 5.62 | 2 | 19.11 | 2 | 0.00 | 21.11 | 3 | 26.30 | 2 | 0.00 | 28.30 | 1 | 22.16 | 5 | 0.00 | 27.16 | 2 | 37.29 | 18 | 0.00 | 55.29 | 3 | 3.21 | 1 | 0.00 | 4.21 | 3 |
|
1 | Tufano, Dominick | A20887 | Marksman | 164.07 | 5.33 | 0 | 0.00 | 5.33 | 1 | 14.32 | 8 | 0.00 | 22.32 | 1 | 26.73 | 15 | 5.00 | 46.73 | 1 | 25.20 | 1 | 0.00 | 26.20 | 1 | 46.07 | 14 | 0.00 | 60.07 | 1 | 3.42 | 0 | 0.00 | 3.42 | 1 |
|
1 | Mann, Dave | A436738 | Master | 89.42 | 3.30 | 0 | 0.00 | 3.30 | 1 | 10.13 | 4 | 0.00 | 14.13 | 1 | 14.56 | 1 | 0.00 | 15.56 | 1 | 15.95 | 2 | 0.00 | 17.95 | 1 | 23.46 | 6 | 6.00 | 35.46 | 1 | 2.02 | 1 | 0.00 | 3.02 | 1 |
|
Custom Defensive Pistol |
1 | Lis, Jerry | A515733 | Marksman | 115.26 | 3.74 | 0 | 0.00 | 3.74 | 1 | 11.21 | 9 | 0.00 | 20.21 | 2 | 19.35 | 3 | 0.00 | 22.35 | 1 | 23.07 | 4 | 0.00 | 27.07 | 1 | 32.02 | 7 | 0.00 | 39.02 | 1 | 2.87 | 0 | 0.00 | 2.87 | 1 |
2 | Westphal, Eric | A713373 | Marksman | 167.40 | 5.27 | 2 | 0.00 | 7.27 | 2 | 13.27 | 4 | 0.00 | 17.27 | 1 | 24.96 | 8 | 0.00 | 32.96 | 2 | 29.75 | 5 | 5.00 | 39.75 | 2 | 44.07 | 18 | 5.00 | 67.07 | 2 | 3.08 | 0 | 0.00 | 3.08 | 2 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 113.05 | 3.31 | 0 | 0.00 | 3.31 | 1 | 12.06 | 7 | 0.00 | 19.06 | 1 | 19.32 | 6 | 0.00 | 25.32 | 1 | 21.72 | 4 | 0.00 | 25.72 | 1 | 31.59 | 4 | 0.00 | 35.59 | 1 | 2.05 | 2 | 0.00 | 4.05 | 1 |
|
1 | Wu, Xuemin | | Unclassified | 231.23 | 6.89 | 0 | 0.00 | 6.89 | 1 | 24.07 | 11 | 0.00 | 35.07 | 1 | 32.13 | 12 | 20.00 | 64.13 | 1 | 44.62 | 5 | 3.00 | 52.62 | 1 | 55.11 | 14 | 0.00 | 69.11 | 1 | 3.41 | 0 | 0.00 | 3.41 | 1 |
|
Back-up Gun |
1 | Su, Peizhong | A762711 | Sharpshooter | 148.19 | 3.18 | 2 | 0.00 | 5.18 | 1 | 13.33 | 8 | 0.00 | 21.33 | 1 | 20.50 | 7 | 3.00 | 30.50 | 1 | 24.75 | 7 | 0.00 | 31.75 | 1 | 43.38 | 8 | 0.00 | 51.38 | 1 | 2.05 | 6 | 0.00 | 8.05 | 1 |
|
Specialty |
1 | Schaner, Marty | A249021 | Sharpshooter | 158.60 | 5.14 | 0 | 0.00 | 5.14 | 1 | 17.28 | 7 | 0.00 | 24.28 | 1 | 33.32 | 3 | 0.00 | 36.32 | 1 | 26.31 | 4 | 10.00 | 40.31 | 1 | 32.30 | 16 | 0.00 | 48.30 | 1 | 4.25 | 0 | 0.00 | 4.25 | 1 |
|
Pistol Caliber Carbine |
1 | Hruska, Roman | A243809 | Novice | 64.84 | 3.15 | 1 | 0.00 | 4.15 | 1 | 6.74 | 2 | 0.00 | 8.74 | 1 | 15.12 | 1 | 0.00 | 16.12 | 1 | 12.66 | 3 | 0.00 | 15.66 | 1 | 18.59 | 0 | 0.00 | 18.59 | 1 | 1.58 | 0 | 0.00 | 1.58 | 1 |
|
Stage Winners |
Get Down |
| Mann, Dave | A436738 | Master | 89.42 | 3.30 | 0 | 0.00 | 3.30 | 1 | 10.13 | 4 | 0.00 | 14.13 | 1 | 14.56 | 1 | 0.00 | 15.56 | 1 | 15.95 | 2 | 0.00 | 17.95 | 1 | 23.46 | 6 | 6.00 | 35.46 | 1 | 2.02 | 1 | 0.00 | 3.02 | 1 |
Flying V |
| Hruska, Roman | A243809 | Novice | 64.84 | 3.15 | 1 | 0.00 | 4.15 | 1 | 6.74 | 2 | 0.00 | 8.74 | 1 | 15.12 | 1 | 0.00 | 16.12 | 1 | 12.66 | 3 | 0.00 | 15.66 | 1 | 18.59 | 0 | 0.00 | 18.59 | 1 | 1.58 | 0 | 0.00 | 1.58 | 1 |
Back To School |
| Mann, Dave | A436738 | Master | 89.42 | 3.30 | 0 | 0.00 | 3.30 | 1 | 10.13 | 4 | 0.00 | 14.13 | 1 | 14.56 | 1 | 0.00 | 15.56 | 1 | 15.95 | 2 | 0.00 | 17.95 | 1 | 23.46 | 6 | 6.00 | 35.46 | 1 | 2.02 | 1 | 0.00 | 3.02 | 1 |
Cash Or Charge |
| Hruska, Roman | A243809 | Novice | 64.84 | 3.15 | 1 | 0.00 | 4.15 | 1 | 6.74 | 2 | 0.00 | 8.74 | 1 | 15.12 | 1 | 0.00 | 16.12 | 1 | 12.66 | 3 | 0.00 | 15.66 | 1 | 18.59 | 0 | 0.00 | 18.59 | 1 | 1.58 | 0 | 0.00 | 1.58 | 1 |
No Child Left Behind |
| Hruska, Roman | A243809 | Novice | 64.84 | 3.15 | 1 | 0.00 | 4.15 | 1 | 6.74 | 2 | 0.00 | 8.74 | 1 | 15.12 | 1 | 0.00 | 16.12 | 1 | 12.66 | 3 | 0.00 | 15.66 | 1 | 18.59 | 0 | 0.00 | 18.59 | 1 | 1.58 | 0 | 0.00 | 1.58 | 1 |
Warm Up |
| Hruska, Roman | A243809 | Novice | 64.84 | 3.15 | 1 | 0.00 | 4.15 | 1 | 6.74 | 2 | 0.00 | 8.74 | 1 | 15.12 | 1 | 0.00 | 16.12 | 1 | 12.66 | 3 | 0.00 | 15.66 | 1 | 18.59 | 0 | 0.00 | 18.59 | 1 | 1.58 | 0 | 0.00 | 1.58 | 1 |