McHenry IDPA - September 12, 2018
9/12/2018
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lis, Jerry | CDP | 115.26 | 3.74 | 0 | 0.00 | 3.74 | 4 | 11.21 | 9 | 0.00 | 20.21 | 10 | 19.35 | 3 | 0.00 | 22.35 | 4 | 23.07 | 4 | 0.00 | 27.07 | 11 | 32.02 | 7 | 0.00 | 39.02 | 6 | 2.87 | 0 | 0.00 | 2.87 | 8 |
2 | Purves, Kevin | SSP | 151.33 | 5.31 | 0 | 0.00 | 5.31 | 13 | 16.98 | 10 | 0.00 | 26.98 | 18 | 22.55 | 9 | 0.00 | 31.55 | 13 | 27.74 | 2 | 0.00 | 29.74 | 15 | 39.90 | 15 | 0.00 | 54.90 | 16 | 2.85 | 0 | 0.00 | 2.85 | 7 |
3 | Lewis, Jason | SSP | 151.70 | 3.89 | 1 | 0.00 | 4.89 | 7 | 19.80 | 12 | 0.00 | 31.80 | 20 | 33.65 | 2 | 3.00 | 38.65 | 18 | 19.75 | 2 | 0.00 | 21.75 | 4 | 35.44 | 13 | 3.00 | 51.44 | 15 | 3.17 | 0 | 0.00 | 3.17 | 12 |
4 | DeSmidt, Bill | SSP | 158.67 | 6.13 | 1 | 3.00 | 10.13 | 22 | 17.88 | 3 | 0.00 | 20.88 | 11 | 33.07 | 2 | 0.00 | 35.07 | 15 | 21.65 | 3 | 0.00 | 24.65 | 8 | 56.62 | 7 | 0.00 | 63.62 | 19 | 4.32 | 0 | 0.00 | 4.32 | 21 |
5 | Tufano, Dominick | ESP | 164.07 | 5.33 | 0 | 0.00 | 5.33 | 14 | 14.32 | 8 | 0.00 | 22.32 | 16 | 26.73 | 15 | 5.00 | 46.73 | 20 | 25.20 | 1 | 0.00 | 26.20 | 10 | 46.07 | 14 | 0.00 | 60.07 | 18 | 3.42 | 0 | 0.00 | 3.42 | 14 |
6 | Westphal, Eric | CDP | 167.40 | 5.27 | 2 | 0.00 | 7.27 | 21 | 13.27 | 4 | 0.00 | 17.27 | 5 | 24.96 | 8 | 0.00 | 32.96 | 14 | 29.75 | 5 | 5.00 | 39.75 | 19 | 44.07 | 18 | 5.00 | 67.07 | 20 | 3.08 | 0 | 0.00 | 3.08 | 10 |
7 | Perdue, Tom | SSP | 223.98 | 5.89 | 0 | 0.00 | 5.89 | 17 | 19.27 | 23 | 0.00 | 42.27 | 23 | 35.30 | 8 | 5.00 | 48.30 | 21 | 31.04 | 11 | 3.00 | 45.04 | 21 | 72.88 | 6 | 0.00 | 78.88 | 22 | 3.60 | 0 | 0.00 | 3.60 | 16 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 89.42 | 3.30 | 0 | 0.00 | 3.30 | 1 | 10.13 | 4 | 0.00 | 14.13 | 3 | 14.56 | 1 | 0.00 | 15.56 | 1 | 15.95 | 2 | 0.00 | 17.95 | 2 | 23.46 | 6 | 6.00 | 35.46 | 2 | 2.02 | 1 | 0.00 | 3.02 | 9 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | PCC | 64.84 | 3.15 | 1 | 0.00 | 4.15 | 5 | 6.74 | 2 | 0.00 | 8.74 | 1 | 15.12 | 1 | 0.00 | 16.12 | 2 | 12.66 | 3 | 0.00 | 15.66 | 1 | 18.59 | 0 | 0.00 | 18.59 | 1 | 1.58 | 0 | 0.00 | 1.58 | 1 |
2 | Manson, Bruce | SSP | 303.52 | 7.80 | 10 | 0.00 | 17.80 | 23 | 30.97 | 8 | 0.00 | 38.97 | 22 | 46.21 | 14 | 0.00 | 60.21 | 22 | 49.28 | 5 | 3.00 | 57.28 | 23 | 102.87 | 16 | 5.00 | 123.87 | 23 | 5.39 | 0 | 0.00 | 5.39 | 22 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | SSP | 101.04 | 3.49 | 0 | 0.00 | 3.49 | 3 | 14.47 | 3 | 0.00 | 17.47 | 6 | 16.63 | 3 | 0.00 | 19.63 | 3 | 17.70 | 3 | 0.00 | 20.70 | 3 | 33.26 | 4 | 0.00 | 37.26 | 5 | 2.49 | 0 | 0.00 | 2.49 | 3 |
2 | Ilic, Alex | CCP | 113.05 | 3.31 | 0 | 0.00 | 3.31 | 2 | 12.06 | 7 | 0.00 | 19.06 | 9 | 19.32 | 6 | 0.00 | 25.32 | 7 | 21.72 | 4 | 0.00 | 25.72 | 9 | 31.59 | 4 | 0.00 | 35.59 | 3 | 2.05 | 2 | 0.00 | 4.05 | 18 |
3 | Eberhart, David | SSP | 116.39 | 3.35 | 2 | 0.00 | 5.35 | 15 | 9.72 | 3 | 0.00 | 12.72 | 2 | 16.41 | 15 | 0.00 | 31.41 | 12 | 14.75 | 8 | 0.00 | 22.75 | 6 | 39.92 | 2 | 0.00 | 41.92 | 8 | 2.24 | 0 | 0.00 | 2.24 | 2 |
4 | Aguinaldo, Andrew | SSP | 117.16 | 4.00 | 2 | 0.00 | 6.00 | 18 | 14.55 | 2 | 0.00 | 16.55 | 4 | 22.40 | 2 | 0.00 | 24.40 | 6 | 19.70 | 4 | 0.00 | 23.70 | 7 | 35.96 | 8 | 0.00 | 43.96 | 11 | 2.55 | 0 | 0.00 | 2.55 | 4 |
5 | Hall, Larry | ESP | 128.71 | 3.89 | 1 | 0.00 | 4.89 | 8 | 13.99 | 5 | 0.00 | 18.99 | 8 | 25.17 | 14 | 0.00 | 39.17 | 19 | 21.65 | 1 | 0.00 | 22.65 | 5 | 36.34 | 3 | 0.00 | 39.34 | 7 | 2.67 | 1 | 0.00 | 3.67 | 17 |
6 | Mamaj, Lenny | SSP | 131.01 | 4.20 | 1 | 0.00 | 5.20 | 12 | 13.22 | 15 | 0.00 | 28.22 | 19 | 20.39 | 3 | 0.00 | 23.39 | 5 | 20.69 | 7 | 0.00 | 27.69 | 13 | 27.80 | 16 | 0.00 | 43.80 | 10 | 2.71 | 0 | 0.00 | 2.71 | 6 |
7 | Nichols, Ed | SSP | 132.48 | 4.89 | 0 | 0.00 | 4.89 | 9 | 18.52 | 3 | 0.00 | 21.52 | 14 | 26.36 | 2 | 0.00 | 28.36 | 10 | 25.09 | 0 | 3.00 | 28.09 | 14 | 44.46 | 2 | 0.00 | 46.46 | 12 | 3.16 | 0 | 0.00 | 3.16 | 11 |
8 | Stevens, Perry | SSP | 135.64 | 3.61 | 1 | 0.00 | 4.61 | 6 | 13.13 | 9 | 0.00 | 22.13 | 15 | 22.73 | 5 | 0.00 | 27.73 | 8 | 23.28 | 7 | 5.00 | 35.28 | 17 | 33.20 | 5 | 5.00 | 43.20 | 9 | 2.69 | 0 | 0.00 | 2.69 | 5 |
9 | Soest, Louis | ESP | 139.23 | 5.31 | 1 | 0.00 | 6.31 | 19 | 16.48 | 2 | 0.00 | 18.48 | 7 | 25.75 | 12 | 0.00 | 37.75 | 17 | 23.78 | 0 | 13.00 | 36.78 | 18 | 34.41 | 2 | 0.00 | 36.41 | 4 | 3.50 | 0 | 0.00 | 3.50 | 15 |
10 | Strobel, Ron | ESP | 141.69 | 5.62 | 0 | 0.00 | 5.62 | 16 | 19.11 | 2 | 0.00 | 21.11 | 12 | 26.30 | 2 | 0.00 | 28.30 | 9 | 22.16 | 5 | 0.00 | 27.16 | 12 | 37.29 | 18 | 0.00 | 55.29 | 17 | 3.21 | 1 | 0.00 | 4.21 | 19 |
11 | Su, Peizhong | BG | 148.19 | 3.18 | 2 | 0.00 | 5.18 | 11 | 13.33 | 8 | 0.00 | 21.33 | 13 | 20.50 | 7 | 3.00 | 30.50 | 11 | 24.75 | 7 | 0.00 | 31.75 | 16 | 43.38 | 8 | 0.00 | 51.38 | 14 | 2.05 | 6 | 0.00 | 8.05 | 23 |
12 | Schaner, Marty | SP | 158.60 | 5.14 | 0 | 0.00 | 5.14 | 10 | 17.28 | 7 | 0.00 | 24.28 | 17 | 33.32 | 3 | 0.00 | 36.32 | 16 | 26.31 | 4 | 10.00 | 40.31 | 20 | 32.30 | 16 | 0.00 | 48.30 | 13 | 4.25 | 0 | 0.00 | 4.25 | 20 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wu, Xuemin | CCP | 231.23 | 6.89 | 0 | 0.00 | 6.89 | 20 | 24.07 | 11 | 0.00 | 35.07 | 21 | 32.13 | 12 | 20.00 | 64.13 | 23 | 44.62 | 5 | 3.00 | 52.62 | 22 | 55.11 | 14 | 0.00 | 69.11 | 21 | 3.41 | 0 | 0.00 | 3.41 | 13 |