McHenry IDPA - August 22, 2018
8/22/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Adler, Matt | ESP | 145.27 | 7.45 | 1 | 0.00 | 8.45 | 12 | 25.55 | 3 | 0.00 | 28.55 | 5 | 15.32 | 18 | 3.00 | 36.32 | 28 | 23.77 | 8 | 0.00 | 31.77 | 5 | 25.18 | 15 | 0.00 | 40.18 | 22 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 119.19 | 7.39 | 0 | 0.00 | 7.39 | 3 | 21.04 | 8 | 0.00 | 29.04 | 7 | 12.64 | 8 | 0.00 | 20.64 | 11 | 21.41 | 6 | 5.00 | 32.41 | 6 | 24.71 | 5 | 0.00 | 29.71 | 11 |
2 | Westphal, Eric | CDP | 131.18 | 8.63 | 0 | 0.00 | 8.63 | 13 | 29.88 | 11 | 0.00 | 40.88 | 23 | 16.60 | 2 | 0.00 | 18.60 | 9 | 23.82 | 14 | 0.00 | 37.82 | 9 | 20.25 | 5 | 0.00 | 25.25 | 8 |
3 | Blakely, Scotty | ESP | 148.76 | 10.32 | 1 | 0.00 | 11.32 | 21 | 30.46 | 0 | 0.00 | 30.46 | 8 | 14.35 | 9 | 0.00 | 23.35 | 14 | 30.80 | 8 | 0.00 | 38.80 | 10 | 29.83 | 15 | 0.00 | 44.83 | 25 |
4 | DeSmidt, Bill | SSP | 157.25 | 12.16 | 0 | 0.00 | 12.16 | 22 | 42.64 | 0 | 0.00 | 42.64 | 25 | 20.71 | 3 | 0.00 | 23.71 | 15 | 42.11 | 1 | 0.00 | 43.11 | 13 | 32.63 | 3 | 0.00 | 35.63 | 17 |
5 | Gariepy, Paul | SSP | 174.04 | 10.24 | 0 | 0.00 | 10.24 | 18 | 29.62 | 2 | 0.00 | 31.62 | 13 | 11.63 | 18 | 3.00 | 32.63 | 25 | 35.18 | 14 | 10.00 | 59.18 | 24 | 31.37 | 6 | 3.00 | 40.37 | 23 |
6 | Purves, Kevin | SSP | 177.00 | 11.18 | 10 | 0.00 | 21.18 | 29 | 35.78 | 5 | 0.00 | 40.78 | 22 | 24.64 | 2 | 0.00 | 26.64 | 18 | 30.61 | 5 | 15.00 | 50.61 | 22 | 30.79 | 7 | 0.00 | 37.79 | 20 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 92.49 | 6.03 | 0 | 0.00 | 6.03 | 1 | 20.89 | 1 | 0.00 | 21.89 | 1 | 19.65 | 1 | 0.00 | 20.65 | 12 | 20.53 | 4 | 0.00 | 24.53 | 2 | 18.39 | 1 | 0.00 | 19.39 | 2 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Donisch, Paul | SP | 154.92 | 9.36 | 0 | 0.00 | 9.36 | 15 | 29.04 | 8 | 0.00 | 37.04 | 19 | 23.87 | 6 | 0.00 | 29.87 | 21 | 28.09 | 16 | 0.00 | 44.09 | 15 | 26.56 | 8 | 0.00 | 34.56 | 16 |
2 | Javier, Ernie | CCP | 182.00 | 9.68 | 1 | 0.00 | 10.68 | 19 | 42.18 | 15 | 0.00 | 57.18 | 27 | 14.18 | 6 | 0.00 | 20.18 | 10 | 30.92 | 19 | 10.00 | 59.92 | 26 | 33.04 | 1 | 0.00 | 34.04 | 15 |
3 | Manson, Bruce | SSP | 253.47 | 19.51 | 0 | 0.00 | 19.51 | 27 | 60.96 | 7 | 0.00 | 67.96 | 28 | 24.05 | 4 | 0.00 | 28.05 | 19 | 51.22 | 14 | 0.00 | 65.22 | 27 | 45.73 | 27 | 0.00 | 72.73 | 29 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Eberhart, David | SSP | 94.34 | 7.76 | 0 | 0.00 | 7.76 | 5 | 24.22 | 1 | 0.00 | 25.22 | 3 | 10.66 | 1 | 0.00 | 11.66 | 1 | 24.02 | 5 | 0.00 | 29.02 | 4 | 17.68 | 3 | 0.00 | 20.68 | 3 |
2 | Lis, Jerry | SSP | 107.02 | 7.95 | 0 | 0.00 | 7.95 | 6 | 23.58 | 5 | 0.00 | 28.58 | 6 | 12.11 | 4 | 0.00 | 16.11 | 6 | 19.84 | 8 | 5.00 | 32.84 | 7 | 18.54 | 3 | 0.00 | 21.54 | 4 |
3 | Bailey, Michael | SSP | 123.71 | 6.97 | 0 | 0.00 | 6.97 | 2 | 26.22 | 2 | 0.00 | 28.22 | 4 | 11.13 | 2 | 0.00 | 13.13 | 3 | 19.94 | 20 | 5.00 | 44.94 | 17 | 20.45 | 10 | 0.00 | 30.45 | 12 |
4 | Ilic, Alex | CCP | 126.97 | 8.63 | 1 | 0.00 | 9.63 | 17 | 30.52 | 6 | 0.00 | 36.52 | 18 | 14.15 | 1 | 0.00 | 15.15 | 5 | 32.66 | 6 | 5.00 | 43.66 | 14 | 19.01 | 3 | 0.00 | 22.01 | 5 |
5 | Moore, Christopher | SSP | 144.80 | 8.84 | 0 | 5.00 | 13.84 | 25 | 29.50 | 2 | 0.00 | 31.50 | 12 | 13.72 | 3 | 0.00 | 16.72 | 8 | 34.75 | 12 | 0.00 | 46.75 | 19 | 10.99 | 25 | 0.00 | 35.99 | 19 |
6 | Nichols, Ed | SSP | 148.20 | 8.20 | 0 | 0.00 | 8.20 | 9 | 31.87 | 1 | 0.00 | 32.87 | 16 | 20.76 | 0 | 0.00 | 20.76 | 13 | 29.53 | 12 | 5.00 | 46.53 | 18 | 29.84 | 0 | 10.00 | 39.84 | 21 |
7 | Solum, Stephen | SSP | 150.70 | 8.07 | 0 | 0.00 | 8.07 | 8 | 21.37 | 11 | 0.00 | 32.37 | 14 | 22.58 | 6 | 0.00 | 28.58 | 20 | 21.16 | 26 | 5.00 | 52.16 | 23 | 19.52 | 10 | 0.00 | 29.52 | 10 |
8 | Mamaj, Lenny | SSP | 153.82 | 9.58 | 3 | 0.00 | 12.58 | 23 | 27.02 | 4 | 0.00 | 31.02 | 11 | 13.91 | 13 | 6.00 | 32.91 | 26 | 21.10 | 18 | 5.00 | 44.10 | 16 | 20.21 | 13 | 0.00 | 33.21 | 13 |
9 | Stevens, Perry | SSP | 158.96 | 8.92 | 0 | 0.00 | 8.92 | 14 | 25.10 | 11 | 0.00 | 36.10 | 17 | 25.50 | 7 | 0.00 | 32.50 | 24 | 31.62 | 11 | 5.00 | 47.62 | 20 | 27.82 | 6 | 0.00 | 33.82 | 14 |
10 | Schaner, Marty | CDP | 205.30 | 9.82 | 1 | 0.00 | 10.82 | 20 | 37.37 | 1 | 0.00 | 38.37 | 20 | 20.01 | 7 | 3.00 | 30.01 | 22 | 33.82 | 11 | 15.00 | 59.82 | 25 | 62.28 | 4 | 0.00 | 66.28 | 28 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Stern, Michael | PCC | 99.23 | 8.37 | 0 | 0.00 | 8.37 | 10 | 17.74 | 13 | 0.00 | 30.74 | 10 | 10.53 | 3 | 0.00 | 13.53 | 4 | 9.52 | 9 | 0.00 | 18.52 | 1 | 21.07 | 7 | 0.00 | 28.07 | 9 |
2 | Krier, Heath | PCC | 102.59 | 20.03 | 1 | 0.00 | 21.03 | 28 | 19.67 | 5 | 0.00 | 24.67 | 2 | 9.38 | 3 | 0.00 | 12.38 | 2 | 21.48 | 7 | 0.00 | 28.48 | 3 | 15.03 | 1 | 0.00 | 16.03 | 1 |
3 | Boettjer, Dale | CCP | 127.48 | 7.06 | 1 | 0.00 | 8.06 | 7 | 24.62 | 6 | 0.00 | 30.62 | 9 | 15.17 | 1 | 0.00 | 16.17 | 7 | 25.20 | 17 | 8.00 | 50.20 | 21 | 19.43 | 3 | 0.00 | 22.43 | 6 |
4 | Buenaventura, Jaime | PCC | 141.04 | 16.28 | 0 | 0.00 | 16.28 | 26 | 38.15 | 3 | 0.00 | 41.15 | 24 | 12.51 | 13 | 0.00 | 25.51 | 17 | 26.84 | 7 | 0.00 | 33.84 | 8 | 20.26 | 4 | 0.00 | 24.26 | 7 |
5 | Rockwood, Michael | CCP | 151.43 | 7.71 | 0 | 0.00 | 7.71 | 4 | 35.00 | 5 | 0.00 | 40.00 | 21 | 13.33 | 9 | 3.00 | 25.33 | 16 | 25.44 | 12 | 5.00 | 42.44 | 12 | 27.95 | 8 | 0.00 | 35.95 | 18 |
6 | Johnson, Michael | SP | 157.83 | 9.53 | 0 | 0.00 | 9.53 | 16 | 29.69 | 3 | 0.00 | 32.69 | 15 | 17.33 | 11 | 3.00 | 31.33 | 23 | 28.73 | 8 | 5.00 | 41.73 | 11 | 33.55 | 9 | 0.00 | 42.55 | 24 |
7 | Cerqua, Dennis | SSP | 229.57 | 8.40 | 0 | 0.00 | 8.40 | 11 | 37.77 | 31 | 0.00 | 68.77 | 29 | 16.16 | 14 | 6.00 | 36.16 | 27 | 31.41 | 29 | 8.00 | 68.41 | 28 | 36.83 | 11 | 0.00 | 47.83 | 26 |
8 | Brzezinski, Jack | SSP | 245.12 | 12.81 | 0 | 0.00 | 12.81 | 24 | 36.78 | 20 | 0.00 | 56.78 | 26 | 18.45 | 26 | 0.00 | 44.45 | 29 | 40.41 | 27 | 5.00 | 72.41 | 29 | 42.67 | 16 | 0.00 | 58.67 | 27 |
- | (DQ)Robinson, Michael | ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |