McHenry IDPA - August 8, 2018
8/8/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Eberhart, David | A348598 | Sharpshooter | 110.12 | 6.78 | 0 | 0.00 | 6.78 | 2 | 24.73 | 4 | 3.00 | 31.73 | 3 | 13.50 | 1 | 3.00 | 17.50 | 2 | 23.85 | 4 | 0.00 | 27.85 | 1 | 22.26 | 4 | 0.00 | 26.26 | 2 |
Enhanced Service Pistol | Mann, Dave | A436738 | Expert | 94.32 | 7.17 | 0 | 0.00 | 7.17 | 1 | 19.97 | 1 | 0.00 | 20.97 | 1 | 15.14 | 0 | 0.00 | 15.14 | 1 | 23.03 | 2 | 5.00 | 30.03 | 1 | 19.01 | 2 | 0.00 | 21.01 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 148.83 | 10.24 | 0 | 0.00 | 10.24 | 2 | 36.26 | 8 | 0.00 | 44.26 | 3 | 18.97 | 2 | 0.00 | 20.97 | 1 | 30.22 | 13 | 0.00 | 43.22 | 2 | 24.14 | 6 | 0.00 | 30.14 | 1 |
Compact Carry Pistol | Su, Peizhong | A762711 | Sharpshooter | 140.61 | 6.62 | 2 | 0.00 | 8.62 | 2 | 28.07 | 7 | 0.00 | 35.07 | 1 | 18.58 | 0 | 3.00 | 21.58 | 2 | 33.43 | 7 | 0.00 | 40.43 | 2 | 31.91 | 3 | 0.00 | 34.91 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 190.18 | 11.05 | 1 | 0.00 | 12.05 | 1 | 38.28 | 20 | 0.00 | 58.28 | 1 | 19.70 | 7 | 0.00 | 26.70 | 1 | 43.82 | 8 | 3.00 | 54.82 | 1 | 36.33 | 2 | 0.00 | 38.33 | 1 |
Specialty | Donisch, Paul | A154347 | Novice | 181.57 | 10.13 | 0 | 0.00 | 10.13 | 1 | 32.96 | 5 | 0.00 | 37.96 | 1 | 18.09 | 16 | 0.00 | 34.09 | 1 | 26.94 | 22 | 0.00 | 48.94 | 1 | 31.45 | 19 | 0.00 | 50.45 | 1 |
Pistol Caliber Carbine | Schaner, Marty | A249021 | Sharpshooter | 110.59 | 13.62 | 0 | 0.00 | 13.62 | 1 | 32.26 | 2 | 0.00 | 34.26 | 1 | 11.34 | 0 | 0.00 | 11.34 | 1 | 22.30 | 4 | 0.00 | 26.30 | 1 | 25.07 | 0 | 0.00 | 25.07 | 1 |
Most Accurate |
| Mann, Dave | A436738 | Expert | 94.32 | 7.17 | 0 | 0.00 | 7.17 | 1 | 19.97 | 1 | 0.00 | 20.97 | 1 | 15.14 | 0 | 0.00 | 15.14 | 1 | 23.03 | 2 | 5.00 | 30.03 | 1 | 19.01 | 2 | 0.00 | 21.01 | 1 |
|
Stock Service Pistol |
1 | Eberhart, David | A348598 | Sharpshooter | 110.12 | 6.78 | 0 | 0.00 | 6.78 | 2 | 24.73 | 4 | 3.00 | 31.73 | 3 | 13.50 | 1 | 3.00 | 17.50 | 2 | 23.85 | 4 | 0.00 | 27.85 | 1 | 22.26 | 4 | 0.00 | 26.26 | 2 |
2 | Lis, Jerry | A515733 | Sharpshooter | 119.02 | 7.66 | 1 | 0.00 | 8.66 | 4 | 27.40 | 2 | 3.00 | 32.40 | 4 | 8.50 | 2 | 0.00 | 10.50 | 1 | 23.97 | 14 | 5.00 | 42.97 | 4 | 18.49 | 6 | 0.00 | 24.49 | 1 |
3 | Bailey, Michael | A388512 | Sharpshooter | 125.71 | 5.41 | 0 | 0.00 | 5.41 | 1 | 22.95 | 1 | 0.00 | 23.95 | 1 | 16.87 | 2 | 0.00 | 18.87 | 3 | 23.51 | 11 | 5.00 | 39.51 | 2 | 28.97 | 9 | 0.00 | 37.97 | 4 |
4 | Stevens, Perry | A09981 | Sharpshooter | 128.72 | 8.11 | 0 | 0.00 | 8.11 | 3 | 24.31 | 0 | 0.00 | 24.31 | 2 | 11.75 | 6 | 8.00 | 25.75 | 4 | 32.09 | 9 | 0.00 | 41.09 | 3 | 28.46 | 1 | 0.00 | 29.46 | 3 |
- | Gens, Ted | A14096 | Sharpshooter | - | 13.35 | 0 | 0.00 | 13.35 | 5 | 49.04 | 5 | 0.00 | 54.04 | 5 | 28.30 | 7 | 0.00 | 35.30 | 5 | 40.86 | 7 | 0.00 | 47.86 | 5 | DNF | DNF | DNF | DNF | DNF |
|
1 | Smith, Patrick | A826906 | Unclassified | 170.78 | 8.20 | 0 | 0.00 | 8.20 | 1 | 32.04 | 26 | 3.00 | 61.04 | 1 | 11.40 | 18 | 3.00 | 32.40 | 1 | 31.95 | 8 | 0.00 | 39.95 | 1 | 25.19 | 4 | 0.00 | 29.19 | 1 |
|
1 | Mamaj, Leonard | A51618 | Marksman | 134.88 | 10.70 | 0 | 0.00 | 10.70 | 3 | 23.80 | 16 | 0.00 | 39.80 | 2 | 19.11 | 4 | 0.00 | 23.11 | 2 | 21.25 | 6 | 3.00 | 30.25 | 1 | 22.02 | 9 | 0.00 | 31.02 | 1 |
2 | Mytrofanyuk, Ruslan | A102120 | Marksman | 161.21 | 7.97 | 0 | 0.00 | 7.97 | 1 | 36.20 | 6 | 0.00 | 42.20 | 3 | 14.46 | 8 | 8.00 | 30.46 | 3 | 29.16 | 14 | 5.00 | 48.16 | 3 | 32.42 | 0 | 0.00 | 32.42 | 2 |
3 | Morosco, Craig | A669580 | Marksman | 164.47 | 8.36 | 1 | 0.00 | 9.36 | 2 | 28.67 | 8 | 0.00 | 36.67 | 1 | 15.97 | 5 | 0.00 | 20.97 | 1 | 25.75 | 19 | 0.00 | 44.75 | 2 | 30.72 | 22 | 0.00 | 52.72 | 4 |
4 | Magnuson, Mark | A849337 | Marksman | 190.68 | 10.14 | 1 | 0.00 | 11.14 | 4 | 43.17 | 21 | 0.00 | 64.17 | 5 | 29.16 | 4 | 0.00 | 33.16 | 4 | 29.68 | 19 | 0.00 | 48.68 | 4 | 27.53 | 6 | 0.00 | 33.53 | 3 |
5 | Perdue, Tom | A499578 | Marksman | 276.07 | 12.28 | 1 | 0.00 | 13.28 | 5 | 51.58 | 1 | 0.00 | 52.58 | 4 | 42.90 | 16 | 6.00 | 64.90 | 5 | 46.17 | 16 | 5.00 | 67.17 | 5 | 59.14 | 19 | 0.00 | 78.14 | 5 |
- | (DQ)Kenneally, Matthew | A800415 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | (DQ)DeSmidt, Bill | A802618 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Manson, Bruce | A602683 | Novice | 323.15 | 17.68 | 0 | 0.00 | 17.68 | 1 | 62.66 | 32 | 0.00 | 94.66 | 1 | 23.99 | 16 | 5.00 | 44.99 | 1 | 48.32 | 23 | 0.00 | 71.32 | 1 | 62.50 | 29 | 3.00 | 94.50 | 1 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14374 | Sharpshooter | 169.58 | 8.76 | 5 | 0.00 | 13.76 | 1 | 36.95 | 5 | 0.00 | 41.95 | 1 | 17.80 | 2 | 0.00 | 19.80 | 1 | 34.89 | 15 | 0.00 | 49.89 | 1 | 31.18 | 13 | 0.00 | 44.18 | 1 |
|
1 | Mann, Dave | A436738 | Expert | 94.32 | 7.17 | 0 | 0.00 | 7.17 | 1 | 19.97 | 1 | 0.00 | 20.97 | 1 | 15.14 | 0 | 0.00 | 15.14 | 1 | 23.03 | 2 | 5.00 | 30.03 | 1 | 19.01 | 2 | 0.00 | 21.01 | 1 |
|
1 | Blakely, Scotty | A797320 | Marksman | 126.96 | 8.75 | 0 | 0.00 | 8.75 | 1 | 31.14 | 2 | 0.00 | 33.14 | 1 | 11.72 | 5 | 0.00 | 16.72 | 1 | 28.97 | 6 | 0.00 | 34.97 | 1 | 31.38 | 2 | 0.00 | 33.38 | 1 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Marksman | 148.83 | 10.24 | 0 | 0.00 | 10.24 | 2 | 36.26 | 8 | 0.00 | 44.26 | 3 | 18.97 | 2 | 0.00 | 20.97 | 1 | 30.22 | 13 | 0.00 | 43.22 | 2 | 24.14 | 6 | 0.00 | 30.14 | 1 |
2 | Jordanov, Goran | A51260 | Marksman | 150.82 | 7.15 | 1 | 0.00 | 8.15 | 1 | 29.39 | 4 | 0.00 | 33.39 | 2 | 18.17 | 11 | 3.00 | 32.17 | 2 | 27.74 | 19 | 0.00 | 46.74 | 3 | 27.37 | 3 | 0.00 | 30.37 | 2 |
3 | Helfinstine, John | A45577 | Marksman | 155.36 | 12.11 | 0 | 0.00 | 12.11 | 3 | 33.08 | 0 | 0.00 | 33.08 | 1 | 18.36 | 11 | 3.00 | 32.36 | 3 | 36.76 | 4 | 0.00 | 40.76 | 1 | 27.05 | 10 | 0.00 | 37.05 | 3 |
|
Compact Carry Pistol |
1 | Su, Peizhong | A762711 | Sharpshooter | 140.61 | 6.62 | 2 | 0.00 | 8.62 | 2 | 28.07 | 7 | 0.00 | 35.07 | 1 | 18.58 | 0 | 3.00 | 21.58 | 2 | 33.43 | 7 | 0.00 | 40.43 | 2 | 31.91 | 3 | 0.00 | 34.91 | 1 |
2 | Ilic, Alex | A44923 | Sharpshooter | 144.33 | 6.88 | 0 | 0.00 | 6.88 | 1 | 23.85 | 19 | 0.00 | 42.85 | 2 | 10.62 | 6 | 3.00 | 19.62 | 1 | 27.29 | 7 | 0.00 | 34.29 | 1 | 27.69 | 13 | 0.00 | 40.69 | 2 |
|
1 | Wu, Xuemin | | Unclassified | 282.11 | 15.54 | 0 | 0.00 | 15.54 | 1 | 68.74 | 8 | 0.00 | 76.74 | 1 | 24.86 | 7 | 6.00 | 37.86 | 1 | 49.29 | 30 | 5.00 | 84.29 | 1 | 51.68 | 16 | 0.00 | 67.68 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 190.18 | 11.05 | 1 | 0.00 | 12.05 | 1 | 38.28 | 20 | 0.00 | 58.28 | 1 | 19.70 | 7 | 0.00 | 26.70 | 1 | 43.82 | 8 | 3.00 | 54.82 | 1 | 36.33 | 2 | 0.00 | 38.33 | 1 |
|
Revolver |
- | (DQ)Wickes, Kenneth | A544584 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Specialty |
1 | Donisch, Paul | A154347 | Novice | 181.57 | 10.13 | 0 | 0.00 | 10.13 | 1 | 32.96 | 5 | 0.00 | 37.96 | 1 | 18.09 | 16 | 0.00 | 34.09 | 1 | 26.94 | 22 | 0.00 | 48.94 | 1 | 31.45 | 19 | 0.00 | 50.45 | 1 |
|
Pistol Caliber Carbine |
1 | Schaner, Marty | A249021 | Sharpshooter | 110.59 | 13.62 | 0 | 0.00 | 13.62 | 1 | 32.26 | 2 | 0.00 | 34.26 | 1 | 11.34 | 0 | 0.00 | 11.34 | 1 | 22.30 | 4 | 0.00 | 26.30 | 1 | 25.07 | 0 | 0.00 | 25.07 | 1 |
|
Stage Winners |
Table Top |
| Bailey, Michael | A388512 | Sharpshooter | 125.71 | 5.41 | 0 | 0.00 | 5.41 | 1 | 22.95 | 1 | 0.00 | 23.95 | 1 | 16.87 | 2 | 0.00 | 18.87 | 3 | 23.51 | 11 | 5.00 | 39.51 | 2 | 28.97 | 9 | 0.00 | 37.97 | 4 |
Zig Zag |
| Mann, Dave | A436738 | Expert | 94.32 | 7.17 | 0 | 0.00 | 7.17 | 1 | 19.97 | 1 | 0.00 | 20.97 | 1 | 15.14 | 0 | 0.00 | 15.14 | 1 | 23.03 | 2 | 5.00 | 30.03 | 1 | 19.01 | 2 | 0.00 | 21.01 | 1 |
Jihadus Interruptus |
| Lis, Jerry | A515733 | Sharpshooter | 119.02 | 7.66 | 1 | 0.00 | 8.66 | 4 | 27.40 | 2 | 3.00 | 32.40 | 4 | 8.50 | 2 | 0.00 | 10.50 | 1 | 23.97 | 14 | 5.00 | 42.97 | 4 | 18.49 | 6 | 0.00 | 24.49 | 1 |
Home Invaders |
| Schaner, Marty | A249021 | Sharpshooter | 110.59 | 13.62 | 0 | 0.00 | 13.62 | 1 | 32.26 | 2 | 0.00 | 34.26 | 1 | 11.34 | 0 | 0.00 | 11.34 | 1 | 22.30 | 4 | 0.00 | 26.30 | 1 | 25.07 | 0 | 0.00 | 25.07 | 1 |
Area 51 |
| Mann, Dave | A436738 | Expert | 94.32 | 7.17 | 0 | 0.00 | 7.17 | 1 | 19.97 | 1 | 0.00 | 20.97 | 1 | 15.14 | 0 | 0.00 | 15.14 | 1 | 23.03 | 2 | 5.00 | 30.03 | 1 | 19.01 | 2 | 0.00 | 21.01 | 1 |