McHenry IDPA - July 25, 2018
7/25/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Eberhart, David | A348598 | Sharpshooter | 93.39 | 7.40 | 1 | 0.00 | 8.40 | 1 | 10.79 | 12 | 0.00 | 22.79 | 1 | 5.74 | 16 | 0.00 | 21.74 | 3 | 17.01 | 2 | 0.00 | 19.01 | 1 | 15.45 | 6 | 0.00 | 21.45 | 2 |
Enhanced Service Pistol | Mann, Dave | A436738 | Expert | 73.61 | 9.22 | 1 | 0.00 | 10.22 | 1 | 13.65 | 3 | 0.00 | 16.65 | 1 | 6.71 | 1 | 0.00 | 7.71 | 1 | 20.55 | 1 | 0.00 | 21.55 | 1 | 14.48 | 3 | 0.00 | 17.48 | 1 |
Custom Defensive Pistol | Lis, Jerry | A515733 | Sharpshooter | 120.21 | 9.26 | 2 | 0.00 | 11.26 | 1 | 11.41 | 7 | 0.00 | 18.41 | 1 | 21.81 | 14 | 0.00 | 35.81 | 2 | 31.85 | 1 | 0.00 | 32.85 | 1 | 19.88 | 2 | 0.00 | 21.88 | 1 |
Back-up Gun | Purves, Kevin | A735438 | Unclassified | 181.01 | 15.80 | 3 | 0.00 | 18.80 | 1 | 22.81 | 25 | 0.00 | 47.81 | 1 | 18.62 | 6 | 0.00 | 24.62 | 1 | 48.31 | 2 | 0.00 | 50.31 | 1 | 30.47 | 9 | 0.00 | 39.47 | 1 |
Revolver | Wickes, Kenneth | A544584 | Marksman | 140.39 | 11.96 | 3 | 0.00 | 14.96 | 1 | 26.15 | 2 | 5.00 | 33.15 | 1 | 12.51 | 5 | 0.00 | 17.51 | 1 | 29.22 | 16 | 0.00 | 45.22 | 1 | 23.55 | 6 | 0.00 | 29.55 | 1 |
Most Accurate |
| Mann, Dave | A436738 | Expert | 73.61 | 9.22 | 1 | 0.00 | 10.22 | 1 | 13.65 | 3 | 0.00 | 16.65 | 1 | 6.71 | 1 | 0.00 | 7.71 | 1 | 20.55 | 1 | 0.00 | 21.55 | 1 | 14.48 | 3 | 0.00 | 17.48 | 1 |
|
Stock Service Pistol |
1 | Eberhart, David | A348598 | Sharpshooter | 93.39 | 7.40 | 1 | 0.00 | 8.40 | 1 | 10.79 | 12 | 0.00 | 22.79 | 1 | 5.74 | 16 | 0.00 | 21.74 | 3 | 17.01 | 2 | 0.00 | 19.01 | 1 | 15.45 | 6 | 0.00 | 21.45 | 2 |
2 | Bailey, Michael | A388512 | Sharpshooter | 111.07 | 8.91 | 0 | 0.00 | 8.91 | 2 | 15.20 | 12 | 5.00 | 32.20 | 2 | 11.65 | 8 | 0.00 | 19.65 | 2 | 26.74 | 3 | 0.00 | 29.74 | 2 | 18.57 | 2 | 0.00 | 20.57 | 1 |
3 | Dutkovic, Art | A148072 | Sharpshooter | 148.72 | 14.43 | 2 | 0.00 | 16.43 | 3 | 20.88 | 7 | 15.00 | 42.88 | 4 | 8.98 | 10 | 0.00 | 18.98 | 1 | 39.53 | 6 | 0.00 | 45.53 | 4 | 20.90 | 4 | 0.00 | 24.90 | 3 |
4 | Sesko, Bruce | A993471 | Sharpshooter | 156.30 | 15.42 | 7 | 0.00 | 22.42 | 4 | 25.65 | 8 | 0.00 | 33.65 | 3 | 11.97 | 14 | 0.00 | 25.97 | 4 | 36.51 | 6 | 0.00 | 42.51 | 3 | 26.75 | 5 | 0.00 | 31.75 | 4 |
|
1 | Mamaj, Lenny | A51618 | Marksman | 107.42 | 9.22 | 6 | 0.00 | 15.22 | 4 | 13.41 | 17 | 0.00 | 30.41 | 2 | 7.76 | 4 | 0.00 | 11.76 | 1 | 19.58 | 6 | 0.00 | 25.58 | 1 | 18.45 | 6 | 0.00 | 24.45 | 1 |
2 | Gariepy, Paul | A187163 | Marksman | 131.52 | 11.92 | 2 | 0.00 | 13.92 | 3 | 17.17 | 8 | 0.00 | 25.17 | 1 | 12.41 | 7 | 0.00 | 19.41 | 3 | 37.69 | 8 | 0.00 | 45.69 | 5 | 24.33 | 3 | 0.00 | 27.33 | 2 |
3 | Kenneally, Matthew | A800415 | Marksman | 134.13 | 11.02 | 0 | 0.00 | 11.02 | 1 | 16.28 | 11 | 5.00 | 32.28 | 4 | 8.32 | 12 | 0.00 | 20.32 | 4 | 28.63 | 1 | 0.00 | 29.63 | 2 | 28.88 | 12 | 0.00 | 40.88 | 5 |
4 | Morosco, Craig | A669580 | Marksman | 146.25 | 10.62 | 12 | 0.00 | 22.62 | 5 | 15.50 | 10 | 5.00 | 30.50 | 3 | 14.86 | 4 | 0.00 | 18.86 | 2 | 29.72 | 15 | 0.00 | 44.72 | 4 | 27.55 | 2 | 0.00 | 29.55 | 4 |
5 | DeSmidt, Bill | A802618 | Marksman | 166.18 | 12.19 | 1 | 0.00 | 13.19 | 2 | 27.92 | 14 | 10.00 | 51.92 | 5 | 12.53 | 20 | 0.00 | 32.53 | 5 | 37.64 | 0 | 3.00 | 40.64 | 3 | 26.90 | 1 | 0.00 | 27.90 | 3 |
|
1 | Donisch, Paul | A154347 | Novice | 186.14 | 10.28 | 5 | 0.00 | 15.28 | 1 | 18.08 | 20 | 0.00 | 38.08 | 2 | 12.34 | 16 | 0.00 | 28.34 | 1 | 20.01 | 24 | 0.00 | 44.01 | 1 | 47.43 | 13 | 0.00 | 60.43 | 3 |
2 | Manson, Bruce | A602683 | Novice | 218.36 | 18.89 | 3 | 0.00 | 21.89 | 2 | 28.03 | 5 | 0.00 | 33.03 | 1 | 20.69 | 24 | 0.00 | 44.69 | 2 | 50.87 | 10 | 0.00 | 60.87 | 2 | 33.88 | 21 | 3.00 | 57.88 | 2 |
3 | Disanti, David | A47014 | Novice | 296.37 | 19.16 | 19 | 0.00 | 38.16 | 3 | 41.42 | 29 | 5.00 | 75.42 | 3 | 33.18 | 15 | 3.00 | 51.18 | 3 | 61.36 | 20 | 0.00 | 81.36 | 3 | 35.25 | 15 | 0.00 | 50.25 | 1 |
|
Enhanced Service Pistol |
1 | Gaudio, Gary | A499784 | Sharpshooter | 112.46 | 10.63 | 2 | 0.00 | 12.63 | 2 | 17.83 | 3 | 0.00 | 20.83 | 1 | 11.91 | 6 | 0.00 | 17.91 | 1 | 33.06 | 1 | 0.00 | 34.06 | 1 | 23.03 | 4 | 0.00 | 27.03 | 3 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 151.28 | 10.96 | 7 | 0.00 | 17.96 | 3 | 19.51 | 13 | 0.00 | 32.51 | 2 | 15.45 | 17 | 0.00 | 32.45 | 3 | 30.59 | 12 | 0.00 | 42.59 | 2 | 21.77 | 4 | 0.00 | 25.77 | 2 |
3 | Hall, Larry | A14734 | Sharpshooter | 164.09 | 10.22 | 0 | 0.00 | 10.22 | 1 | 21.69 | 21 | 25.00 | 67.69 | 3 | 9.44 | 11 | 0.00 | 20.44 | 2 | 30.91 | 12 | 0.00 | 42.91 | 3 | 21.83 | 1 | 0.00 | 22.83 | 1 |
|
1 | Blakely, Scotty | A797320 | Marksman | 131.04 | 11.55 | 10 | 0.00 | 21.55 | 1 | 19.79 | 5 | 0.00 | 24.79 | 1 | 9.47 | 10 | 0.00 | 19.47 | 1 | 29.66 | 4 | 0.00 | 33.66 | 1 | 24.57 | 7 | 0.00 | 31.57 | 1 |
|
1 | Mann, Dave | A436738 | Expert | 73.61 | 9.22 | 1 | 0.00 | 10.22 | 1 | 13.65 | 3 | 0.00 | 16.65 | 1 | 6.71 | 1 | 0.00 | 7.71 | 1 | 20.55 | 1 | 0.00 | 21.55 | 1 | 14.48 | 3 | 0.00 | 17.48 | 1 |
|
Custom Defensive Pistol |
1 | Lis, Jerry | A515733 | Sharpshooter | 120.21 | 9.26 | 2 | 0.00 | 11.26 | 1 | 11.41 | 7 | 0.00 | 18.41 | 1 | 21.81 | 14 | 0.00 | 35.81 | 2 | 31.85 | 1 | 0.00 | 32.85 | 1 | 19.88 | 2 | 0.00 | 21.88 | 1 |
2 | Schaner, Marty | A249021 | Sharpshooter | 162.59 | 11.64 | 1 | 0.00 | 12.64 | 2 | 16.42 | 10 | 0.00 | 26.42 | 2 | 15.45 | 10 | 0.00 | 25.45 | 1 | 44.45 | 0 | 0.00 | 44.45 | 2 | 40.63 | 13 | 0.00 | 53.63 | 2 |
|
1 | Westphal, Eric | A713373 | Marksman | 157.93 | 9.13 | 10 | 0.00 | 19.13 | 2 | 18.89 | 17 | 10.00 | 45.89 | 2 | 6.34 | 8 | 0.00 | 14.34 | 1 | 30.75 | 13 | 0.00 | 43.75 | 1 | 19.82 | 15 | 0.00 | 34.82 | 1 |
2 | Helfinstine, John | A45577 | Marksman | 168.11 | 12.86 | 1 | 0.00 | 13.86 | 1 | 21.99 | 2 | 0.00 | 23.99 | 1 | 9.48 | 22 | 0.00 | 31.48 | 2 | 43.81 | 3 | 6.00 | 52.81 | 2 | 24.97 | 21 | 0.00 | 45.97 | 2 |
|
Back-up Gun |
1 | Purves, Kevin | A735438 | Unclassified | 181.01 | 15.80 | 3 | 0.00 | 18.80 | 1 | 22.81 | 25 | 0.00 | 47.81 | 1 | 18.62 | 6 | 0.00 | 24.62 | 1 | 48.31 | 2 | 0.00 | 50.31 | 1 | 30.47 | 9 | 0.00 | 39.47 | 1 |
|
Revolver |
1 | Cerqua, Dennis | | Unclassified | 224.86 | 11.44 | 12 | 0.00 | 23.44 | 1 | 25.00 | 32 | 5.00 | 62.00 | 1 | 19.60 | 8 | 0.00 | 27.60 | 1 | 53.35 | 20 | 6.00 | 79.35 | 1 | 26.47 | 6 | 0.00 | 32.47 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 140.39 | 11.96 | 3 | 0.00 | 14.96 | 1 | 26.15 | 2 | 5.00 | 33.15 | 1 | 12.51 | 5 | 0.00 | 17.51 | 1 | 29.22 | 16 | 0.00 | 45.22 | 1 | 23.55 | 6 | 0.00 | 29.55 | 1 |
|
Stage Winners |
Standard |
| Eberhart, David | A348598 | Sharpshooter | 93.39 | 7.40 | 1 | 0.00 | 8.40 | 1 | 10.79 | 12 | 0.00 | 22.79 | 1 | 5.74 | 16 | 0.00 | 21.74 | 3 | 17.01 | 2 | 0.00 | 19.01 | 1 | 15.45 | 6 | 0.00 | 21.45 | 2 |
Shooting Arcade |
| Mann, Dave | A436738 | Expert | 73.61 | 9.22 | 1 | 0.00 | 10.22 | 1 | 13.65 | 3 | 0.00 | 16.65 | 1 | 6.71 | 1 | 0.00 | 7.71 | 1 | 20.55 | 1 | 0.00 | 21.55 | 1 | 14.48 | 3 | 0.00 | 17.48 | 1 |
Carnival Hold Up |
| Mann, Dave | A436738 | Expert | 73.61 | 9.22 | 1 | 0.00 | 10.22 | 1 | 13.65 | 3 | 0.00 | 16.65 | 1 | 6.71 | 1 | 0.00 | 7.71 | 1 | 20.55 | 1 | 0.00 | 21.55 | 1 | 14.48 | 3 | 0.00 | 17.48 | 1 |
It Is Your 2A Right |
| Eberhart, David | A348598 | Sharpshooter | 93.39 | 7.40 | 1 | 0.00 | 8.40 | 1 | 10.79 | 12 | 0.00 | 22.79 | 1 | 5.74 | 16 | 0.00 | 21.74 | 3 | 17.01 | 2 | 0.00 | 19.01 | 1 | 15.45 | 6 | 0.00 | 21.45 | 2 |
Unwanted Guests |
| Mann, Dave | A436738 | Expert | 73.61 | 9.22 | 1 | 0.00 | 10.22 | 1 | 13.65 | 3 | 0.00 | 16.65 | 1 | 6.71 | 1 | 0.00 | 7.71 | 1 | 20.55 | 1 | 0.00 | 21.55 | 1 | 14.48 | 3 | 0.00 | 17.48 | 1 |