McHenry IDPA - July 25, 2018
7/25/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 73.61 | 9.22 | 1 | 0.00 | 10.22 | 4 | 13.65 | 3 | 0.00 | 16.65 | 1 | 6.71 | 1 | 0.00 | 7.71 | 1 | 20.55 | 1 | 0.00 | 21.55 | 2 | 14.48 | 3 | 0.00 | 17.48 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mamaj, Lenny | SSP | 107.42 | 9.22 | 6 | 0.00 | 15.22 | 13 | 13.41 | 17 | 0.00 | 30.41 | 9 | 7.76 | 4 | 0.00 | 11.76 | 2 | 19.58 | 6 | 0.00 | 25.58 | 3 | 18.45 | 6 | 0.00 | 24.45 | 6 |
2 | Blakely, Scotty | ESP | 131.04 | 11.55 | 10 | 0.00 | 21.55 | 19 | 19.79 | 5 | 0.00 | 24.79 | 6 | 9.47 | 10 | 0.00 | 19.47 | 9 | 29.66 | 4 | 0.00 | 33.66 | 7 | 24.57 | 7 | 0.00 | 31.57 | 14 |
3 | Gariepy, Paul | SSP | 131.52 | 11.92 | 2 | 0.00 | 13.92 | 11 | 17.17 | 8 | 0.00 | 25.17 | 7 | 12.41 | 7 | 0.00 | 19.41 | 8 | 37.69 | 8 | 0.00 | 45.69 | 19 | 24.33 | 3 | 0.00 | 27.33 | 10 |
4 | Kenneally, Matthew | SSP | 134.13 | 11.02 | 0 | 0.00 | 11.02 | 5 | 16.28 | 11 | 5.00 | 32.28 | 12 | 8.32 | 12 | 0.00 | 20.32 | 11 | 28.63 | 1 | 0.00 | 29.63 | 4 | 28.88 | 12 | 0.00 | 40.88 | 19 |
5 | Wickes, Kenneth | REV | 140.39 | 11.96 | 3 | 0.00 | 14.96 | 12 | 26.15 | 2 | 5.00 | 33.15 | 15 | 12.51 | 5 | 0.00 | 17.51 | 4 | 29.22 | 16 | 0.00 | 45.22 | 17 | 23.55 | 6 | 0.00 | 29.55 | 13 |
6 | Morosco, Craig | SSP | 146.25 | 10.62 | 12 | 0.00 | 22.62 | 22 | 15.50 | 10 | 5.00 | 30.50 | 10 | 14.86 | 4 | 0.00 | 18.86 | 6 | 29.72 | 15 | 0.00 | 44.72 | 16 | 27.55 | 2 | 0.00 | 29.55 | 12 |
7 | Westphal, Eric | CDP | 157.93 | 9.13 | 10 | 0.00 | 19.13 | 18 | 18.89 | 17 | 10.00 | 45.89 | 19 | 6.34 | 8 | 0.00 | 14.34 | 3 | 30.75 | 13 | 0.00 | 43.75 | 13 | 19.82 | 15 | 0.00 | 34.82 | 17 |
8 | DeSmidt, Bill | SSP | 166.18 | 12.19 | 1 | 0.00 | 13.19 | 9 | 27.92 | 14 | 10.00 | 51.92 | 21 | 12.53 | 20 | 0.00 | 32.53 | 21 | 37.64 | 0 | 3.00 | 40.64 | 9 | 26.90 | 1 | 0.00 | 27.90 | 11 |
9 | Helfinstine, John | CDP | 168.11 | 12.86 | 1 | 0.00 | 13.86 | 10 | 21.99 | 2 | 0.00 | 23.99 | 5 | 9.48 | 22 | 0.00 | 31.48 | 19 | 43.81 | 3 | 6.00 | 52.81 | 21 | 24.97 | 21 | 0.00 | 45.97 | 20 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Donisch, Paul | SSP | 186.14 | 10.28 | 5 | 0.00 | 15.28 | 14 | 18.08 | 20 | 0.00 | 38.08 | 17 | 12.34 | 16 | 0.00 | 28.34 | 18 | 20.01 | 24 | 0.00 | 44.01 | 14 | 47.43 | 13 | 0.00 | 60.43 | 24 |
2 | Manson, Bruce | SSP | 218.36 | 18.89 | 3 | 0.00 | 21.89 | 20 | 28.03 | 5 | 0.00 | 33.03 | 14 | 20.69 | 24 | 0.00 | 44.69 | 23 | 50.87 | 10 | 0.00 | 60.87 | 22 | 33.88 | 21 | 3.00 | 57.88 | 23 |
3 | Disanti, David | SSP | 296.37 | 19.16 | 19 | 0.00 | 38.16 | 24 | 41.42 | 29 | 5.00 | 75.42 | 24 | 33.18 | 15 | 3.00 | 51.18 | 24 | 61.36 | 20 | 0.00 | 81.36 | 24 | 35.25 | 15 | 0.00 | 50.25 | 21 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Eberhart, David | SSP | 93.39 | 7.40 | 1 | 0.00 | 8.40 | 1 | 10.79 | 12 | 0.00 | 22.79 | 4 | 5.74 | 16 | 0.00 | 21.74 | 13 | 17.01 | 2 | 0.00 | 19.01 | 1 | 15.45 | 6 | 0.00 | 21.45 | 3 |
2 | Bailey, Michael | SSP | 111.07 | 8.91 | 0 | 0.00 | 8.91 | 2 | 15.20 | 12 | 5.00 | 32.20 | 11 | 11.65 | 8 | 0.00 | 19.65 | 10 | 26.74 | 3 | 0.00 | 29.74 | 5 | 18.57 | 2 | 0.00 | 20.57 | 2 |
3 | Gaudio, Gary | ESP | 112.46 | 10.63 | 2 | 0.00 | 12.63 | 7 | 17.83 | 3 | 0.00 | 20.83 | 3 | 11.91 | 6 | 0.00 | 17.91 | 5 | 33.06 | 1 | 0.00 | 34.06 | 8 | 23.03 | 4 | 0.00 | 27.03 | 9 |
4 | Lis, Jerry | CDP | 120.21 | 9.26 | 2 | 0.00 | 11.26 | 6 | 11.41 | 7 | 0.00 | 18.41 | 2 | 21.81 | 14 | 0.00 | 35.81 | 22 | 31.85 | 1 | 0.00 | 32.85 | 6 | 19.88 | 2 | 0.00 | 21.88 | 4 |
5 | Dutkovic, Art | SSP | 148.72 | 14.43 | 2 | 0.00 | 16.43 | 15 | 20.88 | 7 | 15.00 | 42.88 | 18 | 8.98 | 10 | 0.00 | 18.98 | 7 | 39.53 | 6 | 0.00 | 45.53 | 18 | 20.90 | 4 | 0.00 | 24.90 | 7 |
6 | Buenaventura, Jaime | ESP | 151.28 | 10.96 | 7 | 0.00 | 17.96 | 16 | 19.51 | 13 | 0.00 | 32.51 | 13 | 15.45 | 17 | 0.00 | 32.45 | 20 | 30.59 | 12 | 0.00 | 42.59 | 11 | 21.77 | 4 | 0.00 | 25.77 | 8 |
7 | Sesko, Bruce | SSP | 156.30 | 15.42 | 7 | 0.00 | 22.42 | 21 | 25.65 | 8 | 0.00 | 33.65 | 16 | 11.97 | 14 | 0.00 | 25.97 | 16 | 36.51 | 6 | 0.00 | 42.51 | 10 | 26.75 | 5 | 0.00 | 31.75 | 15 |
8 | Schaner, Marty | CDP | 162.59 | 11.64 | 1 | 0.00 | 12.64 | 8 | 16.42 | 10 | 0.00 | 26.42 | 8 | 15.45 | 10 | 0.00 | 25.45 | 15 | 44.45 | 0 | 0.00 | 44.45 | 15 | 40.63 | 13 | 0.00 | 53.63 | 22 |
9 | Hall, Larry | ESP | 164.09 | 10.22 | 0 | 0.00 | 10.22 | 3 | 21.69 | 21 | 25.00 | 67.69 | 23 | 9.44 | 11 | 0.00 | 20.44 | 12 | 30.91 | 12 | 0.00 | 42.91 | 12 | 21.83 | 1 | 0.00 | 22.83 | 5 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Purves, Kevin | BG | 181.01 | 15.80 | 3 | 0.00 | 18.80 | 17 | 22.81 | 25 | 0.00 | 47.81 | 20 | 18.62 | 6 | 0.00 | 24.62 | 14 | 48.31 | 2 | 0.00 | 50.31 | 20 | 30.47 | 9 | 0.00 | 39.47 | 18 |
2 | Cerqua, Dennis | REV | 224.86 | 11.44 | 12 | 0.00 | 23.44 | 23 | 25.00 | 32 | 5.00 | 62.00 | 22 | 19.60 | 8 | 0.00 | 27.60 | 17 | 53.35 | 20 | 6.00 | 79.35 | 23 | 26.47 | 6 | 0.00 | 32.47 | 16 |