McHenry IDPA 2018 Annual Member Fun Shoot
6/27/2018
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Westphal, Eric | CDP | 32.54 | 10.77 | 3 | 0.00 | 12.27 | 9 | 13.14 | 0 | 0.00 | 13.14 | 4 | 6.13 | 2 | 0.00 | 7.13 | 11 |
2 | Wickes, Kenneth | REV | 34.65 | 8.87 | 3 | 0.00 | 10.37 | 3 | 11.97 | 10 | 0.00 | 16.97 | 23 | 6.31 | 2 | 0.00 | 7.31 | 12 |
3 | DeSmidt, Bill | SSP | 35.65 | 12.44 | 2 | 0.00 | 13.44 | 13 | 14.23 | 1 | 0.00 | 14.73 | 14 | 6.48 | 2 | 0.00 | 7.48 | 13 |
4 | Mamaj, Leonard | SSP | 36.27 | 10.27 | 4 | 0.00 | 12.27 | 8 | 13.44 | 0 | 0.00 | 13.44 | 5 | 10.06 | 1 | 0.00 | 10.56 | 22 |
5 | Kenneally, Matthew | SSP | 36.72 | 11.84 | 4 | 0.00 | 13.84 | 16 | 12.28 | 7 | 0.00 | 15.78 | 18 | 6.10 | 2 | 0.00 | 7.10 | 10 |
6 | Zittlow, Shawn | SSP | 36.91 | 14.03 | 2 | 0.00 | 15.03 | 22 | 14.61 | 1 | 0.00 | 15.11 | 16 | 6.27 | 1 | 0.00 | 6.77 | 7 |
7 | Helfinstine, John | CDP | 40.02 | 13.83 | 1 | 0.00 | 14.33 | 20 | 10.93 | 7 | 3.00 | 17.43 | 26 | 7.26 | 2 | 0.00 | 8.26 | 17 |
8 | Blakely, Scotty | ESP | 41.07 | 13.63 | 13 | 0.00 | 20.13 | 33 | 14.20 | 1 | 0.00 | 14.70 | 13 | 6.24 | 0 | 0.00 | 6.24 | 4 |
9 | Gariepy, Paul | SSP | 43.41 | 11.49 | 9 | 0.00 | 15.99 | 27 | 20.12 | 1 | 0.00 | 20.62 | 32 | 6.80 | 0 | 0.00 | 6.80 | 8 |
- | Morosco, Craig | SSP | - | 11.37 | 4 | 0.00 | 13.37 | 12 | 13.90 | 1 | 0.00 | 14.40 | 10 | - | - | - | - | - |
- | Perdue, Tom | SSP | - | 14.42 | 2 | 0.00 | 15.42 | 23 | 15.03 | 6 | 0.00 | 18.03 | 29 | - | - | - | - | - |
- | Lewis, Jason | SSP | - | 26.26 | 30 | 0.00 | 41.26 | 38 | 24.49 | 19 | 3.00 | 36.99 | 38 | - | - | - | - | - |
- | Downing, James | CCP | - | 12.49 | 6 | 0.00 | 15.49 | 24 | 16.76 | 0 | 0.00 | 16.76 | 22 | - | - | - | - | - |
- | Rothstein, Dan | SSP | - | 13.03 | 6 | 0.00 | 16.03 | 28 | 13.88 | 11 | 0.00 | 19.38 | 31 | - | - | - | - | - |
- | Thomas, Betsy | ESP | - | 14.80 | 5 | 0.00 | 17.30 | 30 | 20.62 | 8 | 0.00 | 24.62 | 35 | - | - | - | - | - |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moise, Alin | SSP | 43.06 | 10.27 | 12 | 0.00 | 16.27 | 29 | 16.82 | 2 | 0.00 | 17.82 | 27 | 8.97 | 0 | 0.00 | 8.97 | 19 |
2 | Manson, Bruce | SSP | 59.90 | 21.92 | 6 | 0.00 | 24.92 | 36 | 21.05 | 7 | 0.00 | 24.55 | 34 | 9.93 | 1 | 0.00 | 10.43 | 21 |
- | Keas, Marta | ESP | - | 19.74 | 5 | 0.00 | 22.24 | 35 | 25.45 | 19 | 0.00 | 34.95 | 37 | - | - | - | - | - |
- | Tirado, George | SSP | - | 10.26 | 16 | 0.00 | 18.26 | 32 | 16.45 | 3 | 0.00 | 17.95 | 28 | - | - | - | - | - |
- | Para, Gerard | SSP | - | 21.20 | 11 | 0.00 | 26.70 | 37 | 22.54 | 20 | 0.00 | 32.54 | 36 | - | - | - | - | - |
- | Javier, Ernie | CCP | - | 13.68 | 4 | 0.00 | 15.68 | 25 | 16.17 | 11 | 0.00 | 21.67 | 33 | - | - | - | - | - |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | CCP | 28.01 | 7.73 | 5 | 0.00 | 10.23 | 2 | 11.20 | 1 | 0.00 | 11.70 | 1 | 5.08 | 2 | 0.00 | 6.08 | 2 |
2 | Lis, Jerry | SSP | 30.37 | 9.81 | 3 | 0.00 | 11.31 | 5 | 12.03 | 1 | 0.00 | 12.53 | 2 | 6.53 | 0 | 0.00 | 6.53 | 5 |
3 | Bailey, Michael | SSP | 31.78 | 7.89 | 5 | 0.00 | 10.39 | 4 | 9.59 | 7 | 3.00 | 16.09 | 21 | 5.30 | 0 | 0.00 | 5.30 | 1 |
4 | Moore, Christopher | CDP | 32.10 | 10.88 | 1 | 0.00 | 11.38 | 6 | 10.34 | 7 | 0.00 | 13.84 | 6 | 5.88 | 2 | 0.00 | 6.88 | 9 |
5 | Mirowski, Joe | SSP | 34.19 | 7.97 | 12 | 0.00 | 13.97 | 17 | 13.55 | 1 | 0.00 | 14.05 | 7 | 5.67 | 1 | 0.00 | 6.17 | 3 |
6 | Nerenberg, David | SSP | 37.75 | 10.39 | 2 | 0.00 | 11.39 | 7 | 14.27 | 1 | 0.00 | 14.77 | 15 | 6.59 | 0 | 5.00 | 11.59 | 23 |
7 | Schaner, Marty | CDP | 37.83 | 12.18 | 4 | 0.00 | 14.18 | 18 | 14.41 | 3 | 0.00 | 15.91 | 19 | 7.24 | 1 | 0.00 | 7.74 | 15 |
8 | Strobel, Ron | ESP | 39.59 | 11.96 | 8 | 0.00 | 15.96 | 26 | 17.03 | 0 | 0.00 | 17.03 | 24 | 6.60 | 0 | 0.00 | 6.60 | 6 |
9 | Stevens, Perry | REV | 40.42 | 10.25 | 8 | 0.00 | 14.25 | 19 | 12.41 | 4 | 3.00 | 17.41 | 25 | 6.26 | 5 | 0.00 | 8.76 | 18 |
10 | Ching, William | SSP | 41.81 | 15.44 | 11 | 0.00 | 20.94 | 34 | 12.17 | 1 | 0.00 | 12.67 | 3 | 8.20 | 0 | 0.00 | 8.20 | 16 |
11 | Sesko, Bruce | SSP | 46.24 | 13.67 | 8 | 0.00 | 17.67 | 31 | 15.65 | 7 | 0.00 | 19.15 | 30 | 8.42 | 2 | 0.00 | 9.42 | 20 |
- | Freed, Tim | SSP | - | 12.69 | 4 | 0.00 | 14.69 | 21 | 12.46 | 4 | 0.00 | 14.46 | 11 | - | - | - | - | - |
- | Vanderwiel, Don | SSP | - | 8.36 | 3 | 0.00 | 9.86 | 1 | 10.66 | 7 | 0.00 | 14.16 | 8 | - | - | - | - | - |
- | Dutkovic, Arthur | SSP | - | 11.68 | 4 | 0.00 | 13.68 | 15 | 15.91 | 0 | 0.00 | 15.91 | 20 | - | - | - | - | - |
- | Johnson, Michael | SSP | - | 11.00 | 5 | 0.00 | 13.50 | 14 | 14.55 | 2 | 0.00 | 15.55 | 17 | - | - | - | - | - |
- | Buenaventura, Jaime | ESP | - | 12.28 | 2 | 0.00 | 13.28 | 10 | 13.52 | 2 | 0.00 | 14.52 | 12 | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rockwood, Michael | CCP | 35.12 | 9.83 | 7 | 0.00 | 13.33 | 11 | 13.19 | 2 | 0.00 | 14.19 | 9 | 6.10 | 3 | 0.00 | 7.60 | 14 |