McHenry IDPA - May 9, 2018
5/9/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 98.47 | 6.39 | 1 | 0.00 | 7.39 | 2 | 10.76 | 7 | 0.00 | 17.76 | 7 | 16.92 | 2 | 0.00 | 18.92 | 1 | 22.16 | 3 | 0.00 | 25.16 | 2 | 17.24 | 12 | 0.00 | 29.24 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Marksman | 100.67 | 5.47 | 1 | 0.00 | 6.47 | 1 | 8.21 | 12 | 0.00 | 20.21 | 2 | 14.72 | 5 | 0.00 | 19.72 | 1 | 21.11 | 7 | 5.00 | 33.11 | 1 | 19.16 | 2 | 0.00 | 21.16 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Marksman | 153.47 | 7.68 | 1 | 5.00 | 13.68 | 1 | 10.77 | 11 | 0.00 | 21.77 | 1 | 19.64 | 6 | 0.00 | 25.64 | 1 | 31.11 | 10 | 0.00 | 41.11 | 1 | 32.27 | 9 | 10.00 | 51.27 | 2 |
Compact Carry Pistol | Ilic, Alex | A44923 | Sharpshooter | 107.22 | 4.98 | 1 | 0.00 | 5.98 | 1 | 9.93 | 7 | 3.00 | 19.93 | 1 | 16.28 | 2 | 0.00 | 18.28 | 1 | 15.76 | 16 | 3.00 | 34.76 | 1 | 20.27 | 8 | 0.00 | 28.27 | 1 |
Revolver | Wickes, Kenneth | A544584 | Marksman | 131.58 | 7.90 | 2 | 0.00 | 9.90 | 1 | 14.73 | 0 | 0.00 | 14.73 | 1 | 23.56 | 3 | 0.00 | 26.56 | 1 | 26.61 | 6 | 0.00 | 32.61 | 1 | 37.78 | 10 | 0.00 | 47.78 | 1 |
Most Accurate |
| Nerenberg, David | A811795 | Sharpshooter | 129.12 | 8.74 | 0 | 0.00 | 8.74 | 5 | 14.43 | 1 | 0.00 | 15.43 | 4 | 24.48 | 0 | 0.00 | 24.48 | 4 | 41.96 | 0 | 0.00 | 41.96 | 5 | 35.51 | 0 | 3.00 | 38.51 | 6 |
|
Stock Service Pistol |
1 | Boettjer, Dale | | Unclassified | 135.23 | 6.23 | 1 | 0.00 | 7.23 | 1 | 12.39 | 0 | 0.00 | 12.39 | 1 | 18.35 | 5 | 3.00 | 26.35 | 1 | 28.03 | 20 | 3.00 | 51.03 | 1 | 23.23 | 12 | 3.00 | 38.23 | 1 |
2 | Smith, Patrick | | Unclassified | 188.26 | 6.57 | 10 | 0.00 | 16.57 | 2 | 20.83 | 7 | 0.00 | 27.83 | 2 | 19.88 | 15 | 0.00 | 34.88 | 2 | 41.07 | 13 | 0.00 | 54.07 | 2 | 30.91 | 21 | 3.00 | 54.91 | 2 |
|
1 | Hruska, Roman | A243809 | Sharpshooter | 98.47 | 6.39 | 1 | 0.00 | 7.39 | 2 | 10.76 | 7 | 0.00 | 17.76 | 7 | 16.92 | 2 | 0.00 | 18.92 | 1 | 22.16 | 3 | 0.00 | 25.16 | 2 | 17.24 | 12 | 0.00 | 29.24 | 1 |
2 | Bailey, Michael | A388512 | Sharpshooter | 99.12 | 5.10 | 0 | 0.00 | 5.10 | 1 | 10.70 | 2 | 0.00 | 12.70 | 2 | 16.10 | 5 | 0.00 | 21.10 | 3 | 19.82 | 4 | 0.00 | 23.82 | 1 | 30.40 | 6 | 0.00 | 36.40 | 2 |
3 | Moore, Christopher | A206982 | Sharpshooter | 105.32 | 5.47 | 2 | 0.00 | 7.47 | 3 | 8.13 | 4 | 0.00 | 12.13 | 1 | 15.05 | 4 | 0.00 | 19.05 | 2 | 23.19 | 6 | 0.00 | 29.19 | 3 | 26.48 | 11 | 0.00 | 37.48 | 4 |
4 | Nerenberg, David | A811795 | Sharpshooter | 129.12 | 8.74 | 0 | 0.00 | 8.74 | 5 | 14.43 | 1 | 0.00 | 15.43 | 4 | 24.48 | 0 | 0.00 | 24.48 | 4 | 41.96 | 0 | 0.00 | 41.96 | 5 | 35.51 | 0 | 3.00 | 38.51 | 6 |
5 | Mirowski, Joe | A400636 | Sharpshooter | 130.81 | 7.68 | 0 | 0.00 | 7.68 | 4 | 12.28 | 5 | 0.00 | 17.28 | 5 | 23.05 | 2 | 0.00 | 25.05 | 5 | 41.09 | 2 | 0.00 | 43.09 | 6 | 30.71 | 2 | 5.00 | 37.71 | 5 |
6 | Soest, Louis | A48766 | Sharpshooter | 140.86 | 9.11 | 0 | 0.00 | 9.11 | 6 | 14.53 | 0 | 0.00 | 14.53 | 3 | 26.28 | 3 | 0.00 | 29.28 | 6 | 40.66 | 2 | 5.00 | 47.66 | 7 | 34.28 | 6 | 0.00 | 40.28 | 7 |
7 | Freed, Tim | A580028 | Sharpshooter | 155.43 | 6.87 | 0 | 5.00 | 11.87 | 7 | 11.43 | 6 | 0.00 | 17.43 | 6 | 42.25 | 0 | 0.00 | 42.25 | 8 | 21.34 | 16 | 3.00 | 40.34 | 4 | 37.54 | 3 | 3.00 | 43.54 | 8 |
8 | Gens, Ted | A14096 | Sharpshooter | 183.79 | 19.28 | 0 | 10.00 | 29.28 | 8 | 16.09 | 1 | 3.00 | 20.09 | 8 | 40.06 | 2 | 0.00 | 42.06 | 7 | 51.57 | 4 | 0.00 | 55.57 | 8 | 35.79 | 1 | 0.00 | 36.79 | 3 |
|
1 | Donisch, Paul | A154347 | Novice | 166.80 | 11.06 | 2 | 0.00 | 13.06 | 1 | 12.08 | 6 | 0.00 | 18.08 | 1 | 29.95 | 10 | 0.00 | 39.95 | 1 | 35.56 | 12 | 3.00 | 50.56 | 1 | 30.15 | 15 | 0.00 | 45.15 | 1 |
2 | Campise, Maria | A148972 | Novice | 229.97 | 15.42 | 0 | 0.00 | 15.42 | 2 | 20.73 | 7 | 3.00 | 30.73 | 2 | 41.38 | 11 | 0.00 | 52.38 | 2 | 54.44 | 13 | 0.00 | 67.44 | 2 | 49.00 | 10 | 5.00 | 64.00 | 2 |
|
1 | Mytrofanyuk, Ruslan | A102120 | Marksman | 114.08 | 6.34 | 0 | 0.00 | 6.34 | 1 | 11.38 | 5 | 0.00 | 16.38 | 3 | 21.94 | 6 | 0.00 | 27.94 | 3 | 31.90 | 0 | 0.00 | 31.90 | 1 | 27.52 | 4 | 0.00 | 31.52 | 1 |
2 | Lewis, Jason | A159119 | Marksman | 131.39 | 9.26 | 0 | 0.00 | 9.26 | 4 | 16.55 | 7 | 3.00 | 26.55 | 6 | 17.66 | 5 | 0.00 | 22.66 | 1 | 32.81 | 1 | 0.00 | 33.81 | 2 | 32.11 | 7 | 0.00 | 39.11 | 2 |
3 | Blakely, Scotty | A797320 | Marksman | 135.89 | 7.31 | 0 | 0.00 | 7.31 | 2 | 11.86 | 10 | 3.00 | 24.86 | 5 | 26.08 | 1 | 0.00 | 27.08 | 2 | 29.42 | 5 | 0.00 | 34.42 | 3 | 29.22 | 13 | 0.00 | 42.22 | 4 |
4 | DeSmidt, Bill | A802618 | Marksman | 153.51 | 10.03 | 0 | 0.00 | 10.03 | 5 | 13.66 | 1 | 0.00 | 14.66 | 2 | 26.95 | 1 | 3.00 | 30.95 | 4 | 47.32 | 6 | 3.00 | 56.32 | 6 | 38.55 | 3 | 0.00 | 41.55 | 3 |
5 | Rothstein, Dan | A634899 | Marksman | 162.69 | 7.79 | 1 | 0.00 | 8.79 | 3 | 12.07 | 1 | 0.00 | 13.07 | 1 | 28.95 | 8 | 0.00 | 36.95 | 5 | 42.99 | 5 | 3.00 | 50.99 | 4 | 47.89 | 5 | 0.00 | 52.89 | 6 |
6 | Gariepy, Paul | A187163 | Marksman | 179.49 | 9.45 | 1 | 0.00 | 10.45 | 6 | 20.40 | 3 | 0.00 | 23.40 | 4 | 34.81 | 8 | 0.00 | 42.81 | 6 | 47.39 | 5 | 0.00 | 52.39 | 5 | 46.44 | 4 | 0.00 | 50.44 | 5 |
|
Enhanced Service Pistol |
1 | Robinson, Michael | A268300 | Unclassified | 133.28 | 7.58 | 1 | 0.00 | 8.58 | 1 | 12.83 | 7 | 0.00 | 19.83 | 1 | 22.21 | 10 | 0.00 | 32.21 | 1 | 26.68 | 1 | 0.00 | 27.68 | 1 | 41.98 | 0 | 3.00 | 44.98 | 1 |
|
1 | Hall, Larry | A14734 | Sharpshooter | 125.03 | 7.62 | 6 | 0.00 | 13.62 | 1 | 13.06 | 1 | 0.00 | 14.06 | 1 | 19.19 | 7 | 0.00 | 26.19 | 1 | 29.61 | 2 | 0.00 | 31.61 | 1 | 34.55 | 5 | 0.00 | 39.55 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 100.67 | 5.47 | 1 | 0.00 | 6.47 | 1 | 8.21 | 12 | 0.00 | 20.21 | 2 | 14.72 | 5 | 0.00 | 19.72 | 1 | 21.11 | 7 | 5.00 | 33.11 | 1 | 19.16 | 2 | 0.00 | 21.16 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 145.78 | 8.77 | 0 | 0.00 | 8.77 | 2 | 13.18 | 7 | 0.00 | 20.18 | 1 | 23.98 | 0 | 0.00 | 23.98 | 2 | 35.28 | 7 | 6.00 | 48.28 | 2 | 39.57 | 5 | 0.00 | 44.57 | 2 |
3 | Thomas, Betsy | A893219 | Marksman | 197.05 | 17.18 | 0 | 0.00 | 17.18 | 3 | 14.03 | 8 | 0.00 | 22.03 | 3 | 35.78 | 8 | 0.00 | 43.78 | 3 | 50.98 | 8 | 0.00 | 58.98 | 3 | 49.08 | 6 | 0.00 | 55.08 | 3 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Marksman | 153.47 | 7.68 | 1 | 5.00 | 13.68 | 1 | 10.77 | 11 | 0.00 | 21.77 | 1 | 19.64 | 6 | 0.00 | 25.64 | 1 | 31.11 | 10 | 0.00 | 41.11 | 1 | 32.27 | 9 | 10.00 | 51.27 | 2 |
2 | Taguirov, Vladislav | A45090 | Marksman | 197.51 | 12.69 | 5 | 3.00 | 20.69 | 2 | 19.77 | 2 | 3.00 | 24.77 | 2 | 24.13 | 14 | 0.00 | 38.13 | 2 | 34.03 | 18 | 15.00 | 67.03 | 2 | 43.89 | 3 | 0.00 | 46.89 | 1 |
|
Compact Carry Pistol |
1 | Rockwood, Michael | A299165 | Unclassified | 140.77 | 7.27 | 0 | 0.00 | 7.27 | 1 | 14.04 | 2 | 0.00 | 16.04 | 1 | 21.33 | 6 | 0.00 | 27.33 | 1 | 38.47 | 1 | 5.00 | 44.47 | 1 | 38.66 | 2 | 5.00 | 45.66 | 1 |
|
1 | Ilic, Alex | A44923 | Sharpshooter | 107.22 | 4.98 | 1 | 0.00 | 5.98 | 1 | 9.93 | 7 | 3.00 | 19.93 | 1 | 16.28 | 2 | 0.00 | 18.28 | 1 | 15.76 | 16 | 3.00 | 34.76 | 1 | 20.27 | 8 | 0.00 | 28.27 | 1 |
|
1 | Mamaj, Leonard | A51618 | Marksman | 134.90 | 6.35 | 7 | 0.00 | 13.35 | 2 | 11.90 | 3 | 0.00 | 14.90 | 1 | 19.93 | 4 | 0.00 | 23.93 | 1 | 35.94 | 1 | 0.00 | 36.94 | 1 | 27.78 | 18 | 0.00 | 45.78 | 1 |
2 | Kenneally, Matthew | A800415 | Marksman | 151.58 | 7.66 | 0 | 0.00 | 7.66 | 1 | 14.06 | 1 | 0.00 | 15.06 | 2 | 29.07 | 7 | 3.00 | 39.07 | 2 | 36.38 | 5 | 0.00 | 41.38 | 2 | 40.41 | 8 | 0.00 | 48.41 | 2 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 164.51 | 6.64 | 0 | 0.00 | 6.64 | 1 | 14.09 | 1 | 0.00 | 15.09 | 1 | 30.22 | 4 | 0.00 | 34.22 | 1 | 38.28 | 5 | 0.00 | 43.28 | 1 | 44.28 | 21 | 0.00 | 65.28 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 131.58 | 7.90 | 2 | 0.00 | 9.90 | 1 | 14.73 | 0 | 0.00 | 14.73 | 1 | 23.56 | 3 | 0.00 | 26.56 | 1 | 26.61 | 6 | 0.00 | 32.61 | 1 | 37.78 | 10 | 0.00 | 47.78 | 1 |
|
Stage Winners |
Contact Ground Control |
| Bailey, Michael | A388512 | Sharpshooter | 99.12 | 5.10 | 0 | 0.00 | 5.10 | 1 | 10.70 | 2 | 0.00 | 12.70 | 2 | 16.10 | 5 | 0.00 | 21.10 | 3 | 19.82 | 4 | 0.00 | 23.82 | 1 | 30.40 | 6 | 0.00 | 36.40 | 2 |
High 6 Low 6 Standards |
| Moore, Christopher | A206982 | Sharpshooter | 105.32 | 5.47 | 2 | 0.00 | 7.47 | 3 | 8.13 | 4 | 0.00 | 12.13 | 1 | 15.05 | 4 | 0.00 | 19.05 | 2 | 23.19 | 6 | 0.00 | 29.19 | 3 | 26.48 | 11 | 0.00 | 37.48 | 4 |
Mass Shooting Attempt |
| Ilic, Alex | A44923 | Sharpshooter | 107.22 | 4.98 | 1 | 0.00 | 5.98 | 1 | 9.93 | 7 | 3.00 | 19.93 | 1 | 16.28 | 2 | 0.00 | 18.28 | 1 | 15.76 | 16 | 3.00 | 34.76 | 1 | 20.27 | 8 | 0.00 | 28.27 | 1 |
Save All My Pillows |
| Bailey, Michael | A388512 | Sharpshooter | 99.12 | 5.10 | 0 | 0.00 | 5.10 | 1 | 10.70 | 2 | 0.00 | 12.70 | 2 | 16.10 | 5 | 0.00 | 21.10 | 3 | 19.82 | 4 | 0.00 | 23.82 | 1 | 30.40 | 6 | 0.00 | 36.40 | 2 |
Room By Room |
| Mann, Dave | A436738 | Marksman | 100.67 | 5.47 | 1 | 0.00 | 6.47 | 1 | 8.21 | 12 | 0.00 | 20.21 | 2 | 14.72 | 5 | 0.00 | 19.72 | 1 | 21.11 | 7 | 5.00 | 33.11 | 1 | 19.16 | 2 | 0.00 | 21.16 | 1 |