McHenry IDPA - April 25, 2018
4/25/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Bailey, Michael | A388512 | Sharpshooter | 107.21 | 10.76 | 5 | 0.00 | 15.76 | 6 | 10.40 | 1 | 0.00 | 11.40 | 1 | 13.89 | 0 | 5.00 | 18.89 | 2 | 17.57 | 8 | 0.00 | 25.57 | 1 | 32.59 | 3 | 0.00 | 35.59 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Marksman | 104.72 | 11.73 | 2 | 0.00 | 13.73 | 1 | 9.99 | 3 | 0.00 | 12.99 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 22.30 | 1 | 0.00 | 23.30 | 1 | 38.10 | 2 | 0.00 | 40.10 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Sharpshooter | 173.33 | 16.17 | 4 | 0.00 | 20.17 | 1 | 24.24 | 0 | 0.00 | 24.24 | 1 | 26.33 | 3 | 0.00 | 29.33 | 1 | 25.15 | 16 | 0.00 | 41.15 | 1 | 55.44 | 3 | 0.00 | 58.44 | 1 |
Compact Carry Pistol | Sims, Zachary | A47376 | Sharpshooter | 133.68 | 12.46 | 0 | 0.00 | 12.46 | 1 | 12.82 | 0 | 3.00 | 15.82 | 1 | 15.55 | 3 | 0.00 | 18.55 | 1 | 22.39 | 10 | 0.00 | 32.39 | 1 | 47.46 | 7 | 0.00 | 54.46 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 174.39 | 13.62 | 6 | 0.00 | 19.62 | 1 | 20.15 | 0 | 0.00 | 20.15 | 1 | 23.84 | 0 | 0.00 | 23.84 | 1 | 27.57 | 11 | 0.00 | 38.57 | 1 | 70.21 | 2 | 0.00 | 72.21 | 1 |
Revolver | Wickes, Kenneth | A544584 | Marksman | 144.16 | 13.15 | 1 | 0.00 | 14.15 | 1 | 18.03 | 1 | 0.00 | 19.03 | 1 | 19.21 | 2 | 0.00 | 21.21 | 1 | 26.14 | 7 | 0.00 | 33.14 | 1 | 54.63 | 2 | 0.00 | 56.63 | 1 |
Most Accurate |
| Mann, Dave | A436738 | Marksman | 104.72 | 11.73 | 2 | 0.00 | 13.73 | 1 | 9.99 | 3 | 0.00 | 12.99 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 22.30 | 1 | 0.00 | 23.30 | 1 | 38.10 | 2 | 0.00 | 40.10 | 1 |
|
Stock Service Pistol |
1 | Vlahandreas, George | A376478 | Novice | 224.45 | 22.89 | 3 | 0.00 | 25.89 | 1 | 17.63 | 8 | 0.00 | 25.63 | 1 | 30.21 | 8 | 0.00 | 38.21 | 1 | 35.15 | 8 | 3.00 | 46.15 | 1 | 70.57 | 12 | 6.00 | 88.57 | 1 |
|
1 | Bailey, Michael | A388512 | Sharpshooter | 107.21 | 10.76 | 5 | 0.00 | 15.76 | 6 | 10.40 | 1 | 0.00 | 11.40 | 1 | 13.89 | 0 | 5.00 | 18.89 | 2 | 17.57 | 8 | 0.00 | 25.57 | 1 | 32.59 | 3 | 0.00 | 35.59 | 1 |
2 | Moore, Christopher | A206982 | Sharpshooter | 125.21 | 9.62 | 2 | 0.00 | 11.62 | 1 | 13.12 | 0 | 0.00 | 13.12 | 3 | 15.74 | 2 | 5.00 | 22.74 | 5 | 17.19 | 10 | 0.00 | 27.19 | 2 | 43.54 | 7 | 0.00 | 50.54 | 4 |
3 | Dudek, Marek | A814114 | Sharpshooter | 128.39 | 10.59 | 2 | 0.00 | 12.59 | 3 | 11.52 | 1 | 0.00 | 12.52 | 2 | 18.00 | 1 | 0.00 | 19.00 | 3 | 21.47 | 26 | 0.00 | 47.47 | 8 | 34.81 | 2 | 0.00 | 36.81 | 2 |
4 | Dutkovic, Arthur | A148072 | Sharpshooter | 143.37 | 12.04 | 2 | 0.00 | 14.04 | 5 | 19.89 | 0 | 0.00 | 19.89 | 6 | 18.63 | 1 | 8.00 | 27.63 | 7 | 29.03 | 3 | 0.00 | 32.03 | 4 | 44.78 | 5 | 0.00 | 49.78 | 3 |
5 | Prosser, Joe | A15929 | Sharpshooter | 156.45 | 12.51 | 10 | 3.00 | 25.51 | 8 | 13.61 | 1 | 0.00 | 14.61 | 4 | 18.58 | 2 | 0.00 | 20.58 | 4 | 21.90 | 14 | 0.00 | 35.90 | 6 | 50.85 | 9 | 0.00 | 59.85 | 5 |
6 | Freed, Tim | A580028 | Sharpshooter | 164.04 | 13.96 | 0 | 0.00 | 13.96 | 4 | 16.03 | 0 | 0.00 | 16.03 | 5 | 18.21 | 0 | 0.00 | 18.21 | 1 | 23.55 | 15 | 0.00 | 38.55 | 7 | 70.29 | 7 | 0.00 | 77.29 | 7 |
7 | Nerenberg, David | A811795 | Sharpshooter | 169.33 | 12.55 | 0 | 0.00 | 12.55 | 2 | 23.08 | 9 | 0.00 | 32.08 | 8 | 25.23 | 1 | 0.00 | 26.23 | 6 | 26.62 | 3 | 0.00 | 29.62 | 3 | 62.85 | 6 | 0.00 | 68.85 | 6 |
8 | Sesko, Bruce | A993471 | Sharpshooter | 180.98 | 15.73 | 3 | 0.00 | 18.73 | 7 | 14.98 | 0 | 6.00 | 20.98 | 7 | 25.76 | 1 | 3.00 | 29.76 | 8 | 28.73 | 5 | 0.00 | 33.73 | 5 | 66.78 | 6 | 5.00 | 77.78 | 8 |
|
1 | Boettjer, Dale | | Unclassified | 117.60 | 11.52 | 0 | 0.00 | 11.52 | 1 | 12.45 | 1 | 0.00 | 13.45 | 1 | 14.81 | 2 | 0.00 | 16.81 | 1 | 20.08 | 12 | 0.00 | 32.08 | 1 | 41.74 | 2 | 0.00 | 43.74 | 1 |
2 | Roman, Derek | | Unclassified | 158.50 | 13.07 | 1 | 3.00 | 17.07 | 3 | 10.85 | 3 | 0.00 | 13.85 | 2 | 17.09 | 1 | 5.00 | 23.09 | 2 | 20.21 | 18 | 0.00 | 38.21 | 4 | 53.28 | 13 | 0.00 | 66.28 | 4 |
3 | Rich, Orion | | Unclassified | 159.47 | 13.38 | 3 | 0.00 | 16.38 | 2 | 13.05 | 6 | 0.00 | 19.05 | 3 | 15.23 | 7 | 3.00 | 25.23 | 3 | 27.18 | 6 | 0.00 | 33.18 | 2 | 51.63 | 14 | 0.00 | 65.63 | 3 |
4 | Donisch, Paul | A154347 | Unclassified | 167.26 | 22.20 | 2 | 0.00 | 24.20 | 4 | 19.67 | 3 | 0.00 | 22.67 | 4 | 26.36 | 3 | 0.00 | 29.36 | 4 | 29.44 | 5 | 0.00 | 34.44 | 3 | 45.59 | 11 | 0.00 | 56.59 | 2 |
5 | Campise, Maria | A148972 | Unclassified | 261.64 | 20.15 | 8 | 0.00 | 28.15 | 5 | 24.99 | 3 | 0.00 | 27.99 | 5 | 38.55 | 9 | 0.00 | 47.55 | 5 | 33.35 | 19 | 0.00 | 52.35 | 5 | 81.60 | 19 | 5.00 | 105.60 | 5 |
|
1 | Mamaj, Leonard | A51618 | Marksman | 132.56 | 12.41 | 1 | 0.00 | 13.41 | 2 | 11.35 | 3 | 0.00 | 14.35 | 2 | 20.69 | 2 | 0.00 | 22.69 | 1 | 23.10 | 13 | 0.00 | 36.10 | 3 | 38.01 | 8 | 0.00 | 46.01 | 1 |
2 | Mytrofanyuk, Ruslan | A102120 | Marksman | 142.18 | 13.99 | 0 | 0.00 | 13.99 | 3 | 12.63 | 0 | 0.00 | 12.63 | 1 | 22.73 | 3 | 5.00 | 30.73 | 4 | 26.15 | 7 | 0.00 | 33.15 | 1 | 47.68 | 4 | 0.00 | 51.68 | 3 |
3 | Kenneally, Matthew | A800415 | Marksman | 144.13 | 14.23 | 0 | 0.00 | 14.23 | 4 | 14.78 | 4 | 0.00 | 18.78 | 5 | 21.24 | 2 | 0.00 | 23.24 | 2 | 26.62 | 11 | 0.00 | 37.62 | 4 | 47.26 | 3 | 0.00 | 50.26 | 2 |
4 | Magnuson, Mark | A849337 | Marksman | 160.81 | 13.13 | 0 | 0.00 | 13.13 | 1 | 14.68 | 0 | 3.00 | 17.68 | 4 | 18.58 | 13 | 6.00 | 37.58 | 6 | 23.55 | 12 | 0.00 | 35.55 | 2 | 51.87 | 2 | 3.00 | 56.87 | 4 |
5 | DeSmidt, Bill | A802618 | Marksman | 207.16 | 18.55 | 7 | 3.00 | 28.55 | 6 | 18.68 | 1 | 0.00 | 19.68 | 6 | 25.66 | 2 | 0.00 | 27.66 | 3 | 35.58 | 16 | 3.00 | 54.58 | 6 | 67.69 | 4 | 5.00 | 76.69 | 5 |
6 | Perdue, Tom | A499578 | Marksman | 212.95 | 14.99 | 7 | 0.00 | 21.99 | 5 | 17.81 | 2 | 0.00 | 19.81 | 7 | 24.43 | 4 | 8.00 | 36.43 | 5 | 30.26 | 18 | 0.00 | 48.26 | 5 | 79.46 | 4 | 3.00 | 86.46 | 6 |
7 | Lewis, Jason | A159119 | Marksman | 264.23 | 21.73 | 11 | 0.00 | 32.73 | 7 | 14.44 | 0 | 0.00 | 14.44 | 3 | 33.06 | 2 | 3.00 | 38.06 | 7 | 7.77 | 60 | 0.00 | 67.77 | 7 | 60.23 | 46 | 5.00 | 111.23 | 7 |
|
Enhanced Service Pistol |
1 | Buenaventura, Jaime | A521189 | Sharpshooter | 139.74 | 12.69 | 2 | 0.00 | 14.69 | 1 | 13.10 | 0 | 0.00 | 13.10 | 1 | 23.51 | 4 | 0.00 | 27.51 | 1 | 26.29 | 7 | 0.00 | 33.29 | 1 | 43.15 | 8 | 0.00 | 51.15 | 1 |
|
1 | Robinson, Michael | A268300 | Unclassified | 204.76 | 20.19 | 7 | 0.00 | 27.19 | 1 | 17.68 | 3 | 0.00 | 20.68 | 1 | 28.62 | 1 | 0.00 | 29.62 | 1 | 27.20 | 13 | 0.00 | 40.20 | 1 | 70.07 | 4 | 13.00 | 87.07 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 104.72 | 11.73 | 2 | 0.00 | 13.73 | 1 | 9.99 | 3 | 0.00 | 12.99 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 22.30 | 1 | 0.00 | 23.30 | 1 | 38.10 | 2 | 0.00 | 40.10 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 141.45 | 16.75 | 2 | 3.00 | 21.75 | 4 | 15.39 | 2 | 0.00 | 17.39 | 2 | 17.39 | 3 | 3.00 | 23.39 | 2 | 23.54 | 12 | 0.00 | 35.54 | 3 | 35.38 | 8 | 0.00 | 43.38 | 2 |
3 | Tufano, Dominick | A20887 | Marksman | 181.86 | 16.79 | 4 | 0.00 | 20.79 | 3 | 23.55 | 1 | 0.00 | 24.55 | 3 | 24.85 | 3 | 8.00 | 35.85 | 3 | 26.52 | 7 | 0.00 | 33.52 | 2 | 64.15 | 3 | 0.00 | 67.15 | 3 |
4 | Thomas, Betsy | A893219 | Marksman | 209.45 | 17.45 | 1 | 0.00 | 18.45 | 2 | 28.99 | 0 | 0.00 | 28.99 | 4 | 32.72 | 5 | 0.00 | 37.72 | 4 | 30.25 | 10 | 0.00 | 40.25 | 4 | 63.04 | 11 | 10.00 | 84.04 | 4 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Sharpshooter | 173.33 | 16.17 | 4 | 0.00 | 20.17 | 1 | 24.24 | 0 | 0.00 | 24.24 | 1 | 26.33 | 3 | 0.00 | 29.33 | 1 | 25.15 | 16 | 0.00 | 41.15 | 1 | 55.44 | 3 | 0.00 | 58.44 | 1 |
|
1 | Westphal, Eric | A713373 | Marksman | 198.68 | 12.50 | 5 | 0.00 | 17.50 | 1 | 17.52 | 2 | 0.00 | 19.52 | 1 | 19.92 | 9 | 0.00 | 28.92 | 1 | 20.01 | 43 | 3.00 | 66.01 | 1 | 61.73 | 5 | 0.00 | 66.73 | 1 |
|
Compact Carry Pistol |
1 | Sims, Zachary | A47376 | Sharpshooter | 133.68 | 12.46 | 0 | 0.00 | 12.46 | 1 | 12.82 | 0 | 3.00 | 15.82 | 1 | 15.55 | 3 | 0.00 | 18.55 | 1 | 22.39 | 10 | 0.00 | 32.39 | 1 | 47.46 | 7 | 0.00 | 54.46 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 174.39 | 13.62 | 6 | 0.00 | 19.62 | 1 | 20.15 | 0 | 0.00 | 20.15 | 1 | 23.84 | 0 | 0.00 | 23.84 | 1 | 27.57 | 11 | 0.00 | 38.57 | 1 | 70.21 | 2 | 0.00 | 72.21 | 1 |
|
Revolver |
1 | Krier, Heath | A27915 | Sharpshooter | 153.72 | 12.71 | 2 | 0.00 | 14.71 | 1 | 15.46 | 2 | 0.00 | 17.46 | 1 | 17.55 | 2 | 0.00 | 19.55 | 1 | 26.42 | 8 | 0.00 | 34.42 | 1 | 59.58 | 8 | 0.00 | 67.58 | 2 |
2 | Stevens, Perry | A09981 | Sharpshooter | 154.94 | 13.32 | 2 | 0.00 | 15.32 | 2 | 16.10 | 7 | 0.00 | 23.10 | 2 | 22.17 | 3 | 0.00 | 25.17 | 2 | 24.67 | 11 | 0.00 | 35.67 | 2 | 48.68 | 4 | 3.00 | 55.68 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 144.16 | 13.15 | 1 | 0.00 | 14.15 | 1 | 18.03 | 1 | 0.00 | 19.03 | 1 | 19.21 | 2 | 0.00 | 21.21 | 1 | 26.14 | 7 | 0.00 | 33.14 | 1 | 54.63 | 2 | 0.00 | 56.63 | 1 |
|
Stage Winners |
I Gotta Do What |
| Boettjer, Dale | | Unclassified | 117.60 | 11.52 | 0 | 0.00 | 11.52 | 1 | 12.45 | 1 | 0.00 | 13.45 | 1 | 14.81 | 2 | 0.00 | 16.81 | 1 | 20.08 | 12 | 0.00 | 32.08 | 1 | 41.74 | 2 | 0.00 | 43.74 | 1 |
Barrels O Fun |
| Bailey, Michael | A388512 | Sharpshooter | 107.21 | 10.76 | 5 | 0.00 | 15.76 | 6 | 10.40 | 1 | 0.00 | 11.40 | 1 | 13.89 | 0 | 5.00 | 18.89 | 2 | 17.57 | 8 | 0.00 | 25.57 | 1 | 32.59 | 3 | 0.00 | 35.59 | 1 |
Lose The Vanity |
| Mann, Dave | A436738 | Marksman | 104.72 | 11.73 | 2 | 0.00 | 13.73 | 1 | 9.99 | 3 | 0.00 | 12.99 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 22.30 | 1 | 0.00 | 23.30 | 1 | 38.10 | 2 | 0.00 | 40.10 | 1 |
Prairie Dell Warm-Up |
| Mann, Dave | A436738 | Marksman | 104.72 | 11.73 | 2 | 0.00 | 13.73 | 1 | 9.99 | 3 | 0.00 | 12.99 | 1 | 13.60 | 1 | 0.00 | 14.60 | 1 | 22.30 | 1 | 0.00 | 23.30 | 1 | 38.10 | 2 | 0.00 | 40.10 | 1 |
It Must Be A Full Moon |
| Bailey, Michael | A388512 | Sharpshooter | 107.21 | 10.76 | 5 | 0.00 | 15.76 | 6 | 10.40 | 1 | 0.00 | 11.40 | 1 | 13.89 | 0 | 5.00 | 18.89 | 2 | 17.57 | 8 | 0.00 | 25.57 | 1 | 32.59 | 3 | 0.00 | 35.59 | 1 |