McHenry IDPA - April 25, 2018
4/25/2018
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 104.72 | 11.73 | 2 | 0.00 | 13.73 | 8 | 9.99 | 3 | 0.00 | 12.99 | 4 | 13.60 | 1 | 0.00 | 14.60 | 1 | 22.30 | 1 | 0.00 | 23.30 | 1 | 38.10 | 2 | 0.00 | 40.10 | 3 |
2 | Mamaj, Leonard | SSP | 132.56 | 12.41 | 1 | 0.00 | 13.41 | 7 | 11.35 | 3 | 0.00 | 14.35 | 9 | 20.69 | 2 | 0.00 | 22.69 | 10 | 23.10 | 13 | 0.00 | 36.10 | 20 | 38.01 | 8 | 0.00 | 46.01 | 6 |
3 | Blakely, Scotty | ESP | 141.45 | 16.75 | 2 | 3.00 | 21.75 | 26 | 15.39 | 2 | 0.00 | 17.39 | 14 | 17.39 | 3 | 3.00 | 23.39 | 14 | 23.54 | 12 | 0.00 | 35.54 | 16 | 35.38 | 8 | 0.00 | 43.38 | 4 |
4 | Mytrofanyuk, Ruslan | SSP | 142.18 | 13.99 | 0 | 0.00 | 13.99 | 10 | 12.63 | 0 | 0.00 | 12.63 | 3 | 22.73 | 3 | 5.00 | 30.73 | 27 | 26.15 | 7 | 0.00 | 33.15 | 9 | 47.68 | 4 | 0.00 | 51.68 | 11 |
5 | Kenneally, Matthew | SSP | 144.13 | 14.23 | 0 | 0.00 | 14.23 | 13 | 14.78 | 4 | 0.00 | 18.78 | 17 | 21.24 | 2 | 0.00 | 23.24 | 13 | 26.62 | 11 | 0.00 | 37.62 | 21 | 47.26 | 3 | 0.00 | 50.26 | 8 |
6 | Wickes, Kenneth | REV | 144.16 | 13.15 | 1 | 0.00 | 14.15 | 12 | 18.03 | 1 | 0.00 | 19.03 | 18 | 19.21 | 2 | 0.00 | 21.21 | 9 | 26.14 | 7 | 0.00 | 33.14 | 8 | 54.63 | 2 | 0.00 | 56.63 | 15 |
7 | Magnuson, Mark | SSP | 160.81 | 13.13 | 0 | 0.00 | 13.13 | 6 | 14.68 | 0 | 3.00 | 17.68 | 16 | 18.58 | 13 | 6.00 | 37.58 | 30 | 23.55 | 12 | 0.00 | 35.55 | 17 | 51.87 | 2 | 3.00 | 56.87 | 16 |
8 | Tufano, Dominick | ESP | 181.86 | 16.79 | 4 | 0.00 | 20.79 | 25 | 23.55 | 1 | 0.00 | 24.55 | 30 | 24.85 | 3 | 8.00 | 35.85 | 28 | 26.52 | 7 | 0.00 | 33.52 | 12 | 64.15 | 3 | 0.00 | 67.15 | 22 |
9 | Westphal, Eric | CDP | 198.68 | 12.50 | 5 | 0.00 | 17.50 | 20 | 17.52 | 2 | 0.00 | 19.52 | 20 | 19.92 | 9 | 0.00 | 28.92 | 22 | 20.01 | 43 | 3.00 | 66.01 | 33 | 61.73 | 5 | 0.00 | 66.73 | 21 |
10 | DeSmidt, Bill | SSP | 207.16 | 18.55 | 7 | 3.00 | 28.55 | 33 | 18.68 | 1 | 0.00 | 19.68 | 21 | 25.66 | 2 | 0.00 | 27.66 | 21 | 35.58 | 16 | 3.00 | 54.58 | 32 | 67.69 | 4 | 5.00 | 76.69 | 26 |
11 | Thomas, Betsy | ESP | 209.45 | 17.45 | 1 | 0.00 | 18.45 | 21 | 28.99 | 0 | 0.00 | 28.99 | 33 | 32.72 | 5 | 0.00 | 37.72 | 31 | 30.25 | 10 | 0.00 | 40.25 | 26 | 63.04 | 11 | 10.00 | 84.04 | 29 |
12 | Perdue, Tom | SSP | 212.95 | 14.99 | 7 | 0.00 | 21.99 | 27 | 17.81 | 2 | 0.00 | 19.81 | 22 | 24.43 | 4 | 8.00 | 36.43 | 29 | 30.26 | 18 | 0.00 | 48.26 | 30 | 79.46 | 4 | 3.00 | 86.46 | 30 |
13 | Lewis, Jason | SSP | 264.23 | 21.73 | 11 | 0.00 | 32.73 | 34 | 14.44 | 0 | 0.00 | 14.44 | 10 | 33.06 | 2 | 3.00 | 38.06 | 32 | 7.77 | 60 | 0.00 | 67.77 | 34 | 60.23 | 46 | 5.00 | 111.23 | 34 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vlahandreas, George | SSP | 224.45 | 22.89 | 3 | 0.00 | 25.89 | 30 | 17.63 | 8 | 0.00 | 25.63 | 31 | 30.21 | 8 | 0.00 | 38.21 | 33 | 35.15 | 8 | 3.00 | 46.15 | 28 | 70.57 | 12 | 6.00 | 88.57 | 32 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | SSP | 107.21 | 10.76 | 5 | 0.00 | 15.76 | 17 | 10.40 | 1 | 0.00 | 11.40 | 1 | 13.89 | 0 | 5.00 | 18.89 | 5 | 17.57 | 8 | 0.00 | 25.57 | 2 | 32.59 | 3 | 0.00 | 35.59 | 1 |
2 | Moore, Christopher | SSP | 125.21 | 9.62 | 2 | 0.00 | 11.62 | 2 | 13.12 | 0 | 0.00 | 13.12 | 6 | 15.74 | 2 | 5.00 | 22.74 | 11 | 17.19 | 10 | 0.00 | 27.19 | 3 | 43.54 | 7 | 0.00 | 50.54 | 9 |
3 | Dudek, Marek | SSP | 128.39 | 10.59 | 2 | 0.00 | 12.59 | 5 | 11.52 | 1 | 0.00 | 12.52 | 2 | 18.00 | 1 | 0.00 | 19.00 | 6 | 21.47 | 26 | 0.00 | 47.47 | 29 | 34.81 | 2 | 0.00 | 36.81 | 2 |
4 | Sims, Zachary | CCP | 133.68 | 12.46 | 0 | 0.00 | 12.46 | 3 | 12.82 | 0 | 3.00 | 15.82 | 12 | 15.55 | 3 | 0.00 | 18.55 | 4 | 22.39 | 10 | 0.00 | 32.39 | 7 | 47.46 | 7 | 0.00 | 54.46 | 12 |
5 | Buenaventura, Jaime | ESP | 139.74 | 12.69 | 2 | 0.00 | 14.69 | 14 | 13.10 | 0 | 0.00 | 13.10 | 5 | 23.51 | 4 | 0.00 | 27.51 | 19 | 26.29 | 7 | 0.00 | 33.29 | 11 | 43.15 | 8 | 0.00 | 51.15 | 10 |
6 | Dutkovic, Arthur | SSP | 143.37 | 12.04 | 2 | 0.00 | 14.04 | 11 | 19.89 | 0 | 0.00 | 19.89 | 23 | 18.63 | 1 | 8.00 | 27.63 | 20 | 29.03 | 3 | 0.00 | 32.03 | 5 | 44.78 | 5 | 0.00 | 49.78 | 7 |
7 | Krier, Heath | REV | 153.72 | 12.71 | 2 | 0.00 | 14.71 | 15 | 15.46 | 2 | 0.00 | 17.46 | 15 | 17.55 | 2 | 0.00 | 19.55 | 7 | 26.42 | 8 | 0.00 | 34.42 | 14 | 59.58 | 8 | 0.00 | 67.58 | 23 |
8 | Stevens, Perry | REV | 154.94 | 13.32 | 2 | 0.00 | 15.32 | 16 | 16.10 | 7 | 0.00 | 23.10 | 28 | 22.17 | 3 | 0.00 | 25.17 | 16 | 24.67 | 11 | 0.00 | 35.67 | 18 | 48.68 | 4 | 3.00 | 55.68 | 13 |
9 | Prosser, Joe | SSP | 156.45 | 12.51 | 10 | 3.00 | 25.51 | 29 | 13.61 | 1 | 0.00 | 14.61 | 11 | 18.58 | 2 | 0.00 | 20.58 | 8 | 21.90 | 14 | 0.00 | 35.90 | 19 | 50.85 | 9 | 0.00 | 59.85 | 18 |
10 | Freed, Tim | SSP | 164.04 | 13.96 | 0 | 0.00 | 13.96 | 9 | 16.03 | 0 | 0.00 | 16.03 | 13 | 18.21 | 0 | 0.00 | 18.21 | 3 | 23.55 | 15 | 0.00 | 38.55 | 23 | 70.29 | 7 | 0.00 | 77.29 | 27 |
11 | Nerenberg, David | SSP | 169.33 | 12.55 | 0 | 0.00 | 12.55 | 4 | 23.08 | 9 | 0.00 | 32.08 | 34 | 25.23 | 1 | 0.00 | 26.23 | 18 | 26.62 | 3 | 0.00 | 29.62 | 4 | 62.85 | 6 | 0.00 | 68.85 | 24 |
12 | Schaner, Marty | CDP | 173.33 | 16.17 | 4 | 0.00 | 20.17 | 24 | 24.24 | 0 | 0.00 | 24.24 | 29 | 26.33 | 3 | 0.00 | 29.33 | 23 | 25.15 | 16 | 0.00 | 41.15 | 27 | 55.44 | 3 | 0.00 | 58.44 | 17 |
13 | Downing, James | BG | 174.39 | 13.62 | 6 | 0.00 | 19.62 | 23 | 20.15 | 0 | 0.00 | 20.15 | 24 | 23.84 | 0 | 0.00 | 23.84 | 15 | 27.57 | 11 | 0.00 | 38.57 | 24 | 70.21 | 2 | 0.00 | 72.21 | 25 |
14 | Sesko, Bruce | SSP | 180.98 | 15.73 | 3 | 0.00 | 18.73 | 22 | 14.98 | 0 | 6.00 | 20.98 | 26 | 25.76 | 1 | 3.00 | 29.76 | 26 | 28.73 | 5 | 0.00 | 33.73 | 13 | 66.78 | 6 | 5.00 | 77.78 | 28 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Boettjer, Dale | SSP | 117.60 | 11.52 | 0 | 0.00 | 11.52 | 1 | 12.45 | 1 | 0.00 | 13.45 | 7 | 14.81 | 2 | 0.00 | 16.81 | 2 | 20.08 | 12 | 0.00 | 32.08 | 6 | 41.74 | 2 | 0.00 | 43.74 | 5 |
2 | Roman, Derek | SSP | 158.50 | 13.07 | 1 | 3.00 | 17.07 | 19 | 10.85 | 3 | 0.00 | 13.85 | 8 | 17.09 | 1 | 5.00 | 23.09 | 12 | 20.21 | 18 | 0.00 | 38.21 | 22 | 53.28 | 13 | 0.00 | 66.28 | 20 |
3 | Rich, Orion | SSP | 159.47 | 13.38 | 3 | 0.00 | 16.38 | 18 | 13.05 | 6 | 0.00 | 19.05 | 19 | 15.23 | 7 | 3.00 | 25.23 | 17 | 27.18 | 6 | 0.00 | 33.18 | 10 | 51.63 | 14 | 0.00 | 65.63 | 19 |
4 | Donisch, Paul | SSP | 167.26 | 22.20 | 2 | 0.00 | 24.20 | 28 | 19.67 | 3 | 0.00 | 22.67 | 27 | 26.36 | 3 | 0.00 | 29.36 | 24 | 29.44 | 5 | 0.00 | 34.44 | 15 | 45.59 | 11 | 0.00 | 56.59 | 14 |
5 | Robinson, Michael | ESP | 204.76 | 20.19 | 7 | 0.00 | 27.19 | 31 | 17.68 | 3 | 0.00 | 20.68 | 25 | 28.62 | 1 | 0.00 | 29.62 | 25 | 27.20 | 13 | 0.00 | 40.20 | 25 | 70.07 | 4 | 13.00 | 87.07 | 31 |
6 | Campise, Maria | SSP | 261.64 | 20.15 | 8 | 0.00 | 28.15 | 32 | 24.99 | 3 | 0.00 | 27.99 | 32 | 38.55 | 9 | 0.00 | 47.55 | 34 | 33.35 | 19 | 0.00 | 52.35 | 31 | 81.60 | 19 | 5.00 | 105.60 | 33 |