McHenry IDPA - April 11, 2018
4/11/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 104.18 | 10.33 | 1 | 0.00 | 11.33 | 1 | 10.10 | 5 | 0.00 | 15.10 | 3 | 13.39 | 1 | 0.00 | 14.39 | 2 | 17.71 | 12 | 0.00 | 29.71 | 4 | 32.65 | 1 | 0.00 | 33.65 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Marksman | 110.00 | 9.92 | 1 | 0.00 | 10.92 | 1 | 12.50 | 0 | 0.00 | 12.50 | 1 | 12.40 | 1 | 0.00 | 13.40 | 1 | 20.43 | 7 | 0.00 | 27.43 | 1 | 37.75 | 5 | 3.00 | 45.75 | 3 |
Custom Defensive Pistol | Adler, Matt | A49310 | Sharpshooter | 136.05 | 12.07 | 2 | 0.00 | 14.07 | 1 | 14.42 | 1 | 3.00 | 18.42 | 1 | 17.84 | 0 | 0.00 | 17.84 | 1 | 22.97 | 13 | 0.00 | 35.97 | 1 | 40.75 | 9 | 0.00 | 49.75 | 1 |
Compact Carry Pistol | Mamaj, Leonard | A51618 | Marksman | 162.31 | 15.68 | 9 | 0.00 | 24.68 | 1 | 18.52 | 1 | 0.00 | 19.52 | 1 | 22.18 | 4 | 0.00 | 26.18 | 1 | 31.46 | 16 | 3.00 | 50.46 | 1 | 40.47 | 1 | 0.00 | 41.47 | 1 |
Revolver | Krier, Heath | A27915 | Marksman | 146.75 | 13.23 | 3 | 0.00 | 16.23 | 1 | 15.09 | 2 | 0.00 | 17.09 | 1 | 19.71 | 3 | 0.00 | 22.71 | 2 | 22.13 | 28 | 0.00 | 50.13 | 2 | 36.59 | 4 | 0.00 | 40.59 | 1 |
Most Accurate |
| DeSmidt, Bill | A802618 | Marksman | 145.85 | 16.65 | 0 | 0.00 | 16.65 | 3 | 19.24 | 0 | 0.00 | 19.24 | 4 | 27.83 | 0 | 0.00 | 27.83 | 3 | 34.86 | 1 | 0.00 | 35.86 | 2 | 43.27 | 3 | 0.00 | 46.27 | 3 |
|
Stock Service Pistol |
1 | Lacson, Luis | A42523 | Expert | 106.48 | 10.40 | 0 | 0.00 | 10.40 | 1 | 11.11 | 8 | 0.00 | 19.11 | 1 | 11.93 | 1 | 0.00 | 12.93 | 1 | 18.04 | 5 | 0.00 | 23.04 | 1 | 37.00 | 4 | 0.00 | 41.00 | 1 |
|
1 | Hruska, Roman | A243809 | Sharpshooter | 104.18 | 10.33 | 1 | 0.00 | 11.33 | 1 | 10.10 | 5 | 0.00 | 15.10 | 3 | 13.39 | 1 | 0.00 | 14.39 | 2 | 17.71 | 12 | 0.00 | 29.71 | 4 | 32.65 | 1 | 0.00 | 33.65 | 1 |
2 | Bailey, Michael | A388512 | Sharpshooter | 104.85 | 10.34 | 1 | 0.00 | 11.34 | 2 | 11.18 | 2 | 0.00 | 13.18 | 2 | 12.15 | 2 | 0.00 | 14.15 | 1 | 17.56 | 7 | 0.00 | 24.56 | 1 | 39.62 | 2 | 0.00 | 41.62 | 3 |
3 | Vanderwiel, Don | A485275 | Sharpshooter | 111.01 | 10.60 | 3 | 0.00 | 13.60 | 3 | 12.14 | 0 | 0.00 | 12.14 | 1 | 15.52 | 0 | 0.00 | 15.52 | 3 | 25.05 | 4 | 0.00 | 29.05 | 3 | 39.70 | 1 | 0.00 | 40.70 | 2 |
4 | Nichols, Ed | A55599 | Sharpshooter | 131.99 | 14.00 | 1 | 0.00 | 15.00 | 4 | 14.23 | 6 | 0.00 | 20.23 | 6 | 23.75 | 1 | 0.00 | 24.75 | 5 | 25.85 | 2 | 0.00 | 27.85 | 2 | 39.16 | 5 | 0.00 | 44.16 | 5 |
5 | Dutkovic, Arthur | A148072 | Sharpshooter | 165.24 | 15.32 | 8 | 0.00 | 23.32 | 7 | 13.97 | 5 | 0.00 | 18.97 | 5 | 24.34 | 2 | 0.00 | 26.34 | 6 | 27.51 | 16 | 0.00 | 43.51 | 7 | 45.10 | 8 | 0.00 | 53.10 | 6 |
6 | Johnson, Michael | A52804 | Sharpshooter | 174.66 | 12.86 | 6 | 0.00 | 18.86 | 6 | 25.46 | 0 | 0.00 | 25.46 | 7 | 12.12 | 35 | 0.00 | 47.12 | 7 | 24.91 | 16 | 0.00 | 40.91 | 5 | 39.31 | 3 | 0.00 | 42.31 | 4 |
7 | Sesko, Bruce | A993471 | Sharpshooter | 181.66 | 13.73 | 3 | 0.00 | 16.73 | 5 | 16.21 | 0 | 0.00 | 16.21 | 4 | 24.36 | 0 | 0.00 | 24.36 | 4 | 28.35 | 13 | 0.00 | 41.35 | 6 | 64.01 | 14 | 5.00 | 83.01 | 7 |
|
1 | Rockwood, Michael | A299165 | Unclassified | 165.53 | 12.58 | 3 | 0.00 | 15.58 | 1 | 24.62 | 1 | 0.00 | 25.62 | 2 | 22.69 | 1 | 8.00 | 31.69 | 2 | 20.75 | 21 | 0.00 | 41.75 | 1 | 49.89 | 1 | 0.00 | 50.89 | 1 |
2 | Donisch, Paul | A154347 | Unclassified | 193.94 | 18.09 | 12 | 3.00 | 33.09 | 5 | 22.28 | 0 | 0.00 | 22.28 | 1 | 32.00 | 1 | 0.00 | 33.00 | 3 | 37.58 | 6 | 0.00 | 43.58 | 2 | 54.99 | 7 | 0.00 | 61.99 | 2 |
3 | Laramie, Theophile | | Unclassified | 197.39 | 19.06 | 5 | 0.00 | 24.06 | 2 | 29.92 | 0 | 0.00 | 29.92 | 3 | 28.23 | 0 | 0.00 | 28.23 | 1 | 41.68 | 2 | 3.00 | 46.68 | 3 | 62.50 | 3 | 3.00 | 68.50 | 3 |
4 | Nowotnik, Michael | | Unclassified | 216.24 | 20.70 | 7 | 0.00 | 27.70 | 3 | 29.70 | 1 | 0.00 | 30.70 | 4 | 32.04 | 1 | 0.00 | 33.04 | 4 | 40.65 | 10 | 0.00 | 50.65 | 4 | 73.15 | 1 | 0.00 | 74.15 | 4 |
5 | Campise, Maria | A148972 | Unclassified | 293.69 | 19.55 | 13 | 0.00 | 32.55 | 4 | 31.41 | 3 | 0.00 | 34.41 | 5 | 50.02 | 3 | 3.00 | 56.02 | 5 | 36.03 | 22 | 0.00 | 58.03 | 5 | 99.68 | 10 | 3.00 | 112.68 | 5 |
|
1 | Munguia, Matthew | A472231 | Marksman | 139.92 | 12.67 | 6 | 0.00 | 18.67 | 6 | 13.49 | 1 | 0.00 | 14.49 | 1 | 13.69 | 2 | 10.00 | 25.69 | 2 | 20.65 | 15 | 0.00 | 35.65 | 1 | 40.42 | 5 | 0.00 | 45.42 | 1 |
2 | DeSmidt, Bill | A802618 | Marksman | 145.85 | 16.65 | 0 | 0.00 | 16.65 | 3 | 19.24 | 0 | 0.00 | 19.24 | 4 | 27.83 | 0 | 0.00 | 27.83 | 3 | 34.86 | 1 | 0.00 | 35.86 | 2 | 43.27 | 3 | 0.00 | 46.27 | 3 |
3 | Morosco, Craig | A669580 | Marksman | 155.48 | 14.05 | 3 | 0.00 | 17.05 | 4 | 13.81 | 5 | 0.00 | 18.81 | 2 | 22.62 | 6 | 0.00 | 28.62 | 4 | 24.62 | 13 | 0.00 | 37.62 | 3 | 51.38 | 2 | 0.00 | 53.38 | 4 |
4 | Kenneally, Matthew | A800415 | Marksman | 169.44 | 13.43 | 0 | 0.00 | 13.43 | 1 | 14.09 | 11 | 0.00 | 25.09 | 6 | 20.31 | 0 | 0.00 | 20.31 | 1 | 26.91 | 23 | 0.00 | 49.91 | 6 | 51.70 | 9 | 0.00 | 60.70 | 5 |
5 | Gariepy, Paul | A187163 | Marksman | 192.42 | 16.51 | 1 | 0.00 | 17.51 | 5 | 22.39 | 2 | 0.00 | 24.39 | 5 | 22.23 | 12 | 8.00 | 42.23 | 5 | 31.10 | 8 | 0.00 | 39.10 | 4 | 60.19 | 6 | 3.00 | 69.19 | 6 |
6 | Lewis, Jason | A159119 | Marksman | 193.03 | 13.85 | 1 | 0.00 | 14.85 | 2 | 18.85 | 0 | 0.00 | 18.85 | 3 | 50.76 | 22 | 0.00 | 72.76 | 6 | 18.79 | 19 | 3.00 | 40.79 | 5 | 39.78 | 6 | 0.00 | 45.78 | 2 |
|
1 | Glaysher, Adam | A808536 | Novice | 169.69 | 15.79 | 1 | 3.00 | 19.79 | 1 | 16.55 | 0 | 0.00 | 16.55 | 1 | 23.31 | 7 | 3.00 | 33.31 | 1 | 33.16 | 12 | 0.00 | 45.16 | 1 | 46.88 | 8 | 0.00 | 54.88 | 1 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 149.37 | 15.02 | 2 | 0.00 | 17.02 | 1 | 16.96 | 0 | 0.00 | 16.96 | 1 | 21.86 | 1 | 0.00 | 22.86 | 1 | 28.79 | 2 | 0.00 | 30.79 | 1 | 58.74 | 3 | 0.00 | 61.74 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 110.00 | 9.92 | 1 | 0.00 | 10.92 | 1 | 12.50 | 0 | 0.00 | 12.50 | 1 | 12.40 | 1 | 0.00 | 13.40 | 1 | 20.43 | 7 | 0.00 | 27.43 | 1 | 37.75 | 5 | 3.00 | 45.75 | 3 |
2 | Lis, Jerry | A515733 | Marksman | 124.14 | 10.62 | 2 | 0.00 | 12.62 | 2 | 13.07 | 5 | 0.00 | 18.07 | 2 | 15.74 | 2 | 0.00 | 17.74 | 2 | 17.89 | 12 | 0.00 | 29.89 | 2 | 33.82 | 2 | 10.00 | 45.82 | 4 |
3 | Blakely, Scotty | A797320 | Marksman | 137.65 | 13.35 | 0 | 0.00 | 13.35 | 3 | 15.40 | 3 | 0.00 | 18.40 | 4 | 19.32 | 2 | 5.00 | 26.32 | 3 | 25.99 | 8 | 0.00 | 33.99 | 3 | 41.59 | 4 | 0.00 | 45.59 | 2 |
4 | Tufano, Dominick | A20887 | Marksman | 150.23 | 14.74 | 3 | 0.00 | 17.74 | 4 | 16.27 | 2 | 0.00 | 18.27 | 3 | 26.29 | 1 | 0.00 | 27.29 | 4 | 26.63 | 15 | 0.00 | 41.63 | 4 | 43.30 | 2 | 0.00 | 45.30 | 1 |
|
Custom Defensive Pistol |
1 | Adler, Matt | A49310 | Sharpshooter | 136.05 | 12.07 | 2 | 0.00 | 14.07 | 1 | 14.42 | 1 | 3.00 | 18.42 | 1 | 17.84 | 0 | 0.00 | 17.84 | 1 | 22.97 | 13 | 0.00 | 35.97 | 1 | 40.75 | 9 | 0.00 | 49.75 | 1 |
2 | Schaner, Marty | A249021 | Sharpshooter | 167.42 | 15.56 | 9 | 0.00 | 24.56 | 2 | 21.45 | 1 | 0.00 | 22.45 | 2 | 22.52 | 2 | 0.00 | 24.52 | 2 | 26.96 | 11 | 0.00 | 37.96 | 2 | 49.93 | 8 | 0.00 | 57.93 | 2 |
|
1 | Westphal, Eric | A713373 | Marksman | 148.33 | 11.26 | 3 | 0.00 | 14.26 | 1 | 16.62 | 1 | 0.00 | 17.62 | 1 | 20.32 | 1 | 0.00 | 21.32 | 1 | 30.68 | 18 | 0.00 | 48.68 | 1 | 42.45 | 4 | 0.00 | 46.45 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 176.36 | 20.69 | 0 | 0.00 | 20.69 | 1 | 14.08 | 2 | 0.00 | 16.08 | 1 | 21.56 | 1 | 3.00 | 25.56 | 1 | 24.68 | 9 | 0.00 | 33.68 | 1 | 68.35 | 7 | 5.00 | 80.35 | 1 |
|
1 | Mamaj, Leonard | A51618 | Marksman | 162.31 | 15.68 | 9 | 0.00 | 24.68 | 1 | 18.52 | 1 | 0.00 | 19.52 | 1 | 22.18 | 4 | 0.00 | 26.18 | 1 | 31.46 | 16 | 3.00 | 50.46 | 1 | 40.47 | 1 | 0.00 | 41.47 | 1 |
|
1 | Javier, Ernie | A564930 | Novice | 173.96 | 16.15 | 15 | 0.00 | 31.15 | 1 | 24.66 | 1 | 0.00 | 25.66 | 1 | 22.65 | 2 | 0.00 | 24.65 | 1 | 26.42 | 13 | 0.00 | 39.42 | 1 | 47.08 | 6 | 0.00 | 53.08 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 218.23 | 16.82 | 4 | 0.00 | 20.82 | 1 | 17.87 | 4 | 0.00 | 21.87 | 1 | 19.09 | 5 | 0.00 | 24.09 | 1 | 25.66 | 13 | 0.00 | 38.66 | 1 | 100.79 | 6 | 6.00 | 112.79 | 1 |
|
1 | Krier, Heath | A27915 | Marksman | 146.75 | 13.23 | 3 | 0.00 | 16.23 | 1 | 15.09 | 2 | 0.00 | 17.09 | 1 | 19.71 | 3 | 0.00 | 22.71 | 2 | 22.13 | 28 | 0.00 | 50.13 | 2 | 36.59 | 4 | 0.00 | 40.59 | 1 |
2 | Wickes, Kenneth | A544584 | Marksman | 147.10 | 16.67 | 1 | 0.00 | 17.67 | 2 | 19.85 | 1 | 0.00 | 20.85 | 2 | 18.68 | 2 | 0.00 | 20.68 | 1 | 23.09 | 3 | 0.00 | 26.09 | 1 | 52.81 | 9 | 0.00 | 61.81 | 2 |
|
Stage Winners |
I Gotta Do What |
| Lacson, Luis | A42523 | Expert | 106.48 | 10.40 | 0 | 0.00 | 10.40 | 1 | 11.11 | 8 | 0.00 | 19.11 | 1 | 11.93 | 1 | 0.00 | 12.93 | 1 | 18.04 | 5 | 0.00 | 23.04 | 1 | 37.00 | 4 | 0.00 | 41.00 | 1 |
Barrels O Fun |
| Vanderwiel, Don | A485275 | Sharpshooter | 111.01 | 10.60 | 3 | 0.00 | 13.60 | 3 | 12.14 | 0 | 0.00 | 12.14 | 1 | 15.52 | 0 | 0.00 | 15.52 | 3 | 25.05 | 4 | 0.00 | 29.05 | 3 | 39.70 | 1 | 0.00 | 40.70 | 2 |
Lose The Vanity |
| Lacson, Luis | A42523 | Expert | 106.48 | 10.40 | 0 | 0.00 | 10.40 | 1 | 11.11 | 8 | 0.00 | 19.11 | 1 | 11.93 | 1 | 0.00 | 12.93 | 1 | 18.04 | 5 | 0.00 | 23.04 | 1 | 37.00 | 4 | 0.00 | 41.00 | 1 |
Prairie Dell Warm-Up |
| Lacson, Luis | A42523 | Expert | 106.48 | 10.40 | 0 | 0.00 | 10.40 | 1 | 11.11 | 8 | 0.00 | 19.11 | 1 | 11.93 | 1 | 0.00 | 12.93 | 1 | 18.04 | 5 | 0.00 | 23.04 | 1 | 37.00 | 4 | 0.00 | 41.00 | 1 |
It Must Be A Full Moon |
| Hruska, Roman | A243809 | Sharpshooter | 104.18 | 10.33 | 1 | 0.00 | 11.33 | 1 | 10.10 | 5 | 0.00 | 15.10 | 3 | 13.39 | 1 | 0.00 | 14.39 | 2 | 17.71 | 12 | 0.00 | 29.71 | 4 | 32.65 | 1 | 0.00 | 33.65 | 1 |