McHenry IDPA - March 28, 2018
3/28/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lis, Jerry | A515733 | Marksman | 101.22 | 8.71 | 0 | 0.00 | 8.71 | 1 | 16.39 | 5 | 0.00 | 21.39 | 1 | 11.23 | 0 | 0.00 | 11.23 | 1 | 28.50 | 2 | 0.00 | 30.50 | 1 | 22.39 | 2 | 5.00 | 29.39 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Marksman | 86.10 | 7.33 | 2 | 0.00 | 9.33 | 1 | 15.22 | 0 | 0.00 | 15.22 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 | 24.94 | 3 | 3.00 | 30.94 | 1 | 19.53 | 1 | 0.00 | 20.53 | 1 |
Custom Defensive Pistol | Moore, Christopher | A206982 | Sharpshooter | 126.46 | 6.84 | 3 | 0.00 | 9.84 | 1 | 16.32 | 2 | 0.00 | 18.32 | 1 | 15.75 | 1 | 0.00 | 16.75 | 1 | 31.87 | 9 | 0.00 | 40.87 | 1 | 26.68 | 8 | 6.00 | 40.68 | 2 |
Compact Carry Pistol | Ilic, Alex | A44923 | Sharpshooter | 127.73 | 7.76 | 6 | 0.00 | 13.76 | 1 | 12.75 | 1 | 0.00 | 13.75 | 1 | 13.99 | 16 | 0.00 | 29.99 | 1 | 27.75 | 5 | 0.00 | 32.75 | 1 | 21.48 | 6 | 10.00 | 37.48 | 1 |
Revolver | Wickes, Kenneth | A544584 | Marksman | 111.18 | 7.96 | 4 | 0.00 | 11.96 | 2 | 19.71 | 1 | 0.00 | 20.71 | 1 | 11.83 | 0 | 0.00 | 11.83 | 1 | 35.75 | 2 | 0.00 | 37.75 | 1 | 25.93 | 3 | 0.00 | 28.93 | 2 |
Pistol Caliber Carbine | Solomon, Jerry | A39557 | Unclassified | 100.78 | 4.15 | 5 | 0.00 | 9.15 | 1 | 14.48 | 6 | 0.00 | 20.48 | 1 | 10.56 | 6 | 0.00 | 16.56 | 1 | 26.31 | 9 | 0.00 | 35.31 | 1 | 19.28 | 0 | 0.00 | 19.28 | 1 |
Most Accurate |
| Nerenberg, David | A811795 | Sharpshooter | 152.33 | 8.13 | 1 | 0.00 | 9.13 | 1 | 26.91 | 0 | 0.00 | 26.91 | 4 | 21.97 | 0 | 0.00 | 21.97 | 3 | 44.68 | 4 | 0.00 | 48.68 | 4 | 37.64 | 0 | 8.00 | 45.64 | 4 |
|
Stock Service Pistol |
1 | Vanderwiel, Don | A485275 | Sharpshooter | 122.05 | 9.11 | 5 | 0.00 | 14.11 | 4 | 17.24 | 1 | 0.00 | 18.24 | 1 | 16.27 | 0 | 0.00 | 16.27 | 1 | 28.66 | 11 | 0.00 | 39.66 | 3 | 26.77 | 7 | 0.00 | 33.77 | 2 |
2 | Nichols, Ed | A55599 | Sharpshooter | 124.50 | 8.86 | 5 | 0.00 | 13.86 | 3 | 21.55 | 0 | 0.00 | 21.55 | 2 | 20.85 | 1 | 0.00 | 21.85 | 2 | 34.95 | 2 | 0.00 | 36.95 | 1 | 28.29 | 2 | 0.00 | 30.29 | 1 |
3 | Soest, Louis | A48766 | Sharpshooter | 132.97 | 10.13 | 1 | 0.00 | 11.13 | 2 | 23.09 | 0 | 0.00 | 23.09 | 3 | 18.64 | 6 | 0.00 | 24.64 | 4 | 35.16 | 3 | 0.00 | 38.16 | 2 | 35.95 | 0 | 0.00 | 35.95 | 3 |
4 | Nerenberg, David | A811795 | Sharpshooter | 152.33 | 8.13 | 1 | 0.00 | 9.13 | 1 | 26.91 | 0 | 0.00 | 26.91 | 4 | 21.97 | 0 | 0.00 | 21.97 | 3 | 44.68 | 4 | 0.00 | 48.68 | 4 | 37.64 | 0 | 8.00 | 45.64 | 4 |
|
1 | Dysico, George | A598241 | Expert | 113.17 | 7.21 | 5 | 0.00 | 12.21 | 1 | 12.97 | 3 | 0.00 | 15.97 | 1 | 15.46 | 0 | 0.00 | 15.46 | 1 | 29.13 | 8 | 8.00 | 45.13 | 1 | 23.40 | 1 | 0.00 | 24.40 | 1 |
|
1 | Boettjer, Dale | | Unclassified | 114.76 | 9.61 | 0 | 0.00 | 9.61 | 1 | 22.40 | 0 | 0.00 | 22.40 | 1 | 15.87 | 1 | 0.00 | 16.87 | 1 | 35.01 | 4 | 0.00 | 39.01 | 1 | 24.87 | 2 | 0.00 | 26.87 | 1 |
2 | Fischer, Sean | A456668 | Unclassified | 155.14 | 11.00 | 8 | 0.00 | 19.00 | 4 | 26.92 | 6 | 0.00 | 32.92 | 4 | 14.57 | 3 | 0.00 | 17.57 | 2 | 49.99 | 2 | 0.00 | 51.99 | 2 | 30.66 | 3 | 0.00 | 33.66 | 2 |
3 | Shykhert, Slava | A611730 | Unclassified | 168.49 | 10.43 | 2 | 0.00 | 12.43 | 2 | 26.84 | 1 | 0.00 | 27.84 | 2 | 20.31 | 0 | 0.00 | 20.31 | 3 | 54.68 | 8 | 10.00 | 72.68 | 4 | 34.23 | 1 | 0.00 | 35.23 | 3 |
4 | Donisch, Paul | A154347 | Unclassified | 172.61 | 10.08 | 13 | 0.00 | 23.08 | 5 | 30.22 | 2 | 0.00 | 32.22 | 3 | 26.97 | 0 | 0.00 | 26.97 | 4 | 48.42 | 5 | 0.00 | 53.42 | 3 | 34.92 | 2 | 0.00 | 36.92 | 4 |
5 | Nowotnik, Michael | | Unclassified | 217.89 | 12.41 | 5 | 0.00 | 17.41 | 3 | 38.71 | 0 | 0.00 | 38.71 | 5 | 29.39 | 6 | 0.00 | 35.39 | 5 | 51.81 | 7 | 15.00 | 73.81 | 5 | 44.57 | 8 | 0.00 | 52.57 | 5 |
|
1 | Lis, Jerry | A515733 | Marksman | 101.22 | 8.71 | 0 | 0.00 | 8.71 | 1 | 16.39 | 5 | 0.00 | 21.39 | 1 | 11.23 | 0 | 0.00 | 11.23 | 1 | 28.50 | 2 | 0.00 | 30.50 | 1 | 22.39 | 2 | 5.00 | 29.39 | 1 |
2 | Mytrofanyuk, Ruslan | A102120 | Marksman | 142.19 | 10.76 | 1 | 0.00 | 11.76 | 3 | 26.25 | 1 | 5.00 | 32.25 | 6 | 19.19 | 0 | 0.00 | 19.19 | 2 | 44.49 | 4 | 0.00 | 48.49 | 4 | 30.50 | 0 | 0.00 | 30.50 | 2 |
3 | Mamaj, Leonard | A51618 | Marksman | 143.30 | 9.92 | 1 | 0.00 | 10.92 | 2 | 22.46 | 6 | 0.00 | 28.46 | 3 | 18.79 | 4 | 0.00 | 22.79 | 4 | 37.19 | 2 | 10.00 | 49.19 | 5 | 31.94 | 0 | 0.00 | 31.94 | 3 |
4 | Morosco, Craig | A669580 | Marksman | 154.81 | 9.12 | 4 | 0.00 | 13.12 | 4 | 20.96 | 2 | 0.00 | 22.96 | 2 | 17.64 | 6 | 0.00 | 23.64 | 6 | 32.05 | 2 | 13.00 | 47.05 | 3 | 24.04 | 24 | 0.00 | 48.04 | 5 |
5 | DeSmidt, Bill | A802618 | Marksman | 171.38 | 27.58 | 12 | 0.00 | 39.58 | 7 | 29.50 | 0 | 0.00 | 29.50 | 4 | 20.25 | 0 | 0.00 | 20.25 | 3 | 42.26 | 1 | 0.00 | 43.26 | 2 | 35.79 | 0 | 3.00 | 38.79 | 4 |
6 | Perdue, Tom | A499578 | Marksman | 189.65 | 9.74 | 7 | 0.00 | 16.74 | 6 | 25.68 | 12 | 0.00 | 37.68 | 7 | 20.92 | 5 | 0.00 | 25.92 | 7 | 56.00 | 2 | 0.00 | 58.00 | 6 | 45.31 | 3 | 3.00 | 51.31 | 6 |
- | Rothstein, Dan | A634899 | Marksman | - | 8.10 | 8 | 0.00 | 16.10 | 5 | 29.57 | 0 | 0.00 | 29.57 | 5 | 22.81 | 0 | 0.00 | 22.81 | 5 | - | - | - | - | - | - | - | - | - | - |
- | (DQ)Zittlow, Shawn | A09615 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Poklar, Amy | A893944 | Novice | 212.82 | 9.55 | 6 | 0.00 | 15.55 | 1 | 34.99 | 4 | 0.00 | 38.99 | 1 | 34.67 | 3 | 5.00 | 42.67 | 1 | 51.28 | 11 | 0.00 | 62.28 | 1 | 46.33 | 7 | 0.00 | 53.33 | 1 |
|
Enhanced Service Pistol |
1 | Sims, Zack | A47376 | Sharpshooter | 95.74 | 7.53 | 6 | 0.00 | 13.53 | 2 | 12.10 | 6 | 0.00 | 18.10 | 1 | 10.92 | 2 | 0.00 | 12.92 | 1 | 25.28 | 4 | 0.00 | 29.28 | 2 | 17.91 | 4 | 0.00 | 21.91 | 1 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 115.40 | 11.10 | 1 | 0.00 | 12.10 | 1 | 23.11 | 2 | 0.00 | 25.11 | 2 | 12.90 | 6 | 0.00 | 18.90 | 2 | 24.21 | 3 | 0.00 | 27.21 | 1 | 30.08 | 2 | 0.00 | 32.08 | 2 |
|
1 | Robinson, Michael | A268300 | Unclassified | 140.93 | 7.83 | 0 | 0.00 | 7.83 | 1 | 21.82 | 1 | 0.00 | 22.82 | 1 | 17.60 | 2 | 0.00 | 19.60 | 1 | 40.77 | 5 | 8.00 | 53.77 | 1 | 34.91 | 2 | 0.00 | 36.91 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 86.10 | 7.33 | 2 | 0.00 | 9.33 | 1 | 15.22 | 0 | 0.00 | 15.22 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 | 24.94 | 3 | 3.00 | 30.94 | 1 | 19.53 | 1 | 0.00 | 20.53 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 134.93 | 8.04 | 5 | 0.00 | 13.04 | 2 | 19.81 | 2 | 0.00 | 21.81 | 2 | 19.22 | 1 | 0.00 | 20.22 | 2 | 35.29 | 3 | 0.00 | 38.29 | 2 | 26.57 | 10 | 5.00 | 41.57 | 2 |
|
Custom Defensive Pistol |
1 | Moore, Christopher | A206982 | Sharpshooter | 126.46 | 6.84 | 3 | 0.00 | 9.84 | 1 | 16.32 | 2 | 0.00 | 18.32 | 1 | 15.75 | 1 | 0.00 | 16.75 | 1 | 31.87 | 9 | 0.00 | 40.87 | 1 | 26.68 | 8 | 6.00 | 40.68 | 2 |
2 | Schaner, Marty | A249021 | Sharpshooter | 137.34 | 8.80 | 3 | 0.00 | 11.80 | 2 | 20.53 | 0 | 0.00 | 20.53 | 2 | 16.45 | 5 | 3.00 | 24.45 | 2 | 39.95 | 12 | 0.00 | 51.95 | 2 | 26.61 | 2 | 0.00 | 28.61 | 1 |
|
1 | Westphal, Eric | A713373 | Marksman | 155.12 | 9.04 | 7 | 0.00 | 16.04 | 1 | 18.99 | 3 | 0.00 | 21.99 | 1 | 15.92 | 2 | 0.00 | 17.92 | 1 | 34.60 | 7 | 5.00 | 46.60 | 1 | 39.57 | 13 | 0.00 | 52.57 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 127.73 | 7.76 | 6 | 0.00 | 13.76 | 1 | 12.75 | 1 | 0.00 | 13.75 | 1 | 13.99 | 16 | 0.00 | 29.99 | 1 | 27.75 | 5 | 0.00 | 32.75 | 1 | 21.48 | 6 | 10.00 | 37.48 | 1 |
|
- | (DQ)Wonch, Will | | Novice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 141.74 | 9.06 | 5 | 0.00 | 14.06 | 1 | 18.55 | 8 | 0.00 | 26.55 | 1 | 12.63 | 5 | 0.00 | 17.63 | 1 | 36.83 | 6 | 0.00 | 42.83 | 1 | 34.67 | 6 | 0.00 | 40.67 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 111.18 | 7.96 | 4 | 0.00 | 11.96 | 2 | 19.71 | 1 | 0.00 | 20.71 | 1 | 11.83 | 0 | 0.00 | 11.83 | 1 | 35.75 | 2 | 0.00 | 37.75 | 1 | 25.93 | 3 | 0.00 | 28.93 | 2 |
2 | Krier, Heath | A27915 | Marksman | 131.89 | 7.57 | 1 | 0.00 | 8.57 | 1 | 15.91 | 7 | 0.00 | 22.91 | 2 | 11.87 | 5 | 0.00 | 16.87 | 2 | 32.78 | 12 | 10.00 | 54.78 | 2 | 23.76 | 5 | 0.00 | 28.76 | 1 |
|
Pistol Caliber Carbine |
1 | Solomon, Jerry | A39557 | Unclassified | 100.78 | 4.15 | 5 | 0.00 | 9.15 | 1 | 14.48 | 6 | 0.00 | 20.48 | 1 | 10.56 | 6 | 0.00 | 16.56 | 1 | 26.31 | 9 | 0.00 | 35.31 | 1 | 19.28 | 0 | 0.00 | 19.28 | 1 |
|
Stage Winners |
Tueller Drill-21 Foot Rule |
| Robinson, Michael | A268300 | Unclassified | 140.93 | 7.83 | 0 | 0.00 | 7.83 | 1 | 21.82 | 1 | 0.00 | 22.82 | 1 | 17.60 | 2 | 0.00 | 19.60 | 1 | 40.77 | 5 | 8.00 | 53.77 | 1 | 34.91 | 2 | 0.00 | 36.91 | 1 |
Nuclear Attack |
| Ilic, Alex | A44923 | Sharpshooter | 127.73 | 7.76 | 6 | 0.00 | 13.76 | 1 | 12.75 | 1 | 0.00 | 13.75 | 1 | 13.99 | 16 | 0.00 | 29.99 | 1 | 27.75 | 5 | 0.00 | 32.75 | 1 | 21.48 | 6 | 10.00 | 37.48 | 1 |
Alley Oops |
| Mann, Dave | A436738 | Marksman | 86.10 | 7.33 | 2 | 0.00 | 9.33 | 1 | 15.22 | 0 | 0.00 | 15.22 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 | 24.94 | 3 | 3.00 | 30.94 | 1 | 19.53 | 1 | 0.00 | 20.53 | 1 |
Clean Up On Aisles 1, 2, 3 & 4 |
| Buenaventura, Jaime | A521189 | Sharpshooter | 115.40 | 11.10 | 1 | 0.00 | 12.10 | 1 | 23.11 | 2 | 0.00 | 25.11 | 2 | 12.90 | 6 | 0.00 | 18.90 | 2 | 24.21 | 3 | 0.00 | 27.21 | 1 | 30.08 | 2 | 0.00 | 32.08 | 2 |
Home Invaders |
| Solomon, Jerry | A39557 | Unclassified | 100.78 | 4.15 | 5 | 0.00 | 9.15 | 1 | 14.48 | 6 | 0.00 | 20.48 | 1 | 10.56 | 6 | 0.00 | 16.56 | 1 | 26.31 | 9 | 0.00 | 35.31 | 1 | 19.28 | 0 | 0.00 | 19.28 | 1 |