McHenry IDPA - March 14, 2018
3/14/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sorensen, Mark | ESP | 115.79 | 6.54 | 1 | 0.00 | 7.54 | 3 | 20.92 | 1 | 0.00 | 21.92 | 11 | 10.80 | 10 | 0.00 | 20.80 | 20 | 22.86 | 7 | 0.00 | 29.86 | 3 | 18.67 | 14 | 3.00 | 35.67 | 16 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 102.16 | 6.47 | 5 | 0.00 | 11.47 | 23 | 15.33 | 2 | 0.00 | 17.33 | 4 | 12.94 | 1 | 0.00 | 13.94 | 4 | 24.44 | 7 | 3.00 | 34.44 | 5 | 19.98 | 5 | 0.00 | 24.98 | 4 |
2 | Munguia, Matthew | SSP | 114.79 | 8.21 | 0 | 0.00 | 8.21 | 5 | 19.19 | 0 | 0.00 | 19.19 | 8 | 14.25 | 2 | 0.00 | 16.25 | 8 | 31.84 | 7 | 0.00 | 38.84 | 10 | 27.30 | 0 | 5.00 | 32.30 | 14 |
3 | Jordanov, Goran | CDP | 124.15 | 10.75 | 3 | 0.00 | 13.75 | 27 | 18.85 | 2 | 3.00 | 23.85 | 14 | 16.34 | 0 | 0.00 | 16.34 | 9 | 32.73 | 6 | 0.00 | 38.73 | 9 | 26.48 | 5 | 0.00 | 31.48 | 13 |
4 | Wickes, Kenneth | REV | 134.77 | 8.39 | 0 | 0.00 | 8.39 | 8 | 17.80 | 3 | 0.00 | 20.80 | 9 | 10.52 | 5 | 0.00 | 15.52 | 7 | 42.60 | 7 | 0.00 | 49.60 | 20 | 27.46 | 13 | 0.00 | 40.46 | 23 |
5 | DeSmidt, Bill | SSP | 138.58 | 7.80 | 3 | 0.00 | 10.80 | 18 | 23.33 | 1 | 0.00 | 24.33 | 15 | 20.43 | 0 | 0.00 | 20.43 | 18 | 39.87 | 2 | 3.00 | 44.87 | 17 | 34.15 | 4 | 0.00 | 38.15 | 19 |
6 | Kenneally, Matthew | SSP | 139.53 | 7.68 | 5 | 0.00 | 12.68 | 25 | 26.33 | 1 | 0.00 | 27.33 | 21 | 19.40 | 0 | 0.00 | 19.40 | 15 | 38.17 | 2 | 0.00 | 40.17 | 11 | 30.95 | 9 | 0.00 | 39.95 | 21 |
7 | Morosco, Craig | SSP | 141.24 | 7.71 | 7 | 0.00 | 14.71 | 30 | 21.76 | 13 | 0.00 | 34.76 | 28 | 18.53 | 2 | 0.00 | 20.53 | 19 | 36.78 | 6 | 0.00 | 42.78 | 15 | 25.46 | 3 | 0.00 | 28.46 | 7 |
8 | Mamaj, Leonard | SSP | 141.50 | 10.59 | 2 | 0.00 | 12.59 | 24 | 24.50 | 1 | 0.00 | 25.50 | 16 | 17.82 | 0 | 0.00 | 17.82 | 13 | 47.18 | 3 | 0.00 | 50.18 | 21 | 29.41 | 6 | 0.00 | 35.41 | 15 |
9 | Westphal, Eric | CDP | 141.92 | 8.64 | 0 | 0.00 | 8.64 | 10 | 23.26 | 3 | 5.00 | 31.26 | 25 | 19.07 | 1 | 0.00 | 20.07 | 17 | 35.85 | 5 | 0.00 | 40.85 | 12 | 36.10 | 5 | 0.00 | 41.10 | 24 |
10 | Blakely, Scotty | SSP | 148.06 | 7.28 | 3 | 0.00 | 10.28 | 17 | 22.19 | 1 | 0.00 | 23.19 | 13 | 20.85 | 2 | 0.00 | 22.85 | 26 | 37.60 | 15 | 0.00 | 52.60 | 26 | 27.14 | 12 | 0.00 | 39.14 | 20 |
11 | Tufano, Dominick | ESP | 149.22 | 9.24 | 6 | 0.00 | 15.24 | 31 | 25.51 | 0 | 0.00 | 25.51 | 17 | 19.56 | 0 | 0.00 | 19.56 | 16 | 41.88 | 10 | 0.00 | 51.88 | 24 | 35.03 | 2 | 0.00 | 37.03 | 17 |
12 | Lewis, Jason | SSP | 163.42 | 9.91 | 1 | 0.00 | 10.91 | 19 | 26.87 | 0 | 0.00 | 26.87 | 20 | 21.85 | 0 | 0.00 | 21.85 | 23 | 46.79 | 12 | 0.00 | 58.79 | 31 | 43.00 | 2 | 0.00 | 45.00 | 26 |
13 | Gariepy, Paul | SSP | 180.22 | 7.98 | 6 | 0.00 | 13.98 | 28 | 23.56 | 13 | 5.00 | 41.56 | 31 | 24.32 | 2 | 0.00 | 26.32 | 30 | 50.36 | 8 | 0.00 | 58.36 | 30 | 35.00 | 5 | 0.00 | 40.00 | 22 |
14 | Thomas, Betsy | ESP | 181.09 | 12.53 | 1 | 0.00 | 13.53 | 26 | 31.96 | 4 | 0.00 | 35.96 | 29 | 21.67 | 3 | 0.00 | 24.67 | 29 | 47.50 | 8 | 0.00 | 55.50 | 28 | 43.43 | 8 | 0.00 | 51.43 | 32 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Javier, Ernie | CCP | 150.78 | 8.83 | 1 | 0.00 | 9.83 | 15 | 25.42 | 3 | 0.00 | 28.42 | 22 | 22.04 | 0 | 0.00 | 22.04 | 24 | 40.58 | 9 | 3.00 | 52.58 | 25 | 34.91 | 3 | 0.00 | 37.91 | 18 |
2 | Glaysher, Adam | SSP | 189.33 | 9.34 | 2 | 0.00 | 11.34 | 21 | 38.13 | 0 | 0.00 | 38.13 | 30 | 19.30 | 10 | 0.00 | 29.30 | 31 | 52.88 | 1 | 3.00 | 56.88 | 29 | 50.68 | 0 | 3.00 | 53.68 | 33 |
3 | Keas, Marta | ESP | 227.71 | 13.21 | 1 | 0.00 | 14.21 | 29 | 36.36 | 4 | 5.00 | 45.36 | 34 | 31.76 | 1 | 0.00 | 32.76 | 33 | 63.10 | 4 | 5.00 | 72.10 | 34 | 54.28 | 1 | 8.00 | 63.28 | 34 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | SSP | 89.91 | 7.30 | 1 | 0.00 | 8.30 | 6 | 16.97 | 0 | 0.00 | 16.97 | 3 | 11.58 | 6 | 0.00 | 17.58 | 12 | 22.46 | 5 | 0.00 | 27.46 | 1 | 19.60 | 0 | 0.00 | 19.60 | 1 |
2 | Vanderwiel, Don | SSP | 94.07 | 7.53 | 0 | 0.00 | 7.53 | 2 | 16.54 | 0 | 0.00 | 16.54 | 2 | 12.74 | 1 | 0.00 | 13.74 | 3 | 28.62 | 1 | 0.00 | 29.62 | 2 | 24.64 | 2 | 0.00 | 26.64 | 6 |
3 | Bailey, Michael | SSP | 98.02 | 6.38 | 2 | 0.00 | 8.38 | 7 | 15.19 | 3 | 0.00 | 18.19 | 5 | 11.02 | 1 | 0.00 | 12.02 | 1 | 23.58 | 11 | 0.00 | 34.58 | 6 | 18.85 | 3 | 3.00 | 24.85 | 3 |
4 | Sims, Zack | ESP | 98.13 | 8.00 | 1 | 0.00 | 9.00 | 11 | 16.09 | 0 | 0.00 | 16.09 | 1 | 14.62 | 2 | 0.00 | 16.62 | 11 | 28.62 | 3 | 0.00 | 31.62 | 4 | 23.80 | 1 | 0.00 | 24.80 | 2 |
5 | Freed, Tim | SSP | 111.95 | 8.08 | 3 | 0.00 | 11.08 | 20 | 18.38 | 0 | 0.00 | 18.38 | 7 | 17.54 | 1 | 0.00 | 18.54 | 14 | 29.33 | 6 | 0.00 | 35.33 | 8 | 27.62 | 1 | 0.00 | 28.62 | 9 |
6 | Ilic, Alex | CCP | 112.02 | 7.67 | 2 | 0.00 | 9.67 | 12 | 17.09 | 1 | 3.00 | 21.09 | 10 | 10.16 | 4 | 0.00 | 14.16 | 5 | 33.41 | 5 | 3.00 | 41.41 | 13 | 24.69 | 1 | 0.00 | 25.69 | 5 |
7 | Hall, Larry | ESP | 129.42 | 7.54 | 1 | 0.00 | 8.54 | 9 | 21.06 | 1 | 0.00 | 22.06 | 12 | 19.09 | 5 | 0.00 | 24.09 | 27 | 42.52 | 1 | 0.00 | 43.52 | 16 | 28.21 | 3 | 0.00 | 31.21 | 12 |
8 | Mirowski, Joe | SSP | 131.84 | 6.84 | 1 | 0.00 | 7.84 | 4 | 22.17 | 4 | 5.00 | 31.17 | 24 | 14.34 | 1 | 0.00 | 15.34 | 6 | 34.29 | 7 | 5.00 | 46.29 | 19 | 27.20 | 4 | 0.00 | 31.20 | 11 |
9 | Johnson, Michael | SSP | 135.84 | 9.68 | 0 | 0.00 | 9.68 | 13 | 25.40 | 2 | 3.00 | 30.40 | 23 | 16.41 | 0 | 0.00 | 16.41 | 10 | 34.84 | 8 | 8.00 | 50.84 | 23 | 25.51 | 3 | 0.00 | 28.51 | 8 |
10 | Adler, Matt | CDP | 139.30 | 7.91 | 2 | 0.00 | 9.91 | 16 | 17.34 | 1 | 0.00 | 18.34 | 6 | 24.46 | 0 | 0.00 | 24.46 | 28 | 35.42 | 6 | 0.00 | 41.42 | 14 | 25.17 | 9 | 11.00 | 45.17 | 27 |
11 | Soest, Louis | SSP | 154.98 | 9.83 | 0 | 0.00 | 9.83 | 14 | 25.40 | 1 | 0.00 | 26.40 | 18 | 20.26 | 1 | 0.00 | 21.26 | 21 | 46.96 | 7 | 0.00 | 53.96 | 27 | 39.53 | 1 | 3.00 | 43.53 | 25 |
12 | Stevens, Perry | REV | 161.83 | 8.29 | 7 | 0.00 | 15.29 | 32 | 21.74 | 12 | 0.00 | 33.74 | 27 | 12.67 | 9 | 0.00 | 21.67 | 22 | 40.88 | 5 | 0.00 | 45.88 | 18 | 31.25 | 14 | 0.00 | 45.25 | 28 |
13 | Sesko, Bruce | SSP | 179.19 | 8.23 | 8 | 0.00 | 16.23 | 33 | 29.88 | 2 | 10.00 | 41.88 | 32 | 21.72 | 1 | 0.00 | 22.72 | 25 | 46.78 | 1 | 3.00 | 50.78 | 22 | 35.58 | 7 | 5.00 | 47.58 | 29 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Schaner, Martin | PCC | 108.55 | 4.53 | 0 | 0.00 | 4.53 | 1 | 24.57 | 2 | 0.00 | 26.57 | 19 | 12.95 | 0 | 0.00 | 12.95 | 2 | 32.80 | 2 | 0.00 | 34.80 | 7 | 26.70 | 3 | 0.00 | 29.70 | 10 |
2 | Lis, Jerry | REV | 186.49 | 10.40 | 1 | 0.00 | 11.40 | 22 | 31.32 | 2 | 0.00 | 33.32 | 26 | 25.49 | 5 | 0.00 | 30.49 | 32 | 57.48 | 3 | 0.00 | 60.48 | 32 | 48.80 | 2 | 0.00 | 50.80 | 31 |
3 | Donisch, Paul | SSP | 217.53 | 6.65 | 20 | 0.00 | 26.65 | 34 | 41.34 | 1 | 0.00 | 42.34 | 33 | 28.02 | 6 | 0.00 | 34.02 | 34 | 56.94 | 8 | 0.00 | 64.94 | 33 | 46.58 | 3 | 0.00 | 49.58 | 30 |