McHenry IDPA - February 28, 2018
2/28/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Dysico, George | A598241 | Expert | 80.33 | 12.81 | 3 | 0.00 | 15.81 | 1 | 22.92 | 4 | 0.00 | 26.92 | 1 | 6.58 | 0 | 0.00 | 6.58 | 1 | 31.02 | 0 | 0.00 | 31.02 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 135.65 | 29.16 | 0 | 0.00 | 29.16 | 1 | 25.62 | 7 | 0.00 | 32.62 | 1 | 10.06 | 7 | 0.00 | 17.06 | 1 | 53.81 | 3 | 0.00 | 56.81 | 1 |
Compact Carry Pistol | Tufano, Dominick | A20887 | Marksman | 142.00 | 22.72 | 2 | 0.00 | 24.72 | 1 | 26.93 | 25 | 0.00 | 51.93 | 1 | 10.83 | 2 | 0.00 | 12.83 | 1 | 45.52 | 7 | 0.00 | 52.52 | 1 |
Back-up Gun | Stevens, Perry | A09981 | Marksman | 130.79 | 20.77 | 9 | 0.00 | 29.77 | 1 | 30.44 | 6 | 0.00 | 36.44 | 1 | 11.55 | 3 | 0.00 | 14.55 | 1 | 42.03 | 8 | 0.00 | 50.03 | 1 |
Revolver | Wickes, Kenneth | A544584 | Marksman | 122.71 | 13.00 | 9 | 0.00 | 22.00 | 1 | 20.57 | 17 | 0.00 | 37.57 | 1 | 12.01 | 4 | 0.00 | 16.01 | 1 | 42.13 | 5 | 0.00 | 47.13 | 1 |
Most Accurate |
| Dysico, George | A598241 | Expert | 80.33 | 12.81 | 3 | 0.00 | 15.81 | 1 | 22.92 | 4 | 0.00 | 26.92 | 1 | 6.58 | 0 | 0.00 | 6.58 | 1 | 31.02 | 0 | 0.00 | 31.02 | 1 |
|
Stock Service Pistol |
1 | Moore, Christopher | A206982 | Sharpshooter | 101.92 | 17.56 | 4 | 0.00 | 21.56 | 5 | 20.03 | 18 | 0.00 | 38.03 | 5 | 5.04 | 1 | 0.00 | 6.04 | 1 | 29.29 | 7 | 0.00 | 36.29 | 1 |
2 | Vanderwiel, Don | A485275 | Sharpshooter | 106.25 | 15.34 | 1 | 0.00 | 16.34 | 2 | 24.69 | 10 | 0.00 | 34.69 | 3 | 6.05 | 0 | 0.00 | 6.05 | 2 | 40.17 | 9 | 0.00 | 49.17 | 5 |
3 | Ching, William | A46101 | Sharpshooter | 107.45 | 15.07 | 4 | 0.00 | 19.07 | 4 | 22.30 | 7 | 0.00 | 29.30 | 1 | 10.63 | 2 | 0.00 | 12.63 | 5 | 36.45 | 0 | 10.00 | 46.45 | 4 |
4 | Mirowski, Joe | A400636 | Sharpshooter | 115.53 | 15.99 | 1 | 0.00 | 16.99 | 3 | 20.50 | 15 | 3.00 | 38.50 | 6 | 8.41 | 11 | 3.00 | 22.41 | 8 | 34.63 | 3 | 0.00 | 37.63 | 2 |
5 | Bailey, Michael | A388512 | Sharpshooter | 137.96 | 11.74 | 3 | 0.00 | 14.74 | 1 | 13.82 | 60 | 0.00 | 73.82 | 8 | 5.17 | 1 | 0.00 | 6.17 | 3 | 31.23 | 12 | 0.00 | 43.23 | 3 |
6 | Nerenberg, David | A811795 | Sharpshooter | 138.70 | 22.17 | 4 | 0.00 | 26.17 | 7 | 31.67 | 2 | 0.00 | 33.67 | 2 | 11.88 | 1 | 3.00 | 15.88 | 7 | 61.98 | 1 | 0.00 | 62.98 | 7 |
7 | Gens, Ted | A14096 | Sharpshooter | 148.50 | 25.37 | 1 | 3.00 | 29.37 | 8 | 30.95 | 4 | 0.00 | 34.95 | 4 | 12.72 | 0 | 0.00 | 12.72 | 6 | 65.46 | 6 | 0.00 | 71.46 | 8 |
8 | Dutkovic, Arthur | A148072 | Sharpshooter | 150.12 | 15.56 | 8 | 0.00 | 23.56 | 6 | 25.12 | 41 | 0.00 | 66.12 | 7 | 8.41 | 0 | 0.00 | 8.41 | 4 | 30.03 | 22 | 0.00 | 52.03 | 6 |
|
1 | Dysico, George | A598241 | Expert | 80.33 | 12.81 | 3 | 0.00 | 15.81 | 1 | 22.92 | 4 | 0.00 | 26.92 | 1 | 6.58 | 0 | 0.00 | 6.58 | 1 | 31.02 | 0 | 0.00 | 31.02 | 1 |
|
1 | Para, Gerard | A139547 | Novice | 286.91 | 32.31 | 3 | 0.00 | 35.31 | 1 | 35.32 | 65 | 0.00 | 100.32 | 1 | 12.01 | 20 | 0.00 | 32.01 | 1 | 102.27 | 8 | 9.00 | 119.27 | 1 |
|
1 | Mytrofanyuk, Ruslan | A102120 | Marksman | 120.65 | 20.95 | 2 | 0.00 | 22.95 | 5 | 28.62 | 7 | 0.00 | 35.62 | 1 | 7.57 | 2 | 0.00 | 9.57 | 2 | 49.51 | 3 | 0.00 | 52.51 | 3 |
2 | Martin, Bob | A52805 | Marksman | 120.79 | 15.70 | 3 | 0.00 | 18.70 | 2 | 24.03 | 16 | 0.00 | 40.03 | 3 | 6.52 | 3 | 0.00 | 9.52 | 1 | 39.54 | 4 | 9.00 | 52.54 | 4 |
3 | Blakely, Scotty | A797320 | Marksman | 125.40 | 18.54 | 0 | 0.00 | 18.54 | 1 | 26.58 | 10 | 0.00 | 36.58 | 2 | 9.22 | 3 | 0.00 | 12.22 | 5 | 49.06 | 9 | 0.00 | 58.06 | 5 |
4 | Mamaj, Leonard | A51618 | Marksman | 130.44 | 16.56 | 3 | 0.00 | 19.56 | 4 | 26.07 | 15 | 6.00 | 47.07 | 4 | 8.77 | 2 | 6.00 | 16.77 | 7 | 43.04 | 1 | 3.00 | 47.04 | 1 |
5 | Kenneally, Matthew | A800415 | Marksman | 137.96 | 22.16 | 1 | 0.00 | 23.16 | 6 | 30.72 | 17 | 0.00 | 47.72 | 5 | 8.58 | 6 | 0.00 | 14.58 | 6 | 47.50 | 5 | 0.00 | 52.50 | 2 |
6 | Lewis, Jason | A159119 | Marksman | 149.56 | 16.84 | 2 | 0.00 | 18.84 | 3 | 24.85 | 32 | 0.00 | 56.85 | 6 | 7.29 | 3 | 0.00 | 10.29 | 3 | 60.58 | 3 | 0.00 | 63.58 | 6 |
7 | Zittlow, Shawn | A09615 | Marksman | 187.19 | 36.58 | 1 | 0.00 | 37.58 | 7 | 34.71 | 16 | 9.00 | 59.71 | 7 | 10.43 | 1 | 0.00 | 11.43 | 4 | 78.47 | 0 | 0.00 | 78.47 | 7 |
|
1 | Stanke, Jeremy | | Unclassified | 114.37 | 16.52 | 2 | 0.00 | 18.52 | 1 | 24.36 | 4 | 3.00 | 31.36 | 1 | 7.56 | 7 | 0.00 | 14.56 | 2 | 45.93 | 4 | 0.00 | 49.93 | 1 |
2 | Morosco, Craig | A669580 | Unclassified | 128.10 | 21.98 | 1 | 0.00 | 22.98 | 2 | 23.99 | 10 | 0.00 | 33.99 | 2 | 6.02 | 10 | 0.00 | 16.02 | 3 | 48.11 | 4 | 3.00 | 55.11 | 2 |
3 | Glaysher, Adam | A808536 | Unclassified | 167.26 | 23.78 | 0 | 3.00 | 26.78 | 3 | 32.62 | 24 | 0.00 | 56.62 | 4 | 11.47 | 1 | 0.00 | 12.47 | 1 | 63.39 | 2 | 6.00 | 71.39 | 4 |
4 | Tirado, George | A191678 | Unclassified | 206.35 | 30.31 | 2 | 0.00 | 32.31 | 4 | 37.41 | 32 | 0.00 | 69.41 | 5 | 8.44 | 13 | 0.00 | 21.44 | 6 | 69.19 | 14 | 0.00 | 83.19 | 5 |
5 | Jancovic, Steve | A833250 | Unclassified | 222.05 | 38.30 | 2 | 0.00 | 40.30 | 5 | 37.40 | 19 | 0.00 | 56.40 | 3 | 11.10 | 8 | 0.00 | 19.10 | 5 | 87.25 | 10 | 9.00 | 106.25 | 6 |
6 | Poklar, Amy | A893944 | Unclassified | 230.35 | 25.03 | 28 | 0.00 | 53.03 | 6 | 35.67 | 63 | 0.00 | 98.67 | 6 | 12.47 | 6 | 0.00 | 18.47 | 4 | 54.18 | 6 | 0.00 | 60.18 | 3 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Novice | 148.91 | 21.14 | 3 | 0.00 | 24.14 | 1 | 26.14 | 11 | 3.00 | 40.14 | 1 | 9.92 | 7 | 0.00 | 16.92 | 1 | 48.71 | 19 | 0.00 | 67.71 | 1 |
|
1 | Schaner, Marty | A249021 | Marksman | 135.65 | 29.16 | 0 | 0.00 | 29.16 | 1 | 25.62 | 7 | 0.00 | 32.62 | 1 | 10.06 | 7 | 0.00 | 17.06 | 1 | 53.81 | 3 | 0.00 | 56.81 | 1 |
|
Compact Carry Pistol |
1 | Tufano, Dominick | A20887 | Marksman | 142.00 | 22.72 | 2 | 0.00 | 24.72 | 1 | 26.93 | 25 | 0.00 | 51.93 | 1 | 10.83 | 2 | 0.00 | 12.83 | 1 | 45.52 | 7 | 0.00 | 52.52 | 1 |
|
1 | Wonch, William | A728803 | Unclassified | 194.92 | 31.89 | 1 | 0.00 | 32.89 | 1 | 49.57 | 14 | 0.00 | 63.57 | 1 | 18.27 | 2 | 0.00 | 20.27 | 1 | 71.19 | 1 | 6.00 | 78.19 | 1 |
|
Back-up Gun |
1 | Ilic, Alex | A44923 | Sharpshooter | 154.56 | 15.79 | 9 | 0.00 | 24.79 | 1 | 34.19 | 36 | 0.00 | 70.19 | 1 | 12.41 | 1 | 0.00 | 13.41 | 1 | 42.17 | 4 | 0.00 | 46.17 | 1 |
|
1 | Stevens, Perry | A09981 | Marksman | 130.79 | 20.77 | 9 | 0.00 | 29.77 | 1 | 30.44 | 6 | 0.00 | 36.44 | 1 | 11.55 | 3 | 0.00 | 14.55 | 1 | 42.03 | 8 | 0.00 | 50.03 | 1 |
|
Revolver |
1 | Wickes, Kenneth | A544584 | Marksman | 122.71 | 13.00 | 9 | 0.00 | 22.00 | 1 | 20.57 | 17 | 0.00 | 37.57 | 1 | 12.01 | 4 | 0.00 | 16.01 | 1 | 42.13 | 5 | 0.00 | 47.13 | 1 |
|
1 | Krier, Heath | A27915 | Unclassified | 131.98 | 13.30 | 6 | 0.00 | 19.30 | 1 | 30.33 | 10 | 0.00 | 40.33 | 1 | 11.50 | 2 | 0.00 | 13.50 | 1 | 46.85 | 12 | 0.00 | 58.85 | 1 |
|
Stage Winners |
Sledding |
| Bailey, Michael | A388512 | Sharpshooter | 137.96 | 11.74 | 3 | 0.00 | 14.74 | 1 | 13.82 | 60 | 0.00 | 73.82 | 8 | 5.17 | 1 | 0.00 | 6.17 | 3 | 31.23 | 12 | 0.00 | 43.23 | 3 |
IDPA 5x5 Classifier |
| Dysico, George | A598241 | Expert | 80.33 | 12.81 | 3 | 0.00 | 15.81 | 1 | 22.92 | 4 | 0.00 | 26.92 | 1 | 6.58 | 0 | 0.00 | 6.58 | 1 | 31.02 | 0 | 0.00 | 31.02 | 1 |
Warm Up |
| Moore, Christopher | A206982 | Sharpshooter | 101.92 | 17.56 | 4 | 0.00 | 21.56 | 5 | 20.03 | 18 | 0.00 | 38.03 | 5 | 5.04 | 1 | 0.00 | 6.04 | 1 | 29.29 | 7 | 0.00 | 36.29 | 1 |
Large House Clearing |
| Dysico, George | A598241 | Expert | 80.33 | 12.81 | 3 | 0.00 | 15.81 | 1 | 22.92 | 4 | 0.00 | 26.92 | 1 | 6.58 | 0 | 0.00 | 6.58 | 1 | 31.02 | 0 | 0.00 | 31.02 | 1 |