McHenry IDPA - February 28, 2018
2/28/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Dysico, George | SSP | 80.33 | 12.81 | 3 | 0.00 | 15.81 | 2 | 22.92 | 4 | 0.00 | 26.92 | 1 | 6.58 | 0 | 0.00 | 6.58 | 4 | 31.02 | 0 | 0.00 | 31.02 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mytrofanyuk, Ruslan | SSP | 120.65 | 20.95 | 2 | 0.00 | 22.95 | 14 | 28.62 | 7 | 0.00 | 35.62 | 9 | 7.57 | 2 | 0.00 | 9.57 | 7 | 49.51 | 3 | 0.00 | 52.51 | 14 |
2 | Martin, Bob | SSP | 120.79 | 15.70 | 3 | 0.00 | 18.70 | 7 | 24.03 | 16 | 0.00 | 40.03 | 15 | 6.52 | 3 | 0.00 | 9.52 | 6 | 39.54 | 4 | 9.00 | 52.54 | 16 |
3 | Wickes, Kenneth | REV | 122.71 | 13.00 | 9 | 0.00 | 22.00 | 13 | 20.57 | 17 | 0.00 | 37.57 | 12 | 12.01 | 4 | 0.00 | 16.01 | 21 | 42.13 | 5 | 0.00 | 47.13 | 8 |
4 | Blakely, Scotty | SSP | 125.40 | 18.54 | 0 | 0.00 | 18.54 | 6 | 26.58 | 10 | 0.00 | 36.58 | 11 | 9.22 | 3 | 0.00 | 12.22 | 10 | 49.06 | 9 | 0.00 | 58.06 | 19 |
5 | Mamaj, Leonard | SSP | 130.44 | 16.56 | 3 | 0.00 | 19.56 | 11 | 26.07 | 15 | 6.00 | 47.07 | 18 | 8.77 | 2 | 6.00 | 16.77 | 23 | 43.04 | 1 | 3.00 | 47.04 | 7 |
6 | Stevens, Perry | BG | 130.79 | 20.77 | 9 | 0.00 | 29.77 | 25 | 30.44 | 6 | 0.00 | 36.44 | 10 | 11.55 | 3 | 0.00 | 14.55 | 17 | 42.03 | 8 | 0.00 | 50.03 | 11 |
7 | Schaner, Marty | CDP | 135.65 | 29.16 | 0 | 0.00 | 29.16 | 23 | 25.62 | 7 | 0.00 | 32.62 | 4 | 10.06 | 7 | 0.00 | 17.06 | 25 | 53.81 | 3 | 0.00 | 56.81 | 18 |
8 | Kenneally, Matthew | SSP | 137.96 | 22.16 | 1 | 0.00 | 23.16 | 16 | 30.72 | 17 | 0.00 | 47.72 | 19 | 8.58 | 6 | 0.00 | 14.58 | 19 | 47.50 | 5 | 0.00 | 52.50 | 13 |
9 | Tufano, Dominick | CCP | 142.00 | 22.72 | 2 | 0.00 | 24.72 | 19 | 26.93 | 25 | 0.00 | 51.93 | 20 | 10.83 | 2 | 0.00 | 12.83 | 14 | 45.52 | 7 | 0.00 | 52.52 | 15 |
10 | Lewis, Jason | SSP | 149.56 | 16.84 | 2 | 0.00 | 18.84 | 8 | 24.85 | 32 | 0.00 | 56.85 | 23 | 7.29 | 3 | 0.00 | 10.29 | 8 | 60.58 | 3 | 0.00 | 63.58 | 23 |
11 | Zittlow, Shawn | SSP | 187.19 | 36.58 | 1 | 0.00 | 37.58 | 29 | 34.71 | 16 | 9.00 | 59.71 | 24 | 10.43 | 1 | 0.00 | 11.43 | 9 | 78.47 | 0 | 0.00 | 78.47 | 28 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Westphal, Eric | CDP | 148.91 | 21.14 | 3 | 0.00 | 24.14 | 18 | 26.14 | 11 | 3.00 | 40.14 | 16 | 9.92 | 7 | 0.00 | 16.92 | 24 | 48.71 | 19 | 0.00 | 67.71 | 24 |
2 | Para, Gerard | SSP | 286.91 | 32.31 | 3 | 0.00 | 35.31 | 28 | 35.32 | 65 | 0.00 | 100.32 | 31 | 12.01 | 20 | 0.00 | 32.01 | 31 | 102.27 | 8 | 9.00 | 119.27 | 31 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Christopher | SSP | 101.92 | 17.56 | 4 | 0.00 | 21.56 | 12 | 20.03 | 18 | 0.00 | 38.03 | 13 | 5.04 | 1 | 0.00 | 6.04 | 1 | 29.29 | 7 | 0.00 | 36.29 | 2 |
2 | Vanderwiel, Don | SSP | 106.25 | 15.34 | 1 | 0.00 | 16.34 | 3 | 24.69 | 10 | 0.00 | 34.69 | 7 | 6.05 | 0 | 0.00 | 6.05 | 2 | 40.17 | 9 | 0.00 | 49.17 | 9 |
3 | Ching, William | SSP | 107.45 | 15.07 | 4 | 0.00 | 19.07 | 9 | 22.30 | 7 | 0.00 | 29.30 | 2 | 10.63 | 2 | 0.00 | 12.63 | 12 | 36.45 | 0 | 10.00 | 46.45 | 6 |
4 | Mirowski, Joe | SSP | 115.53 | 15.99 | 1 | 0.00 | 16.99 | 4 | 20.50 | 15 | 3.00 | 38.50 | 14 | 8.41 | 11 | 3.00 | 22.41 | 30 | 34.63 | 3 | 0.00 | 37.63 | 3 |
5 | Bailey, Michael | SSP | 137.96 | 11.74 | 3 | 0.00 | 14.74 | 1 | 13.82 | 60 | 0.00 | 73.82 | 29 | 5.17 | 1 | 0.00 | 6.17 | 3 | 31.23 | 12 | 0.00 | 43.23 | 4 |
6 | Nerenberg, David | SSP | 138.70 | 22.17 | 4 | 0.00 | 26.17 | 21 | 31.67 | 2 | 0.00 | 33.67 | 5 | 11.88 | 1 | 3.00 | 15.88 | 20 | 61.98 | 1 | 0.00 | 62.98 | 22 |
7 | Gens, Ted | SSP | 148.50 | 25.37 | 1 | 3.00 | 29.37 | 24 | 30.95 | 4 | 0.00 | 34.95 | 8 | 12.72 | 0 | 0.00 | 12.72 | 13 | 65.46 | 6 | 0.00 | 71.46 | 26 |
8 | Dutkovic, Arthur | SSP | 150.12 | 15.56 | 8 | 0.00 | 23.56 | 17 | 25.12 | 41 | 0.00 | 66.12 | 26 | 8.41 | 0 | 0.00 | 8.41 | 5 | 30.03 | 22 | 0.00 | 52.03 | 12 |
9 | Ilic, Alex | BG | 154.56 | 15.79 | 9 | 0.00 | 24.79 | 20 | 34.19 | 36 | 0.00 | 70.19 | 28 | 12.41 | 1 | 0.00 | 13.41 | 15 | 42.17 | 4 | 0.00 | 46.17 | 5 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Stanke, Jeremy | SSP | 114.37 | 16.52 | 2 | 0.00 | 18.52 | 5 | 24.36 | 4 | 3.00 | 31.36 | 3 | 7.56 | 7 | 0.00 | 14.56 | 18 | 45.93 | 4 | 0.00 | 49.93 | 10 |
2 | Morosco, Craig | SSP | 128.10 | 21.98 | 1 | 0.00 | 22.98 | 15 | 23.99 | 10 | 0.00 | 33.99 | 6 | 6.02 | 10 | 0.00 | 16.02 | 22 | 48.11 | 4 | 3.00 | 55.11 | 17 |
3 | Krier, Heath | REV | 131.98 | 13.30 | 6 | 0.00 | 19.30 | 10 | 30.33 | 10 | 0.00 | 40.33 | 17 | 11.50 | 2 | 0.00 | 13.50 | 16 | 46.85 | 12 | 0.00 | 58.85 | 20 |
4 | Glaysher, Adam | SSP | 167.26 | 23.78 | 0 | 3.00 | 26.78 | 22 | 32.62 | 24 | 0.00 | 56.62 | 22 | 11.47 | 1 | 0.00 | 12.47 | 11 | 63.39 | 2 | 6.00 | 71.39 | 25 |
5 | Wonch, William | CCP | 194.92 | 31.89 | 1 | 0.00 | 32.89 | 27 | 49.57 | 14 | 0.00 | 63.57 | 25 | 18.27 | 2 | 0.00 | 20.27 | 28 | 71.19 | 1 | 6.00 | 78.19 | 27 |
6 | Tirado, George | SSP | 206.35 | 30.31 | 2 | 0.00 | 32.31 | 26 | 37.41 | 32 | 0.00 | 69.41 | 27 | 8.44 | 13 | 0.00 | 21.44 | 29 | 69.19 | 14 | 0.00 | 83.19 | 29 |
7 | Jancovic, Steve | SSP | 222.05 | 38.30 | 2 | 0.00 | 40.30 | 30 | 37.40 | 19 | 0.00 | 56.40 | 21 | 11.10 | 8 | 0.00 | 19.10 | 27 | 87.25 | 10 | 9.00 | 106.25 | 30 |
8 | Poklar, Amy | SSP | 230.35 | 25.03 | 28 | 0.00 | 53.03 | 31 | 35.67 | 63 | 0.00 | 98.67 | 30 | 12.47 | 6 | 0.00 | 18.47 | 26 | 54.18 | 6 | 0.00 | 60.18 | 21 |