McHenry IDPA - February 14, 2018
2/14/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Dudek, Marek | A814114 | Sharpshooter | 102.44 | 21.93 | 0 | 0.00 | 21.93 | 4 | 21.67 | 10 | 0.00 | 31.67 | 2 | 5.49 | 5 | 0.00 | 10.49 | 4 | 35.35 | 0 | 3.00 | 38.35 | 1 |
Enhanced Service Pistol | Mann, Dave | A436738 | Marksman | 98.61 | 15.10 | 1 | 0.00 | 16.10 | 1 | 29.80 | 8 | 0.00 | 37.80 | 1 | 5.99 | 2 | 0.00 | 7.99 | 1 | 36.72 | 0 | 0.00 | 36.72 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Unclassified | 147.53 | 20.81 | 5 | 0.00 | 25.81 | 1 | 31.77 | 13 | 0.00 | 44.77 | 1 | 11.37 | 2 | 0.00 | 13.37 | 1 | 44.58 | 16 | 3.00 | 63.58 | 1 |
Compact Carry Pistol | Sims, Zack | A47376 | Sharpshooter | 133.27 | 14.14 | 5 | 3.00 | 22.14 | 1 | 27.33 | 17 | 0.00 | 44.33 | 1 | 8.16 | 14 | 0.00 | 22.16 | 2 | 40.64 | 4 | 0.00 | 44.64 | 1 |
Revolver | Wickes, Kenneth | A544584 | Unclassified | 142.14 | 13.19 | 12 | 0.00 | 25.19 | 1 | 21.77 | 17 | 0.00 | 38.77 | 1 | 10.12 | 2 | 0.00 | 12.12 | 1 | 54.06 | 12 | 0.00 | 66.06 | 1 |
Pistol Caliber Carbine | Hruska, Roman | A243809 | Unclassified | 94.09 | 11.22 | 5 | 0.00 | 16.22 | 1 | 24.69 | 9 | 3.00 | 36.69 | 1 | 4.99 | 2 | 0.00 | 6.99 | 1 | 30.19 | 4 | 0.00 | 34.19 | 1 |
Most Accurate |
| Freed, Tim | A580028 | Sharpshooter | 115.03 | 21.30 | 0 | 0.00 | 21.30 | 3 | 23.48 | 6 | 0.00 | 29.48 | 1 | 7.98 | 1 | 0.00 | 8.98 | 2 | 54.27 | 1 | 0.00 | 55.27 | 5 |
|
Stock Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 102.44 | 21.93 | 0 | 0.00 | 21.93 | 4 | 21.67 | 10 | 0.00 | 31.67 | 2 | 5.49 | 5 | 0.00 | 10.49 | 4 | 35.35 | 0 | 3.00 | 38.35 | 1 |
2 | Vanderwiel, Don | A485275 | Sharpshooter | 105.96 | 16.04 | 0 | 0.00 | 16.04 | 1 | 22.71 | 10 | 0.00 | 32.71 | 3 | 7.37 | 5 | 0.00 | 12.37 | 5 | 44.84 | 0 | 0.00 | 44.84 | 2 |
3 | Freed, Tim | A580028 | Sharpshooter | 115.03 | 21.30 | 0 | 0.00 | 21.30 | 3 | 23.48 | 6 | 0.00 | 29.48 | 1 | 7.98 | 1 | 0.00 | 8.98 | 2 | 54.27 | 1 | 0.00 | 55.27 | 5 |
4 | Johnson, Michael | A52804 | Sharpshooter | 120.60 | 15.24 | 2 | 0.00 | 17.24 | 2 | 23.43 | 18 | 0.00 | 41.43 | 4 | 7.31 | 0 | 0.00 | 7.31 | 1 | 52.62 | 2 | 0.00 | 54.62 | 4 |
5 | Sesko, Bruce | A993471 | Sharpshooter | 139.37 | 25.68 | 0 | 0.00 | 25.68 | 5 | 37.32 | 10 | 0.00 | 47.32 | 5 | 7.84 | 5 | 0.00 | 12.84 | 6 | 51.53 | 2 | 0.00 | 53.53 | 3 |
6 | Dutkovic, Arthur | A148072 | Sharpshooter | 184.77 | 13.93 | 25 | 0.00 | 38.93 | 6 | 28.36 | 26 | 0.00 | 54.36 | 6 | 8.77 | 1 | 0.00 | 9.77 | 3 | 13.71 | 65 | 3.00 | 81.71 | 6 |
|
1 | Lis, Gerald | A515733 | Unclassified | 108.52 | 15.06 | 7 | 0.00 | 22.06 | 3 | 26.31 | 10 | 0.00 | 36.31 | 2 | 6.62 | 1 | 0.00 | 7.62 | 1 | 42.53 | 0 | 0.00 | 42.53 | 1 |
2 | Munguia, Matthew | A472231 | Unclassified | 111.15 | 16.63 | 1 | 0.00 | 17.63 | 1 | 25.27 | 11 | 0.00 | 36.27 | 1 | 8.13 | 1 | 0.00 | 9.13 | 3 | 45.12 | 3 | 0.00 | 48.12 | 2 |
3 | Mamaj, Leonard | A51618 | Unclassified | 128.43 | 18.78 | 1 | 0.00 | 19.78 | 2 | 32.35 | 7 | 0.00 | 39.35 | 3 | 13.25 | 1 | 0.00 | 14.25 | 4 | 52.05 | 3 | 0.00 | 55.05 | 4 |
4 | Helfinstine, John | A45577 | Unclassified | 132.86 | 21.15 | 1 | 0.00 | 22.15 | 4 | 32.91 | 8 | 0.00 | 40.91 | 4 | 8.44 | 2 | 6.00 | 16.44 | 5 | 49.36 | 1 | 3.00 | 53.36 | 3 |
5 | Moise, Alin | A663338 | Unclassified | 139.50 | 22.22 | 3 | 0.00 | 25.22 | 5 | 31.23 | 11 | 0.00 | 42.23 | 5 | 8.44 | 0 | 0.00 | 8.44 | 2 | 63.61 | 0 | 0.00 | 63.61 | 5 |
|
1 | Blakely, Scotty | A797320 | Marksman | 123.48 | 16.66 | 4 | 0.00 | 20.66 | 3 | 24.62 | 18 | 0.00 | 42.62 | 5 | 7.27 | 2 | 0.00 | 9.27 | 2 | 40.93 | 10 | 0.00 | 50.93 | 1 |
2 | Rothstein, Dan | A634899 | Marksman | 131.56 | 17.26 | 1 | 0.00 | 18.26 | 2 | 21.26 | 12 | 0.00 | 33.26 | 1 | 5.98 | 10 | 0.00 | 15.98 | 6 | 63.06 | 1 | 0.00 | 64.06 | 3 |
3 | DeSmidt, Bill | A802618 | Marksman | 136.43 | 29.39 | 4 | 0.00 | 33.39 | 5 | 29.55 | 9 | 0.00 | 38.55 | 3 | 8.62 | 1 | 0.00 | 9.62 | 3 | 50.87 | 1 | 3.00 | 54.87 | 2 |
4 | Gariepy, Paul | A187163 | Marksman | 152.41 | 28.74 | 8 | 0.00 | 36.74 | 6 | 29.85 | 8 | 0.00 | 37.85 | 2 | 10.62 | 0 | 0.00 | 10.62 | 4 | 65.20 | 2 | 0.00 | 67.20 | 5 |
5 | Lewis, Jason | A159119 | Marksman | 164.16 | 23.45 | 3 | 0.00 | 26.45 | 4 | 28.19 | 29 | 0.00 | 57.19 | 6 | 7.98 | 0 | 0.00 | 7.98 | 1 | 66.54 | 6 | 0.00 | 72.54 | 6 |
6 | Perdue, Tom | A499578 | Marksman | 165.76 | 36.21 | 4 | 0.00 | 40.21 | 7 | 30.68 | 9 | 0.00 | 39.68 | 4 | 7.69 | 4 | 0.00 | 11.69 | 5 | 71.18 | 3 | 0.00 | 74.18 | 7 |
7 | Magnuson, Mark | A849337 | Marksman | 197.45 | 15.25 | 3 | 0.00 | 18.25 | 1 | 20.82 | 77 | 0.00 | 97.82 | 7 | 8.98 | 8 | 0.00 | 16.98 | 7 | 50.40 | 11 | 3.00 | 64.40 | 4 |
|
1 | Manson, Bruce | A602683 | Novice | 223.34 | 34.58 | 3 | 0.00 | 37.58 | 1 | 44.04 | 10 | 0.00 | 54.04 | 1 | 14.88 | 11 | 0.00 | 25.88 | 1 | 97.84 | 8 | 0.00 | 105.84 | 1 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 109.78 | 14.92 | 6 | 0.00 | 20.92 | 1 | 25.60 | 11 | 0.00 | 36.60 | 1 | 7.42 | 2 | 3.00 | 12.42 | 2 | 38.84 | 1 | 0.00 | 39.84 | 1 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 115.77 | 17.46 | 3 | 3.00 | 23.46 | 2 | 28.07 | 9 | 3.00 | 40.07 | 2 | 7.04 | 1 | 0.00 | 8.04 | 1 | 42.20 | 2 | 0.00 | 44.20 | 2 |
|
1 | Keas, Marta | A403470 | Unclassified | 264.61 | 46.38 | 4 | 0.00 | 50.38 | 1 | 33.83 | 43 | 3.00 | 79.83 | 1 | 11.29 | 1 | 0.00 | 12.29 | 1 | 110.11 | 12 | 0.00 | 122.11 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 98.61 | 15.10 | 1 | 0.00 | 16.10 | 1 | 29.80 | 8 | 0.00 | 37.80 | 1 | 5.99 | 2 | 0.00 | 7.99 | 1 | 36.72 | 0 | 0.00 | 36.72 | 1 |
2 | Thomas, Betsy | A893219 | Marksman | 186.11 | 29.62 | 5 | 0.00 | 34.62 | 2 | 41.08 | 8 | 3.00 | 52.08 | 2 | 10.49 | 6 | 0.00 | 16.49 | 2 | 82.92 | 0 | 0.00 | 82.92 | 2 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Unclassified | 147.53 | 20.81 | 5 | 0.00 | 25.81 | 1 | 31.77 | 13 | 0.00 | 44.77 | 1 | 11.37 | 2 | 0.00 | 13.37 | 1 | 44.58 | 16 | 3.00 | 63.58 | 1 |
|
Compact Carry Pistol |
1 | Sims, Zack | A47376 | Sharpshooter | 133.27 | 14.14 | 5 | 3.00 | 22.14 | 1 | 27.33 | 17 | 0.00 | 44.33 | 1 | 8.16 | 14 | 0.00 | 22.16 | 2 | 40.64 | 4 | 0.00 | 44.64 | 1 |
2 | Ilic, Alex | A44923 | Sharpshooter | 219.31 | 27.30 | 7 | 0.00 | 34.30 | 2 | 100.10 | 11 | 0.00 | 111.10 | 2 | 8.94 | 11 | 0.00 | 19.94 | 1 | 50.97 | 3 | 0.00 | 53.97 | 2 |
|
1 | Javier, Ernie | A564930 | Unclassified | 162.06 | 24.40 | 5 | 0.00 | 29.40 | 1 | 30.07 | 21 | 0.00 | 51.07 | 1 | 9.08 | 5 | 0.00 | 14.08 | 1 | 61.51 | 0 | 6.00 | 67.51 | 1 |
|
1 | Tufano, Dominick | A20887 | Marksman | 155.02 | 25.53 | 0 | 0.00 | 25.53 | 1 | 29.21 | 26 | 0.00 | 55.21 | 1 | 11.62 | 9 | 0.00 | 20.62 | 1 | 49.66 | 4 | 0.00 | 53.66 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 145.39 | 17.04 | 14 | 0.00 | 31.04 | 1 | 29.95 | 15 | 0.00 | 44.95 | 1 | 12.07 | 3 | 0.00 | 15.07 | 1 | 47.33 | 7 | 0.00 | 54.33 | 1 |
|
1 | Wickes, Kenneth | A544584 | Unclassified | 142.14 | 13.19 | 12 | 0.00 | 25.19 | 1 | 21.77 | 17 | 0.00 | 38.77 | 1 | 10.12 | 2 | 0.00 | 12.12 | 1 | 54.06 | 12 | 0.00 | 66.06 | 1 |
|
Pistol Caliber Carbine |
1 | Hruska, Roman | A243809 | Unclassified | 94.09 | 11.22 | 5 | 0.00 | 16.22 | 1 | 24.69 | 9 | 3.00 | 36.69 | 1 | 4.99 | 2 | 0.00 | 6.99 | 1 | 30.19 | 4 | 0.00 | 34.19 | 1 |
|
Stage Winners |
Sledding |
| Vanderwiel, Don | A485275 | Sharpshooter | 105.96 | 16.04 | 0 | 0.00 | 16.04 | 1 | 22.71 | 10 | 0.00 | 32.71 | 3 | 7.37 | 5 | 0.00 | 12.37 | 5 | 44.84 | 0 | 0.00 | 44.84 | 2 |
5x5 IDPA Classifier |
| Freed, Tim | A580028 | Sharpshooter | 115.03 | 21.30 | 0 | 0.00 | 21.30 | 3 | 23.48 | 6 | 0.00 | 29.48 | 1 | 7.98 | 1 | 0.00 | 8.98 | 2 | 54.27 | 1 | 0.00 | 55.27 | 5 |
Warm Up Standard |
| Hruska, Roman | A243809 | Unclassified | 94.09 | 11.22 | 5 | 0.00 | 16.22 | 1 | 24.69 | 9 | 3.00 | 36.69 | 1 | 4.99 | 2 | 0.00 | 6.99 | 1 | 30.19 | 4 | 0.00 | 34.19 | 1 |
Large House Clearing |
| Hruska, Roman | A243809 | Unclassified | 94.09 | 11.22 | 5 | 0.00 | 16.22 | 1 | 24.69 | 9 | 3.00 | 36.69 | 1 | 4.99 | 2 | 0.00 | 6.99 | 1 | 30.19 | 4 | 0.00 | 34.19 | 1 |