McHenry IDPA - February 14, 2018
2/14/2018
Match Results (by class) - Enhanced Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 98.61 | 15.10 | 1 | 0.00 | 16.10 | 1 | 29.80 | 8 | 0.00 | 37.80 | 2 | 5.99 | 2 | 0.00 | 7.99 | 1 | 36.72 | 0 | 0.00 | 36.72 | 1 |
2 | Thomas, Betsy | ESP | 186.11 | 29.62 | 5 | 0.00 | 34.62 | 4 | 41.08 | 8 | 3.00 | 52.08 | 4 | 10.49 | 6 | 0.00 | 16.49 | 5 | 82.92 | 0 | 0.00 | 82.92 | 4 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hall, Larry | ESP | 109.78 | 14.92 | 6 | 0.00 | 20.92 | 2 | 25.60 | 11 | 0.00 | 36.60 | 1 | 7.42 | 2 | 3.00 | 12.42 | 4 | 38.84 | 1 | 0.00 | 39.84 | 2 |
2 | Buenaventura, Jaime | ESP | 115.77 | 17.46 | 3 | 3.00 | 23.46 | 3 | 28.07 | 9 | 3.00 | 40.07 | 3 | 7.04 | 1 | 0.00 | 8.04 | 2 | 42.20 | 2 | 0.00 | 44.20 | 3 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Keas, Marta | ESP | 264.61 | 46.38 | 4 | 0.00 | 50.38 | 5 | 33.83 | 43 | 3.00 | 79.83 | 5 | 11.29 | 1 | 0.00 | 12.29 | 3 | 110.11 | 12 | 0.00 | 122.11 | 5 |