McHenry IDPA - February 14, 2018
2/14/2018
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 98.61 | 15.10 | 1 | 0.00 | 16.10 | 2 | 29.80 | 8 | 0.00 | 37.80 | 9 | 5.99 | 2 | 0.00 | 7.99 | 5 | 36.72 | 0 | 0.00 | 36.72 | 2 |
2 | Blakely, Scotty | SSP | 123.48 | 16.66 | 4 | 0.00 | 20.66 | 9 | 24.62 | 18 | 0.00 | 42.62 | 19 | 7.27 | 2 | 0.00 | 9.27 | 10 | 40.93 | 10 | 0.00 | 50.93 | 10 |
3 | Rothstein, Dan | SSP | 131.56 | 17.26 | 1 | 0.00 | 18.26 | 7 | 21.26 | 12 | 0.00 | 33.26 | 4 | 5.98 | 10 | 0.00 | 15.98 | 25 | 63.06 | 1 | 0.00 | 64.06 | 22 |
4 | DeSmidt, Bill | SSP | 136.43 | 29.39 | 4 | 0.00 | 33.39 | 25 | 29.55 | 9 | 0.00 | 38.55 | 11 | 8.62 | 1 | 0.00 | 9.62 | 11 | 50.87 | 1 | 3.00 | 54.87 | 17 |
5 | Gariepy, Paul | SSP | 152.41 | 28.74 | 8 | 0.00 | 36.74 | 28 | 29.85 | 8 | 0.00 | 37.85 | 10 | 10.62 | 0 | 0.00 | 10.62 | 14 | 65.20 | 2 | 0.00 | 67.20 | 25 |
6 | Tufano, Dominick | CCP | 155.02 | 25.53 | 0 | 0.00 | 25.53 | 19 | 29.21 | 26 | 0.00 | 55.21 | 28 | 11.62 | 9 | 0.00 | 20.62 | 30 | 49.66 | 4 | 0.00 | 53.66 | 13 |
7 | Lewis, Jason | SSP | 164.16 | 23.45 | 3 | 0.00 | 26.45 | 22 | 28.19 | 29 | 0.00 | 57.19 | 29 | 7.98 | 0 | 0.00 | 7.98 | 4 | 66.54 | 6 | 0.00 | 72.54 | 27 |
8 | Perdue, Tom | SSP | 165.76 | 36.21 | 4 | 0.00 | 40.21 | 31 | 30.68 | 9 | 0.00 | 39.68 | 14 | 7.69 | 4 | 0.00 | 11.69 | 15 | 71.18 | 3 | 0.00 | 74.18 | 28 |
9 | Thomas, Betsy | ESP | 186.11 | 29.62 | 5 | 0.00 | 34.62 | 27 | 41.08 | 8 | 3.00 | 52.08 | 25 | 10.49 | 6 | 0.00 | 16.49 | 27 | 82.92 | 0 | 0.00 | 82.92 | 30 |
10 | Magnuson, Mark | SSP | 197.45 | 15.25 | 3 | 0.00 | 18.25 | 6 | 20.82 | 77 | 0.00 | 97.82 | 31 | 8.98 | 8 | 0.00 | 16.98 | 28 | 50.40 | 11 | 3.00 | 64.40 | 23 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 223.34 | 34.58 | 3 | 0.00 | 37.58 | 29 | 44.04 | 10 | 0.00 | 54.04 | 26 | 14.88 | 11 | 0.00 | 25.88 | 32 | 97.84 | 8 | 0.00 | 105.84 | 31 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Dudek, Marek | SSP | 102.44 | 21.93 | 0 | 0.00 | 21.93 | 12 | 21.67 | 10 | 0.00 | 31.67 | 2 | 5.49 | 5 | 0.00 | 10.49 | 13 | 35.35 | 0 | 3.00 | 38.35 | 3 |
2 | Vanderwiel, Don | SSP | 105.96 | 16.04 | 0 | 0.00 | 16.04 | 1 | 22.71 | 10 | 0.00 | 32.71 | 3 | 7.37 | 5 | 0.00 | 12.37 | 18 | 44.84 | 0 | 0.00 | 44.84 | 8 |
3 | Hall, Larry | ESP | 109.78 | 14.92 | 6 | 0.00 | 20.92 | 10 | 25.60 | 11 | 0.00 | 36.60 | 7 | 7.42 | 2 | 3.00 | 12.42 | 19 | 38.84 | 1 | 0.00 | 39.84 | 4 |
4 | Freed, Tim | SSP | 115.03 | 21.30 | 0 | 0.00 | 21.30 | 11 | 23.48 | 6 | 0.00 | 29.48 | 1 | 7.98 | 1 | 0.00 | 8.98 | 8 | 54.27 | 1 | 0.00 | 55.27 | 19 |
5 | Buenaventura, Jaime | ESP | 115.77 | 17.46 | 3 | 3.00 | 23.46 | 16 | 28.07 | 9 | 3.00 | 40.07 | 15 | 7.04 | 1 | 0.00 | 8.04 | 6 | 42.20 | 2 | 0.00 | 44.20 | 6 |
6 | Johnson, Michael | SSP | 120.60 | 15.24 | 2 | 0.00 | 17.24 | 4 | 23.43 | 18 | 0.00 | 41.43 | 17 | 7.31 | 0 | 0.00 | 7.31 | 2 | 52.62 | 2 | 0.00 | 54.62 | 16 |
7 | Sims, Zack | CCP | 133.27 | 14.14 | 5 | 3.00 | 22.14 | 14 | 27.33 | 17 | 0.00 | 44.33 | 20 | 8.16 | 14 | 0.00 | 22.16 | 31 | 40.64 | 4 | 0.00 | 44.64 | 7 |
8 | Sesko, Bruce | SSP | 139.37 | 25.68 | 0 | 0.00 | 25.68 | 20 | 37.32 | 10 | 0.00 | 47.32 | 23 | 7.84 | 5 | 0.00 | 12.84 | 20 | 51.53 | 2 | 0.00 | 53.53 | 12 |
9 | Stevens, Perry | REV | 145.39 | 17.04 | 14 | 0.00 | 31.04 | 24 | 29.95 | 15 | 0.00 | 44.95 | 22 | 12.07 | 3 | 0.00 | 15.07 | 24 | 47.33 | 7 | 0.00 | 54.33 | 15 |
10 | Dutkovic, Arthur | SSP | 184.77 | 13.93 | 25 | 0.00 | 38.93 | 30 | 28.36 | 26 | 0.00 | 54.36 | 27 | 8.77 | 1 | 0.00 | 9.77 | 12 | 13.71 | 65 | 3.00 | 81.71 | 29 |
11 | Ilic, Alex | CCP | 219.31 | 27.30 | 7 | 0.00 | 34.30 | 26 | 100.10 | 11 | 0.00 | 111.10 | 32 | 8.94 | 11 | 0.00 | 19.94 | 29 | 50.97 | 3 | 0.00 | 53.97 | 14 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | PCC | 94.09 | 11.22 | 5 | 0.00 | 16.22 | 3 | 24.69 | 9 | 3.00 | 36.69 | 8 | 4.99 | 2 | 0.00 | 6.99 | 1 | 30.19 | 4 | 0.00 | 34.19 | 1 |
2 | Lis, Gerald | SSP | 108.52 | 15.06 | 7 | 0.00 | 22.06 | 13 | 26.31 | 10 | 0.00 | 36.31 | 6 | 6.62 | 1 | 0.00 | 7.62 | 3 | 42.53 | 0 | 0.00 | 42.53 | 5 |
3 | Munguia, Matthew | SSP | 111.15 | 16.63 | 1 | 0.00 | 17.63 | 5 | 25.27 | 11 | 0.00 | 36.27 | 5 | 8.13 | 1 | 0.00 | 9.13 | 9 | 45.12 | 3 | 0.00 | 48.12 | 9 |
4 | Mamaj, Leonard | SSP | 128.43 | 18.78 | 1 | 0.00 | 19.78 | 8 | 32.35 | 7 | 0.00 | 39.35 | 13 | 13.25 | 1 | 0.00 | 14.25 | 23 | 52.05 | 3 | 0.00 | 55.05 | 18 |
5 | Helfinstine, John | SSP | 132.86 | 21.15 | 1 | 0.00 | 22.15 | 15 | 32.91 | 8 | 0.00 | 40.91 | 16 | 8.44 | 2 | 6.00 | 16.44 | 26 | 49.36 | 1 | 3.00 | 53.36 | 11 |
6 | Moise, Alin | SSP | 139.50 | 22.22 | 3 | 0.00 | 25.22 | 18 | 31.23 | 11 | 0.00 | 42.23 | 18 | 8.44 | 0 | 0.00 | 8.44 | 7 | 63.61 | 0 | 0.00 | 63.61 | 21 |
7 | Wickes, Kenneth | REV | 142.14 | 13.19 | 12 | 0.00 | 25.19 | 17 | 21.77 | 17 | 0.00 | 38.77 | 12 | 10.12 | 2 | 0.00 | 12.12 | 16 | 54.06 | 12 | 0.00 | 66.06 | 24 |
8 | Westphal, Eric | CDP | 147.53 | 20.81 | 5 | 0.00 | 25.81 | 21 | 31.77 | 13 | 0.00 | 44.77 | 21 | 11.37 | 2 | 0.00 | 13.37 | 21 | 44.58 | 16 | 3.00 | 63.58 | 20 |
9 | Javier, Ernie | CCP | 162.06 | 24.40 | 5 | 0.00 | 29.40 | 23 | 30.07 | 21 | 0.00 | 51.07 | 24 | 9.08 | 5 | 0.00 | 14.08 | 22 | 61.51 | 0 | 6.00 | 67.51 | 26 |
10 | Keas, Marta | ESP | 264.61 | 46.38 | 4 | 0.00 | 50.38 | 32 | 33.83 | 43 | 3.00 | 79.83 | 30 | 11.29 | 1 | 0.00 | 12.29 | 17 | 110.11 | 12 | 0.00 | 122.11 | 32 |