McHenry IDPA - January 24, 2018
1/24/2018
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Vanderwiel, Don | A485275 | Sharpshooter | 124.24 | 4.41 | 0 | 0.00 | 4.41 | 2 | 21.36 | 1 | 0.00 | 22.36 | 3 | 16.71 | 2 | 0.00 | 18.71 | 4 | 28.60 | 1 | 5.00 | 34.60 | 4 | 32.16 | 12 | 0.00 | 44.16 | 1 |
Specialty Division | Drakulich, Nick | | Sharpshooter | 143.49 | 4.93 | 0 | 3.00 | 7.93 | 1 | 16.94 | 5 | 5.00 | 26.94 | 1 | 17.25 | 0 | 0.00 | 17.25 | 1 | 34.35 | 1 | 0.00 | 35.35 | 1 | 39.02 | 14 | 3.00 | 56.02 | 1 |
Enhanced Service Pistol | Kismartoni, Leslie | A38969 | Master | 100.71 | 4.47 | 1 | 0.00 | 5.47 | 1 | 10.68 | 1 | 0.00 | 11.68 | 1 | 9.82 | 0 | 0.00 | 9.82 | 1 | 23.42 | 1 | 5.00 | 29.42 | 1 | 23.32 | 15 | 6.00 | 44.32 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Unclassified | 158.09 | 5.66 | 2 | 3.00 | 10.66 | 1 | 28.05 | 4 | 0.00 | 32.05 | 1 | 18.86 | 5 | 0.00 | 23.86 | 1 | 35.42 | 1 | 5.00 | 41.42 | 1 | 40.10 | 10 | 0.00 | 50.10 | 1 |
Compact Carry Pistol | Hickman, Steve | A236834 | Marksman | 137.47 | 4.35 | 3 | 0.00 | 7.35 | 1 | 21.80 | 5 | 0.00 | 26.80 | 1 | 12.54 | 3 | 0.00 | 15.54 | 1 | 38.08 | 2 | 0.00 | 40.08 | 1 | 32.70 | 15 | 0.00 | 47.70 | 1 |
Revolver | Wickes, Kenneth | A544584 | Unclassified | 188.79 | 4.65 | 0 | 0.00 | 4.65 | 1 | 22.59 | 10 | 0.00 | 32.59 | 1 | 14.83 | 5 | 0.00 | 19.83 | 1 | 38.19 | 6 | 0.00 | 44.19 | 1 | 65.53 | 22 | 0.00 | 87.53 | 1 |
Most Accurate |
| DeSmidt, Bill | A802618 | Marksman | 174.76 | 5.30 | 2 | 0.00 | 7.30 | 2 | 36.04 | 3 | 0.00 | 39.04 | 5 | 23.82 | 0 | 0.00 | 23.82 | 3 | 33.53 | 0 | 0.00 | 33.53 | 2 | 64.07 | 4 | 3.00 | 71.07 | 3 |
|
Stock Service Pistol |
1 | Vanderwiel, Don | A485275 | Sharpshooter | 124.24 | 4.41 | 0 | 0.00 | 4.41 | 2 | 21.36 | 1 | 0.00 | 22.36 | 3 | 16.71 | 2 | 0.00 | 18.71 | 4 | 28.60 | 1 | 5.00 | 34.60 | 4 | 32.16 | 12 | 0.00 | 44.16 | 1 |
2 | Dudek, Marek | A814114 | Sharpshooter | 127.42 | 3.53 | 2 | 0.00 | 5.53 | 6 | 20.55 | 2 | 0.00 | 22.55 | 4 | 9.22 | 5 | 0.00 | 14.22 | 1 | 22.93 | 6 | 10.00 | 38.93 | 5 | 32.19 | 11 | 3.00 | 46.19 | 3 |
3 | Moore, Christopher | A206982 | Sharpshooter | 129.57 | 3.50 | 1 | 0.00 | 4.50 | 3 | 17.66 | 4 | 0.00 | 21.66 | 2 | 12.59 | 6 | 0.00 | 18.59 | 3 | 23.76 | 11 | 5.00 | 39.76 | 7 | 39.06 | 6 | 0.00 | 45.06 | 2 |
4 | Dutkovic, Arthur | A148072 | Sharpshooter | 153.81 | 4.94 | 0 | 0.00 | 4.94 | 5 | 21.95 | 12 | 0.00 | 33.95 | 7 | 17.00 | 6 | 0.00 | 23.00 | 7 | 30.09 | 4 | 0.00 | 34.09 | 3 | 41.83 | 13 | 3.00 | 57.83 | 4 |
5 | Bailey, Michael | A388512 | Sharpshooter | 153.89 | 3.65 | 1 | 0.00 | 4.65 | 4 | 15.67 | 5 | 0.00 | 20.67 | 1 | 12.38 | 8 | 0.00 | 20.38 | 5 | 20.40 | 4 | 5.00 | 29.40 | 1 | 47.79 | 26 | 5.00 | 78.79 | 8 |
6 | Soest, Louis | A48766 | Sharpshooter | 161.21 | 4.78 | 1 | 0.00 | 5.78 | 7 | 21.06 | 0 | 3.00 | 24.06 | 5 | 15.50 | 7 | 0.00 | 22.50 | 6 | 32.99 | 3 | 5.00 | 40.99 | 8 | 52.88 | 15 | 0.00 | 67.88 | 5 |
7 | Stevens, Perry | A09981 | Sharpshooter | 168.93 | 4.06 | 0 | 0.00 | 4.06 | 1 | 23.08 | 6 | 0.00 | 29.08 | 6 | 17.75 | 8 | 0.00 | 25.75 | 8 | 25.39 | 1 | 5.00 | 31.39 | 2 | 57.65 | 21 | 0.00 | 78.65 | 7 |
8 | Freed, Tim | A580028 | Sharpshooter | 185.47 | 5.11 | 2 | 0.00 | 7.11 | 8 | 32.28 | 4 | 0.00 | 36.28 | 8 | 13.57 | 5 | 0.00 | 18.57 | 2 | 30.29 | 5 | 10.00 | 45.29 | 9 | 63.22 | 10 | 5.00 | 78.22 | 6 |
9 | Sesko, Bruce | A993471 | Sharpshooter | 192.93 | 5.31 | 2 | 0.00 | 7.31 | 9 | 36.42 | 1 | 0.00 | 37.42 | 9 | 23.40 | 2 | 3.00 | 28.40 | 9 | 35.50 | 1 | 3.00 | 39.50 | 6 | 48.30 | 26 | 6.00 | 80.30 | 9 |
|
1 | Mytrofanyuk, Ruslan | A102120 | Marksman | 174.34 | 5.31 | 0 | 0.00 | 5.31 | 1 | 23.07 | 3 | 0.00 | 26.07 | 2 | 24.18 | 1 | 0.00 | 25.18 | 4 | 36.18 | 1 | 10.00 | 47.18 | 6 | 46.60 | 18 | 6.00 | 70.60 | 2 |
2 | DeSmidt, Bill | A802618 | Marksman | 174.76 | 5.30 | 2 | 0.00 | 7.30 | 2 | 36.04 | 3 | 0.00 | 39.04 | 5 | 23.82 | 0 | 0.00 | 23.82 | 3 | 33.53 | 0 | 0.00 | 33.53 | 2 | 64.07 | 4 | 3.00 | 71.07 | 3 |
3 | Kenneally, Matthew | A800415 | Marksman | 176.64 | 29.82 | 2 | 0.00 | 31.82 | 8 | 21.45 | 4 | 0.00 | 25.45 | 1 | 26.76 | 6 | 0.00 | 32.76 | 7 | 28.08 | 0 | 3.00 | 31.08 | 1 | 48.53 | 7 | 0.00 | 55.53 | 1 |
4 | Zittlow, Shawn | A09615 | Marksman | 185.81 | 6.39 | 2 | 0.00 | 8.39 | 3 | 33.89 | 0 | 3.00 | 36.89 | 4 | 23.20 | 0 | 0.00 | 23.20 | 2 | 33.46 | 5 | 0.00 | 38.46 | 3 | 60.87 | 13 | 5.00 | 78.87 | 5 |
5 | Blakely, Scotty | A797320 | Marksman | 193.59 | 5.25 | 5 | 0.00 | 10.25 | 5 | 30.68 | 5 | 0.00 | 35.68 | 3 | 17.02 | 2 | 0.00 | 19.02 | 1 | 30.69 | 0 | 15.00 | 45.69 | 4 | 49.95 | 33 | 0.00 | 82.95 | 6 |
6 | Gariepy, Paul | A187163 | Marksman | 217.52 | 6.39 | 0 | 3.00 | 9.39 | 4 | 46.53 | 1 | 3.00 | 50.53 | 8 | 27.53 | 2 | 0.00 | 29.53 | 5 | 41.55 | 0 | 8.00 | 49.55 | 7 | 61.52 | 17 | 0.00 | 78.52 | 4 |
7 | Lewis, Jason | A159119 | Marksman | 225.92 | 8.95 | 7 | 0.00 | 15.95 | 6 | 20.44 | 8 | 13.00 | 41.44 | 6 | 18.37 | 9 | 3.00 | 30.37 | 6 | 35.05 | 2 | 10.00 | 47.05 | 5 | 53.11 | 38 | 0.00 | 91.11 | 7 |
8 | Thomas, Betsy | A893219 | Marksman | 262.62 | 9.99 | 7 | 3.00 | 19.99 | 7 | 35.88 | 7 | 0.00 | 42.88 | 7 | 36.33 | 3 | 3.00 | 42.33 | 8 | 50.09 | 4 | 10.00 | 64.09 | 8 | 75.33 | 13 | 5.00 | 93.33 | 8 |
|
1 | Munguia, Matthew | A472231 | Unclassified | 167.41 | 5.09 | 1 | 3.00 | 9.09 | 3 | 27.72 | 0 | 5.00 | 32.72 | 2 | 21.46 | 3 | 3.00 | 27.46 | 2 | 30.23 | 0 | 3.00 | 33.23 | 1 | 47.91 | 11 | 6.00 | 64.91 | 1 |
2 | Fischer, Sean | A456668 | Unclassified | 192.77 | 9.05 | 2 | 0.00 | 11.05 | 4 | 29.09 | 3 | 0.00 | 32.09 | 1 | 23.80 | 5 | 0.00 | 28.80 | 3 | 40.46 | 0 | 3.00 | 43.46 | 3 | 55.37 | 22 | 0.00 | 77.37 | 2 |
3 | Danicek, Dennis | A614571 | Unclassified | 227.53 | 5.61 | 1 | 0.00 | 6.61 | 1 | 32.08 | 2 | 20.00 | 54.08 | 4 | 23.00 | 13 | 0.00 | 36.00 | 4 | 37.56 | 1 | 0.00 | 38.56 | 2 | 46.28 | 35 | 11.00 | 92.28 | 4 |
4 | Mamaj, Leonard | A51618 | Unclassified | 235.50 | 5.59 | 2 | 0.00 | 7.59 | 2 | 35.63 | 5 | 10.00 | 50.63 | 3 | 19.86 | 5 | 0.00 | 24.86 | 1 | 63.14 | 0 | 6.00 | 69.14 | 4 | 48.28 | 24 | 11.00 | 83.28 | 3 |
|
Specialty Division |
1 | Drakulich, Nick | | Sharpshooter | 143.49 | 4.93 | 0 | 3.00 | 7.93 | 1 | 16.94 | 5 | 5.00 | 26.94 | 1 | 17.25 | 0 | 0.00 | 17.25 | 1 | 34.35 | 1 | 0.00 | 35.35 | 1 | 39.02 | 14 | 3.00 | 56.02 | 1 |
|
Enhanced Service Pistol |
1 | Antone, Corey | A52531 | Sharpshooter | 134.16 | 4.45 | 2 | 0.00 | 6.45 | 1 | 17.49 | 6 | 0.00 | 23.49 | 1 | 10.95 | 7 | 0.00 | 17.95 | 1 | 26.91 | 7 | 0.00 | 33.91 | 1 | 31.36 | 21 | 0.00 | 52.36 | 1 |
|
1 | Kosanovic, Milan | A19100 | Expert | 193.50 | 4.71 | 1 | 0.00 | 5.71 | 1 | 17.54 | 10 | 0.00 | 27.54 | 1 | 17.15 | 9 | 0.00 | 26.15 | 1 | 31.23 | 10 | 40.00 | 81.23 | 1 | 36.87 | 16 | 0.00 | 52.87 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 122.23 | 4.35 | 0 | 0.00 | 4.35 | 1 | 20.14 | 3 | 10.00 | 33.14 | 1 | 11.24 | 1 | 0.00 | 12.24 | 1 | 20.83 | 5 | 5.00 | 30.83 | 2 | 33.67 | 8 | 0.00 | 41.67 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 178.98 | 4.57 | 2 | 0.00 | 6.57 | 2 | 30.66 | 11 | 0.00 | 41.66 | 2 | 23.65 | 2 | 0.00 | 25.65 | 2 | 29.01 | 1 | 0.00 | 30.01 | 1 | 61.09 | 14 | 0.00 | 75.09 | 2 |
|
1 | Robinson, Michael | A268300 | Unclassified | 172.10 | 4.34 | 0 | 0.00 | 4.34 | 1 | 30.35 | 0 | 3.00 | 33.35 | 1 | 29.77 | 0 | 3.00 | 32.77 | 1 | 37.73 | 0 | 0.00 | 37.73 | 1 | 45.91 | 15 | 3.00 | 63.91 | 1 |
|
1 | Kismartoni, Leslie | A38969 | Master | 100.71 | 4.47 | 1 | 0.00 | 5.47 | 1 | 10.68 | 1 | 0.00 | 11.68 | 1 | 9.82 | 0 | 0.00 | 9.82 | 1 | 23.42 | 1 | 5.00 | 29.42 | 1 | 23.32 | 15 | 6.00 | 44.32 | 1 |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Unclassified | 158.09 | 5.66 | 2 | 3.00 | 10.66 | 1 | 28.05 | 4 | 0.00 | 32.05 | 1 | 18.86 | 5 | 0.00 | 23.86 | 1 | 35.42 | 1 | 5.00 | 41.42 | 1 | 40.10 | 10 | 0.00 | 50.10 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 154.32 | 3.87 | 2 | 3.00 | 8.87 | 1 | 23.15 | 8 | 0.00 | 31.15 | 1 | 19.39 | 11 | 0.00 | 30.39 | 1 | 22.38 | 5 | 0.00 | 27.38 | 1 | 30.53 | 23 | 3.00 | 56.53 | 1 |
|
1 | Hickman, Steve | A236834 | Marksman | 137.47 | 4.35 | 3 | 0.00 | 7.35 | 1 | 21.80 | 5 | 0.00 | 26.80 | 1 | 12.54 | 3 | 0.00 | 15.54 | 1 | 38.08 | 2 | 0.00 | 40.08 | 1 | 32.70 | 15 | 0.00 | 47.70 | 1 |
|
Revolver |
1 | Wickes, Kenneth | A544584 | Unclassified | 188.79 | 4.65 | 0 | 0.00 | 4.65 | 1 | 22.59 | 10 | 0.00 | 32.59 | 1 | 14.83 | 5 | 0.00 | 19.83 | 1 | 38.19 | 6 | 0.00 | 44.19 | 1 | 65.53 | 22 | 0.00 | 87.53 | 1 |
|
Stage Winners |
Save Grandma |
| Stevens, Perry | A09981 | Sharpshooter | 168.93 | 4.06 | 0 | 0.00 | 4.06 | 1 | 23.08 | 6 | 0.00 | 29.08 | 6 | 17.75 | 8 | 0.00 | 25.75 | 8 | 25.39 | 1 | 5.00 | 31.39 | 2 | 57.65 | 21 | 0.00 | 78.65 | 7 |
Crowd Control |
| Kismartoni, Leslie | A38969 | Master | 100.71 | 4.47 | 1 | 0.00 | 5.47 | 1 | 10.68 | 1 | 0.00 | 11.68 | 1 | 9.82 | 0 | 0.00 | 9.82 | 1 | 23.42 | 1 | 5.00 | 29.42 | 1 | 23.32 | 15 | 6.00 | 44.32 | 1 |
Chop Shop |
| Kismartoni, Leslie | A38969 | Master | 100.71 | 4.47 | 1 | 0.00 | 5.47 | 1 | 10.68 | 1 | 0.00 | 11.68 | 1 | 9.82 | 0 | 0.00 | 9.82 | 1 | 23.42 | 1 | 5.00 | 29.42 | 1 | 23.32 | 15 | 6.00 | 44.32 | 1 |
ISIS At The Mall Open |
| Ilic, Alex | A44923 | Sharpshooter | 154.32 | 3.87 | 2 | 3.00 | 8.87 | 1 | 23.15 | 8 | 0.00 | 31.15 | 1 | 19.39 | 11 | 0.00 | 30.39 | 1 | 22.38 | 5 | 0.00 | 27.38 | 1 | 30.53 | 23 | 3.00 | 56.53 | 1 |
Office Fiasco |
| Mann, Dave | A436738 | Marksman | 122.23 | 4.35 | 0 | 0.00 | 4.35 | 1 | 20.14 | 3 | 10.00 | 33.14 | 1 | 11.24 | 1 | 0.00 | 12.24 | 1 | 20.83 | 5 | 5.00 | 30.83 | 2 | 33.67 | 8 | 0.00 | 41.67 | 1 |