McHenry IDPA - January 24, 2018
1/24/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kosanovic, Milan | ESP | 193.50 | 4.71 | 1 | 0.00 | 5.71 | 12 | 17.54 | 10 | 0.00 | 27.54 | 12 | 17.15 | 9 | 0.00 | 26.15 | 22 | 31.23 | 10 | 40.00 | 81.23 | 32 | 36.87 | 16 | 0.00 | 52.87 | 9 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 122.23 | 4.35 | 0 | 0.00 | 4.35 | 3 | 20.14 | 3 | 10.00 | 33.14 | 19 | 11.24 | 1 | 0.00 | 12.24 | 2 | 20.83 | 5 | 5.00 | 30.83 | 5 | 33.67 | 8 | 0.00 | 41.67 | 1 |
2 | Hickman, Steve | CCP | 137.47 | 4.35 | 3 | 0.00 | 7.35 | 20 | 21.80 | 5 | 0.00 | 26.80 | 10 | 12.54 | 3 | 0.00 | 15.54 | 4 | 38.08 | 2 | 0.00 | 40.08 | 20 | 32.70 | 15 | 0.00 | 47.70 | 6 |
3 | Mytrofanyuk, Ruslan | SSP | 174.34 | 5.31 | 0 | 0.00 | 5.31 | 9 | 23.07 | 3 | 0.00 | 26.07 | 9 | 24.18 | 1 | 0.00 | 25.18 | 19 | 36.18 | 1 | 10.00 | 47.18 | 28 | 46.60 | 18 | 6.00 | 70.60 | 17 |
4 | DeSmidt, Bill | SSP | 174.76 | 5.30 | 2 | 0.00 | 7.30 | 18 | 36.04 | 3 | 0.00 | 39.04 | 26 | 23.82 | 0 | 0.00 | 23.82 | 16 | 33.53 | 0 | 0.00 | 33.53 | 9 | 64.07 | 4 | 3.00 | 71.07 | 18 |
5 | Kenneally, Matthew | SSP | 176.64 | 29.82 | 2 | 0.00 | 31.82 | 32 | 21.45 | 4 | 0.00 | 25.45 | 8 | 26.76 | 6 | 0.00 | 32.76 | 29 | 28.08 | 0 | 3.00 | 31.08 | 6 | 48.53 | 7 | 0.00 | 55.53 | 10 |
6 | Tufano, Dominick | ESP | 178.98 | 4.57 | 2 | 0.00 | 6.57 | 15 | 30.66 | 11 | 0.00 | 41.66 | 28 | 23.65 | 2 | 0.00 | 25.65 | 20 | 29.01 | 1 | 0.00 | 30.01 | 4 | 61.09 | 14 | 0.00 | 75.09 | 19 |
7 | Zittlow, Shawn | SSP | 185.81 | 6.39 | 2 | 0.00 | 8.39 | 23 | 33.89 | 0 | 3.00 | 36.89 | 24 | 23.20 | 0 | 0.00 | 23.20 | 15 | 33.46 | 5 | 0.00 | 38.46 | 15 | 60.87 | 13 | 5.00 | 78.87 | 25 |
8 | Blakely, Scotty | SSP | 193.59 | 5.25 | 5 | 0.00 | 10.25 | 27 | 30.68 | 5 | 0.00 | 35.68 | 22 | 17.02 | 2 | 0.00 | 19.02 | 10 | 30.69 | 0 | 15.00 | 45.69 | 26 | 49.95 | 33 | 0.00 | 82.95 | 27 |
9 | Gariepy, Paul | SSP | 217.52 | 6.39 | 0 | 3.00 | 9.39 | 26 | 46.53 | 1 | 3.00 | 50.53 | 30 | 27.53 | 2 | 0.00 | 29.53 | 26 | 41.55 | 0 | 8.00 | 49.55 | 29 | 61.52 | 17 | 0.00 | 78.52 | 22 |
10 | Lewis, Jason | SSP | 225.92 | 8.95 | 7 | 0.00 | 15.95 | 30 | 20.44 | 8 | 13.00 | 41.44 | 27 | 18.37 | 9 | 3.00 | 30.37 | 27 | 35.05 | 2 | 10.00 | 47.05 | 27 | 53.11 | 38 | 0.00 | 91.11 | 30 |
11 | Thomas, Betsy | SSP | 262.62 | 9.99 | 7 | 3.00 | 19.99 | 31 | 35.88 | 7 | 0.00 | 42.88 | 29 | 36.33 | 3 | 3.00 | 42.33 | 32 | 50.09 | 4 | 10.00 | 64.09 | 30 | 75.33 | 13 | 5.00 | 93.33 | 32 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Leslie | ESP | 100.71 | 4.47 | 1 | 0.00 | 5.47 | 10 | 10.68 | 1 | 0.00 | 11.68 | 1 | 9.82 | 0 | 0.00 | 9.82 | 1 | 23.42 | 1 | 5.00 | 29.42 | 3 | 23.32 | 15 | 6.00 | 44.32 | 3 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | SSP | 124.24 | 4.41 | 0 | 0.00 | 4.41 | 4 | 21.36 | 1 | 0.00 | 22.36 | 4 | 16.71 | 2 | 0.00 | 18.71 | 9 | 28.60 | 1 | 5.00 | 34.60 | 12 | 32.16 | 12 | 0.00 | 44.16 | 2 |
2 | Dudek, Marek | SSP | 127.42 | 3.53 | 2 | 0.00 | 5.53 | 11 | 20.55 | 2 | 0.00 | 22.55 | 5 | 9.22 | 5 | 0.00 | 14.22 | 3 | 22.93 | 6 | 10.00 | 38.93 | 17 | 32.19 | 11 | 3.00 | 46.19 | 5 |
3 | Moore, Christopher | SSP | 129.57 | 3.50 | 1 | 0.00 | 4.50 | 5 | 17.66 | 4 | 0.00 | 21.66 | 3 | 12.59 | 6 | 0.00 | 18.59 | 8 | 23.76 | 11 | 5.00 | 39.76 | 19 | 39.06 | 6 | 0.00 | 45.06 | 4 |
4 | Antone, Corey | ESP | 134.16 | 4.45 | 2 | 0.00 | 6.45 | 14 | 17.49 | 6 | 0.00 | 23.49 | 6 | 10.95 | 7 | 0.00 | 17.95 | 6 | 26.91 | 7 | 0.00 | 33.91 | 10 | 31.36 | 21 | 0.00 | 52.36 | 8 |
5 | Drakulich, Nick | SD | 143.49 | 4.93 | 0 | 3.00 | 7.93 | 22 | 16.94 | 5 | 5.00 | 26.94 | 11 | 17.25 | 0 | 0.00 | 17.25 | 5 | 34.35 | 1 | 0.00 | 35.35 | 13 | 39.02 | 14 | 3.00 | 56.02 | 11 |
6 | Dutkovic, Arthur | SSP | 153.81 | 4.94 | 0 | 0.00 | 4.94 | 8 | 21.95 | 12 | 0.00 | 33.95 | 21 | 17.00 | 6 | 0.00 | 23.00 | 14 | 30.09 | 4 | 0.00 | 34.09 | 11 | 41.83 | 13 | 3.00 | 57.83 | 13 |
7 | Bailey, Michael | SSP | 153.89 | 3.65 | 1 | 0.00 | 4.65 | 6 | 15.67 | 5 | 0.00 | 20.67 | 2 | 12.38 | 8 | 0.00 | 20.38 | 12 | 20.40 | 4 | 5.00 | 29.40 | 2 | 47.79 | 26 | 5.00 | 78.79 | 24 |
8 | Ilic, Alex | CCP | 154.32 | 3.87 | 2 | 3.00 | 8.87 | 24 | 23.15 | 8 | 0.00 | 31.15 | 14 | 19.39 | 11 | 0.00 | 30.39 | 28 | 22.38 | 5 | 0.00 | 27.38 | 1 | 30.53 | 23 | 3.00 | 56.53 | 12 |
9 | Soest, Louis | SSP | 161.21 | 4.78 | 1 | 0.00 | 5.78 | 13 | 21.06 | 0 | 3.00 | 24.06 | 7 | 15.50 | 7 | 0.00 | 22.50 | 13 | 32.99 | 3 | 5.00 | 40.99 | 21 | 52.88 | 15 | 0.00 | 67.88 | 16 |
10 | Stevens, Perry | SSP | 168.93 | 4.06 | 0 | 0.00 | 4.06 | 1 | 23.08 | 6 | 0.00 | 29.08 | 13 | 17.75 | 8 | 0.00 | 25.75 | 21 | 25.39 | 1 | 5.00 | 31.39 | 7 | 57.65 | 21 | 0.00 | 78.65 | 23 |
11 | Freed, Tim | SSP | 185.47 | 5.11 | 2 | 0.00 | 7.11 | 17 | 32.28 | 4 | 0.00 | 36.28 | 23 | 13.57 | 5 | 0.00 | 18.57 | 7 | 30.29 | 5 | 10.00 | 45.29 | 25 | 63.22 | 10 | 5.00 | 78.22 | 21 |
12 | Sesko, Bruce | SSP | 192.93 | 5.31 | 2 | 0.00 | 7.31 | 19 | 36.42 | 1 | 0.00 | 37.42 | 25 | 23.40 | 2 | 3.00 | 28.40 | 24 | 35.50 | 1 | 3.00 | 39.50 | 18 | 48.30 | 26 | 6.00 | 80.30 | 26 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Westphal, Eric | CDP | 158.09 | 5.66 | 2 | 3.00 | 10.66 | 28 | 28.05 | 4 | 0.00 | 32.05 | 15 | 18.86 | 5 | 0.00 | 23.86 | 17 | 35.42 | 1 | 5.00 | 41.42 | 22 | 40.10 | 10 | 0.00 | 50.10 | 7 |
2 | Munguia, Matthew | SSP | 167.41 | 5.09 | 1 | 3.00 | 9.09 | 25 | 27.72 | 0 | 5.00 | 32.72 | 18 | 21.46 | 3 | 3.00 | 27.46 | 23 | 30.23 | 0 | 3.00 | 33.23 | 8 | 47.91 | 11 | 6.00 | 64.91 | 15 |
3 | Robinson, Michael | ESP | 172.10 | 4.34 | 0 | 0.00 | 4.34 | 2 | 30.35 | 0 | 3.00 | 33.35 | 20 | 29.77 | 0 | 3.00 | 32.77 | 30 | 37.73 | 0 | 0.00 | 37.73 | 14 | 45.91 | 15 | 3.00 | 63.91 | 14 |
4 | Wickes, Kenneth | REV | 188.79 | 4.65 | 0 | 0.00 | 4.65 | 7 | 22.59 | 10 | 0.00 | 32.59 | 17 | 14.83 | 5 | 0.00 | 19.83 | 11 | 38.19 | 6 | 0.00 | 44.19 | 24 | 65.53 | 22 | 0.00 | 87.53 | 29 |
5 | Fischer, Sean | SSP | 192.77 | 9.05 | 2 | 0.00 | 11.05 | 29 | 29.09 | 3 | 0.00 | 32.09 | 16 | 23.80 | 5 | 0.00 | 28.80 | 25 | 40.46 | 0 | 3.00 | 43.46 | 23 | 55.37 | 22 | 0.00 | 77.37 | 20 |
6 | Danicek, Dennis | SSP | 227.53 | 5.61 | 1 | 0.00 | 6.61 | 16 | 32.08 | 2 | 20.00 | 54.08 | 32 | 23.00 | 13 | 0.00 | 36.00 | 31 | 37.56 | 1 | 0.00 | 38.56 | 16 | 46.28 | 35 | 11.00 | 92.28 | 31 |
7 | Mamaj, Leonard | SSP | 235.50 | 5.59 | 2 | 0.00 | 7.59 | 21 | 35.63 | 5 | 10.00 | 50.63 | 31 | 19.86 | 5 | 0.00 | 24.86 | 18 | 63.14 | 0 | 6.00 | 69.14 | 31 | 48.28 | 24 | 11.00 | 83.28 | 28 |