McHenry IDPA - January 10, 2018
1/10/2018
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | ESP | 147.40 | 5.04 | 5 | 0.00 | 10.04 | 24 | 25.36 | 5 | 5.00 | 35.36 | 4 | 27.16 | 3 | 0.00 | 30.16 | 21 | 19.67 | 2 | 0.00 | 21.67 | 1 | 41.17 | 9 | 0.00 | 50.17 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 138.21 | 4.77 | 0 | 0.00 | 4.77 | 2 | 35.17 | 3 | 0.00 | 38.17 | 6 | 14.54 | 2 | 0.00 | 16.54 | 2 | 20.76 | 0 | 5.00 | 25.76 | 3 | 45.97 | 7 | 0.00 | 52.97 | 2 |
2 | Tufano, Dominick | ESP | 186.41 | 6.32 | 0 | 0.00 | 6.32 | 14 | 31.76 | 8 | 0.00 | 39.76 | 8 | 23.96 | 1 | 0.00 | 24.96 | 16 | 28.52 | 2 | 0.00 | 30.52 | 7 | 69.85 | 15 | 0.00 | 84.85 | 18 |
3 | Blakely, Scotty | ESP | 189.44 | 5.93 | 1 | 0.00 | 6.93 | 15 | 35.28 | 14 | 0.00 | 49.28 | 16 | 19.92 | 4 | 0.00 | 23.92 | 15 | 24.98 | 2 | 8.00 | 34.98 | 11 | 51.33 | 23 | 0.00 | 74.33 | 14 |
4 | Kenneally, Matthew | SSP | 201.73 | 5.80 | 2 | 0.00 | 7.80 | 20 | 21.94 | 22 | 3.00 | 46.94 | 13 | 17.72 | 6 | 0.00 | 23.72 | 13 | 28.55 | 1 | 13.00 | 42.55 | 17 | 55.72 | 25 | 0.00 | 80.72 | 16 |
5 | Zittlow, Shawn | SSP | 220.29 | 6.15 | 0 | 0.00 | 6.15 | 12 | 34.16 | 19 | 15.00 | 68.16 | 22 | 21.50 | 0 | 0.00 | 21.50 | 8 | 25.89 | 6 | 16.00 | 47.89 | 20 | 67.59 | 4 | 5.00 | 76.59 | 15 |
6 | DeSmidt, Bill | ESP | 237.09 | 7.83 | 1 | 0.00 | 8.83 | 21 | 45.75 | 5 | 0.00 | 50.75 | 18 | 26.25 | 4 | 0.00 | 30.25 | 22 | 51.92 | 4 | 10.00 | 65.92 | 29 | 69.34 | 12 | 0.00 | 81.34 | 17 |
7 | Perdue, Tom | SSP | 258.46 | 5.88 | 0 | 6.00 | 11.88 | 27 | 39.23 | 6 | 16.00 | 61.23 | 20 | 20.25 | 12 | 0.00 | 32.25 | 25 | 32.52 | 1 | 18.00 | 51.52 | 24 | 74.58 | 19 | 8.00 | 101.58 | 24 |
8 | Gariepy, Paul | SSP | 262.65 | 7.12 | 0 | 0.00 | 7.12 | 17 | 49.18 | 14 | 5.00 | 68.18 | 23 | 28.72 | 1 | 3.00 | 32.72 | 27 | 37.62 | 4 | 8.00 | 49.62 | 22 | 70.01 | 29 | 6.00 | 105.01 | 26 |
9 | Thomas, Betsy | ESP | 279.66 | 13.77 | 0 | 3.00 | 16.77 | 29 | 46.80 | 16 | 18.00 | 80.80 | 28 | 27.45 | 3 | 0.00 | 30.45 | 23 | 31.59 | 6 | 3.00 | 40.59 | 15 | 82.05 | 29 | 0.00 | 111.05 | 27 |
- | Rothstein, Dan | SSP | - | 5.54 | 0 | 0.00 | 5.54 | 8 | 47.88 | 15 | 0.00 | 62.88 | 21 | 24.81 | 1 | 0.00 | 25.81 | 17 | - | - | - | - | - | - | - | - | - | - |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 327.64 | 12.17 | 2 | 0.00 | 14.17 | 28 | 40.20 | 23 | 11.00 | 74.20 | 26 | 37.08 | 5 | 0.00 | 42.08 | 30 | 49.61 | 0 | 6.00 | 55.61 | 26 | 99.58 | 37 | 5.00 | 141.58 | 29 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | SSP | 152.07 | 5.17 | 0 | 0.00 | 5.17 | 5 | 20.96 | 5 | 5.00 | 30.96 | 3 | 15.64 | 5 | 0.00 | 20.64 | 7 | 22.84 | 1 | 3.00 | 26.84 | 6 | 54.46 | 14 | 0.00 | 68.46 | 7 |
2 | Bailey, Michael | SSP | 153.13 | 3.74 | 2 | 0.00 | 5.74 | 9 | 17.92 | 21 | 3.00 | 41.92 | 9 | 13.38 | 0 | 0.00 | 13.38 | 1 | 24.71 | 3 | 3.00 | 30.71 | 8 | 34.38 | 21 | 6.00 | 61.38 | 4 |
3 | Sims, Zack | ESP | 159.12 | 4.57 | 0 | 0.00 | 4.57 | 1 | 31.19 | 5 | 3.00 | 39.19 | 7 | 12.35 | 7 | 0.00 | 19.35 | 5 | 21.08 | 5 | 0.00 | 26.08 | 4 | 49.93 | 20 | 0.00 | 69.93 | 8 |
4 | Stevens, Perry | SSP | 159.97 | 4.15 | 2 | 0.00 | 6.15 | 11 | 23.76 | 3 | 0.00 | 26.76 | 2 | 16.73 | 0 | 0.00 | 16.73 | 3 | 33.46 | 5 | 0.00 | 38.46 | 14 | 53.87 | 15 | 3.00 | 71.87 | 11 |
5 | Nichols, Ed | SSP | 166.88 | 6.02 | 1 | 0.00 | 7.02 | 16 | 28.85 | 7 | 0.00 | 35.85 | 5 | 20.86 | 1 | 0.00 | 21.86 | 9 | 31.30 | 8 | 3.00 | 42.30 | 16 | 54.85 | 5 | 0.00 | 59.85 | 3 |
6 | Mirowski, Joe | SSP | 169.42 | 5.20 | 0 | 0.00 | 5.20 | 6 | 25.48 | 20 | 3.00 | 48.48 | 14 | 15.86 | 3 | 0.00 | 18.86 | 4 | 24.46 | 1 | 0.00 | 25.46 | 2 | 46.42 | 22 | 3.00 | 71.42 | 10 |
7 | Freed, Tim | SSP | 181.37 | 5.31 | 1 | 0.00 | 6.31 | 13 | 35.54 | 9 | 5.00 | 49.54 | 17 | 17.03 | 3 | 0.00 | 20.03 | 6 | 23.33 | 1 | 10.00 | 34.33 | 10 | 56.16 | 15 | 0.00 | 71.16 | 9 |
8 | Hall, Larry | ESP | 190.99 | 5.09 | 0 | 0.00 | 5.09 | 4 | 31.10 | 3 | 8.00 | 42.10 | 10 | 18.82 | 7 | 0.00 | 25.82 | 18 | 36.90 | 4 | 5.00 | 45.90 | 19 | 53.08 | 14 | 5.00 | 72.08 | 12 |
9 | Ilic, Alex | CCP | 224.91 | 4.08 | 1 | 0.00 | 5.08 | 3 | 35.74 | 26 | 15.00 | 76.74 | 27 | 14.36 | 9 | 0.00 | 23.36 | 12 | 38.39 | 5 | 8.00 | 51.39 | 23 | 43.34 | 25 | 0.00 | 68.34 | 6 |
10 | Nerenberg, David | SSP | 241.49 | 7.76 | 2 | 0.00 | 9.76 | 23 | 38.62 | 14 | 16.00 | 68.62 | 24 | 19.20 | 3 | 0.00 | 22.20 | 10 | 35.78 | 3 | 10.00 | 48.78 | 21 | 61.13 | 28 | 3.00 | 92.13 | 20 |
11 | Johnson, Michael | BG | 288.29 | 9.20 | 1 | 0.00 | 10.20 | 25 | 41.88 | 25 | 19.00 | 85.88 | 29 | 33.07 | 5 | 0.00 | 38.07 | 29 | 46.28 | 3 | 8.00 | 57.28 | 28 | 75.86 | 11 | 10.00 | 96.86 | 22 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Tran, Joshua | ESP | 140.44 | 5.33 | 0 | 0.00 | 5.33 | 7 | 19.10 | 4 | 0.00 | 23.10 | 1 | 18.88 | 2 | 3.00 | 23.88 | 14 | 23.28 | 3 | 0.00 | 26.28 | 5 | 46.85 | 15 | 0.00 | 61.85 | 5 |
2 | Westphal, Eric | CDP | 208.29 | 6.32 | 1 | 0.00 | 7.32 | 19 | 34.65 | 4 | 10.00 | 48.65 | 15 | 16.48 | 6 | 0.00 | 22.48 | 11 | 24.84 | 12 | 20.00 | 56.84 | 27 | 56.00 | 17 | 0.00 | 73.00 | 13 |
3 | Morosco, Craig | SSP | 211.31 | 5.83 | 0 | 0.00 | 5.83 | 10 | 23.92 | 20 | 3.00 | 46.92 | 12 | 14.69 | 15 | 0.00 | 29.69 | 20 | 29.17 | 1 | 3.00 | 33.17 | 9 | 62.70 | 20 | 13.00 | 95.70 | 21 |
4 | Tirado, George | SSP | 220.47 | 6.68 | 5 | 0.00 | 11.68 | 26 | 23.16 | 15 | 5.00 | 43.16 | 11 | 24.81 | 6 | 0.00 | 30.81 | 24 | 31.96 | 0 | 11.00 | 42.96 | 18 | 67.86 | 19 | 5.00 | 91.86 | 19 |
5 | Wickes, Kenneth | REV | 236.18 | 6.19 | 1 | 0.00 | 7.19 | 18 | 44.14 | 16 | 0.00 | 60.14 | 19 | 20.66 | 12 | 0.00 | 32.66 | 26 | 28.23 | 3 | 5.00 | 36.23 | 12 | 79.96 | 15 | 5.00 | 99.96 | 23 |
6 | Javier, Ernie | SSP | 287.55 | 44.31 | 1 | 0.00 | 45.31 | 30 | 33.09 | 26 | 13.00 | 72.09 | 25 | 28.89 | 0 | 0.00 | 28.89 | 19 | 32.05 | 5 | 0.00 | 37.05 | 13 | 66.21 | 35 | 3.00 | 104.21 | 25 |
7 | Wonch, Will | CCP | 312.20 | 6.96 | 2 | 0.00 | 8.96 | 22 | 65.40 | 19 | 14.00 | 98.40 | 30 | 29.82 | 5 | 0.00 | 34.82 | 28 | 37.74 | 0 | 14.00 | 51.74 | 25 | 83.28 | 29 | 6.00 | 118.28 | 28 |