McHenry IDPA - December 27, 2017
12/27/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lacson, Luis | A42523 | Expert | 100.24 | 9.65 | 2 | 0.00 | 11.65 | 1 | 13.34 | 10 | 0.00 | 23.34 | 1 | 11.82 | 0 | 0.00 | 11.82 | 1 | 16.67 | 5 | 0.00 | 21.67 | 1 | 24.76 | 2 | 5.00 | 31.76 | 1 |
Enhanced Service Pistol | Ilic, Alex | A44923 | Expert | 95.47 | 9.57 | 3 | 5.00 | 17.57 | 1 | 16.35 | 3 | 0.00 | 19.35 | 1 | 13.13 | 2 | 3.00 | 18.13 | 1 | 11.60 | 8 | 0.00 | 19.60 | 1 | 18.82 | 2 | 0.00 | 20.82 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Unclassified | 134.53 | 13.49 | 4 | 0.00 | 17.49 | 1 | 24.70 | 5 | 3.00 | 32.70 | 1 | 21.59 | 2 | 0.00 | 23.59 | 1 | 22.96 | 7 | 0.00 | 29.96 | 1 | 25.79 | 5 | 0.00 | 30.79 | 1 |
Compact Carry Pistol | Su, Peizhong | A762711 | Sharpshooter | 134.87 | 12.19 | 4 | 0.00 | 16.19 | 1 | 21.35 | 6 | 0.00 | 27.35 | 1 | 16.07 | 10 | 0.00 | 26.07 | 1 | 19.37 | 6 | 0.00 | 25.37 | 1 | 22.89 | 17 | 0.00 | 39.89 | 1 |
Back-up Gun | Phillips, Christopher | | Unclassified | 178.72 | 19.30 | 8 | 0.00 | 27.30 | 1 | 30.77 | 2 | 3.00 | 35.77 | 1 | 23.74 | 4 | 0.00 | 27.74 | 1 | 26.10 | 7 | 0.00 | 33.10 | 1 | 34.81 | 20 | 0.00 | 54.81 | 1 |
Revolver | Krier, Heath | A27915 | Unclassified | 141.33 | 17.68 | 12 | 0.00 | 29.68 | 1 | 17.26 | 2 | 0.00 | 19.26 | 1 | 24.38 | 0 | 3.00 | 27.38 | 1 | 18.20 | 5 | 0.00 | 23.20 | 1 | 35.81 | 6 | 0.00 | 41.81 | 1 |
Pistol Caliber Carbine | Nichols, Ed | A55599 | Unclassified | 132.70 | 13.05 | 2 | 0.00 | 15.05 | 1 | 24.06 | 0 | 0.00 | 24.06 | 1 | 15.37 | 8 | 6.00 | 29.37 | 1 | 20.17 | 4 | 0.00 | 24.17 | 1 | 33.05 | 2 | 5.00 | 40.05 | 1 |
Most Accurate |
| Vanderwiel, Don | A485275 | Sharpshooter | 108.44 | 10.96 | 2 | 0.00 | 12.96 | 3 | 18.49 | 10 | 3.00 | 31.49 | 6 | 14.49 | 1 | 0.00 | 15.49 | 1 | 16.79 | 1 | 0.00 | 17.79 | 2 | 23.71 | 2 | 5.00 | 30.71 | 1 |
|
Stock Service Pistol |
1 | Moore, Christopher | A206982 | Sharpshooter | 107.13 | 9.73 | 3 | 0.00 | 12.73 | 1 | 17.41 | 4 | 0.00 | 21.41 | 2 | 11.46 | 8 | 0.00 | 19.46 | 4 | 15.33 | 2 | 0.00 | 17.33 | 1 | 26.20 | 10 | 0.00 | 36.20 | 5 |
2 | Bailey, Michael | A388512 | Sharpshooter | 107.73 | 10.45 | 3 | 0.00 | 13.45 | 4 | 15.45 | 4 | 0.00 | 19.45 | 1 | 23.10 | 0 | 0.00 | 23.10 | 5 | 18.52 | 1 | 0.00 | 19.52 | 3 | 23.21 | 9 | 0.00 | 32.21 | 2 |
3 | Vanderwiel, Don | A485275 | Sharpshooter | 108.44 | 10.96 | 2 | 0.00 | 12.96 | 3 | 18.49 | 10 | 3.00 | 31.49 | 6 | 14.49 | 1 | 0.00 | 15.49 | 1 | 16.79 | 1 | 0.00 | 17.79 | 2 | 23.71 | 2 | 5.00 | 30.71 | 1 |
4 | Mirowski, Joe | A400636 | Sharpshooter | 116.66 | 14.20 | 6 | 0.00 | 20.20 | 5 | 19.45 | 2 | 0.00 | 21.45 | 3 | 15.91 | 1 | 0.00 | 16.91 | 2 | 18.40 | 6 | 0.00 | 24.40 | 4 | 27.70 | 1 | 5.00 | 33.70 | 3 |
5 | Stevens, Perry | A09981 | Sharpshooter | 124.23 | 10.78 | 2 | 0.00 | 12.78 | 2 | 17.65 | 2 | 3.00 | 22.65 | 4 | 16.65 | 2 | 0.00 | 18.65 | 3 | 15.66 | 16 | 3.00 | 34.66 | 7 | 32.49 | 3 | 0.00 | 35.49 | 4 |
6 | Nerenberg, David | A811795 | Sharpshooter | 146.16 | 17.23 | 6 | 3.00 | 26.23 | 7 | 26.00 | 1 | 0.00 | 27.00 | 5 | 17.25 | 6 | 0.00 | 23.25 | 6 | 21.02 | 5 | 0.00 | 26.02 | 5 | 32.66 | 6 | 5.00 | 43.66 | 6 |
7 | Sesko, Bruce | A993471 | Sharpshooter | 166.92 | 18.14 | 5 | 0.00 | 23.14 | 6 | 22.74 | 8 | 3.00 | 33.74 | 7 | 21.86 | 0 | 5.00 | 26.86 | 7 | 26.36 | 3 | 3.00 | 32.36 | 6 | 27.82 | 15 | 8.00 | 50.82 | 7 |
|
1 | Lacson, Luis | A42523 | Expert | 100.24 | 9.65 | 2 | 0.00 | 11.65 | 1 | 13.34 | 10 | 0.00 | 23.34 | 1 | 11.82 | 0 | 0.00 | 11.82 | 1 | 16.67 | 5 | 0.00 | 21.67 | 1 | 24.76 | 2 | 5.00 | 31.76 | 1 |
|
1 | Manson, Bruce | A602683 | Novice | 283.15 | 22.68 | 12 | 0.00 | 34.68 | 1 | 45.17 | 6 | 0.00 | 51.17 | 1 | 47.86 | 6 | 0.00 | 53.86 | 1 | 34.13 | 13 | 0.00 | 47.13 | 1 | 53.31 | 23 | 20.00 | 96.31 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 130.52 | 12.73 | 9 | 3.00 | 24.73 | 1 | 19.94 | 6 | 3.00 | 28.94 | 2 | 14.74 | 4 | 0.00 | 18.74 | 2 | 19.40 | 2 | 0.00 | 21.40 | 2 | 25.71 | 11 | 0.00 | 36.71 | 1 |
2 | Martin, Bob | A52801 | Marksman | 135.43 | 14.88 | 19 | 0.00 | 33.88 | 2 | 16.73 | 1 | 6.00 | 23.73 | 1 | 17.20 | 0 | 0.00 | 17.20 | 1 | 14.22 | 4 | 3.00 | 21.22 | 1 | 31.40 | 3 | 5.00 | 39.40 | 2 |
|
1 | Fischer, Sean | A456668 | Unclassified | 147.95 | 18.90 | 6 | 3.00 | 27.90 | 4 | 18.93 | 3 | 3.00 | 24.93 | 1 | 15.14 | 3 | 0.00 | 18.14 | 1 | 21.05 | 8 | 0.00 | 29.05 | 2 | 32.93 | 7 | 8.00 | 47.93 | 2 |
2 | Shykhert, Slava | A611730 | Unclassified | 148.43 | 13.11 | 2 | 0.00 | 15.11 | 1 | 22.99 | 10 | 0.00 | 32.99 | 3 | 20.92 | 5 | 0.00 | 25.92 | 3 | 19.73 | 6 | 0.00 | 25.73 | 1 | 24.68 | 24 | 0.00 | 48.68 | 3 |
3 | Morosco, Craig | A669580 | Unclassified | 157.60 | 13.96 | 7 | 0.00 | 20.96 | 2 | 20.80 | 3 | 3.00 | 26.80 | 2 | 18.91 | 2 | 0.00 | 20.91 | 2 | 20.58 | 12 | 0.00 | 32.58 | 4 | 35.35 | 11 | 10.00 | 56.35 | 4 |
4 | Danicek, Dennis | A614571 | Unclassified | 160.89 | 14.44 | 11 | 0.00 | 25.44 | 3 | 31.78 | 4 | 0.00 | 35.78 | 4 | 25.62 | 3 | 0.00 | 28.62 | 4 | 24.09 | 11 | 0.00 | 35.09 | 5 | 30.96 | 5 | 0.00 | 35.96 | 1 |
5 | Murphy, Michael | A801244 | Unclassified | 211.08 | 17.37 | 13 | 0.00 | 30.37 | 5 | 29.59 | 1 | 10.00 | 40.59 | 5 | 27.07 | 8 | 0.00 | 35.07 | 5 | 26.04 | 5 | 0.00 | 31.04 | 3 | 28.01 | 38 | 8.00 | 74.01 | 5 |
|
Enhanced Service Pistol |
1 | Antone, Corey | A52531 | Sharpshooter | 99.02 | 11.32 | 7 | 0.00 | 18.32 | 1 | 16.04 | 2 | 3.00 | 21.04 | 1 | 12.90 | 3 | 0.00 | 15.90 | 2 | 14.82 | 5 | 0.00 | 19.82 | 1 | 20.94 | 3 | 0.00 | 23.94 | 1 |
2 | Sims, Zack | A47376 | Sharpshooter | 112.80 | 11.88 | 7 | 0.00 | 18.88 | 3 | 17.31 | 3 | 3.00 | 23.31 | 3 | 11.55 | 3 | 0.00 | 14.55 | 1 | 17.84 | 5 | 0.00 | 22.84 | 3 | 29.22 | 4 | 0.00 | 33.22 | 2 |
3 | Hall, Larry | A14734 | Sharpshooter | 137.98 | 13.95 | 7 | 0.00 | 20.95 | 4 | 21.00 | 1 | 0.00 | 22.00 | 2 | 17.86 | 6 | 0.00 | 23.86 | 3 | 19.02 | 8 | 3.00 | 30.02 | 4 | 31.15 | 10 | 0.00 | 41.15 | 3 |
4 | Strobel, Ron | A813094 | Sharpshooter | 141.36 | 15.38 | 3 | 0.00 | 18.38 | 2 | 16.97 | 11 | 3.00 | 30.97 | 4 | 21.19 | 3 | 0.00 | 24.19 | 4 | 21.05 | 1 | 0.00 | 22.05 | 2 | 28.77 | 7 | 10.00 | 45.77 | 4 |
|
1 | Ilic, Alex | A44923 | Expert | 95.47 | 9.57 | 3 | 5.00 | 17.57 | 1 | 16.35 | 3 | 0.00 | 19.35 | 1 | 13.13 | 2 | 3.00 | 18.13 | 1 | 11.60 | 8 | 0.00 | 19.60 | 1 | 18.82 | 2 | 0.00 | 20.82 | 1 |
2 | Sorensen, Mark | A56252 | Expert | 102.30 | 7.99 | 7 | 3.00 | 17.99 | 2 | 12.70 | 7 | 3.00 | 22.70 | 2 | 14.85 | 4 | 0.00 | 18.85 | 2 | 19.77 | 2 | 0.00 | 21.77 | 2 | 15.99 | 5 | 0.00 | 20.99 | 2 |
|
1 | Mann, Dave | A436738 | Marksman | 119.88 | 10.83 | 2 | 0.00 | 12.83 | 1 | 21.35 | 0 | 6.00 | 27.35 | 2 | 14.69 | 1 | 0.00 | 15.69 | 1 | 16.27 | 1 | 0.00 | 17.27 | 1 | 23.74 | 15 | 8.00 | 46.74 | 2 |
2 | Blakely, Scotty | A797320 | Marksman | 136.14 | 17.05 | 11 | 0.00 | 28.05 | 2 | 22.55 | 3 | 0.00 | 25.55 | 1 | 15.11 | 3 | 0.00 | 18.11 | 2 | 18.12 | 4 | 0.00 | 22.12 | 2 | 29.31 | 13 | 0.00 | 42.31 | 1 |
|
Custom Defensive Pistol |
1 | Baran, Andre | A51157 | Marksman | 188.69 | 14.55 | 24 | 0.00 | 38.55 | 1 | 19.68 | 14 | 3.00 | 36.68 | 1 | 22.14 | 5 | 0.00 | 27.14 | 1 | 22.74 | 3 | 3.00 | 28.74 | 1 | 36.58 | 16 | 5.00 | 57.58 | 1 |
- | (DQ)Schaner, Marty | A249021 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Westphal, Eric | A713373 | Unclassified | 134.53 | 13.49 | 4 | 0.00 | 17.49 | 1 | 24.70 | 5 | 3.00 | 32.70 | 1 | 21.59 | 2 | 0.00 | 23.59 | 1 | 22.96 | 7 | 0.00 | 29.96 | 1 | 25.79 | 5 | 0.00 | 30.79 | 1 |
2 | Kamka, Robert | A304079 | Unclassified | 178.67 | 19.86 | 7 | 0.00 | 26.86 | 2 | 32.26 | 2 | 0.00 | 34.26 | 2 | 24.82 | 0 | 0.00 | 24.82 | 2 | 35.94 | 10 | 3.00 | 48.94 | 2 | 38.79 | 5 | 0.00 | 43.79 | 2 |
|
Compact Carry Pistol |
1 | Su, Peizhong | A762711 | Sharpshooter | 134.87 | 12.19 | 4 | 0.00 | 16.19 | 1 | 21.35 | 6 | 0.00 | 27.35 | 1 | 16.07 | 10 | 0.00 | 26.07 | 1 | 19.37 | 6 | 0.00 | 25.37 | 1 | 22.89 | 17 | 0.00 | 39.89 | 1 |
|
Back-up Gun |
1 | Phillips, Christopher | | Unclassified | 178.72 | 19.30 | 8 | 0.00 | 27.30 | 1 | 30.77 | 2 | 3.00 | 35.77 | 1 | 23.74 | 4 | 0.00 | 27.74 | 1 | 26.10 | 7 | 0.00 | 33.10 | 1 | 34.81 | 20 | 0.00 | 54.81 | 1 |
|
Revolver |
1 | Krier, Heath | A27915 | Unclassified | 141.33 | 17.68 | 12 | 0.00 | 29.68 | 1 | 17.26 | 2 | 0.00 | 19.26 | 1 | 24.38 | 0 | 3.00 | 27.38 | 1 | 18.20 | 5 | 0.00 | 23.20 | 1 | 35.81 | 6 | 0.00 | 41.81 | 1 |
|
Pistol Caliber Carbine |
1 | Nichols, Ed | A55599 | Unclassified | 132.70 | 13.05 | 2 | 0.00 | 15.05 | 1 | 24.06 | 0 | 0.00 | 24.06 | 1 | 15.37 | 8 | 6.00 | 29.37 | 1 | 20.17 | 4 | 0.00 | 24.17 | 1 | 33.05 | 2 | 5.00 | 40.05 | 1 |
|
Stage Winners |
Antifa Elves Attack Santa |
| Lacson, Luis | A42523 | Expert | 100.24 | 9.65 | 2 | 0.00 | 11.65 | 1 | 13.34 | 10 | 0.00 | 23.34 | 1 | 11.82 | 0 | 0.00 | 11.82 | 1 | 16.67 | 5 | 0.00 | 21.67 | 1 | 24.76 | 2 | 5.00 | 31.76 | 1 |
Window Shopping Standards |
| Krier, Heath | A27915 | Unclassified | 141.33 | 17.68 | 12 | 0.00 | 29.68 | 1 | 17.26 | 2 | 0.00 | 19.26 | 1 | 24.38 | 0 | 3.00 | 27.38 | 1 | 18.20 | 5 | 0.00 | 23.20 | 1 | 35.81 | 6 | 0.00 | 41.81 | 1 |
Parking Lot Of Trouble |
| Lacson, Luis | A42523 | Expert | 100.24 | 9.65 | 2 | 0.00 | 11.65 | 1 | 13.34 | 10 | 0.00 | 23.34 | 1 | 11.82 | 0 | 0.00 | 11.82 | 1 | 16.67 | 5 | 0.00 | 21.67 | 1 | 24.76 | 2 | 5.00 | 31.76 | 1 |
Saving Christmas |
| Mann, Dave | A436738 | Marksman | 119.88 | 10.83 | 2 | 0.00 | 12.83 | 1 | 21.35 | 0 | 6.00 | 27.35 | 2 | 14.69 | 1 | 0.00 | 15.69 | 1 | 16.27 | 1 | 0.00 | 17.27 | 1 | 23.74 | 15 | 8.00 | 46.74 | 2 |
Evil Elves |
| Ilic, Alex | A44923 | Expert | 95.47 | 9.57 | 3 | 5.00 | 17.57 | 1 | 16.35 | 3 | 0.00 | 19.35 | 1 | 13.13 | 2 | 3.00 | 18.13 | 1 | 11.60 | 8 | 0.00 | 19.60 | 1 | 18.82 | 2 | 0.00 | 20.82 | 1 |