McHenry IDPA - December 27, 2017
12/27/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | ESP | 95.47 | 9.57 | 3 | 5.00 | 17.57 | 11 | 16.35 | 3 | 0.00 | 19.35 | 2 | 13.13 | 2 | 3.00 | 18.13 | 9 | 11.60 | 8 | 0.00 | 19.60 | 5 | 18.82 | 2 | 0.00 | 20.82 | 1 |
2 | Lacson, Luis | SSP | 100.24 | 9.65 | 2 | 0.00 | 11.65 | 1 | 13.34 | 10 | 0.00 | 23.34 | 11 | 11.82 | 0 | 0.00 | 11.82 | 1 | 16.67 | 5 | 0.00 | 21.67 | 9 | 24.76 | 2 | 5.00 | 31.76 | 6 |
3 | Sorensen, Mark | ESP | 102.30 | 7.99 | 7 | 3.00 | 17.99 | 12 | 12.70 | 7 | 3.00 | 22.70 | 9 | 14.85 | 4 | 0.00 | 18.85 | 13 | 19.77 | 2 | 0.00 | 21.77 | 10 | 15.99 | 5 | 0.00 | 20.99 | 2 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 119.88 | 10.83 | 2 | 0.00 | 12.83 | 4 | 21.35 | 0 | 6.00 | 27.35 | 19 | 14.69 | 1 | 0.00 | 15.69 | 4 | 16.27 | 1 | 0.00 | 17.27 | 1 | 23.74 | 15 | 8.00 | 46.74 | 23 |
2 | Wickes, Kenneth | SSP | 130.52 | 12.73 | 9 | 3.00 | 24.73 | 20 | 19.94 | 6 | 3.00 | 28.94 | 20 | 14.74 | 4 | 0.00 | 18.74 | 12 | 19.40 | 2 | 0.00 | 21.40 | 8 | 25.71 | 11 | 0.00 | 36.71 | 13 |
3 | Martin, Bob | SSP | 135.43 | 14.88 | 19 | 0.00 | 33.88 | 29 | 16.73 | 1 | 6.00 | 23.73 | 12 | 17.20 | 0 | 0.00 | 17.20 | 7 | 14.22 | 4 | 3.00 | 21.22 | 7 | 31.40 | 3 | 5.00 | 39.40 | 14 |
4 | Blakely, Scotty | ESP | 136.14 | 17.05 | 11 | 0.00 | 28.05 | 26 | 22.55 | 3 | 0.00 | 25.55 | 15 | 15.11 | 3 | 0.00 | 18.11 | 8 | 18.12 | 4 | 0.00 | 22.12 | 12 | 29.31 | 13 | 0.00 | 42.31 | 19 |
5 | Baran, Andre | CDP | 188.69 | 14.55 | 24 | 0.00 | 38.55 | 31 | 19.68 | 14 | 3.00 | 36.68 | 29 | 22.14 | 5 | 0.00 | 27.14 | 25 | 22.74 | 3 | 3.00 | 28.74 | 20 | 36.58 | 16 | 5.00 | 57.58 | 29 |
- | (DQ)Schaner, Marty | CDP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 283.15 | 22.68 | 12 | 0.00 | 34.68 | 30 | 45.17 | 6 | 0.00 | 51.17 | 31 | 47.86 | 6 | 0.00 | 53.86 | 31 | 34.13 | 13 | 0.00 | 47.13 | 30 | 53.31 | 23 | 20.00 | 96.31 | 31 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Antone, Corey | ESP | 99.02 | 11.32 | 7 | 0.00 | 18.32 | 13 | 16.04 | 2 | 3.00 | 21.04 | 4 | 12.90 | 3 | 0.00 | 15.90 | 5 | 14.82 | 5 | 0.00 | 19.82 | 6 | 20.94 | 3 | 0.00 | 23.94 | 3 |
2 | Moore, Christopher | SSP | 107.13 | 9.73 | 3 | 0.00 | 12.73 | 2 | 17.41 | 4 | 0.00 | 21.41 | 5 | 11.46 | 8 | 0.00 | 19.46 | 14 | 15.33 | 2 | 0.00 | 17.33 | 2 | 26.20 | 10 | 0.00 | 36.20 | 12 |
3 | Bailey, Michael | SSP | 107.73 | 10.45 | 3 | 0.00 | 13.45 | 6 | 15.45 | 4 | 0.00 | 19.45 | 3 | 23.10 | 0 | 0.00 | 23.10 | 16 | 18.52 | 1 | 0.00 | 19.52 | 4 | 23.21 | 9 | 0.00 | 32.21 | 7 |
4 | Vanderwiel, Don | SSP | 108.44 | 10.96 | 2 | 0.00 | 12.96 | 5 | 18.49 | 10 | 3.00 | 31.49 | 22 | 14.49 | 1 | 0.00 | 15.49 | 3 | 16.79 | 1 | 0.00 | 17.79 | 3 | 23.71 | 2 | 5.00 | 30.71 | 4 |
5 | Sims, Zack | ESP | 112.80 | 11.88 | 7 | 0.00 | 18.88 | 15 | 17.31 | 3 | 3.00 | 23.31 | 10 | 11.55 | 3 | 0.00 | 14.55 | 2 | 17.84 | 5 | 0.00 | 22.84 | 13 | 29.22 | 4 | 0.00 | 33.22 | 8 |
6 | Mirowski, Joe | SSP | 116.66 | 14.20 | 6 | 0.00 | 20.20 | 16 | 19.45 | 2 | 0.00 | 21.45 | 6 | 15.91 | 1 | 0.00 | 16.91 | 6 | 18.40 | 6 | 0.00 | 24.40 | 16 | 27.70 | 1 | 5.00 | 33.70 | 9 |
7 | Stevens, Perry | SSP | 124.23 | 10.78 | 2 | 0.00 | 12.78 | 3 | 17.65 | 2 | 3.00 | 22.65 | 8 | 16.65 | 2 | 0.00 | 18.65 | 11 | 15.66 | 16 | 3.00 | 34.66 | 28 | 32.49 | 3 | 0.00 | 35.49 | 10 |
8 | Su, Peizhong | CCP | 134.87 | 12.19 | 4 | 0.00 | 16.19 | 9 | 21.35 | 6 | 0.00 | 27.35 | 18 | 16.07 | 10 | 0.00 | 26.07 | 23 | 19.37 | 6 | 0.00 | 25.37 | 17 | 22.89 | 17 | 0.00 | 39.89 | 15 |
9 | Hall, Larry | ESP | 137.98 | 13.95 | 7 | 0.00 | 20.95 | 17 | 21.00 | 1 | 0.00 | 22.00 | 7 | 17.86 | 6 | 0.00 | 23.86 | 19 | 19.02 | 8 | 3.00 | 30.02 | 23 | 31.15 | 10 | 0.00 | 41.15 | 17 |
10 | Strobel, Ron | ESP | 141.36 | 15.38 | 3 | 0.00 | 18.38 | 14 | 16.97 | 11 | 3.00 | 30.97 | 21 | 21.19 | 3 | 0.00 | 24.19 | 20 | 21.05 | 1 | 0.00 | 22.05 | 11 | 28.77 | 7 | 10.00 | 45.77 | 22 |
11 | Nerenberg, David | SSP | 146.16 | 17.23 | 6 | 3.00 | 26.23 | 22 | 26.00 | 1 | 0.00 | 27.00 | 17 | 17.25 | 6 | 0.00 | 23.25 | 17 | 21.02 | 5 | 0.00 | 26.02 | 19 | 32.66 | 6 | 5.00 | 43.66 | 20 |
12 | Sesko, Bruce | SSP | 166.92 | 18.14 | 5 | 0.00 | 23.14 | 19 | 22.74 | 8 | 3.00 | 33.74 | 25 | 21.86 | 0 | 5.00 | 26.86 | 24 | 26.36 | 3 | 3.00 | 32.36 | 25 | 27.82 | 15 | 8.00 | 50.82 | 26 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Nichols, Ed | PCC | 132.70 | 13.05 | 2 | 0.00 | 15.05 | 7 | 24.06 | 0 | 0.00 | 24.06 | 13 | 15.37 | 8 | 6.00 | 29.37 | 29 | 20.17 | 4 | 0.00 | 24.17 | 15 | 33.05 | 2 | 5.00 | 40.05 | 16 |
2 | Westphal, Eric | CDP | 134.53 | 13.49 | 4 | 0.00 | 17.49 | 10 | 24.70 | 5 | 3.00 | 32.70 | 23 | 21.59 | 2 | 0.00 | 23.59 | 18 | 22.96 | 7 | 0.00 | 29.96 | 22 | 25.79 | 5 | 0.00 | 30.79 | 5 |
3 | Krier, Heath | REV | 141.33 | 17.68 | 12 | 0.00 | 29.68 | 27 | 17.26 | 2 | 0.00 | 19.26 | 1 | 24.38 | 0 | 3.00 | 27.38 | 26 | 18.20 | 5 | 0.00 | 23.20 | 14 | 35.81 | 6 | 0.00 | 41.81 | 18 |
4 | Fischer, Sean | SSP | 147.95 | 18.90 | 6 | 3.00 | 27.90 | 25 | 18.93 | 3 | 3.00 | 24.93 | 14 | 15.14 | 3 | 0.00 | 18.14 | 10 | 21.05 | 8 | 0.00 | 29.05 | 21 | 32.93 | 7 | 8.00 | 47.93 | 24 |
5 | Shykhert, Slava | SSP | 148.43 | 13.11 | 2 | 0.00 | 15.11 | 8 | 22.99 | 10 | 0.00 | 32.99 | 24 | 20.92 | 5 | 0.00 | 25.92 | 22 | 19.73 | 6 | 0.00 | 25.73 | 18 | 24.68 | 24 | 0.00 | 48.68 | 25 |
6 | Morosco, Craig | SSP | 157.60 | 13.96 | 7 | 0.00 | 20.96 | 18 | 20.80 | 3 | 3.00 | 26.80 | 16 | 18.91 | 2 | 0.00 | 20.91 | 15 | 20.58 | 12 | 0.00 | 32.58 | 26 | 35.35 | 11 | 10.00 | 56.35 | 28 |
7 | Danicek, Dennis | SSP | 160.89 | 14.44 | 11 | 0.00 | 25.44 | 21 | 31.78 | 4 | 0.00 | 35.78 | 28 | 25.62 | 3 | 0.00 | 28.62 | 28 | 24.09 | 11 | 0.00 | 35.09 | 29 | 30.96 | 5 | 0.00 | 35.96 | 11 |
8 | Kamka, Robert | CDP | 178.67 | 19.86 | 7 | 0.00 | 26.86 | 23 | 32.26 | 2 | 0.00 | 34.26 | 26 | 24.82 | 0 | 0.00 | 24.82 | 21 | 35.94 | 10 | 3.00 | 48.94 | 31 | 38.79 | 5 | 0.00 | 43.79 | 21 |
9 | Phillips, Christopher | BG | 178.72 | 19.30 | 8 | 0.00 | 27.30 | 24 | 30.77 | 2 | 3.00 | 35.77 | 27 | 23.74 | 4 | 0.00 | 27.74 | 27 | 26.10 | 7 | 0.00 | 33.10 | 27 | 34.81 | 20 | 0.00 | 54.81 | 27 |
10 | Murphy, Michael | SSP | 211.08 | 17.37 | 13 | 0.00 | 30.37 | 28 | 29.59 | 1 | 10.00 | 40.59 | 30 | 27.07 | 8 | 0.00 | 35.07 | 30 | 26.04 | 5 | 0.00 | 31.04 | 24 | 28.01 | 38 | 8.00 | 74.01 | 30 |